EngineCoders.com - worldwide file service
Tuning files database JohnDeere Stage-1-2-Eco DPF EGR SCR Adblue off
Make » IDs: Sort byWe have 420 unique projects for JohnDeere. Each one include all kinds of JohnDeere custom tuning solutions Stage-1-2-Eco and custom switch solutons for DPF / EGR / SCR off.
Our Stage-1 tuning files - is usual gain for full-powered stock software. And if JohnDeere make a several kinds with lower stock output - offer same gains as Stage-1 and more as Stage-2 or 3. Power adjustment made with our special software that draw a dyno plot before and after modification to get a higher accuracy and evident changes.
Any disabling DPF / EGR / SCR made with using of our unique software that separate required DTC from any ramdom sequence and leave all other to work as in stock.
If you have a special requirements for any file, we can develop your custom solution or review and update another one that has a mistakes.
Tuning files for JohnDeere (420) with Catalyst DPF EGR SCR disabling
Pages: 1 2 3 4 5Make | Model | Engine | Power | Year | ECU | IDs | Size |
---|---|---|---|---|---|---|---|
Model | Engine | Hp/Nm | ECU | IDs | |||
JohnDeere | 1210G | 6.8TDI | 212hp | 2023 | Phoenix L33 | RE549641 RE590822 SW64952D 6068HT | 4096kb |
JohnDeere | 1210G | 9.0TDI | 261hp | 2023 | Phoenix L33 | RE550611 RE590782 SW64949D 6090HT | 4096kb |
JohnDeere | 5075E | 2.9TDI | 75hp | 2023 | Denso DC1U | S320DA14ZA39 R573520 SW68012C 3029H | 3984kb |
JohnDeere | 853M | 9.0TDI | 300hp / 1070nm | 2023 | Phoenix L33 | RE550611 RE590975 SW64967C 6090HT | 512kb |
JohnDeere | 8R280 | 9.0TDI | 280hp | 2023 | Phoenix L40 | RE589937 RE594442 SW64704D 6090R | 7424kb |
JohnDeere | 8R370 | 9.0TDI | 410hp | 2023 | Phoenix L40 | RE589940 RE594446 SW64705D 6090P | 7424kb |
JohnDeere | Rhino | 9.0TDI | 200hp | 2023 | Phoenix L33 | RE550611 RE590782 SW64949D 6090HT | 4096kb |
JohnDeere | 1110G | 6.8TDI | 197hp | 2022 | Phoenix L33 | RE549641 RE590823 SW64952E 6068PV | 4096kb |
JohnDeere | 1470G | 9.0TDI | 268hp | 2022 | Phoenix L33 | RE550611 RE590782 SW64949D 6090H | 4096kb |
JohnDeere | 5100 | 4.5TDI | 100hp | 2022 | Phoenix L34 | RE543423 RE572059 SW62392E 4045HL | 4096kb |
JohnDeere | 6155R | 6.8TDI | 155hp | 2022 | Phoenix L33 | RE549641 RE590442 SW64688F 6068HL | 4096kb |
JohnDeere | 6220 | 6.8TDI | 220hp | 2022 | Phoenix L33 | RE549641 RE591056 SW64986D 6068H | 512kb |
JohnDeere | 7R330 | 9.0TDI | 330hp | 2022 | Phoenix L40 | RE594442 RE597796 SW67687C 6090R | 7424kb |
JohnDeere | 8400 | 9.0TDI | - | 2022 | Phoenix L33 | R566943 RE591414 SW65054C 6090RW | 4096kb |
JohnDeere | 848G | 9.0TDI | 300hp | 2022 | Phoenix L33 | RE550611 RE587393 SW64375B 6090HD | 512kb |
JohnDeere | 8R310 | 9.0TDI | 310hp | 2022 | Phoenix L40 | RE589937 RE594442 SW64704D 6090PVR | 7424kb |
JohnDeere | 8R370 | 9.0TDI | 370hp | 2022 | Phoenix L40 | RE589940 RE594446 SW64705D 6090R | 7424kb |
JohnDeere | 948K | 9.0TDI | 300hp / 1369nm | 2022 | Phoenix L33 | RE550611 RE587393 SW64375D 6090HD | 512kb |
JohnDeere | 9R640 | 15.0TDI | 640hp / 1890nm | 2022 | Motorola/Cummins CM2350A | 0229050142 FC0PW83 LG10083.01 BLC | 3874kb |
JohnDeere | R6175 | 6.8TDI | 175hp | 2022 | Phoenix L33 | R566632 RE549641 SW64989C 6068HI | 4096kb |
JohnDeere | S770 | 9.0TDI | 455hp | 2022 | Phoenix L33 | RG6090U110971 RE590488 SW64895G 6090HH | 4096kb |
JohnDeere | W155 | 4.5TDI | 155hp | 2022 | Phoenix L34 | RE543423 RE580214 SW63392A 4045HE | 4096kb |
JohnDeere | 1070G | 6.8TDI | 208hp / 978nm | 2021 | Phoenix L33 | RE549641 RE590818 SW64951F 6068HT | 4096kb |
JohnDeere | 1270G | 9.0TDI | 268hp | 2021 | Phoenix L33 | RE550611 RE590783 SW64949D 6090H | 4096kb |
JohnDeere | 1270G | 9.0TDI | 272hp | 2021 | Phoenix L33 | R554652 RE577121 SW63199D 6090HT | 4096kb |
JohnDeere | 1470G | 9.0TDI | 200hp | 2021 | Phoenix L33 | RE550611 RE590783 SW64949D 6090HT | 4096kb |
JohnDeere | 6155M | 6.8TDI | 155hp | 2021 | Phoenix L33 | RE548097 RE590442 SW64688F 6068HL | 4096kb |
JohnDeere | 6155R | 6.8TDI | 155hp | 2021 | Phoenix L33 | RE549641 RE598060 SW64688H 6068PV | 512kb |
JohnDeere | 6195R | 6.8TDI | 195hp | 2021 | Phoenix L33 | RE549641 RE589865 SW64687F 6068H | 4096kb |
JohnDeere | 6215R | 6.8TDI | - | 2021 | Phoenix L33 | RE549641 RE591065 SW64986G 6068H | 512kb |
JohnDeere | 6M120 | 4.5TDI | 120hp | 2021 | Phoenix L33 | R563076 RE587532 SW64380A 4045HL | 4096kb |
JohnDeere | 748L | 6.8TDI | 263hp | 2021 | Phoenix L33 | RE564861 RE587357 SW64364D 6068DW | 512kb |
JohnDeere | 7R350 | 9.0TDI | 310hp | 2021 | Phoenix L34 | RE592132 RG6090U095291 SW65145F | 512kb |
JohnDeere | 8R340 | 9.0TDI | 340hp | 2021 | Phoenix L21 | R565314 RE589927 SW64699L 6090RX | 2048kb |
JohnDeere | 8R340 | 9.0TDI | 340hp | 2021 | Phoenix L21 | R565314 RE589927 SW64699G 6090RX | 2048kb |
JohnDeere | 8R410 | 9.0TDI | 405hp | 2021 | Phoenix L40 | RE589940 RE594446 SW64705C 6090RX | 7424kb |
JohnDeere | 929 | 9.0TDI | 290hp | 2021 | Phoenix L33 | R570231 RE592132 SW65145F 6090RX | 4096kb |
JohnDeere | 933 | 9.0TDI | 330hp | 2021 | Phoenix L33 | RE550611 RE584308 SW64146C 6090HT | 512kb |
JohnDeere | Corims-RP150 | 6.8TDI | 254hp | 2021 | Phoenix L33 | R555530 RE549641 SW63114F 6068HF | 512kb |
JohnDeere | T660 | 9.0TDI | 387hp / 1300nm | 2021 | Phoenix L33 | R565978 RE590487 SW64895G 6090PS | 4096kb |
JohnDeere | 1170G | 6.8TDI | 155hp | 2020 | Phoenix L33 | RE549641 RE590817 SW64951D 6068HT | 4096kb |
JohnDeere | 1170G | 6.8TDI | 208hp / 978nm | 2020 | Phoenix L33 | R566336 RE549641 SW64951E 6068HT | 4096kb |
JohnDeere | 1270 | 9.0TDI | - | 2020 | Siemens/Continental L33 | RE550611 RE578148 SW63116F 6090P | 4096kb |
JohnDeere | 1270G | 9.0TDI | 255hp | 2020 | Phoenix L33 | RE577121 RG6090U043636 SW63199D 6090HTJ28 | 4096kb |
JohnDeere | 135G | 3.0TDI | 101hp | 2020 | Transtron 4Jxx | 14JJ1XDMA B000024 98208817 | 1536kb |
JohnDeere | 1470G | 9.0TDI | 268hp / 1070nm | 2020 | Phoenix L33 | RE550611 RE590783 SW64949D 6090HT | 512kb |
JohnDeere | 1510G | 6.8TDI | 222hp | 2020 | Phoenix L33 | 6068HTJ18 RE590821 SW64952C 6068HT | 4096kb |
JohnDeere | 1510G | 6.8TDI | 223hp | 2020 | Phoenix L33 | RE549641 RE590821 SW64952B 6068H | 512kb |
JohnDeere | 1910G | 9.0TDI | 272hp | 2020 | Phoenix L33 | RE550611 RE577122 SW63199D 6090HT | 512kb |
JohnDeere | 450K | 4.5TDI | 82hp | 2020 | Phoenix L33 | RE549641 RE582564 SW63920C 4045H | 4096kb |
JohnDeere | 5100E | 4.5TDI | 100hp | 2020 | Phoenix L34 | RE561749 RE580993 SW63554B 4045HL | 4096kb |
JohnDeere | 6110M | 4.5TDI | 109hp | 2020 | Phoenix L33 | R563076 RE587532 SW64380C 4045HL | 512kb |
JohnDeere | 6120M | 4.5TDI | 105hp | 2020 | Phoenix L33 | R566206 RE590715 SW64942D 4045HL | 4096kb |
JohnDeere | 6130M | 4.5TDI | 130hp | 2020 | Phoenix L34 | R559366 RE549641 SW64009D 4045HL | 4096kb |
JohnDeere | 6130R | 4.5TDI | 130hp | 2020 | Phoenix L33 | R559368 RE583385 SW64009J 4045HL | 4096kb |
JohnDeere | 6145R | 6.8TDI | 145hp | 2020 | Phoenix L33 | RE549641 RE565212 SW62288H 6068HL | 512kb |
JohnDeere | 6155R | 6.8TDI | 155hp | 2020 | Phoenix L33 | RE549641 RE590442 SW64688H 6068HL | 512kb |
JohnDeere | 6155R | 6.8TDI | 155hp / 2020nm | 2020 | Phoenix L33 | RE549641 RE589869 SW64688F 6068H | 4096kb |
JohnDeere | 6175M | 6.8TDI | 175hp | 2020 | Phoenix L33 | RE551059 RE560806 SW62181G L33 | 4096kb |
JohnDeere | 6175R | 6.8TDI | 175hp | 2020 | Phoenix L33 | R565226 RE589864 SW64687G 6068HL | 4096kb |
JohnDeere | 6215R | 6.8TDI | 252hp | 2020 | Phoenix L33 | RE548097 RE559910 SW62171T | 512kb |
JohnDeere | 700K | 6.8TDI | 132hp | 2020 | Phoenix L33 | RE564861 RE580204 SW63390A 6068HT | 512kb |
JohnDeere | 750K | 6.8TDI | 155hp / 730nm | 2020 | Phoenix L33 | RE549641 RE575237 SW62570F 6068HT099 | 4096kb |
JohnDeere | 8400i | 13.5TDI | 540hp | 2020 | Phoenix L33 | RE560430 RE565712 SW62297H 6135ZH | 512kb |
JohnDeere | 853M | 9.0TDI | 330hp | 2020 | Phoenix L33 | RE550611 RE590975 SW64967B 6090HT | 512kb |
JohnDeere | 8R330 | 9.0TDI | 330hp | 2020 | Phoenix L40 | RE594435 RG6090L148947 SW64702D 6090RX | 7424kb |
JohnDeere | 8R370 | 9.0TDI | 370hp | 2020 | Phoenix L40 | RE589940 RE594446 SW64705C 6090P | 7424kb |
JohnDeere | 910G | 4.5TDI | 158hp / 650nm | 2020 | Phoenix L33 | R566325 RE590791 SW64950C 4045H | 4096kb |
JohnDeere | 929 | 9.0TDI | 290hp | 2020 | Phoenix L33 | R566945 RE591414 SW65054B 6090RW | 4096kb |
JohnDeere | 9420R | 13.5TDI | 420hp | 2020 | Phoenix L15 | R551891 RE573933 SW62531C 6135RW | 513kb |
JohnDeere | 9470R | 13.5TDI | 523hp | 2020 | Phoenix L15 | R551892 RE573933 SW62531C 6135RW | 512kb |
JohnDeere | 953M | 9.0TDI | 330hp | 2020 | Phoenix L33 | RE550611 RE594985 SW66027B 6090HT | 512kb |
JohnDeere | 9570R | 15.0TDI | 570hp | 2020 | Motorola/Cummins CM2350A | B649B8 ES80159 FC0PV95 | 4128kb |
JohnDeere | 9R9470 | 13.5TDI | 470hp / 1870nm | 2020 | Phoenix L15 | R551892 RE573933 SW62531C 6135RW | 513kb |
JohnDeere | Dozer-650K | 4.5TDI | 104hp | 2020 | Phoenix L33 | 001R6189000 SW61515C R534544 | 384kb |
JohnDeere | Hardab-5K3 | 4.5TDI | 100hp | 2020 | Phoenix L34 | RE549641 RE595960 SW66433B 4045H | 4096kb |
JohnDeere | MLT-960 | 4.5TDI | 141hp | 2020 | Phoenix L34 | R554857 RE584319 SW63967B | 4096kb |
JohnDeere | S760i | 9.0TDI | 3254hp | 2020 | Phoenix L14 | RE529149 RE529149 SW60363D 6090H | 512kb |
JohnDeere | Tana | 15.0TDI | 542hp | 2020 | Motorola/Cummins CM2350 | BEF FC0PV86 ES80109.02 QSX15 | 3889kb |
JohnDeere | 135G | 3.0TDI | 101hp | 2019 | Transtron 4Jxx | 4JJ1XDRA SH72544 4JJ1XDRA | 2560kb |
JohnDeere | 135G | ACM-3.0TDI | 101hp | 2019 | Bosch DCU17 | 8983233080 I4J96210FD 556322 | 1504kb |
JohnDeere | 1470G | 9.0TDI | 272hp | 2019 | Phoenix L33 | R554652 RE577121 SW63199D 6090HT | 512kb |
JohnDeere | 1470G | 9.0TDI | 272hp | 2019 | Phoenix L33 | RE564942 RG6090U088419 SW62279E 6090H | 4096kb |
JohnDeere | 1910G | 9.0TDI | 272hp | 2019 | Phoenix L33 | RE550611 RE559795 SW62279E 6090HT | 512kb |
JohnDeere | 310R | 4.5TDI | 129hp | 2019 | Phoenix L16 | RE507959 RE565691 SW62264D 4045HT | 128kb |
JohnDeere | 3156G | 9.0TDI | 330hp | 2019 | Phoenix L33 | RE550611 RE568407 SW62366D 6090HT | 512kb |
JohnDeere | 344L | 4.5TDI | 106hp | 2019 | Phoenix L34 | RE549641 RE592575 SW65240E 4045HB | 512kb |
JohnDeere | 4044 | 3.1TDI | 54hp | 2019 | Bosch EDC17CV54 | 129C23-7400500 1R1797-1051000 516806 | 2048kb |
JohnDeere | 450D | 3.6TDI | 72hp / 258nm | 2019 | Transtron | 3000104 SSBPAQC0 Z8982133381 | 512kb |
JohnDeere | 460E | 13.5TDI | 481hp | 2019 | Phoenix L33 | RE560430 RE579100 SW63197H 6135HD | 512kb |
JohnDeere | 5115 | 4.5TDI | 115hp | 2019 | Phoenix L34 | RE561749 RE589261 SW63591B 4045HL | 512kb |
JohnDeere | 5175 | 4.5TDI | 175hp | 2019 | Phoenix L33 | RE549641 RE582902 SW63939G 4045HF | 512kb |
JohnDeere | 6115MC | 4.5TDI | 116hp | 2019 | Phoenix L33 | RE549641 RE570443 SW62412G 4045HL | 512kb |
JohnDeere | 6120M | 4.5TDI | 120hp | 2019 | Phoenix L34 | R545751 SW62287K SW62287K 4045HL | 512kb |
JohnDeere | 6120R | 4.5TDI | 120hp | 2019 | Phoenix L34 | RE549641 RE580363 SW63468G 4045HL | 512kb |
JohnDeere | 6130R | 4.5TDI | 130hp | 2019 | Phoenix L34 | RE549641 RE583385 SW64009J 4045HL | 512kb |
JohnDeere | 6140 | 6.8TDI | 140hp | 2019 | Phoenix L33 | RE549641 RE578007 SW63114B 6068HF | 4096kb |
JohnDeere | 6150R | 6.8TDI | 150hp | 2019 | Phoenix L21 | RE543262 RE558908 SW62087E 6068HL | 2048kb |
JohnDeere | 6155M | 6.8TDI | 155hp | 2019 | Phoenix L33 | R565909 RE549641 SW64688D 6068HL555 | 4096kb |
JohnDeere | 6215R | 6.8TDI | 215hp | 2019 | Phoenix L33 | RE549641 RE589865 SW64687F 6068HL | 4096kb |
Passenger cars Trucks, Agriculture, Construction