Tuning files database JohnDeere Stage-1-2-Eco DPF EGR SCR Adblue off
Make » IDs: Sort byWe have 513 unique projects for JohnDeere. Each one include all kinds of JohnDeere custom tuning solutions Stage-1-2-Eco and custom switch solutons for DPF / EGR / SCR off.
Our Stage-1 tuning files - is usual gain for full-powered stock software. And if JohnDeere make a several kinds with lower stock output - offer same gains as Stage-1 and more as Stage-2 or 3. Power adjustment made with our special software that draw a dyno plot before and after modification to get a higher accuracy and evident changes.
Any disabling DPF / EGR / SCR made with using of our unique software that separate required DTC from any ramdom sequence and leave all other to work as in stock.
If you have a special requirements for any file, we can develop your custom solution or review and update another one that has a mistakes.
Tuning files for JohnDeere (513) with Catalyst DPF EGR SCR disabling
Pages: 1 2 3 4 5 6| Make | Model | Engine | Power | Year | ECU | IDs | Size |
|---|---|---|---|---|---|---|---|
| Model | Engine | Hp/Nm | ECU | IDs | |||
| JohnDeere | 8R370 | 9.0TDI | 370hp | 2025 | Phoenix L40 | RE589940 RE594446 SW64705D 6090R | 7424kb |
| JohnDeere | 1210G | 6.8TDI | 212hp | 2023 | Phoenix L33 | RE549641 RE590822 SW64952D 6068HT | 4096kb |
| JohnDeere | 1210G | 9.0TDI | 261hp | 2023 | Phoenix L33 | RE550611 RE590782 SW64949D 6090HT | 4096kb |
| JohnDeere | 1270G | 9.0TDI | 272hp / 1105nm | 2023 | Phoenix L33 | R566302 RE590783 SW64949D 6090HT | 4096kb |
| JohnDeere | 4052 | 3.3TDI | 52hp | 2023 | Bosch EDC17CV54 | 129C33-7440200 1R1797-1068000 516806 | 2048kb |
| JohnDeere | 5075E | 2.9TDI | 75hp | 2023 | Denso DC1U | S320DA14ZA39 R573520 SW68012C 3029H | 3984kb |
| JohnDeere | 6155M | 6.8TDI | 155hp | 2023 | Phoenix L33 | R573633 RE590442 SW64688H 6068H | 4096kb |
| JohnDeere | 6R250 | 6.8TDI | 275hp | 2023 | Phoenix L33 | RE550611 RE594385 SW67670B 6068H | 4096kb |
| JohnDeere | 853M | 9.0TDI | 300hp / 1070nm | 2023 | Phoenix L33 | RE550611 RE590975 SW64967C 6090HT | 512kb |
| JohnDeere | 8R280 | 9.0TDI | 280hp | 2023 | Phoenix L40 | RE589937 RE594442 SW64704D 6090R | 7424kb |
| JohnDeere | 8R370 | 9.0TDI | 410hp | 2023 | Phoenix L40 | RE589940 RE594446 SW64705D 6090P | 7424kb |
| JohnDeere | 8R410 | 9.0TDI | 410hp | 2023 | Phoenix L33 | R565321 RE589934 SW64701F 6090RX | 4096kb |
| JohnDeere | 9800 | 24.2TDI | 1020hp | 2023 | Motorola LIDEC ECU2HD | 201507301041 202201281254 D1MC_211306_302855 D9512 | 4128kb |
| JohnDeere | Rhino | 9.0TDI | 200hp | 2023 | Phoenix L33 | RE550611 RE590782 SW64949D 6090HT | 4096kb |
| JohnDeere | W235 | 6.8TDI | 235hp | 2023 | Phoenix L33 | RE581400 RE564861 SW63631B 6068H | 4096kb |
| JohnDeere | 1110G | 6.8TDI | 197hp | 2022 | Phoenix L33 | RE549641 RE590823 SW64952E 6068PV | 4096kb |
| JohnDeere | 1470G | 9.0TDI | 268hp | 2022 | Phoenix L33 | RE550611 RE590782 SW64949D 6090H | 4096kb |
| JohnDeere | 3032E | 1.6TDI | 25hp | 2022 | Bosch EDC17CV54 | 129A23-7406000 1R1797-1063000 516806 | 2048kb |
| JohnDeere | 310SL | 4.5TDI | 99hp | 2022 | Phoenix L34 | RE569914 RE591711 SW65065G 4045H | 4096kb |
| JohnDeere | 5100 | 4.5TDI | 100hp | 2022 | Phoenix L34 | RE543423 RE572059 SW62392E 4045HL | 4096kb |
| JohnDeere | 6135R | 4.5TDI | 134hp / 565nm | 2022 | Phoenix L16 | RE530362 RE541108 SW63020E 4045H | 832kb |
| JohnDeere | 6140 | 4.5TDI | 140hp / 470nm | 2022 | Phoenix L34 | RE549641 RE589357 SW64869K 4045H | 4096kb |
| JohnDeere | 6140 | 4.5TDI | 140hp / 470nm | 2022 | Phoenix L34 | RE589357 RE593844 SW64869L 4045HL | 4096kb |
| JohnDeere | 6140 | 4.5TDI | 141hp | 2022 | Phoenix L34 | RE543423 RE561749 SW62435K 4045HF | 4096kb |
| JohnDeere | 6140R | 4.5TDI | 141hp / 555nm | 2022 | Phoenix L34 | R571310 RE549641 SW66432C 4045H | 4096kb |
| JohnDeere | 6155R | 6.8TDI | 155hp / 741nm | 2022 | Phoenix L33 | RE549641 RE590441 SW64687G 6068H | 4096kb |
| JohnDeere | 6155R | 6.8TDI | 155hp | 2022 | Phoenix L33 | RE549641 RE590442 SW64688F 6068HL | 4096kb |
| JohnDeere | 6175 | 4.5TDI | 177hp | 2022 | Phoenix L34 | RE543423 RE581741 SW63724E 4045HF | 512kb |
| JohnDeere | 6195R | 6.8TDI | 195hp | 2022 | Phoenix L33 | RE549641 RE579923 SW63353M 6068H | 512kb |
| JohnDeere | 6220 | 6.8TDI | 220hp | 2022 | Phoenix L33 | RE549641 RE591056 SW64986D 6068H | 512kb |
| JohnDeere | 6613 | 6.8TDI | 138hp / 522nm | 2022 | Phoenix L21 | RE530544 RE533506 SW60078F 6068H | 512kb |
| JohnDeere | 7R330 | 9.0TDI | 330hp | 2022 | Phoenix L40 | RE594442 RE597796 SW67687C 6090R | 7424kb |
| JohnDeere | 8400 | 9.0TDI | - | 2022 | Phoenix L33 | R566943 RE591414 SW65054C 6090RW | 4096kb |
| JohnDeere | 848G | 9.0TDI | 300hp | 2022 | Phoenix L33 | RE550611 RE587393 SW64375B 6090HD | 512kb |
| JohnDeere | 8R310 | 9.0TDI | 310hp | 2022 | Phoenix L33 | R565316 R570234 SW64700F 6090RX | 4096kb |
| JohnDeere | 8R310 | 9.0TDI | 310hp | 2022 | Phoenix L40 | RE589937 RE594442 SW64704D 6090PVR | 7424kb |
| JohnDeere | 8R370 | 9.0TDI | 370hp | 2022 | Phoenix L40 | RE589940 RE594446 SW64705D 6090R | 7424kb |
| JohnDeere | 8R400 | 9.0TDI | 400hp | 2022 | Phoenix L40 | RE589940 RE594446 SW64705D 6090R | 7424kb |
| JohnDeere | 948K | 9.0TDI | 300hp / 1369nm | 2022 | Phoenix L33 | RE550611 RE587393 SW64375D 6090HD | 512kb |
| JohnDeere | 9R640 | 15.0TDI | 640hp / 1890nm | 2022 | Motorola/Cummins CM2350A | 0229050142 FC0PW83 LG10083.01 BLC | 3874kb |
| JohnDeere | CP770 | 13.6TDI | 555hp | 2022 | Phoenix L40 | RE597609 RE597645 SW67540E 6136PBR | 7424kb |
| JohnDeere | G952 | 9.0TDI | 272hp / 1300nm | 2022 | Phoenix L33 | RCG33CPO RE550611 SW64995D 6090C | 512kb |
| JohnDeere | R6175 | 6.8TDI | 175hp | 2022 | Phoenix L33 | R566632 RE549641 SW64989C 6068HI | 4096kb |
| JohnDeere | S770 | 9.0TDI | 455hp | 2022 | Phoenix L33 | RG6090U110971 RE590488 SW64895G 6090HH | 4096kb |
| JohnDeere | W155 | 4.5TDI | 155hp | 2022 | Phoenix L34 | RE543423 RE580214 SW63392A 4045HE | 4096kb |
| JohnDeere | 1070G | 6.8TDI | 208hp / 978nm | 2021 | Phoenix L33 | RE549641 RE590818 SW64951F 6068HT | 4096kb |
| JohnDeere | 1210G | 6.8TDI | 257hp / 1000nm | 2021 | Phoenix L33 | RE549641 RE564861 SW65185A 6068HE | 4096kb |
| JohnDeere | 1270G | 9.0TDI | 268hp | 2021 | Phoenix L33 | RE550611 RE590783 SW64949D 6090H | 4096kb |
| JohnDeere | 1270G | 9.0TDI | 272hp | 2021 | Phoenix L33 | R554652 RE577121 SW63199D 6090HT | 4096kb |
| JohnDeere | 1470G | 9.0TDI | 200hp | 2021 | Phoenix L33 | RE550611 RE590783 SW64949D 6090HT | 4096kb |
| JohnDeere | 6155M | 6.8TDI | 155hp | 2021 | Phoenix L33 | RE548097 RE590442 SW64688F 6068HL | 4096kb |
| JohnDeere | 6155R | 6.8TDI | 155hp | 2021 | Phoenix L33 | RE549641 RE598060 SW64688H 6068PV | 512kb |
| JohnDeere | 6195R | 6.8TDI | 195hp | 2021 | Phoenix L33 | RE549641 RE589865 SW64687F 6068H | 4096kb |
| JohnDeere | 6215R | 6.8TDI | - | 2021 | Phoenix L33 | RE549641 RE591065 SW64986G 6068H | 512kb |
| JohnDeere | 6M120 | 4.5TDI | 120hp | 2021 | Phoenix L33 | R563076 RE587532 SW64380A 4045HL | 4096kb |
| JohnDeere | 748L | 6.8TDI | 263hp | 2021 | Phoenix L33 | RE564861 RE587357 SW64364D 6068DW | 512kb |
| JohnDeere | 7R350 | 9.0TDI | 310hp | 2021 | Phoenix L34 | RE592132 RG6090U095291 SW65145F | 512kb |
| JohnDeere | 8R295 | 9.0TDI | 295hp | 2021 | Phoenix L21 | R561555 RE585562 SW64246D 6090HB | 2048kb |
| JohnDeere | 8R310 | 9.0TDI | 2021hp | 2021 | Phoenix L21 | R565314 RE589927 SW64699L 6090R | 2048kb |
| JohnDeere | 8R340 | 9.0TDI | 340hp | 2021 | Phoenix L21 | R565313 RE589927 SW64699L 6090RX | 2048kb |
| JohnDeere | 8R340 | 9.0TDI | 340hp | 2021 | Phoenix L21 | R565314 RE589927 SW64699G 6090RX | 2048kb |
| JohnDeere | 8R370 | 9.0TDI | 370hp | 2021 | Phoenix L40 | RE589940 RE594446 SW64705D 6090PS | 7424kb |
| JohnDeere | 8R410 | 9.0TDI | 405hp | 2021 | Phoenix L40 | RE589940 RE594446 SW64705C 6090RX | 7424kb |
| JohnDeere | 929 | 9.0TDI | 290hp | 2021 | Phoenix L33 | R570231 RE592132 SW65145F 6090RX | 4096kb |
| JohnDeere | 933 | 9.0TDI | 330hp | 2021 | Phoenix L33 | RE550611 RE594985 SW66027C 6090H | 512kb |
| JohnDeere | 933 | 9.0TDI | 330hp | 2021 | Phoenix L33 | RE550611 RE584308 SW64146C 6090HT | 512kb |
| JohnDeere | 9420RT | 13.5TDI | 430hp / 1910nm | 2021 | Phoenix L15 | RE549246 RE573933 SW62531C 6135R | 513kb |
| JohnDeere | Corims-RP150 | 6.8TDI | 254hp | 2021 | Phoenix L33 | R555530 RE549641 SW63114F 6068HF | 512kb |
| JohnDeere | S780 | 13.5TDI | 433hp / 1882nm | 2021 | Phoenix L15 | R560075 RE584171 SW60484D 6135H | 512kb |
| JohnDeere | T660 | 9.0TDI | 387hp / 1300nm | 2021 | Phoenix L33 | R565978 RE590487 SW64895G 6090PS | 4096kb |
| JohnDeere | 1070E | 6.8TDI | 205hp / 815nm | 2020 | Phoenix L33 | RE549641 RE579925 SW63353E 6068H | 4096kb |
| JohnDeere | 1170G | 6.8TDI | 155hp | 2020 | Phoenix L33 | RE549641 RE590817 SW64951D 6068HT | 4096kb |
| JohnDeere | 1170G | 6.8TDI | 208hp / 978nm | 2020 | Phoenix L33 | R566336 RE549641 SW64951E 6068HT | 4096kb |
| JohnDeere | 1270 | 9.0TDI | - | 2020 | Siemens/Continental L33 | RE550611 RE578148 SW63116F 6090P | 4096kb |
| JohnDeere | 1270G | 9.0TDI | 255hp | 2020 | Phoenix L33 | RE577121 RG6090U043636 SW63199D 6090HTJ28 | 4096kb |
| JohnDeere | 135G | 3.0TDI | 101hp | 2020 | Transtron 4Jxx | 14JJ1XDMA B000024 98208817 | 1536kb |
| JohnDeere | 1470G | 9.0TDI | 268hp / 1070nm | 2020 | Phoenix L33 | RE550611 RE590783 SW64949D 6090HT | 512kb |
| JohnDeere | 1510G | 6.8TDI | 222hp | 2020 | Phoenix L33 | 6068HTJ18 RE590821 SW64952C 6068HT | 4096kb |
| JohnDeere | 1510G | 6.8TDI | 223hp | 2020 | Phoenix L33 | RE549641 RE590821 SW64952B 6068H | 512kb |
| JohnDeere | 1910G | 9.0TDI | 268hp | 2020 | Phoenix L33 | RE550611 RE590782 SW64949D 6090H | 512kb |
| JohnDeere | 1910G | 9.0TDI | 272hp | 2020 | Phoenix L33 | RE550611 RE577122 SW63199D 6090HT | 512kb |
| JohnDeere | 310SL | 4.5TDI | 114hp | 2020 | Phoenix L34 | RE543423 RE587624 SW64391H 4045H | 4096kb |
| JohnDeere | 310SL | 4.5TDI | 128hp / 519nm | 2020 | Phoenix L34 | RE561749 RE583432 SW64027C 4045HT | 512kb |
| JohnDeere | 331G | 3.1TDI | 97hp | 2020 | Denso SH7058 | 2677654210 S41BYFT41120 YB15S41BYFT41120 | 1024kb |
| JohnDeere | 450K | 4.5TDI | 82hp | 2020 | Phoenix L33 | RE549641 RE582564 SW63920C 4045H | 4096kb |
| JohnDeere | 5100E | 4.5TDI | 100hp | 2020 | Phoenix L34 | RE561749 RE580993 SW63554B 4045HL | 4096kb |
| JohnDeere | 6100M | 4.5TDI | 100hp | 2020 | Phoenix L34 | R566206 RE590715 SW64942E 4045H | 512kb |
| JohnDeere | 6110M | 4.5TDI | 109hp | 2020 | Phoenix L33 | R563076 RE587532 SW64380C 4045HL | 512kb |
| JohnDeere | 6120M | 4.5TDI | 105hp | 2020 | Phoenix L33 | R566206 RE590715 SW64942D 4045HL | 4096kb |
| JohnDeere | 6130M | 4.5TDI | 130hp | 2020 | Phoenix L34 | R559366 RE549641 SW64009D 4045HL | 4096kb |
| JohnDeere | 6130R | 4.5TDI | 130hp | 2020 | Phoenix L33 | R559368 RE583385 SW64009J 4045HL | 4096kb |
| JohnDeere | 6145R | 6.8TDI | 145hp | 2020 | Phoenix L33 | RE549641 RE565212 SW62288H 6068HL | 512kb |
| JohnDeere | 6155R | 6.8TDI | 155hp / 2020nm | 2020 | Phoenix L33 | RE549641 RE589869 SW64688F 6068H | 4096kb |
| JohnDeere | 6155R | 6.8TDI | 155hp | 2020 | Phoenix L33 | RE549641 RE590442 SW64688H 6068HL | 512kb |
| JohnDeere | 6175M | 6.8TDI | 175hp | 2020 | Phoenix L33 | RE551059 RE560806 SW62181G L33 | 4096kb |
| JohnDeere | 6175R | 6.8TDI | 175hp | 2020 | Phoenix L33 | R565226 RE589864 SW64687G 6068HL | 4096kb |
| JohnDeere | 6215R | 6.8TDI | 252hp | 2020 | Phoenix L33 | RE548097 RE559910 SW62171T | 512kb |
| JohnDeere | 670G | 9.0TDI | 240hp | 2020 | Phoenix L33 | RE550611 RE591117 SW64995F 6090C | 512kb |
| JohnDeere | 700K | 6.8TDI | 132hp | 2020 | Phoenix L33 | RE564861 RE580204 SW63390A 6068HT | 512kb |
| JohnDeere | 750K | 6.8TDI | 155hp / 730nm | 2020 | Phoenix L33 | RE549641 RE575237 SW62570F 6068HT099 | 4096kb |
Passenger cars Trucks, Agriculture, Construction

Support 6-16:00
Ask a question