EngineCoders.com - worldwide file service
Power remap for JohnDeere18.11 JohnDeere 853M 9.0TDI 2019 Stage-231.08 JohnDeere 872G 9.0TDI 201305.08 JohnDeere 6140R 4.5TDI 201903.06 JohnDeere 8400i 13.5TDI 202002.06 JohnDeere 8270R 9.0TDI 2019 Stage-225.02 JohnDeere 948K 9.0TDI 201825.02 JohnDeere 8.1TDI 310hp 201525.02 JohnDeere 1170E 6.8TDI 2016
JohnDeere remap file service with disabling DPF EGR SCR off
We offer tested file service for Johndeere with tuning Stage-1-2-Eco or deleting of DPF / DOC / EGR / SCR with ACM reflash and any diagnostic trouble codes disabling up to your case.Default price is Stage-1 Eco tuning or SCR / AdBlue off, any other options can be calculated by click on proper line. Files to check can upload on next step, any order need to pass a line before reviewing and confirmation.
All emission control disablings are selective and contain only related DTC, other systems will work as on stock and can show own fault codes than can be repaired or fixed in additional update.
Also supported JohnDeere CM2350 reflash with XCAL file. Just read stock file by Calterm and upload ZIP/RAR to order.
Select another make :
Machine | Engines | ECU | Price, Eur |
---|---|---|---|
Machine | Engine | ECU | Price |
JohnDeere 412T | 2.4TDI 43-66hp | PHOENIX L3-21 | 180 |
JohnDeere 5045-75E | 2.9TDI 45-80hp 3029 | PHOENIX L2x | 180 |
JohnDeere 5075 | 2.9TDI Kohler 75hp | Denso DC1U/ACM DCU17 | 180 |
JohnDeere Compact Loader 31-33x | 3.1TDI Yanmar 60-120hp | Denso SH7058/ACM DCU17 | 160 |
JohnDeere Compact Loader 32x | 3.1TDI Yanmar 40-90hp | Bosch EDC17CV54 | 160 |
JohnDeere Crawler Dozer 450D | 3.6TDI 50-75hp | Transtron 4x | 180 |
JohnDeere Dozer / Forwarder | 4.5TDI 77-155hp 4045 | PHOENIX L3-23 | 190 |
JohnDeere Dozer / Forwarder / Harvester | 4.5TDI 77-155hp 4045 | PHOENIX L33-34 | 240 |
JohnDeere Dozer / Harvester / Sprayers | 6.8TDI 115-205hp | PHOENIX L3-21 | 200 |
JohnDeere Dozer / Harvester / Sprayers | 6.8TDI 115-205hp | PHOENIX L33 | 240 |
JohnDeere Forwarder / Grader | 8.1TDI 200-280hp | PHOENIX L3-21 | 210 |
JohnDeere Forwarder / Grader | 8.1TDI 200-280hp | PHOENIX L33 | 260 |
JohnDeere Forwarder / Harvester / Grader | 9.0TDI 228-330hp | PHOENIX L3-21 | 210 |
JohnDeere Forwarder / Harvester / Grader | 9.0TDI 220-350hp | PHOENIX L33 | 260 |
JohnDeere Harvester / Grader 8Rx | 9.0TDI 2600-370hp | PHOENIX L40 | 290 |
JohnDeere Harvesters / 902T | 12.5TDI 325-450hp PT 6125 | PHOENIX L3-21 | 220 |
JohnDeere Harvesters / 470G | 13.5TDI 330-370hp | Transtron 6UZ | 220 |
JohnDeere Harvesters / 903T / S680 | 13.5TDI PT 6135 425-475hp | PHOENIX L3-21 | 220 |
JohnDeere Harvesters / 470G / CP6x | 13.5TDI 325-450hp | PHOENIX L33 | 270 |
JohnDeere Harvesters | 15.0TDI ISX15 400-700hp | Motorola CM2350 | 310 |
JohnDeere Harvesters | 15.5TDI QSX15 680hp | Motorola CM57T | 190 |
JohnDeere Harvesters / 670G | 15.7TDI 400-540hp | Transtron 6WG/ACM DCU17 | 220 |
JohnDeere Harvesters | 19.5TDI QSK19 800hp | Motorola CM85T | 190 |
Any question will require full vehicle information and current DTC.