EngineCoders.com - worldwide file service
Tuning files database Subaru Stage-1-2-Eco DPF EGR SCR Adblue off
Make » IDs: Sort byWe have 103 unique projects for Subaru. Each one include all kinds of Subaru custom tuning solutions Stage-1-2-Eco and custom switch solutons for DPF / EGR / SCR off.
Our Stage-1 tuning files - is usual gain for full-powered stock software. And if Subaru make a several kinds with lower stock output - offer same gains as Stage-1 and more as Stage-2 or 3. Power adjustment made with our special software that draw a dyno plot before and after modification to get a higher accuracy and evident changes.
Any disabling DPF / EGR / SCR made with using of our unique software that separate required DTC from any ramdom sequence and leave all other to work as in stock.
If you have a special requirements for any file, we can develop your custom solution or review and update another one that has a mistakes.
Tuning files for Subaru (103) with Catalyst DPF EGR SCR disabling
Pages: 1 2Make | Model | Engine | Power | Year | ECU | IDs | Size |
---|---|---|---|---|---|---|---|
Model | Engine | Hp/Nm | ECU | IDs | |||
Subaru | Forester | 2.0 | - | 2018 | Denso 1N83M | CFJL3345667 C301607007 XHVK300Q | 3984kb |
Subaru | Forester | 2.5i | 184hp | 2018 | Denso | BDCCDD0247 XE1F201F | 3984kb |
Subaru | Forester | 2.0TDI | 147hp | 2017 | Denso Euro-6 | JF1SJDLY5FG194240 JF7H002D KM0CFK7DC182JF7H002D | 2048kb |
Subaru | Outback | 2.0TDI | 150hp | 2017 | Denso SH7058 | 995884 JE5F231A K40XEZ5DT391JE5F231A | 1536kb |
Subaru | XV | 2.0 | 150hp | 2016 | Denso | LEP5L600 | 1024kb |
Subaru | Forester | 2.0T | 241hp | 2015 | Hitachi SH7059 | 33920-82J0 33920-82J2 LF6A400D2 | 1536kb |
Subaru | Impreza WRX STI | 2.0T | 308hp / 422nm | 2015 | Denso SH7058 | A601907007 7432744007 LAZ1P100S | 1024kb |
Subaru | XV | 2.0H | 150hp | 2015 | Denso SH72531 | 86C4305207 EKPTVX49 EM2E102N | 1280kb |
Subaru | Forester | 2.0 | 150hp / 196nm | 2014 | Denso | BSW_12CYH4N EA1M201I | 1280kb |
Subaru | Legacy | 3.6i | 260hp | 2014 | Denso | DENSO2012 DE5M100S | 1024kb |
Subaru | Levorg | 1.6T | 170hp | 2014 | Hitachi | 33920-82J2 LV9N303J MD74322210 | 2176kb |
Subaru | Forester | 2.0T | - | 2013 | Hitachi | SH7059 AF5G800D2 | 1536kb |
Subaru | Forester | 2.0 | 150hp | 2013 | Denso | DENSO2013 EA1M201J | 1280kb |
Subaru | Forester | 2.5i | 171hp / 229nm | 2013 | Denso SH72531 | EHJLMOQSS7 80323C5007 EA1M201F | 1280kb |
Subaru | Forester | 2.0T | 225hp | 2013 | Hitachi SH7059 | 33920-82J2 80345C7507 AF6A600D | 1536kb |
Subaru | Outback | 2.5 | - | 2013 | Denso | EE5M100A | 1024kb |
Subaru | Forester | 2.5i | - | 2012 | Denso | 7058 5C52184007 | 1024kb |
Subaru | Forester | 2.0TDI | 150hp | 2012 | Denso | 772222 | 1024kb |
Subaru | Forester | 2.0T | 241hp | 2012 | Hitachi SH7059 | 33920-82J2 AF5G800D2 | 1536kb |
Subaru | Impreza | 2.0d | - | 2012 | Denso | JZ2F401A 772222 | 1024kb |
Subaru | Outback | 2.0TDi | - | 2012 | K40REZ5D T361JE5F201A | 1536kb | |
Subaru | XV | 2.0 | 150hp / 196nm | 2012 | Denso SH7058 | PF_11CYH4N LEP5F300 | 1024kb |
Subaru | Forester | 2.5i | - | 2011 | 5C52184007 EP5D202B | 1024kb | |
Subaru | Forester | 2.5i | 170hp | 2011 | Denso | 621A356007 AE5IA10R | 1024kb |
Subaru | Forester | 2.5T | 230hp | 2011 | Denso SH7058 | AZ1G900O | 1024kb |
Subaru | Forester | 2.5T | 265hp | 2011 | Denso | AZ1J500V | 1024kb |
Subaru | Impreza WRX | 2.5T | 265hp / 343nm | 2011 | Denso SH7058 | 7856IK3 LAZ1J500G | 1024kb |
Subaru | Legacy | 2.5i | 167hp | 2011 | Denso | CAN EE5I500B | 1024kb |
Subaru | Legacy | 3.6 | 249hp | 2011 | Denso | LDE5I500E | 1024kb |
Subaru | Legacy | 2.5T | 265hp | 2011 | Denso | AE5I500G | 1024kb |
Subaru | Outback | 2.5 | 167hp | 2011 | Denso SH7058 | LEE5I500A E56IK3 EE5I500A | 1024kb |
Subaru | STI | 2.5T | 301hp | 2011 | Denso | LAZ1J500J | 1024kb |
Subaru | Tribeca | 3.6 | - | 2011 | Denso | LDE5I500M | 1024kb |
Subaru | WRX | 2.5T | 265hp | 2011 | Denso SH7058 | F674YZO LAZ1G900C | 1024kb |
Subaru | Exiga | 2.0 | 148hp | 2010 | SH7058 D50R4DC4 | 512kb | |
Subaru | Forester | 2.0 | 150hp | 2010 | Hitachi SH7058 | S4W2NB D25F4EABT | 1024kb |
Subaru | Forester | 2.5 | 171hp | 2010 | Denso | EZ1G108N | 1024kb |
Subaru | Impreza | 1.5i | 107hp / 142nm | 2010 | Hitachi WA12212970WWW | 8GHWPW0 6607307207 D54Q7DA6 | 512kb |
Subaru | Impreza | 1.5 | 107hp / 142nm | 2010 | Hitachi Jecs | 66FNNFCB 6607307307 | 512kb |
Subaru | Impreza | TCU-1.5i | 109hp | 2010 | Denso SH7055 | OBD_23VH6N ZRDA8WB0 | 512kb |
Subaru | Legacy | GT | 265hp | 2010 | Denso | AE5F301C | 1024kb |
Subaru | Outback | 2.5i | 164hp | 2010 | Denso | EE5F300A | 1024kb |
Subaru | Impreza | 2.0 | 140hp / 186nm | 2009 | Denso SH7058 | OBD_23VH6N DOM920 E2TB101R | 1024kb |
Subaru | Legacy | 2.5 | 173hp / 227nm | 2009 | Denso SH7058 | 5B02164007F3 123FF366 LEE5F300K | 1024kb |
Subaru | LegacyGT | 2.5T | 265hp | 2009 | Denso | JDM AE5F300A | 1024kb |
Subaru | Forester | 2.0 | - | 2008 | Hitachi | SH7058 D22F4EA2T | 1024kb |
Subaru | Forester | 2.0 | - | 2008 | Hitachi | D1684EC3T | 512kb |
Subaru | Forester | 2.0 | 150hp | 2008 | Denso SH7055 | 4204084106 E2VF202G | 512kb |
Subaru | Forester | 2.0 | 150hp / 196nm | 2008 | Hitachi M32R | 22611-AJ610 56D28JV 3B44104005 | 512kb |
Subaru | Forester | 2.0 | 155hp | 2008 | Hitachi | D5454EC5 | 512kb |
Subaru | Forester | 2.5i | 171hp | 2008 | Denso | LEZ1G107N | 1024kb |
Subaru | Forester | 2.5T | 230hp | 2008 | Denso SH7058 | LAZ1G101M | 1024kb |
Subaru | Forester | 2.5T | 230hp | 2008 | Denso | LAZ1G101N | 1024kb |
Subaru | Impreza | 2.5i | - | 2008 | Denso | E2UE202L Sh7058 | 1024kb |
Subaru | Impreza | 1.5 | 107hp / 142nm | 2008 | Hitachi M32R | 6E44387107 D53Q7EM5T | 512kb |
Subaru | Impreza | 2.0 | 150hp | 2008 | Hitachi | D40R4EA2T | 512kb |
Subaru | Legacy | 2.5i | - | 2008 | Denso | E2UE111A Sh7058 | 1024kb |
Subaru | Legacy | 3.0i | - | 2008 | Denso 7058 | 4C1A344007 33092304 D0XJ001V | 1024kb |
Subaru | Outback | 2.5i | - | 2008 | Denso | LEE5IA11V | 1024kb |
Subaru | Outback | 2.5i | 173hp | 2008 | 7058-CAN E2TB101L | 1024kb | |
Subaru | Outback | 3.0R | 245hp | 2008 | Denso | D2TB201R | 1024kb |
Subaru | Forester | 2.0Turbo | 225hp / 300nm | 2007 | Denso SH7058 | 7142504007 5C04505107 AZ1G104L | 1024kb |
Subaru | Impreza | 1.5 | - | 2007 | Hitachi | 6647307007 D52Q7EA4T | 512kb |
Subaru | Impreza | 2.5i | - | 2007 | Denso | LEZ1E401H UEZ1E401H | 1024kb |
Subaru | Impreza | 2.0 | 150hp | 2007 | Hitachi JECS | D55P7EA5T | 512kb |
Subaru | Legacy | 3.0 | - | 2007 | Denso | DENSO2007 D2TB201L | 1024kb |
Subaru | Legacy | 2.5 | 170hp | 2007 | Denso | EZ1D105B | 1024kb |
Subaru | Legacy | 2.5i | 173hp | 2007 | Denso | E2TB102L | 1024kb |
Subaru | Legacy | 3.0R | 245hp | 2007 | Denso | D2UH003R | 1024kb |
Subaru | Tribeca | 3.6 | - | 2007 | Denso | DZ1E103B | 1024kb |
Subaru | Forester | 2.0 | - | 2006 | Denso | A2ZJ500F | 512kb |
Subaru | Forester | 2.5 | - | 2006 | Denso | E2UE101K | 1024kb |
Subaru | Forester | 2.5T | - | 2006 | Denso | A8DH100P | 1024kb |
Subaru | Forester | 2.0i | 158hp | 2006 | Hitachi | FGDA85 D1584EC0T | 512kb |
Subaru | Forester | 2.5T | 230hp | 2006 | Denso | A8DK100P | 1024kb |
Subaru | Legacy | 2.0 | 150hp | 2006 | Denso | E2UD001E | 1024kb |
Subaru | Legacy | 2.5i | 165hp | 2006 | Denso | E2UE100C | 1024kb |
Subaru | Outback | 3.0 | - | 2006 | 7058 D0XJ001P | 1024kb | |
Subaru | Outback | 2.5i | 173hp | 2006 | Denso | STI-05 SH7058 E2WG200C | 1024kb |
Subaru | Forester | 2.0T | 225hp / 300nm | 2005 | Denso 68HC16Y5 | 3B04484105 A4RI401I | 160kb |
Subaru | Legacy | 3.0 | 163hp | 2005 | Denso | SH7058 D2ZX004B | 1024kb |
Subaru | Legacy | 3.0 | 245hp | 2005 | Denso | Shtuka | 512kb |
Subaru | Legacy | 3.0 | 250hp | 2005 | Denso SH7058 | 450A364006 23VH6NA D0XJ001Q | 1024kb |
Subaru | Outback | 3.0R | 245hp | 2005 | Denso | 7058 D2ZX110B | 1024kb |
Subaru | Forester | 2.5T | - | 2004 | Denso | SH7055 A2ZJ211D | 512kb |
Subaru | Legacy | 2.5 | 165hp | 2004 | Denso | 7055 E2ZD508C | 512kb |
Subaru | Legacy | 2.5i | 165hp | 2004 | Denso | 7055 E6PF102A | 512kb |
Subaru | Legacy | 3.0 | 245hp | 2004 | Denso | Sh7058 | 1024kb |
Subaru | Legacy | 3.0 | 245hp | 2004 | Denso | Sh7055 | 512kb |
Subaru | WRX | 2.0T | 225hp | 2004 | Denso | A4TE100G | 160kb |
Subaru | Impreza | 2.5 | 167hp | 2003 | Hitachi UnisiaJecs | 2A12007705 D6XA2U0B | 512kb |
Subaru | Legacy | 2.0 | - | 2003 | Mitsubishi MH8302F | 22611AH810 EFB019 E2T91371L02 | 512kb |
Subaru | Legacy | 3.0 | 245hp | 2003 | Denso | Nsk | 512kb |
Subaru | Legacy | 3.0 | 245hp | 2003 | Denso | CM79DD D2ZU002A | 512kb |
Subaru | Forester | 2.0T | - | 2002 | Denso | A4RL100J | 160kb |
Subaru | Forester | 2.0T | - | 2002 | Denso | 68HC16Y5 334450045 A4SE700E EJ205 | 160kb |
Subaru | Legacy | 2.0T | - | 2002 | Denso | D6JN000A | 160kb |
Subaru | Legacy | 3.0 | 220hp | 2002 | Denso | D6QB001A | 160kb |
Subaru | Legacy | 2.5 | - | 2001 | Hitachi | DUH1GM0B | 256kb |
Subaru | Legacy | 2.0 | 155hp | 2001 | Denso | SPS0ZPZ0 224400 | 384kb |
Passenger cars Trucks, Agriculture, Construction