EngineCoders.com - worldwide file service
Tuning files database SsangYong Stage-1-2-Eco DPF EGR SCR Adblue off
Make » IDs: Sort byWe have 140 unique projects for SsangYong. Each one include all kinds of SsangYong custom tuning solutions Stage-1-2-Eco and custom switch solutons for DPF / EGR / SCR off.
Our Stage-1 tuning files - is usual gain for full-powered stock software. And if SsangYong make a several kinds with lower stock output - offer same gains as Stage-1 and more as Stage-2 or 3. Power adjustment made with our special software that draw a dyno plot before and after modification to get a higher accuracy and evident changes.
Any disabling DPF / EGR / SCR made with using of our unique software that separate required DTC from any ramdom sequence and leave all other to work as in stock.
If you have a special requirements for any file, we can develop your custom solution or review and update another one that has a mistakes.
Tuning files for SsangYong (140) with Catalyst DPF EGR SCR disabling
Pages: 1 2Make | Model | Engine | Power | Year | ECU | IDs | Size |
---|---|---|---|---|---|---|---|
Model | Engine | Hp/Nm | ECU | IDs | |||
SsangYong | Korando | 1.6eXdi | 136hp | 2022 | Delphi DCM6.2 | 1MSSYAPP_B611D32_136_X100_AT_2WD_EXPORT 1HTH5H6 X6735400032 | 3072kb |
SsangYong | Korando | 1.6.eXdi | 136hp | 2022 | Delphi DCM6.2 | 1MSSYAPP_C520D41_893_D16DTP A0300775 52041C3001M4893N | 4096kb |
SsangYong | Korando | 1.6eXdi | 136hp | 2021 | Delphi DCM6.2 | 1MSSYAPP_C520D41_601_D16DTP 6735403632 A0300086 | 3264kb |
SsangYong | Musso | 2.2eXdi | 181hp / 400nm | 2021 | Delphi DCM6.2 | 1MSSYAPP_D407D21 6LZ86KZ VLE90FLBC048 | 4128kb |
SsangYong | Rexton | 2.2eXdi | 181hp / 400nm | 2021 | Delphi DCM6.2 | 1H5HDH6 1MGENLMC_A001D01 VLE90FLBC048 | 4096kb |
SsangYong | Rexton | 2.2eXdi | 202hp / 440nm | 2021 | Delphi DCM6.2 | 01MSSYBMG_A110D11 1H5HTH6 A2AE1NP08325 | 4096kb |
SsangYong | Korando | 1.6eXdi | 134hp / 324nm | 2020 | Delphi DCM6.2 | 1H5HDH6 VLE90FLFE044 VLE90FLCS048 D16DTF | 4096kb |
SsangYong | Tivoli | 1.6eXdi | 136hp | 2020 | Delphi DCM6.2 | 1MSSYAPP_D406D32_047_Y410 6725407032 A0300086 | 3072kb |
SsangYong | Actyon | 2.2eXdi | - | 2019 | Delphi DCM6.2 | 1MSSYAPP_A651D31 1HDH5H6 A0300086 | 3072kb |
SsangYong | Actyon | 2.2eXdi | 181hp / 400nm | 2019 | Delphi DCM6.2 | 1MSSYAPP_D407D21_023_Q210L_AT_DOM_4WD 1H5HTH6 6TZJ6UZM6VZ | 4096kb |
SsangYong | Actyon | 2.2eXdi | 181hp / 400nm | 2019 | Delphi DCM6.2 | 01MSSYBMG A110D11 VLE90FLBC048 | 4128kb |
SsangYong | Actyon | 2.2eXdi | 181hp | 2019 | Delphi DCM6.2 | 1MSSYAPP_D405D21 6725407032 X6725407032 | 4096kb |
SsangYong | Korando | 2.2eXdi | - | 2019 | Delphi DCM6.2 | 1MSSYBFL A040D21 61132A162SA2017D | 4096kb |
SsangYong | Korando | 1.6eXdi | - | 2019 | Delphi DCM6. | 52721C3002M 79190742945 1MSSYBFL_A111D21 | 4096kb |
SsangYong | Korando | 1.6eXdi | 136hp | 2019 | Delphi DCM6.2 | 01MSSYBMG_A110D11 71MSSYAPP_C527D21 52721C3002M | 4128kb |
SsangYong | Korando | 2.2eXdi | 178hp / 400nm | 2019 | Delphi DCM6.2A | VLE90FLBC048 1HDH5H6 01MSSYBMG_A030D11 | 4096kb |
SsangYong | Korando | 2.2eXdi | 178hp | 2019 | Delphi DCM6.2 | 1HDH5H6 7H4H5H6 1MSSYAPP_A610D62_118_C220AT | 3072kb |
SsangYong | Musso | 2.2eXdi | 181hp / 400nm | 2019 | Delphi DCM6.2A | 40721Q2104A2023D X6725405332 1MSSYAPP_D407D21_023_Q210L_AT | 4096kb |
SsangYong | Rexton | 2.2eXdi | 161hp | 2019 | Delphi DCM6.2 | 1MSSYAPP D406D32 KPBGA2AE1LP052132 | 4096kb |
SsangYong | Rexton | 2.2eXdi | 178hp / 400nm | 2019 | Delphi DCM6.2 | 40A11Y4102A2042D 67254071320 6HZY6GZV6FZ | 4096kb |
SsangYong | Rexton | 2.2xDi | 181hp | 2019 | Delphi DCM6.2 | 1MSSYAPP A651D31 65131Q2002A4013H | 4096kb |
SsangYong | Rexton | 2.2eXdi | 181hp / 400nm | 2019 | Delphi DCM6.2A | 3E2-1X0 6EZG6DZD X6725407132 | 4096kb |
SsangYong | X100 | 1.6eXdi | 130hp | 2019 | Delphi DCM6.2AP | 1MSSYAPP B610D61 1MSSYAPP_B610D61_130_X100_EDL_MT_2WD_DOM_DEV | 2880kb |
SsangYong | Actyon | 2.2xDi | 149hp | 2018 | Delphi DCM3.7 | SH72513 6715400032 UCA34H187_D20DTF_C200MT6 | 2176kb |
SsangYong | Tivoli | 1.6eXDi | 136hp | 2016 | Delphi DCM6.2 | 1MSSYAPP_B530D21 53021X1001M4109N X6735400032 | 4096kb |
SsangYong | Actyon | 2.0TDI | 149hp | 2015 | Delphi | 6715400032 UCE50A93_D20DTR | 2048kb |
SsangYong | Actyon | 2.0xDi | 149hp | 2015 | Delphi DCM3.7 | 6715400432 RUCE38B00 UCE38B73 D20DTR | 2176kb |
SsangYong | Actyon | 2.0xDi | 174hp | 2015 | Delphi | SH72513 UCA34E00 | 2176kb |
SsangYong | Kyron | 2.3 | 150hp / 270nm | 2015 | Siemens/Continental MSE3.5 | D733R82 A2C84565800 0SE6B73R | 512kb |
SsangYong | Actyon | 2.0xDi | 149hp | 2014 | Delphi DCM3.7 | 6715400032 UCA34E155_D20DTF_C200MT6_149 UCA34E00 | 2176kb |
SsangYong | Actyon | 2.0xDi | 149hp / 360nm | 2014 | Delphi DCM3.7 | SH72513 6715400032 UCA34H184_D20DTF_C200MT6_149 | 2048kb |
SsangYong | Actyon | 2.0xDi | 149hp | 2014 | Delphi DCM3.7 | UCA41A200_D20DTF_C210MT6_149 T3LBN7P | 2048kb |
SsangYong | Rexton | 2.0xDi | 141hp / 318nm | 2014 | Delphi DCM32 | 29BDD160G HB35HB2 NCA38A02D120M5EC | 2048kb |
SsangYong | Rexton | 2.0TDI | 149hp / 360nm | 2014 | Delphi DCM3.7 | UCF51B19_D20DTR_Y291AT5_2WD_EXP_EU4 | 2048kb |
SsangYong | Actyon | 2.0Xdi | 149hp | 2013 | Delphi DCM3.7 | UCE39C80 D20DTR Q150AT6 | 2048kb |
SsangYong | Actyon | 2.0xDi | 149hp | 2013 | Delphi DCM3.7 | UCA40A192 D20DTF | 2048kb |
SsangYong | Kyron | 2.0xDi | 141hp | 2013 | Delphi DCM3.2 | NCA30A00 KP-S0A1KSDP182633 | 2048kb |
SsangYong | Kyron | 2.0xDi | 141hp / 318nm | 2013 | Delphi DCM3.2 | 29BDD160G NCA30A00 NCF03C01D146A6DC | 2560kb |
SsangYong | Kyron | 2.0xDi | 141hp / 318nm | 2013 | Delphi DCM3.2 | 29BDD160G HB35HB2 NC010013 | 2560kb |
SsangYong | Actyon | 2.0xDi | - | 2012 | Delphi | UCA34H187 6715400032 | 2176kb |
SsangYong | Actyon | 2.0TDI | 149hp / 360nm | 2012 | Delphi DCM3.7 | UCA34H186 | 2048kb |
SsangYong | Actyon | 2.0xDi | 149hp | 2012 | Delphi DCM3.7 | D20DTF UCA34E156 | 2048kb |
SsangYong | Actyon | 2.0xDi | 149hp / 360nm | 2012 | Delphi DCM3.7 | SH72513 6715400032 UCA34H00 | 2176kb |
SsangYong | Actyon | 2.0xDi | 149hp / 360nm | 2012 | Delphi | 6715400032 UCA34H00 | 2176kb |
SsangYong | Actyon | 2.0 xDi | 149hp | 2012 | Delphi DCM3.7 | UCA34H176_D20DTF UCA34H00 | 2176kb |
SsangYong | Actyon | 2.0xDi | 149hp | 2012 | Delphi DCM3.7 | 1B2PR1 C200AT6 UCA34H188 | 2048kb |
SsangYong | Actyon | 2.0xDi | 149hp | 2012 | Delphi DCM3.7 | 4F0909444AA UCA40A193 | 2048kb |
SsangYong | Actyon | 2.0xDi | 149hp | 2012 | Delphi DCM3.7 | UCA34E155 | 2048kb |
SsangYong | Actyon | 2.0xDi | 149hp | 2012 | Delphi DCM3.7 | 6715400032 UCA34E00 | 2176kb |
SsangYong | Actyon | 2.0xDi | 149hp | 2012 | Delphi DCM3.7 | 6715400532 UCA40A193 UCA40A00 | 2048kb |
SsangYong | Actyon | 2.0XDi | 149hp / 360nm | 2012 | Delphi DCM3.7 | UCA34H188 D20DTF C200MT6 | 2048kb |
SsangYong | Actyon | 2.0xDi | 149hp / 360nm | 2012 | Delphi | 6715400032 UCA41C00 | 2688kb |
SsangYong | Actyon | 2.0xDi | 149hp | 2012 | Delphi | T3LBN7P UCA40A00 | 2688kb |
SsangYong | Actyon | 2.0xDi | 175hp | 2012 | Delphi DCM3.7 | T3LBN7P UCA34E154 | 2048kb |
SsangYong | Actyon | 2.0xDi | 175hp | 2012 | Delphi | 6715400032 KPTA0B1SSCP053458 UCA34H185 | 2176kb |
SsangYong | Korando | 2.0xDi | 149hp | 2012 | Delphi DCM3.7 | 4F0909444AA UCE38B73 | 2048kb |
SsangYong | Korando | 2.0xDi | 155hp | 2012 | Delphi DCM3.7 | D20DTR 6715400032 UCE39C00 | 2176kb |
SsangYong | Korando | 2.0xDi | 158hp | 2012 | Delphi DCM3.7 | UCE39C77 D20DTR Q150AT6 | 2048kb |
SsangYong | Kyron | 2.0xDi | 141hp | 2012 | Delphi | PPCCMF30061400 HCD35A10 | 452kb |
SsangYong | Kyron | 2.0xDi | 141hp | 2012 | Delphi | NCA28A03 28075101 | 2560kb |
SsangYong | Kyron | 2.0xDi | 141hp / 318nm | 2012 | Delphi | HCD38A01 HCD38M02 | 448kb |
SsangYong | Rexton | 2.0xDi | 150hp | 2012 | UCF39C77 UCF39C00 T3LBN7P | 2048kb | |
SsangYong | Rexton | 2.7xDi | 165hp / 340nm | 2012 | Delphi DCM3.2 | HCC73A02 | 448kb |
SsangYong | Rodius | 2.0xdi | 155hp | 2012 | DTK6W20PW UCF39C11 | 2048kb | |
SsangYong | Actyon | 2.0xDi | - | 2011 | Delphi DCM3.7 | UCA33E137 D20DTF C200MT6 | 2048kb |
SsangYong | Actyon | 2.0TDI | 141hp | 2011 | Delphi DCM3.2 | HCD38A07 HCD36A31 | 448kb |
SsangYong | Actyon | 2.0xDi | 141hp / 318nm | 2011 | Delphi DCM3.2 | NCA30A00 NC010013 KP-FA3AB1BP287281 | 2048kb |
SsangYong | Actyon | 2.0TDI | 141hp / 314nm | 2011 | Delphi DCM3.2 | HCD36A31 HCD38A07 HC001017 | 452kb |
SsangYong | Actyon | 2.0xDi | 141hp | 2011 | Delphi | DCM37 SH72513 6715400032 | 2176kb |
SsangYong | Actyon | 2.0TDI | 149hp | 2011 | Delphi DCM3.7 | Delphi DCM37 | 2048kb |
SsangYong | Actyon | 2.0xDi | 149hp / 360nm | 2011 | Delphi DCM3.7 | 6715400032 UCA34H00 34HM01 | 2048kb |
SsangYong | Actyon | 2.0xDi | 149hp | 2011 | Delphi DCM3.7 | UCA34H175 | 2048kb |
SsangYong | Actyon | 2.0xDi | 149hp | 2011 | Delphi DCM3.7 | UCA40B199 D20DTF C200MT6_149hp | 2048kb |
SsangYong | Actyon | 2.0xDi | 149hp | 2011 | Delphi DCM3.7 | 4F0909444AA 6715400032 UCA34H00 | 1610kb |
SsangYong | Actyon | 2.0xDi | 149hp | 2011 | Delphi DCM3.7 | 6715401332 UCA41A00 UTZNB6 | 2048kb |
SsangYong | Actyon | 2.0TDi | 163hp | 2011 | Delphi DCM3.7 | T3LBN7P UCA33D01C200M6E | 2048kb |
SsangYong | Actyon | 2.0xDi | 175hp | 2011 | Delphi | UCA34H187 6715400032 | 2176kb |
SsangYong | Actyon | 2.0xDi | 175hp | 2011 | Z1BT1MD UCA34H188 | 2048kb | |
SsangYong | Actyon | 2.0xDi | 175hp | 2011 | Delphi | SH72513 C200AT6 UCA34H00 | 2176kb |
SsangYong | Actyon | 2.0xDi | 175hp | 2011 | C200MT6 D20DTF UCA40A193 | 2048kb | |
SsangYong | Actyon | 2.0xDi | 175hp | 2011 | Delphi DCM3.7-B1E-UG | UCA34H176 D20DTF C200AT6 | 2048kb |
SsangYong | Actyon | 20xDi | 175hp | 2011 | Delphi DCM3.7 | 34HM01 UCA34H176 | 2048kb |
SsangYong | Kyron | 2.3i | 150hp | 2011 | MSE35 A2C53283812 S0A16SBP142251 | 512kb | |
SsangYong | Rexton | 2.7xDi | 165hp | 2011 | Delphi | PPCCMF300614 HCC67A01 | 452kb |
SsangYong | Rexton | 2.7xDi | 186hp / 402nm | 2011 | Delphi DCM3.2 | NCA30A00 NCD12A03Y250A5D PPCC3FFS310 | 2048kb |
SsangYong | Rodius | 2.7TDI | 165hp / 340nm | 2011 | Delphi DCM3.2 | D09A01 NCD09A01 NCD13B01A120A5D | 2048kb |
SsangYong | Actyon | 2.0xDi | - | 2010 | Delphi | THBMU8 HB35HB2 NCA38A03 | 2048kb |
SsangYong | Actyon | 2.0xDi | 141hp | 2010 | Delphi DCM3.2 | NCA38A03 NC010013 NCA38B01Q146A6DC | 2048kb |
SsangYong | Actyon | 2.0xDi | 141hp | 2010 | Delphi DCM3.2 | NC010013 NCA30A00 NCA38A03Q146M5EC | 2048kb |
SsangYong | Korando | 2.0 XDi | 175hp | 2010 | Delphi DCM3.7 | UCA34H18 34HM05 | 2176kb |
SsangYong | Kyron | 2.3i | - | 2010 | Delphi | SJ3945I 1615458732 | 512kb |
SsangYong | Kyron | 2.0xDi | 141hp / 318nm | 2010 | Delphi DCM3.2 | SA1KS9ZB13904 HCD38 | 448kb |
SsangYong | Kyron | 2.0xDi | 141hp / 318nm | 2010 | Delphi DCM3.2 | 28170227FJDS HCD38A01 | 448kb |
SsangYong | Rexton | 2.7xDi | 186hp | 2010 | Delphi | 448kb | |
SsangYong | Rexton | 2.7xDi | 186hp | 2010 | Delphi | NC010009 PHBMU8 | 2048kb |
SsangYong | Actyon | 2.0xDi | 141hp | 2009 | Delphi | NC010012 | 448kb |
SsangYong | Avtyon | 2.0TDI | 141hp / 318nm | 2009 | Delphi DCM3..2 | HB35HB2 NCA30A00 A30A00 | 2560kb |
SsangYong | Kyron | 2.0TDi | 140hp | 2009 | Delphi DCM3.7 | NC010012 NCF02B02 | 2560kb |
SsangYong | Kyron | 2.0xDi | 141hp | 2009 | Delphi DCM3.2 | PPCCMF30061400 56RSTUVW | 452kb |
SsangYong | Kyron | 2.0xDi | 141hp / 318nm | 2009 | Delphi DCM3.2 | HCD38M02 HCD30F00 | 452kb |
Passenger cars Trucks, Agriculture, Construction