EngineCoders.com - worldwide file service
Tuning files database Ponsse Stage-1-2-Eco DPF EGR SCR Adblue off
Make » IDs: Sort byWe have 29 unique projects for Ponsse. Each one include all kinds of Ponsse custom tuning solutions Stage-1-2-Eco and custom switch solutons for DPF / EGR / SCR off.
Our Stage-1 tuning files - is usual gain for full-powered stock software. And if Ponsse make a several kinds with lower stock output - offer same gains as Stage-1 and more as Stage-2 or 3. Power adjustment made with our special software that draw a dyno plot before and after modification to get a higher accuracy and evident changes.
Any disabling DPF / EGR / SCR made with using of our unique software that separate required DTC from any ramdom sequence and leave all other to work as in stock.
If you have a special requirements for any file, we can develop your custom solution or review and update another one that has a mistakes.
Tuning files for Ponsse (29) with Catalyst DPF EGR SCR disabling
Make | Model | Engine | Power | Year | ECU | IDs | Size |
---|---|---|---|---|---|---|---|
Model | Engine | Hp/Nm | ECU | IDs | |||
Ponsse | Bear | 7.7TDI | 354hp / 1464nm | 2022 | Siemens/Continental MCM21 | 0024465835001 0384482235001 0744487635001 OM936LA | 4160kb |
Ponsse | Bear | ACM-7.7TDI | 354hp | 2022 | Siemens/Continental ACM2 | 0014460054001 0104487254001 0264487554001 OM936 | 2176kb |
Ponsse | Bison | 7.7TDI | 286hp / 1212nm | 2021 | Siemens/Continental MCM21 | 0024461735002 0384482235001 0634480135002 OM936LA | 4160kb |
Ponsse | Buffalo | ACM-7.7TDI | 286hp | 2021 | Siemens/Continental ACM2 | 0014460054001 0104487254001 0264487154001 OM936E5 | 2176kb |
Ponsse | Scorpion | 7.7TDI | 286hp / 1212nm | 2021 | Siemens/Continental MCM21 | 0024461735002 0384482235001 0704487235001 OM936LA | 4160kb |
Ponsse | Scorpion | ACM-7.7TDI | 286hp / 1212nm | 2021 | Siemens/Continental ACM21 | 0014460054001 0104487254001 0264480554002 OM936 | 2176kb |
Ponsse | Elephant | 7.7TDI | 286hp / 1212nm | 2020 | Siemens/Continental MCM21 | 0024461735002 0384487535001 0634480135002 OM936LA | 4160kb |
Ponsse | Elephant | ACM-7.7TDI | 286hp | 2020 | Siemens/Continental ACM21 | 0014460054001 0104487254001 0264480554002 OM936 | 2176kb |
Ponsse | Bison | ACM-7.7TDI | 286hp | 2019 | Siemens/Continental ACM2 | 0014460054001 0204481754001 0264480554002 OM936 | 2176kb |
Ponsse | Buffalo | ACM-7.7TDI | 285hp | 2019 | Siemens/Continental ACM2 | 004466454001 0104487254001 0174480954001 OM936E4 | 2176kb |
Ponsse | Ergo | 7.7TDI | 284hp / 1212nm | 2019 | Siemens/Continental MCM21 | 0024460535 0024461735002 0634480135002 OM936LA | 4160kb |
Ponsse | Buffalo | ACM-7.7TDI | - | 2018 | Siemens/Continental ACM2 | 0104487254001 01144863540010 0214481654001 OM936 | 2176kb |
Ponsse | Buffalo | 7.7TDI | 284hp / 1212nm | 2018 | Siemens/Continental MCM21 | 0024460535 0384482235001 0574489935002 OM936LA | 4160kb |
Ponsse | Elephant | ACM-7.7TDU | 286hp | 2018 | Siemens/Continental ACM2 | 0014460054001 0104487254001 0264486954001 OM936E5 | 2176kb |
Ponsse | Ergo | ACM-7.7TDI | - | 2018 | Siemens/Continental ACM2 | 004466454001 0114486354001 0114486354E OM936E5 | 2176kb |
Ponsse | Ergo | 7.7TDI | 285hp / 1150nm | 2018 | Siemens/Continental MCM21 | 0014466435002 0314482335001 0354481035001 OM936LA | 4160kb |
Ponsse | Forest | 7.7TDI | 284hp / 1212nm | 2018 | Siemens/Continental MCM21 | 0024460535 0024461735002 0384487535001 OM936LA | 4160kb |
Ponsse | Fox-LT | 5.1TDI | - | 2018 | Siemens/Continental MCM21 | 0384482235001 0384487535001 0744486435001 OM934LA | 4160kb |
Ponsse | Fox-LT | ACM-5.1TDI | - | 2018 | Siemens/Continental ACM2 | 0014460054001 0104487254001 0264486754001 OM934E5 | 2176kb |
Ponsse | Scorpion | ACM-7.7TDI | 280hp | 2018 | Siemens/Continental ACM2 | 0014460054001 0104487254001 0264486954001 OM936 | 2048kb |
Ponsse | Scorpion | 7.7TDI | 280hp | 2018 | Siemens/Continental MCM2 | 0024461735002 0384482235001 0634482135002 OM936LA | 4096kb |
Ponsse | Wisent | ACM-5.1TDI | 203hp | 2018 | Siemens/Continental ACM2 | 004466454001 0114486354001 0214481754001 OM934E5 | 2176kb |
Ponsse | Wisent | 5.1TDI | 203hp / 858nm | 2018 | Siemens/Continental MCM2 | 0024461735002 0024461735002 0384482235001 OM934LA | 4160kb |
Ponsse | Buffalo | 7.7TDI | 285hp / 1150nm | 2017 | Siemens/Continental MCM21 | 0014466435L 0314482335001 0354481035001 OM936LA | 4160kb |
Ponsse | Ergo | ACM-7.7TDI | 285hp | 2017 | Siemens/Continental ACM2 | 004464354002 0104487254001 0184480454001 OM936E4 | 2176kb |
Ponsse | Bear | ACM-7.7TDI | 354hp | 2016 | Siemens/Continental ACM2 | 0034488254001 004464154003 0094482854001 OM936 | 2048kb |
Ponsse | Bear | 7.7TDI | 354hp / 1400nm | 2016 | Siemens/Continental MCM21 | 0014463435 0214481035001 0414488035002 OM936LA | 4096kb |
Ponsse | Ergo | 7.2TDI | 320hp | 2016 | Temic ZGS 002 | 057058 24B-57 OM926LA | 768kb |
Ponsse | Scorpion | 7.7TDI | 286hp / 1150nm | 2015 | Siemens/Continental MCM2 | 0314482335001 0354481035001 0394487435003 OM936LA | 4160kb |
Passenger cars Trucks, Agriculture, Construction