
Tuning files database McCloskey Stage-1-2-Eco DPF EGR SCR Adblue off
Make » IDs: Sort byWe have 14 unique projects for McCloskey. Each one include all kinds of McCloskey custom tuning solutions Stage-1-2-Eco and custom switch solutons for DPF / EGR / SCR off.
Our Stage-1 tuning files - is usual gain for full-powered stock software. And if McCloskey make a several kinds with lower stock output - offer same gains as Stage-1 and more as Stage-2 or 3. Power adjustment made with our special software that draw a dyno plot before and after modification to get a higher accuracy and evident changes.
Any disabling DPF / EGR / SCR made with using of our unique software that separate required DTC from any ramdom sequence and leave all other to work as in stock.
If you have a special requirements for any file, we can develop your custom solution or review and update another one that has a mistakes.
Tuning files for McCloskey (14) with Catalyst DPF EGR SCR disabling
Make | Model | Engine | Power | Year | ECU | IDs | Size |
---|---|---|---|---|---|---|---|
Model | Engine | Hp/Nm | ECU | IDs | |||
McCloskey | MC200 | C9.3TDI | 362hp / 1480nm | 2022 | Caterpillar A6E2 | CH102 ET792841 6304085-00 | 8192kb |
McCloskey | S190 | C4.4TDI | 139hp / 560nm | 2022 | Caterpillar A6E2 | 2266503-01 2266503-02 5951783-00 | 2688kb |
McCloskey | S190 | C4.4TDI | 150hp / 560nm | 2022 | Caterpillar A6E2 | 2034823-05 2266503-02 6141815-00 | 8208kb |
McCloskey | Crusher | 10.8TDI | 360hp / 1975nm | 2021 | TRW EMS2.4 | 23504791P01 24269122P01 24316016P01 TAD11 | 8448kb |
McCloskey | i54 | ACM-12.8TDI | 470hp | 2021 | TRW EMS2.3 | 21841362B01 22667900P01 A2C95908900 D13J | 2048kb |
McCloskey | S190 | C4.4TDI | 150hp / 560nm | 2021 | Caterpillar A6E2 | 2117910-00 2266503-02 6141815-00 | 8208kb |
McCloskey | C3R | ACM-12.8TDI | 510hp | 2019 | TRW ACM-EMS2.3 | 21841362B01 23171575P01 A2C95908901 TAD13 | 2048kb |
McCloskey | TS4080 | 2.2TDI | 61hp | 2019 | Transtron 4Lxx | 4LE2XDPA G000013 98288922 | 768kb |
McCloskey | C3R | 12.8TDI | 510hp / 2762nm | 2018 | TRW EMS2.3 | 21669829B01 22424240P01 23310350P01 TAD13 | 4096kb |
McCloskey | I44R | 12.1TDI | 360hp / 1785nm | 2018 | TRW EMS2.3 | 21917454P01 23171122P01 23218187P01 D12 | 4128kb |
McCloskey | I44R | ACM-12.1TDI | 360hp | 2018 | TRW ACM-EMS2.3 | 22372430P01 23171624P01 A2C94427801 D12 | 2064kb |
McCloskey | ST80 | 2.4TDI | 74hp | 2018 | Bosch EDC17CV45 | P1252V340 0281020286 538803 V2403 | 2560kb |
McCloskey | i54 | 12.8TDI | 470hp / 2380nm | 2017 | TRW EMS2.3 | 21669829B01 21917454P01 22894384P01 D13J | 4096kb |
McCloskey | C2R | C9.3 | 350hp | 2016 | Caterpillar A4E4I3 | 4176014-00 ET748461 4747530-00 | 4608kb |
Passenger cars Trucks, Agriculture, Construction