
Tuning files database Mahindra Stage-1-2-Eco DPF EGR SCR Adblue off
Make » IDs: Sort byWe have 16 unique projects for Mahindra. Each one include all kinds of Mahindra custom tuning solutions Stage-1-2-Eco and custom switch solutons for DPF / EGR / SCR off.
Our Stage-1 tuning files - is usual gain for full-powered stock software. And if Mahindra make a several kinds with lower stock output - offer same gains as Stage-1 and more as Stage-2 or 3. Power adjustment made with our special software that draw a dyno plot before and after modification to get a higher accuracy and evident changes.
Any disabling DPF / EGR / SCR made with using of our unique software that separate required DTC from any ramdom sequence and leave all other to work as in stock.
If you have a special requirements for any file, we can develop your custom solution or review and update another one that has a mistakes.
Tuning files for Mahindra (16) with Catalyst DPF EGR SCR disabling
Make | Model | Engine | Power | Year | ECU | IDs | Size |
---|---|---|---|---|---|---|---|
Model | Engine | Hp/Nm | ECU | IDs | |||
Mahindra | Blazo | 7.2TDI | 232hp / 727nm | 2024 | Bosch MD1CC898 | 0315AAV00820N 10SW058862 074383 | 6144kb |
Mahindra | Jeeto | 2.5TDI | - | 2024 | Bosch MD1CS018 | 1805AAA06611N P1848_V830 103241 | 6144kb |
Mahindra | Novo | 2.5TDI | 82hp / 200nm | 2022 | Bosch MD1CS018 | 0020406080 1805AAA06621N 081636 | 6144kb |
Mahindra | Truxor-T150 | 1.4TDI | 50hp | 2021 | Bosch EDC17C81 | 10SW036382 1715V300 036382 | 2560kb |
Mahindra | 6075 | 2.6TDI | 71hp | 2020 | Bosch EDC17C55 | P1269V50 0281030256 534664 | 2048kb |
Mahindra | 8100 | 3.5TDI | 136hp | 2020 | Bosch EDC17C81 | 10SW024614 P723V40A 024614 | 2560kb |
Mahindra | 9110 | 3.5TDI | 115hp | 2020 | Bosch EDC17C81 | 32072004 P723V40A 024614 | 2560kb |
Mahindra | Supro | 0.9TDI | 47hp / 100nm | 2020 | Bosch MD1CS018 | 185AAA6611N 10SW054385 071634 | 6144kb |
Mahindra | 85 | 3.5TDI | 83hp / 402nm | 2019 | Bosch EDC17C53 | P1050V50 0281020264 519998 | 2048kb |
Mahindra | Truxor | 1.4TDI | 45hp | 2019 | Bosch EDC17C81 | 1715_C81OHW_CB 1021001825 036382 | 2560kb |
Mahindra | mPower-85 | 3.5TDI | 83hp / 402nm | 2018 | Bosch EDC17C53 | P1050_V51 0281020264 519998 | 2048kb |
Mahindra | 9125 | 3.5TDI | 120hp | 2017 | Bosch EDC17C81 | 30072004 P723V40A 024614 | 2560kb |
Mahindra | Blazo-49 | 7.2TDI | 260hp | 2017 | Bosch EDC17CV54 | P1482300 310R20350R3 556354 | 2048kb |
Mahindra | XUV500 | 2.2TDI | 155hp / 360nm | 2017 | Bosch EDC17C81 | P1409_EDC17C81 P723V40A 562329 | 2560kb |
Mahindra | 105s | 3.4TDI | 105hp | 2015 | Delphi DCM3.7 | 2830247028377296 UNF53E00 UN0A0101 | 2560kb |
Mahindra | 105s | ACM-3.4TDI | 105hp | 2015 | Bosch DCU17 | 5589971346V 1037558997 558997 | 1536kb |
Passenger cars Trucks, Agriculture, Construction