Tuning files database Mack Stage-1-2-Eco DPF EGR SCR Adblue off
Make » IDs: Sort byWe have 308 unique projects for Mack. Each one include all kinds of Mack custom tuning solutions Stage-1-2-Eco and custom switch solutons for DPF / EGR / SCR off.
Our Stage-1 tuning files - is usual gain for full-powered stock software. And if Mack make a several kinds with lower stock output - offer same gains as Stage-1 and more as Stage-2 or 3. Power adjustment made with our special software that draw a dyno plot before and after modification to get a higher accuracy and evident changes.
Any disabling DPF / EGR / SCR made with using of our unique software that separate required DTC from any ramdom sequence and leave all other to work as in stock.
If you have a special requirements for any file, we can develop your custom solution or review and update another one that has a mistakes.
Tuning files for Mack (308) with Catalyst DPF EGR SCR disabling
Pages: 1 2 3 4| Make | Model | Engine | Power | Year | ECU | IDs | Size |
|---|---|---|---|---|---|---|---|
| Model | Engine | Hp/Nm | ECU | IDs | |||
| Mack | MP8 | 12.8TDI | 500hp / 2513nm | 2025 | TRW EMS2.4 | 23504791P01 24950814P01 24950825P01 D13 | 8448kb |
| Mack | MP8 | 12.8TDI | 500hp / 2400nm | 2025 | TRW EMS2.4 | 24495993P01 24950814P01 26007362P01 USA14_13_0500_2400A | 8448kb |
| Mack | MP10 | 16.1TDI | 700hp / 3160nm | 2024 | TRW EMS2.4 | 24400509P01 24400514P01 24877422P01 D16 | 8192kb |
| Mack | MP10 | ACM-16.1TDI | 700hp | 2024 | TRW ACM-EMS2.4 | 23483694P01 24528053P01 A2C18276400 D16 | 2064kb |
| Mack | MP7 | 10.8TDI | 355hp | 2024 | TRW ACM-EMS2.4 | 23483694P01 24244955P01 A2C18276400 D11 | 2064kb |
| Mack | MP7 | 10.7TDI | 355hp / 1695nm | 2024 | TRW EMS2.4 | 24352217P01 24352219P01 24365627P01 D11 | 8192kb |
| Mack | Trident | 12.8TDI | 540hp / 2652nm | 2024 | TRW EMS2.4 | 24400501P01 24400514P01 24877420P01 D13 | 8192kb |
| Mack | Trident | ACM-12.8TDI | 540hp | 2024 | TRW ACM-EMS2.3 | 24528053P01 24592575P01 A2C18276400 D13 | 2064kb |
| Mack | MP7 | ACM-10.7TDI | 325hp | 2023 | TRW ACM-EMS2.4 | 23483694P01 24487702P01 A2C18276400 D11 | 2064kb |
| Mack | MP7 | 10.8TDI | 325hp / 1697nm | 2023 | TRW EMS2.4 | 4239076P010 24571848P01 24663224P01 D11 | 8192kb |
| Mack | MP8 | 12.8TDI | 500hp / 2400nm | 2023 | TRW EMS2.4 | 24571848P01 24571849P01 24663457P01 USA14_13_0500_2400A | 8192kb |
| Mack | MP7 | 10.7TDI | 425hp / 2291nm | 2022 | TRW EMS2.4 | 23958948P01 23958955P01 24199181P01 USA14_11_0425_2291A | 8192kb |
| Mack | MP7 | ACM-10.8TDI | 425hp | 2022 | TRW ACM-EMS2.4 | 23483694P01 24487702P01 A2C18276400 D11 | 2048kb |
| Mack | MP7 | 10.8TDI | 425hp / 2291nm | 2022 | TRW EMS2.4 | 23504791P01 24571848P01 24663220P01 USA14_11_0425_2291A | 8448kb |
| Mack | MP8 | ACM-10.8TDI | 425hp | 2022 | TRW ACM-EMS2.4 | 23483694P01 23921693P01 A2C18276400 D11 | 2064kb |
| Mack | MP8 | 12.8TDI | 440hp / 2244nm | 2022 | TRW EMS2.4 | 24205764P01 24205775P01 24228758P01 D13K440 | 8192kb |
| Mack | MP8 | ACM-12.8TDI | 445hp | 2022 | TRW ACM-EMS2.4 | 23483694P01 23952881P01 A2C18276400 D13 | 2064kb |
| Mack | MP8 | 12.8TDI | 475hp / 2250nm | 2022 | TRW EMS2.4 | 23976550P01 24495993P01 24629902P01 USA14_13_0475_2250A | 8448kb |
| Mack | MP10 | 16.1TDI | 700hp / 3160nm | 2021 | TRW EMS2.2 | 21740107P01 22346793P01 24120117P01 D16 | 2052kb |
| Mack | MP7 | 10.8TDI | 425hp | 2021 | TRW EMS2.4 | 23310625P01 23768989P01 23821659P01 USA14_11_0425_2291A | 8448kb |
| Mack | MP7 | 10.8TDI | 425hp / 2291nm | 2021 | TRW EMS2.4 | 23783118P01 23783124P01 23821687P01 USA14_11_0425_2291A | 8192kb |
| Mack | MP8 | 12.8TDI | 415hp / 2238nm | 2021 | TRW EMS2.4 | 23504791P01 24571848P01 24719251P01 USA14_13_0415_2238A | 8448kb |
| Mack | MP8 | 12.8TDI | 440hp / 2244nm | 2021 | TRW EMS2.4 | 24400499P01 24400510P01 24400517P01 D13K440 | 8192kb |
| Mack | MP8 | 12.8TDI | 445hp / 3273nm | 2021 | TRW EMS2.3 | 22424240P01 23398792P01 23398872P01 USA14_13_0445_2373A | 4096kb |
| Mack | MP8 | ACM-12.8TDI | 445hp | 2021 | TRW ACM-EMS2.3 | 22372430P01 23399480P01 A2C95908901 D13 | 2064kb |
| Mack | MP8 | ACM-12.8TDI | 445hp | 2021 | TRW EMS2.3 | 22372430P01 24473199P01 24745326P01 D13 | 2064kb |
| Mack | MP8 | 12.8TDI | 445hp / 2373nm | 2021 | TRW EMS2.4 | 23972412P01 23972414P01 24140199P01 SA14_13_0445_2373A | 8192kb |
| Mack | MP8 | 12.8TDI | 445hp / 2373nm | 2021 | TRW EMS2.4 | 23955205P01 23955215P01 23992327P01 USA14_13_0445_2373A | 8192kb |
| Mack | MP8 | 12.8TDI | 445hp | 2021 | TRW EMS2.4 | 23972414P01 24140189P01 24140199P01 USA14_13_0445_2373A | 8192kb |
| Mack | MP8 | 12.8TDI | 475hp / 2250nm | 2021 | TRW EMS2.4 | 23310625P01 23783119P01 23976550P01 USA14_13_0475_2250A | 8448kb |
| Mack | MP8 | 12.8TDI | 500hp / 2373nm | 2021 | TRW EMS2.3 | 23172293P01 23328009P01 24674725P01 USA14_13_0500_2373A | 4128kb |
| Mack | MP8 | 12.8TDI | 500hp / 2550nm | 2021 | TRW EMS2.4 | 24203213P01 24203218P01 24216661P01 D13C500 | 8192kb |
| Mack | MP8 | ACM-12.8TDI | 505hp | 2021 | TRW ACM-EMS2.4 | 23483694P01 23921693P01 A2C18276400 D13 | 2048kb |
| Mack | MP8 | 12.8TDI | 505hp / 2513nm | 2021 | TRW EMS2.4 | 23310625P01 23790660P01 23911908P01 D13K500 | 8448kb |
| Mack | Pinnacle | 12.8TDI | 500hp / 2400nm | 2021 | TRW EMS2.4 | 23310625P01 23976550P01 24727359P01 USA14_13_0500_2373A | 8448kb |
| Mack | MP10 | ACM-16.1TDI | 685hp | 2020 | TRW ACM-EMS2.2 | 21063597P08 21121207P01 23046935P01 D16 | 1025kb |
| Mack | MP7 | ACM-10.8TDI | 395hp | 2020 | TRW ACM-EMS2.3 | 21896386P01 22549895P01 A2C82969001 D11 | 4096kb |
| Mack | MP7 | 10.8TDI | 425hp / 2291nm | 2020 | TRW EMS2.4 | 23504791P01 24352217P01 24364849P01 USA14_11_0425_2291A | 8448kb |
| Mack | MP7 | 10.8TDI | 425hp / 2291nm | 2020 | TRW EMS2.3 | 23172293P01 23976550P01 24815380P01 USA14_11_0425_2291A | 4128kb |
| Mack | MP7 | 10.8TDI | 425hp / 2291nm | 2020 | TRW EMS2.4 | 004223457001 24495993P01 24629898P01 USA14_11_0425_2291A | 8448kb |
| Mack | MP7 | 10.8TDI | 425hp / 2291nm | 2020 | TRW EMS2.3 | 23172293P01 23328009P01 23494739P01 USA14_11_0425_2291A | 4096kb |
| Mack | MP8 | 12.8TDI | 445hp / 2373nm | 2020 | TRW EMS2.3 | 23172293P01 23976550P01 24115707P01 USA14_13_0445_2373A | 4096kb |
| Mack | MP8 | 12.8TDI | 445hp / 2373nm | 2020 | TRW EMS2.3a | 23172293P01 23490901P01 23494744P01 USA14_13_0445_2373A | 4096kb |
| Mack | MP8 | 12.8TDI | 455hp / 2250nm | 2020 | TRW EMS2.4 | 24638377P01 24638377P01 24661379P01 USA14_13_0455_2250A | 16384kb |
| Mack | MP8 | ACM-12.8TDI | 500hp | 2020 | TRW ACM-EMS2.4 | 23483694P01 23740133P01 A2C18276400 D13 | 2064kb |
| Mack | MP8 | ACM-12.8TDI | 500hp | 2020 | TRW ACM-EMS2.4 | 21841362B01 24293987P01 A2C18276400 D13 | 2064kb |
| Mack | MP8 | ACM-12.8TDI | 500hp / 2373nm | 2020 | TRW ACM-EMS2.3 | 23483694P01 23494758P01 A2C18276400 D13 | 2048kb |
| Mack | MP8 | 12.8TDI | 500hp / 2373nm | 2020 | TRW EMS2.4 | 23310625P01 23768989P01 23832002P01 USA14_13_0500_2373A | 8464kb |
| Mack | MP8 | ACM-12.8TDI | 500hp / 2400nm | 2020 | TRW EMS2.3 | 23483694P01 24763387P01 A2C18276400 D13 | 2048kb |
| Mack | MP8 | 12.8TDI | 500hp / 2400nm | 2020 | TRW EMS2.4 | 23504791P01 24255229P01 624273744P01 USA14_13_0500_2400A | 8448kb |
| Mack | MP8 | 12.8TDI | 500hp / 2373nm | 2020 | TRW EMS2.3 | 23172293P01 23976550P01 24587039P01 USA14_13_0500_2373A | 4128kb |
| Mack | MP8 | 12.8TDI | 500hp / 2373nm | 2020 | TRW EMS2.3 | 23172293P01 23490901P01 24119976P01 USA14_13_0500_2373A | 4096kb |
| Mack | MP8 | 12.8TDI | 525hp / 2550nm | 2020 | TRW EMS2.3 | 23172293P01 24815090P01 24815286P01 USA14_13_0500_2373A | 4096kb |
| Mack | MP8 | 12.8TDI | 440hp / 2244nm | 2019 | TRW EMS2.4 | 23909134P01 23909139P01 23909153P01 D13K440 | 8192kb |
| Mack | MP8 | ACM-12.8TDI | 445hp | 2019 | TRW ACM-EMS2.3 | 22372430P01 23685844P01 A2C94427802 D13 | 2064kb |
| Mack | MP8 | ACM-12.8TDI | 445hp | 2019 | TRW ACM-EMS2.4 | 23483694P01 24156071P01 A2C18276400 D13 | 2064kb |
| Mack | MP8 | ACM-12.8TDI | 445hp | 2019 | TRW ACM-EMS2.3 | 23483694P01 24394288P01 A2C18276400 D13 | 2064kb |
| Mack | MP8 | 12.8TDI | 445hp / 2373nm | 2019 | TRW EMS2.3 | 23172293P01 23976550P01 24629886P01 USA14_13_0445_2373A | 4096kb |
| Mack | MP8 | 12.8TDI | 445hp / 2373nm | 2019 | TRW EMS2.4 | 23310625P01 23790663P01 23832002P01 USA14_13_0445_2373A | 8448kb |
| Mack | MP8 | 12.8TDI | 445hp / 2373nm | 2019 | TRW EMS2.3 | 22424240P01 23170092P01 23834556P01 USA14_13_0445_2373A | 4128kb |
| Mack | MP8 | 12.8TDI | 445hp / 2373nm | 2019 | TRW EMS2.3 | 23172293P01 24419592P01 24587039P01 USA14_13_0445_2373A | 4096kb |
| Mack | MP8 | 12.8TDI | 445hp / 2373nm | 2019 | TRW EMS2.3 | 22424240P01 24484821P01 24743409P01 USA14_13_0445_2373A | 4096kb |
| Mack | MP8 | 12.8TDI | 445hp / 2373nm | 2019 | TRW EMS2.4 | 23783124P01 23790660P01 23821604P01 USA14_13_0445_2373A | 8192kb |
| Mack | MP8 | 12.8TDI | 445hp / 2373nm | 2019 | TRW EMS2.3 | 22424240P01 23682647P01 24112087P01 USA14_13_0445_2373A | 4096kb |
| Mack | MP8 | ACM-12.8TDI | 445hp | 2019 | TRW ACM-EMS2.3 | 23483694P01 24394288P01 A2C18276400 D13 | 2048kb |
| Mack | MP8 | 12.8TDI | 475hp / 2250nm | 2019 | TRW EMS2.3 | 23172293P01 23976550P01 24587165P01 USA14_13_0475_2250A | 4128kb |
| Mack | MP8 | 12.8TDI | 500hp / 2400nm | 2019 | TRW EMS2.4 | 24338740P01 24338960P01 24352219P01 USA14_13_0500_2400A | 8192kb |
| Mack | MP8 | 12.8TDI | 500hp / 2400nm | 2019 | TRW EMS2.3 | 23172293P01 23823165P01 23976550P01 USA14_13_0500_2400A | 4096kb |
| Mack | MP8 | ACM-12.8TDI | 500hp | 2019 | TRW ACM-EMS2.3 | 22372430P01 23685844P01 A2C19191800 D13 | 2048kb |
| Mack | MP8 | ACM-12.8TDI | 500hp | 2019 | TRW ACM-EMS2.4 | 23483694P01 24487702P01 A2C18276400 D13 | 2064kb |
| Mack | MP8 | ACM-12.8TDI | 505hp | 2019 | TRW ACM-EMS2.4 | 23483694P01 24487702P01 A2C18276400 D13 | 2048kb |
| Mack | MP8 | 12.8TDI | 540hp / 2650nm | 2019 | TRW EMS2.4 | 24400501P01 24400510P01 24400517P01 D13K540 | 8192kb |
| Mack | MP8 | ACM-12.8TDI | 540hp | 2019 | TRW ACM-EMS2.4 | 23483694P01 23893154P01 A2C18276400 D13 | 2048kb |
| Mack | MP8 | 12.8TDI | 540hp / 2652nm | 2019 | TRW EMS2.4 | 23504791P01 24203213P01 24216661P01 D13C540 | 8448kb |
| Mack | Pinnacle | 12.8TDI | 500hp / 2374nm | 2019 | TRW EMS2.3 | 23172293P01 23976550P01 24674725P01 USA14_13_0500_2373A | 4096kb |
| Mack | MP10 | 16.1TDI | 550hp / 2508nm | 2018 | TRW EMS2.3 | 21917454P01 22571249P01 23385562P01 USA14_16_0550_2508A | 4096kb |
| Mack | MP10 | 16.1TDI | 555hp / 2810nm | 2018 | TRW EMS2.3 | 22424240P01 23328009P01 23408075P01 USA14_16_0555_2810A | 4096kb |
| Mack | MP7 | ACM-10.8TDI | 395hp | 2018 | TRW ACM-EMS2.3 | 22372430P01 23766701P01 A2C95908901 D11 | 2048kb |
| Mack | MP7 | 12.8TDI | 425hp / 2291nm | 2018 | TRW EMS2.3 | 23172293P01 23328009P01 23400829P01 USA14_11_0425_2291A | 4128kb |
| Mack | MP7 | ACM-10.8TDI | 425hp | 2018 | TRW ACM-EMS2.3 | 22372430P01 23000426P01 A2C94427802 D11 | 2048kb |
| Mack | MP7 | ACM-10.8TDI | 425hp | 2018 | TRW ACM-EMS2.3 | 22372430P01 23399480P01 A2C95908901 D11 | 2064kb |
| Mack | MP7 | 10.8TDI | 425hp / 2100nm | 2018 | TRW EMS2.3 | 22424240P01 23033427P01 23328009P01 USA14_11_0425_2291A | 4096kb |
| Mack | MP7 | 10.8TDI | 425hp / 2291nm | 2018 | TRW EMS2.3 | 22424240P01 23398504P01 23398792P01 USA14_11_0425_2291A | 4096kb |
| Mack | MP7 | 10.8TDI | 425hp / 2291nm | 2018 | TRW EMS2.3 | 22424240P01 23684330P01 23911908P01 USA14_11_0425_2291A | 4096kb |
| Mack | MP8 | 12.8TDI | 445hp / 2373nm | 2018 | TRW EMS2.3 | 22424240P01 23684581P01 23976550P01 USA14_13_0445_2373A | 4096kb |
| Mack | MP8 | 12.8TDI | 445hp / 2373nm | 2018 | TRW EMS2.3 | 22424240P01 23170092P01 23398854P01 USA14_13_0445_2373A | 4128kb |
| Mack | MP8 | 12.8TDI | 445hp / 2373nm | 2018 | TRW EMS2.3 | 22424240P01 23080718P01 23107645P01 USA14_13_0445_2373A | 4128kb |
| Mack | MP8 | 12.8TDI | 445hp / 2373nm | 2018 | TRW EMS2.3 | 22424240P01 23684581P01 23766689P01 SA14_13_0445_2373A | 4128kb |
| Mack | MP8 | 12.8TDI | 445hp / 2400nm | 2018 | TRW EMS2.3 | 21917454P01 22725726P01 22742049P01 USA14_13_0445_2400A | 4096kb |
| Mack | MP8 | ACM-12.8TDI | 445hp | 2018 | TRW EMS2.3 | 21896386P01 22844442P01 A2C82968401 D13 | 4128kb |
| Mack | MP8 | 12.8TDI | 445hp / 2373nm | 2018 | TRW EMS2.3 | 22424240P01 23684581P01 23834556P01 USA14_13_0445_2373A | 4128kb |
| Mack | MP8 | 12.8TDI | 445hp / 2400nm | 2018 | TRW EMS2.3 | 21917454P01 23328009P01 23386564P01 USA14_13_0445_2400A | 4128kb |
| Mack | MP8 | ACM-12.8TDI | 455hp | 2018 | TRW EMS2.3 | 21896386P01 22645009P01 A2C82968401 D13 | 4096kb |
| Mack | MP8 | 12.8TDI | 500hp / 2370nm | 2018 | TRW EMS2.3 | 22424240P01 23976550P01 24743403P01 USA14_13_0500_2373A | 4096kb |
| Mack | MP8 | 12.8TDI | 500hp / 2373nm | 2018 | TRW EMS2.3 | 22424240P01 23684581P01 24112088P01 SA14_13_0500_2373A | 4096kb |
| Mack | MP8 | 12.8TDI | 500hp / 2373nm | 2018 | TRW EMS2.3 | 22424240P01 23033425P01 23089235P01 USA14_13_0500_2373A | 4128kb |
| Mack | MP8 | ACM-12.8TDI | 500hp | 2018 | TRW ACM-EMS2.3 | 22372430P01 22939083P01 A2C95908901 D13 | 2064kb |
| Mack | Terra | 10.7TDI | 425hp / 2291nm | 2018 | TRW EMS2.3 | 22424240P01 22670517P01 23398792P01 USA14_11_0425_2291A | 4096kb |
| Mack | MP | 12.8TDI | 505hp | 2017 | TRW ACM-EMS2.3 | 22372430P01 22825019P01 A2C94427801 D13 | 2048kb |
| Mack | MP7 | ACM-10.8TDI | 245hp / 1780nm | 2017 | TRW ACM-EMS2.3 | 21896386P01 22741799P01 A2C82968401 | 4096kb |
Passenger cars Trucks, Agriculture, Construction

Support 6-16
Ask a question