EngineCoders.com - worldwide file service
Tuning files database Kubota Stage-1-2-Eco DPF EGR SCR Adblue off
Make » IDs: Sort byWe have 87 unique projects for Kubota. Each one include all kinds of Kubota custom tuning solutions Stage-1-2-Eco and custom switch solutons for DPF / EGR / SCR off.
Our Stage-1 tuning files - is usual gain for full-powered stock software. And if Kubota make a several kinds with lower stock output - offer same gains as Stage-1 and more as Stage-2 or 3. Power adjustment made with our special software that draw a dyno plot before and after modification to get a higher accuracy and evident changes.
Any disabling DPF / EGR / SCR made with using of our unique software that separate required DTC from any ramdom sequence and leave all other to work as in stock.
If you have a special requirements for any file, we can develop your custom solution or review and update another one that has a mistakes.
Tuning files for Kubota (87) with Catalyst DPF EGR SCR disabling
Make | Model | Engine | Power | Year | ECU | IDs | Size |
---|---|---|---|---|---|---|---|
Model | Engine | Hp/Nm | ECU | IDs | |||
Kubota | KG3 | 3.8TDI | 133hp | 2022 | Denso SH7058 | 1J520-59053 KA30N81JKB05 N81JKB05 V38MA | 1024kb |
Kubota | Kx | 2.4TDI | 61hp | 2022 | Bosch EDC17CV45 | P895V320 0281020286 538803 V2403-CR-TE5B | 2560kb |
Kubota | M7133 | 6.1TDI | 133hp | 2022 | Denso R5F72546R | 1H59469973 002767701420 NS0KKB42A68MA | 2048kb |
Kubota | H9 | 3.8TDI | 112hp | 2021 | Denso R5F72546R | 1H82069952 275774-487 NP0FKB41V38MA V3800 | 2048kb |
Kubota | H9 | ACM-3.8TDI | 112hp | 2021 | Denso SH725x | R5E72531R 2757704513 NZ4FKA4FRC60 V3800 | 1280kb |
Kubota | KX | 3.8TDI | 73hp | 2021 | Denso SH7058 | 2469973 71H 1H52469973 N71HKB04V38MA-00016 V3800 | 1024kb |
Kubota | L4701 | 2.4TDI | 49hp | 2021 | Bosch EDC17CV45 | P895V320 0281020286 538803 V2403 | 2560kb |
Kubota | M135GX-4 | ACM-6.2TDI | 140hp | 2021 | Denso ACM-SH725x | 2757709410 1H01169931 NZ4FKA4FRC60 | 1280kb |
Kubota | M7131 | 6.1TDI | 130hp | 2021 | Denso SH72543 | 0456789 0456789 NS0HKB42A68MA | 2048kb |
Kubota | M7153 | 6.1TDI | 153hp | 2021 | Denso SH7254x | 002767701420 1H59369973 NS0KKB42A68MA | 2048kb |
Kubota | M7173 | 6.1TDI | 173hp | 2021 | Denso 1Jxxx-5905x | 002767701420 1H59269973 NS0KKB42A68MA | 2048kb |
Kubota | M7173 | ACM-6.1TDI | 173hp | 2021 | Denso R5F72546R | 2757709411 NZ50NZ50 NZ50KA4FRC70 | 1280kb |
Kubota | U45 | 2.6TDI | 48hp | 2021 | Denso SH7058 | 002767700212 1H93069973 NA1JKB07V26N5-A1J-M | 1024kb |
Kubota | U50-5 | 2.6TDI | 41hp | 2021 | Bosch EDC17C55 | 0281018932 0281018930 542024 | 2048kb |
Kubota | M5111 | 3.8TDI | 107hp | 2020 | Denso SH72546 | 002757704553 1H91169953 NR0HKB42V38MA | 2048kb |
Kubota | M7152 | 6.1TDI | 150hp | 2020 | Denso SH72546R | 1H21269971 002757704563 NS0HKB42A68MA | 2048kb |
Kubota | M7175 | ACM-6.1TDI | 175hp | 2020 | Denso ACM-SH725x | 2757704511 1H00069938 NZ4EKA4FRC50 | 1280kb |
Kubota | Pasquali-K105 | 3.8TDI | 98hp | 2020 | Denso SH7058 | 002757702760 1H09969971 N719KB04V38MA V3800 | 1024kb |
Kubota | R5400 | 2.4TDI | 54hp | 2020 | Bosch EDC17C55 | P825V2851 0281018930 542024 V2403 | 2048kb |
Kubota | 318s | 1.8TDI | 43hp | 2019 | Bosch EDC17CV45 | P1252V442 0281020286 538803 D1803-CR-TE5B | 2560kb |
Kubota | Giant-3500 | 2.4TDI | 65hp | 2019 | Bosch EDC17C55 | P1252V442 0281020286 538803 | 2560kb |
Kubota | KX | 1.8TDI | - | 2019 | Bosch EDC17CV45 | P895V320 0281020286 538803 D1803-CR-TE5B | 2560kb |
Kubota | Kx | 2.4TDI | - | 2019 | Bosch EDC17CV45 | 1H07969981 0281020286 538803 V2403-CR | 2560kb |
Kubota | KX | 1.8TDI | 50hp | 2019 | Bosch EDC17CV45 | 1252_3_4_0 0281020286 538803 D1803 | 2560kb |
Kubota | M110GX | ACM-3.8TDI | 95hp | 2019 | Denso SH725x | 1H00269939 2757704511 NZ4EKA4FRC50 | 1280kb |
Kubota | M4062 | 3.3TDI | 67hp | 2019 | Denso SH7058 | 002757703221 1H28469971 KA30NA1GKB07 V33TC | 1024kb |
Kubota | M5091 | 3.8TDI | 90hp | 2019 | Denso SH725x | 002757704542 275774-487 NP0FKB41V38MA | 2048kb |
Kubota | M5111 | 3.8TDI | 114hp | 2019 | Denso R5F72546R | 002757704553 1H91169953 NR0HKB42V38MA | 2048kb |
Kubota | M95GX | 3.8TDI | 95hp | 2019 | Denso SH725x | 002757704553 1H05669971 NR0HKB42V38MA | 2048kb |
Kubota | MCH | 1.8TDI | 38hp / 116nm | 2019 | Bosch EDC17CV45 | P1252V442 0281020286 538803 D1803-CR-E5B | 2560kb |
Kubota | R540 | 2.6TDI | 51hp | 2019 | Bosch EDC17C55 | P825V2833 0281018930 542024 V2607 | 2048kb |
Kubota | SVL97 | 3.8TDI | 97hp | 2019 | Denso SH725x | 002767702331 1H11469981 NR0KKB42V38MA | 2048kb |
Kubota | M7171 | ACM-6.1TDI | 175hp | 2018 | Denso R5E72531R | 1H01269934 2757709410 NZ4FKA4FRC60 | 1280kb |
Kubota | L4701 | 2.4TDI | - | 2018 | Bosch EDC17CV45 | P1252V442 0281020286 538803 V2403-CR-TE5B | 2560kb |
Kubota | M0591 | 3.8TDI | 106hp | 2018 | Denso SH72543 | 002757704553 1H90769953 NR0HKB42V38MA FT411 | 2048kb |
Kubota | M1115 | ACM-3.8TDI | 95hp | 2018 | Denso ACM-SH725 | 1H01069932 2757704513 NZ4FKA4FRC60 | 1280kb |
Kubota | M125GX | 6.1TDI | 131hp | 2018 | Denso R5F72546R | 1H01169933 2757709410 NZ4FKA4FRC60 | 1280kb |
Kubota | M125GX | 6.1TDI | 132hp | 2018 | Denso R5F72546R | 002757704563 1H78469955 NS0HKB42A68MA | 2048kb |
Kubota | M135GX | ACM-6.1TDI | 134hp | 2018 | Denso ACM | MK10200101 1H01369931 NZ4FKA4FRC60 | 1280kb |
Kubota | M135GX | 6.1TDI | 140hp | 2018 | Denso SH72531 | 002757704563 1H78369955 NS0HKB42A68MA | 2048kb |
Kubota | M5091 | ACM-3.8TDI | 91hp | 2018 | Denso SH725x | 1H01069933 2757709410 NZ4FKA4FRC60 | 1280kb |
Kubota | M5091 | ACM-3.8TDI | 100hp | 2018 | Denso SH72531 | 1H01869931 2757709410 A05RA6 | 1280kb |
Kubota | M5111 | 3.8TDI | 114hp | 2018 | Denso R5F72546R | 002757704553 1H89969953 NR0HKB42V38MA | 2048kb |
Kubota | M6S-111 | 3.8TDI | 114hp | 2018 | Denso R5F72546R | 275700-6581 V38MA-FT411 NR0HKB42V38MA | 2048kb |
Kubota | M7131 | ACM-6.1TDI | 131hp | 2018 | Denso SH72531 | 1H00169938 2757704511 NZ4EKA4FRC50 | 1280kb |
Kubota | M7132 | ACM-6.1TDI | 132hp | 2018 | Denso SH725x | 1H01369935 2757709410 NZ4FKA4FRC60 | 1280kb |
Kubota | M7132 | 6.1TDI | 132hp | 2018 | Denso SH725x | 002757704563 1H21369972 NS0HKB42A68MA | 2048kb |
Kubota | M7171 | 6.1TDI | 175hp | 2018 | Denso R5F72546R | 002757704563 1H78669956 NS0HKB42A68MA | 2048kb |
Kubota | M9960 | 3.8TDI | 100hp | 2018 | Denso SH7058 | 002757702380 D233D8 1H07069954 | 1024kb |
Kubota | RX-506 | 1.8TDI | - | 2018 | Bosch EDC17C55 | P825V283 0281018930 024613 | 2048kb |
Kubota | DR6115 | 3.8TDI | 115hp | 2017 | Denso SH72543 | 1H26769972 NR0HNR0H NR0HKB42V38MA | 2048kb |
Kubota | Giant | 1.8TDI | 50hp | 2017 | Bosch EDC17CV45 | 1H76769973 0281020286 538803 D1803 | 2560kb |
Kubota | KX | 2.4TDI | - | 2017 | Bosch EDC17C55 | 1H71669953 0281018930 542024 V2403 | 2048kb |
Kubota | KX-040 | 1.8TDI | 40hp | 2017 | Bosch EDC17C55 | P825V280 0281018930 530602 | 2048kb |
Kubota | KX040 | 1.8TDI | 39hp | 2017 | Bosch EDC17C55 | P825V2833 0281018930 542024 | 2048kb |
Kubota | KX080-4 | 3.3TDI | 64hp / 265nm | 2017 | Denso SH7058 | 002757702900 1H29369951 KA30NA1AKB07 V33TC | 1024kb |
Kubota | L3301F | 1.8TDI | 33hp | 2017 | Bosch EDC17C55 | 825_2_8_5_1 0281018930 542024 | 2048kb |
Kubota | M105GX | 3.8TDI | 110hp | 2017 | Denso SF72546R | 002757704553 1H05569971 NR0HKB42V38MA | 2048kb |
Kubota | M105GX | ACM-3.8TDI | 112hp | 2017 | Denso R5F7254x | 1H01069932 V2AS8WEN NZ4FKA4FRC60 | 1280kb |
Kubota | M5091D | 3.8TDI | 95hp | 2017 | Denso SH7254x | 002757704553 1H91569953 NR0HKB42V38MA | 2048kb |
Kubota | M7151 | ACM-6.1TDI | 147hp | 2017 | Denso SH72531 | 276022-0030 NZ4ENZ4E NZ4EKA4FRC50 | 1280kb |
Kubota | M7151 | 7.1TDI | 147hp | 2017 | Denso SH7254x | 1H78769957 V2AS8WEN NS0HKB42A68MA | 2048kb |
Kubota | M7172 | 6.1TDI | 170hp | 2017 | Denso R5F72546R | 002757704563 1H21169972 NS0HKB42A68MA | 2048kb |
Kubota | M7175 | 6.1TDI | 190hp | 2017 | Denso R5F72546R | 002757704563 1H21169971 NS0HKB42A68MA | 2048kb |
Kubota | MXX-6060 | 3.3TDI | 60hp | 2017 | Denso SH7058 | 1H71269952 KA30NA1BKB07V33TC-A1B-M NA1BKB07V33TC-A1B-M | 1024kb |
Kubota | SV | 3.8TDI | 110hp | 2017 | Denso SH7058 | 002757702380 1H05069955 | 1024kb |
Kubota | SVL75 | 3.3TDI | 75hp | 2017 | Denso SH7058 | KA30NA1AKB07 V33TC-A1A-M 1H27169952 | 1024kb |
Kubota | TL30.70 | 3.3TDI | 90hp | 2017 | Denso SH7058 | 002757703200 1H68669953 KA30N71CKB04V33TC-71C-M V3307-CR | 1024kb |
Kubota | Ausa-C251H | 2.4TDI | 42hp | 2016 | Bosch EDC17CV45 | Z1H65969972 0281020286 538803 V2403-CR-E5B | 2560kb |
Kubota | D600APG | 3.8TDI | 112hp | 2016 | Denso SH7058 | 002757702760 1H11369951 N719KB04V38MA-00010 V3800-CR | 1024kb |
Kubota | KX | 1.8TDI | - | 2016 | Bosch EDC17CV45 | P1252V330 0281020286 538803 | 2560kb |
Kubota | KX040 | 1.8TDI | 42hp | 2016 | Bosch EDC17C55 | 10SW024613 0281018930 542024 | 2048kb |
Kubota | M110GX | 3.8TDI | - | 2016 | Denso SH7058 | D233D8 002757702390 1H03569954 | 1024kb |
Kubota | SV | 3.8TDI | 74hp | 2016 | Denso SH7058 | 1H70369952 KA30N719KB04V38MA-00010 N719KB04V38MA-00010 | 1024kb |
Kubota | SVL95 | 3.8TDI | 90hp | 2016 | Denso SH7254x | 0234678 1H79869971 NR0KKB42V38MA E5002 | 2048kb |
Kubota | SVL95 | 3.8TDI | 95hp | 2016 | Denso R5F72546R | 1H81169952 NR0HKB42V38MA | 2048kb |
Kubota | Kx | 1.8TDI | - | 2015 | Bosch EDC17C55 | 825_2_8_1 0281018930 530602 | 2048kb |
Kubota | M108 | 3.8TDI | 108hp | 2015 | Denso SH7058 | 1H00069954 2758709920 N405KB011H000 | 1024kb |
Kubota | M115 | 3.8TDI | 115hp | 2015 | Denso SH7254x | 1H89969953 NR0HKB42V38MA FT411 | 2048kb |
Kubota | M5-111 | 3.8TDI | 100hp | 2015 | Denso SH72546 | 002757704553 1H90369953 NR0HKB42V38MA | 2048kb |
Kubota | MX | 3.8TDI | - | 2015 | Denso SH7058 | 2758709980 1H68269971 N405KB011H002 69953 | 1024kb |
Kubota | R530 | 2.6TDI | 50hp | 2015 | Denso SH7058 | 1H34169951 NA1BKB07V26NA A1B-M | 1024kb |
Kubota | SVL90 | 3.3TDI | 90hp | 2015 | Denso SH7058 | 002757702380 1H10069953 39121-480200 | 1024kb |
Kubota | KX80-4 | 3.3TDI | 64hp / 265nm | 2013 | Denso SH7058 | 275700-3410 1H29169954 NA1AKB07 V33TC | 1024kb |
Kubota | M9660 | 3.8TDI | 102hp | 2013 | Denso SH7058 | 002757702380 1H73969951 | 1024kb |
Kubota | M110GX | 3.8TDI | 110hp | 2011 | Denso SH7058 | 39121-4802000000 1H05069954 KA30N817KB05V38MA | 1024kb |
Kubota | M108s | 3.3TDI | 108hp | 2008 | Denso SH7058 | 2758704030 1H00069952 N10FKB011H000 69952 | 1024kb |
Passenger cars Trucks, Agriculture, Construction