
Tuning files database Kalmar Stage-1-2-Eco DPF EGR SCR Adblue off
Make » IDs: Sort byWe have 10 unique projects for Kalmar. Each one include all kinds of Kalmar custom tuning solutions Stage-1-2-Eco and custom switch solutons for DPF / EGR / SCR off.
Our Stage-1 tuning files - is usual gain for full-powered stock software. And if Kalmar make a several kinds with lower stock output - offer same gains as Stage-1 and more as Stage-2 or 3. Power adjustment made with our special software that draw a dyno plot before and after modification to get a higher accuracy and evident changes.
Any disabling DPF / EGR / SCR made with using of our unique software that separate required DTC from any ramdom sequence and leave all other to work as in stock.
If you have a special requirements for any file, we can develop your custom solution or review and update another one that has a mistakes.
Tuning files for Kalmar (10) with Catalyst DPF EGR SCR disabling
Make | Model | Engine | Power | Year | ECU | IDs | Size |
---|---|---|---|---|---|---|---|
Model | Engine | Hp/Nm | ECU | IDs | |||
Kalmar | DRG-450 | ACM-10.8TDI | 360hp | 2019 | TRW EMS2.3 | 22372430P01 22877082P01 A2C95908901 TAD11 | 2064kb |
Kalmar | DRG450 | 10.8TDI | 360hp / 1785nm | 2019 | TRW EMS2.3 | 21669829B01 22424240P01 23035294P01 TAD11 | 4128kb |
Kalmar | DCG-120 | 6.7TDI | 228hp | 2018 | Motorola/Cummins CM2350A | 5317106 FP92675 ER80341.11 BEE | 4096kb |
Kalmar | Penta | 7.8TDI | 252hp | 2018 | TRW EMS2.3 | 22424240P01 23879815P01 24059907P01 TAD871VE | 4096kb |
Kalmar | DCG-55-6H | 4.4TDI | 105hp | 2017 | Bosch EDC17CV41 | P1300_231 6MCYLMT 837097373 | 1024kb |
Kalmar | DCG-330 | 7.2TDI | 253hp / 1205nm | 2015 | TRW EMS2.2 | 20966480P02 60101155P01 60107969P01 TAD762VE | 2048kb |
Kalmar | TT612 | 12.8TDI | 340hp / 1760nm | 2015 | Bosch EMS2.2 | 20966480P02 22050692P01 22126357P01 TAD1360 | 2048kb |
Kalmar | DCG140 | 5.7TDI | 1595hp | 2014 | TRW EMS2.2 | 60101122P01 60103714P01 60106955P01 D6 | 2048kb |
Kalmar | ESH-250 | 8.4TDI | 370hp / 1584nm | 2012 | Bosch EDC17CV44 | P909V320 837093533 511189 | 2048kb |
Kalmar | DCG-160 | 7.2TDI | 219hp / 1173nm | 2011 | TRW EMS2.2 | 60101122P01 60103698P01 60106930P01 TAD761 | 2048kb |
Passenger cars Trucks, Agriculture, Construction