EngineCoders.com - worldwide file service
Tuning files database Jaguar Stage-1-2-Eco DPF EGR SCR Adblue off
Make » IDs: Sort byWe have 52 unique projects for Jaguar. Each one include all kinds of Jaguar custom tuning solutions Stage-1-2-Eco and custom switch solutons for DPF / EGR / SCR off.
Our Stage-1 tuning files - is usual gain for full-powered stock software. And if Jaguar make a several kinds with lower stock output - offer same gains as Stage-1 and more as Stage-2 or 3. Power adjustment made with our special software that draw a dyno plot before and after modification to get a higher accuracy and evident changes.
Any disabling DPF / EGR / SCR made with using of our unique software that separate required DTC from any ramdom sequence and leave all other to work as in stock.
If you have a special requirements for any file, we can develop your custom solution or review and update another one that has a mistakes.
Tuning files for Jaguar (52) with Catalyst DPF EGR SCR disabling
Make | Model | Engine | Power | Year | ECU | IDs | Size |
---|---|---|---|---|---|---|---|
Model | Engine | Hp/Nm | ECU | IDs | |||
Jaguar | F-pace | 2.0T | 249hp | 2021 | Bosch MED17.1.9 | P4SSF2D3 MX63-14C568-CA 077530 | 2048kb |
Jaguar | F-Pace | 2.0BiTDI | 240hp / 500nm | 2019 | Bosch EDC17C9 | NCR16W20 KK83-12K532-FDC 069363 | 2048kb |
Jaguar | F-Pace | 2.0T | 249hp / 365nm | 2019 | Bosch MED17.9.9 | HX73-14C568-BB D1799_P4SSFR_1805BR2B 044392 | 2048kb |
Jaguar | F-pace | 2.0TDI | 180hp / 430nm | 2018 | Bosch | HK83-12K532-KFD 023714 | 2048kb |
Jaguar | F-pace | 2.0TDI | 180hp | 2018 | Bosch EDC17_9 | K9C3-12K532-FCD NCR16W28 045355 | 4096kb |
Jaguar | FX | 2.0T | 200hp | 2018 | Bosch MED17.1.9 | HX73-14C568-BB JX63-14C570-BTL_DF2 046340 | 2048kb |
Jaguar | F-pace | 2.0TDI | 180hp / 430nm | 2017 | Bosch EDC17C08 | HX73-14C204-FJA NCR15W12 014674 | 4096kb |
Jaguar | F-Pace | 2.0TDI | 190hp | 2017 | Bosch EDC17_9 | NCR15W12 JK83-12K532-FFC 022617 | 2048kb |
Jaguar | F-Pace | 2.0TDI | 180hp / 430nm | 2016 | Bosch EDC17_9 | HK83-12K532-KFC 008733 | 2048kb |
Jaguar | F-pace | 3.0TDI | 300hp / 700nm | 2016 | Bosch EDC17CP55 | GPLA-14C204-PAB HK83-12K532-PHH 030087 | 2048kb |
Jaguar | F-Type | 3.0-SC | 381hp / 450nm | 2015 | Bosch MED17.8.31 | D1783C1_054V6P3SC_M10450 EX53-14C204-UTK 010511 | 2048kb |
Jaguar | F-type | 5.0SC | 550hp / 680nm | 2015 | Bosch MED17.8.31 | GX53-14C204-BAF 025478 | 2048kb |
Jaguar | F-Type | 3.0T | 340hp / 450nm | 2014 | Bosch MED17.5.4 | EX53-14C204-TTL 10SW010409 010409 | 2048kb |
Jaguar | XF | 2.0T | 240hp / 340nm | 2014 | Bosch MED17.2 | CX23-12A650-MBG CX23-14C204-MBG 000109 | 2048kb |
Jaguar | XF | 2.0T | 240hp | 2014 | Bosch | EW93-12A650-MBG EW93-14C204-MBG 10SW001315 | 2048kb |
Jaguar | XF | 2.0T | 240hp | 2014 | Bosch | EX23-14C204-MBC 539006 | 2048kb |
Jaguar | XF | 3.0sc | 340hp / 450nm | 2014 | Bosch MED17.8.3 | FX23-14C204-JTD 10SW001793 001793 | 2048kb |
Jaguar | XF | 3.0TDI | 275hp | 2013 | Bosch EDC17CP11 | 527454 | 2048kb |
Jaguar | XF | 3.0-SC | 340hp / 450nm | 2013 | Bosch MED17.8.31 | CPLA-12B684-YE 001468 | 4096kb |
Jaguar | XF | 2.T | 241hp | 2012 | Bosch MED17.0 | CX23-12A650-MBH CX23-14C204-MBH 039464 | 2048kb |
Jaguar | XJ | 5.0sc | 510hp | 2012 | Denso | 88LPP008 9W83-12B684-RB AW93-14C204-RTA | 1536kb |
Jaguar | XF | 3.0TDI | 275hp | 2011 | Bosch EDC17CP11 | 9X2Q-12A650-PAE 9X2Q-14C204-PE 523321 | 2048kb |
Jaguar | XF | 2.7TDi | - | 2010 | Siemens | Sid20x 5WS40535H-T XP240M2000000 | 2048kb |
Jaguar | X-Type | 2.2TDI | 145hp | 2009 | Delphi DCM3.2 | AM29LV400B H5N10H19_CD132_S 9X43-12A650-AC | 964kb |
Jaguar | XF | 3.0TDI | 275hp | 2009 | Bosch | 523318 | 2048kb |
Jaguar | X-type | 2.2d | - | 2008 | Delphi DCM3.2 | 7X43-12A650-CB 7X43-12K532 JAGUAR_HJZ02 | 960kb |
Jaguar | X-type | 2.2d | - | 2008 | Delphi DCM3.2 | 7X43-12A650-BA JAGUAR_HJM00 | 456kb |
Jaguar | X-Type | 2.2TDCi | - | 2008 | Delphi DCM3.2 | 9X43-12A650-AC 9X43-12K532 iRom-MPC5xx | 448kb |
Jaguar | X-Type | 2.0TDCI | - | 2008 | Delphi DCM3.2 | 448kb | |
Jaguar | X-Type | 2.2TDI | 146hp | 2008 | Delphi DCM3.2 | 9X43-12A650-AB LPPUE02 | 960kb |
Jaguar | X-Type | 2.2TDCI | 155hp | 2008 | Delphi DCM3.2 | 9X43-12A650-AC H5N10H19_CD132_S AM29LV400B | 964kb |
Jaguar | X-Type | 2.2TDCI | 155hp | 2008 | Delphi DCM3.2 | H5N10H19_CD132_S 9X43-12A650-AC | 960kb |
Jaguar | X-Type | 2.2TDCI | 155hp | 2008 | Delphi DCM3.2 | H5N10H19_CD132_S JAGUAR_HJA10 9X43-12A650-AC | 960kb |
Jaguar | X-type | 2.2D | 155hp | 2008 | Delphi DCM3.2 | 7X43-12A650-BB | 448kb |
Jaguar | X-Type | 2.2i | 196hp | 2008 | Denso | 0797735869 | 512kb |
Jaguar | XF | 2.7TDi | - | 2008 | Siemens/Continental | 5WS40535H-T XP240M2000 | 2048kb |
Jaguar | XF | 30i | - | 2008 | Denso | 14C568 GKOTZMA61ADHMB89 | 1024kb |
Jaguar | XF | 4.2sc | 416hp / 560nm | 2008 | Denso 7058 | 8X23-14C572-AA 8X2314C568AA | 1024kb |
Jaguar | XJ | 2.7TDI | 207hp | 2008 | Siemens | XP13173000000 | 2048kb |
Jaguar | XJ | 4.2SC | 395hp | 2008 | Denso | 14C568 14C576 | 1024kb |
Jaguar | XK-Type | 4.2sc | 380hp | 2008 | Denso | LR27XV6000LR X6DE2002LR27XV6000 | 1472kb |
Jaguar | XKR | 4.2SC | - | 2008 | Denso SH7055 | 0797736710 LB6QMGSQN RLLJB66JD | 512kb |
Jaguar | X-Type | 2.0TDI | 130hp | 2007 | Delphi | 6X43-12A650-FB 7X43-12K532 | 448kb |
Jaguar | X-Type | 2.2D | 155hp | 2007 | 6X43-12A650-DA | 1344kb | |
Jaguar | XJ | 4.2SC | 395hp | 2007 | Denso SH7058 | SBRAQ1 6R8314C568DA LR27XV6000LR | 1024kb |
Jaguar | X-Type | 2.2D | - | 2006 | Delphi | 6X43-12A650-EC | 962kb |
Jaguar | XK | 4.2 | 416hp / 560nm | 2006 | Denso | 6R83-14C568-CA 6W93-14C576-ABK LR27XV6000LR | 1024kb |
Jaguar | X-Type | 2.2D | - | 2005 | Delphi | 7X43-12A650-CA | 962kb |
Jaguar | X-Type | 2.0D | - | 2004 | Delphi DCM3.2 | 4X43-12A650-AK 4X43-12K532 | 448kb |
Jaguar | S-type | 2.5i | 200hp / 245nm | 2003 | Denso SH7055 | 071H334 0797737240 | 512kb |
Jaguar | S-Type | 2.5i | 200hp | 2002 | Denso | 071H334 NA6VOGZTO | 512kb |
Jaguar | X-Type | 2.5i | 192hp | 2002 | Denso | PDE20050797737750 UIJCC693 | 512kb |
Passenger cars Trucks, Agriculture, Construction