EngineCoders.com - worldwide file service
Tuning files database International Stage-1-2-Eco DPF EGR SCR Adblue off
Make » IDs: Sort byWe have 44 unique projects for International. Each one include all kinds of International custom tuning solutions Stage-1-2-Eco and custom switch solutons for DPF / EGR / SCR off.
Our Stage-1 tuning files - is usual gain for full-powered stock software. And if International make a several kinds with lower stock output - offer same gains as Stage-1 and more as Stage-2 or 3. Power adjustment made with our special software that draw a dyno plot before and after modification to get a higher accuracy and evident changes.
Any disabling DPF / EGR / SCR made with using of our unique software that separate required DTC from any ramdom sequence and leave all other to work as in stock.
If you have a special requirements for any file, we can develop your custom solution or review and update another one that has a mistakes.
Tuning files for International (44) with Catalyst DPF EGR SCR disabling
Make | Model | Engine | Power | Year | ECU | IDs | Size |
---|---|---|---|---|---|---|---|
Model | Engine | Hp/Nm | ECU | IDs | |||
International | A26 | 12.4TDI | 365hp | 2022 | Bosch EDC17CV82 | 10SW031815 124KM2Y4515427 021813 | 4096kb |
International | ProStar | 14.9TDI | 550hp / 2550nm | 2020 | Bosch EDC17CV82 | 10SW031815 11714121 021813 | 4096kb |
International | ProStar | 14.9TDI | 450hp | 2019 | Bosch EDC17CV82 | 10SW031815 BL7UB945B 021813 | 4096kb |
International | ProStar | 15.0TDI | 457hp / 2237nm | 2019 | Motorola/Cummins | 081404081404 FC0PA11 HD10357.06 BGT | 4096kb |
International | Workstar-7400 | 7.6TDI | 315hp | 2019 | Siemens/Continental SID914 | 11NSA508100 10277869AA NSA50M2000000 | 4608kb |
International | 4300 | 6.4TDI | 350hp | 2018 | Siemens/Continental SID908 | 11NS733EB00 5WS40900 NS7EB0 | 3072kb |
International | ISL9 | 8.9TDI | 270hp | 2018 | Motorola/Cummins CM2350A | 012820132643 FP93597 HC80001 | 4096kb |
International | ProStar | 12.4TDI | 425hp | 2018 | Bosch EDC17CV42 | 1037512030 P810V349 512030 | 4096kb |
International | ProStar | 12.4TDI | 400hp | 2017 | Bosch EDC17CV42 | 125HM2Y4114046 LF68700 512030 N13 | 4096kb |
International | ProStar | 12.4TDI | 450hp | 2017 | Bosch EDC17CV42 | J0797S7 LF68700 538806 D26 | 4096kb |
International | 4200i | 7.6TDI | 275hp | 2016 | Siemens/Continental SID914 | NS9001M1 10277869AA NSAF10 | 4608kb |
International | 7600 | 12.4TDI | 430hp | 2016 | Bosch EDC17CV42 | SA56700 1385V173 538806 | 4096kb |
International | 4200 | 7.6TDI | 315hp | 2015 | Siemens/Continental SID913 | PBW5EJR0 0261221315 NS9800 | 4608kb |
International | MaxxForce7 | 6.4TDI | - | 2015 | Siemens/Continental SID903 | 5WS40500 5004062948 NS152M2000000 | 2560kb |
International | NaviStar | 12.4TDI | 455hp / 2100nm | 2015 | Bosch EDC17CV42 | P810V349 125HM2Y4153137 512030 N13 | 4096kb |
International | ProStar | 12.4TDI | 455hp / 2305nm | 2015 | Bosch EDC17CV42 | 126HM2Y4309713 P810V349 512030 | 4096kb |
International | MaxxForce-8 | 7.6TDI | 300hp / 1160nm | 2014 | Siemens/Continental SID904 | 5WS40600 11NS0508100 PMG2RJR0 | 2560kb |
International | Navistar | 12.4TDI | 440hp / 2102nm | 2014 | Bosch EDC17CV42 | 125HM2Y4103639 P810V349 512030 | 4096kb |
International | NaviStar | 12.4TDI | 440hp / 2100nm | 2014 | Bosch EDC17CV42 | 1037512030 P810V349 512030 N13 | 4096kb |
International | Prostar | 12.4TDI | 430hp / 2300nm | 2014 | Bosch EDC17CV42 | 1037512030 P810V349 512030 N13 | 4096kb |
International | ProStar | 12.4TDI | 450hp | 2014 | Bosch EDC17CV42 | LF68700 124KM2Y4408615 538806 N13 | 4096kb |
International | ProStar | 12.4TDI | 475hp | 2014 | Bosch EDC17CV42 | 125HM2Y4172023 LF68700 512030 D26 | 4096kb |
International | 7400i | 7.6TDI | 300hp | 2013 | Siemens/Continental SID914 | 10277869AA 0261221315 NSA50M200 | 4608kb |
International | DuraStar | 6.4TDI | 300hp | 2013 | Siemens/Continental SID908 | NS730-111NS733 05190722421 NS7G25 | 3072kb |
International | ProStar | 12.4TDI | 450hp | 2013 | Bosch EDC17CV42 | 1385V173 J0797S7 538806 | 4096kb |
International | 4200 | 7.6TDI | 320hp | 2012 | Siemens/Continental SID913 | A2C81542200 NS980031 NS980010NS9800 | 4608kb |
International | MaxxForce-8 | 7.6TDI | 300hp / 1160nm | 2012 | Siemens/Continental SID904 | PBR2XWR3 466HM2U3308308 NS6A5010NS6A50 | 2560kb |
International | MaxxForce-8 | 7.6TDI | 320hp | 2012 | Siemens/Continental SID904 | 10154208AA 5WY8614 NS650M2000000 | 2560kb |
International | NaviStar | 12.4TDI | 420hp | 2012 | Bosch EDC17CV42 | LF68700 P810V349 512030 D26 | 4096kb |
International | Bus-DT | 6.4TDI | 350hp | 2011 | Siemens/Continental SID908 | 10093826035417 A2C53331465 NS7EB0 | 3072kb |
International | Durastar | 6.4TDI | - | 2011 | Siemens/Continental SID904 | 11NS650A500 PML2XWR3 NS6A50 | 8960kb |
International | ProStar | 15.0TDI | 450hp | 2011 | Motorola/Cummins CM871 | 3684275 AV10230 B0H4N8S ISX15 | 3072kb |
International | ProStar | 12.4TDI | 480hp / 2305nm | 2011 | Bosch EDC17CV42 | 125HM2Y4103639 P810V349 512030 N13 | 4096kb |
International | DuraStar | 6.4TDI | - | 2010 | Siemens/Continental SID908 | 5016742630 NEFT16090618 NS7G25 | 3076kb |
International | W62 | 6.4TDI | 290hp | 2010 | Siemens/Continental SID904 | 11NS5528000 5WS40600 NS552M2000000 | 2048kb |
International | WorkStar | 10.5TDI | 320hp / 1600nm | 2010 | Bosch EDC7C32 | 25803-346351 P616V54 25803-7463 D26 | 2048kb |
International | 4400 | 7.6TDI | 260hp | 2008 | Siemens/Continental SID904 | PAL2XWR3 466224241011696M10 NS6A50 | 2560kb |
International | Bus | 6.4TDI | 260hp | 2008 | Siemens/Continental SID908 | 5WS40900 ENGR16021711 NS7EB0 MX7 | 3076kb |
International | MaxxForce-11 | 10.5TDI | - | 2008 | Bosch EDC7C32 | 25803-1018I 25803-346351 25803-7463 D20 | 2048kb |
International | 9200L | 15.0TDI | 435hp | 2007 | Motorola/Cummins CM870 | 1207CM870 FC0P431 HL09HL4 ISX | 1488kb |
International | Workstar-7300 | 7.6TDI | 387hp | 2007 | Siemens/Continental SID904 | 11NS052D000 LMAF12062507 NS0D00 | 2560kb |
International | 4300 | 7.6TDI | 231hp | 2005 | Siemens/Continental 5WK9 | 6578525403 MLPX17072110 N10G60 | 512kb |
International | NaviStar | 15.0TDI | 500hp | 2005 | Motorola/Cummins CM850 | FC0P209 L932700 AB10298.14 ISX15 | 1488kb |
International | NaviStar | 15.0TDI | 500hp | 2005 | Motorola/Cummins CM850 | W902SY6 FC0P209 | 4096kb |
Passenger cars Trucks, Agriculture, Construction