Tuning files database Holmer Stage-1-2-Eco DPF EGR SCR Adblue off
Make » IDs: Sort byWe have 4 unique projects for Holmer. Each one include all kinds of Holmer custom tuning solutions Stage-1-2-Eco and custom switch solutons for DPF / EGR / SCR off.
Our Stage-1 tuning files - is usual gain for full-powered stock software. And if Holmer make a several kinds with lower stock output - offer same gains as Stage-1 and more as Stage-2 or 3. Power adjustment made with our special software that draw a dyno plot before and after modification to get a higher accuracy and evident changes.
Any disabling DPF / EGR / SCR made with using of our unique software that separate required DTC from any ramdom sequence and leave all other to work as in stock.
If you have a special requirements for any file, we can develop your custom solution or review and update another one that has a mistakes.
Tuning files for Holmer (4) with Catalyst DPF EGR SCR disabling
| Make | Model | Engine | Power | Year | ECU | IDs | Size |
|---|---|---|---|---|---|---|---|
| Model | Engine | Hp/Nm | ECU | IDs | |||
| Holmer | RL200 | 3.4TDI | 100hp | 2019 | Bosch EDC17C49 | 1037541142 P1096V 541142 | 4096kb |
| Holmer | T4-40 | 15.6TDI | 625hp / 2900nm | 2019 | Siemens/Continental MCM21 | 0014469535001 0264481735001 0564480735001 OM473LA | 4096kb |
| Holmer | T4-40 | ACM-15.6TDI | 625hp | 2019 | Siemens/Continental ACM2 | 0104487254001 0174480754001 0214487954001 OM473 | 2048kb |
| Holmer | Terrados-T4 | 15.6TDI | 625hp | 2015 | Siemens/Continental MCM21 | 0214481035001 0264481735001 0274489635002 OM473LA | 4160kb |
Passenger cars Trucks, Agriculture, Construction

Support 6-16:00
Ask a question