EngineCoders.com - worldwide file service
Tuning files database Hino Stage-1-2-Eco DPF EGR SCR Adblue off
Make » IDs: Sort byWe have 130 unique projects for Hino. Each one include all kinds of Hino custom tuning solutions Stage-1-2-Eco and custom switch solutons for DPF / EGR / SCR off.
Our Stage-1 tuning files - is usual gain for full-powered stock software. And if Hino make a several kinds with lower stock output - offer same gains as Stage-1 and more as Stage-2 or 3. Power adjustment made with our special software that draw a dyno plot before and after modification to get a higher accuracy and evident changes.
Any disabling DPF / EGR / SCR made with using of our unique software that separate required DTC from any ramdom sequence and leave all other to work as in stock.
If you have a special requirements for any file, we can develop your custom solution or review and update another one that has a mistakes.
Tuning files for Hino (130) with Catalyst DPF EGR SCR disabling
Pages: 1 2Make | Model | Engine | Power | Year | ECU | IDs | Size |
---|---|---|---|---|---|---|---|
Model | Engine | Hp/Nm | ECU | IDs | |||
Hino | YTO-LX2204 | 8.8TDI | 220hp | 2024 | Denso SH7058 | 27577020250 SC9DK250G3 L68AS8E4D08A | 1024kb |
Hino | 700 | ACM-8.9TDI | 300hp | 2023 | Bosch VD1CC001 | 10SW054285 89550E0702 081036 J08EY | 2560kb |
Hino | 700 | 8.9TDI | 300hp | 2023 | Denso SH7254x | 89663-E5403 276770-2081 RXJ0YP59E010 J08EY | 2048kb |
Hino | 300 | 4.0TDI | 155hp | 2022 | Denso ST7254x | 89663-37N21 276770-0632 DQ00YP38J030 | 3984kb |
Hino | 340TH | ACM-10.5TDI | 340hp | 2022 | Bosch DCU17 | 10SW065406 89550E0760 066201 | 2560kb |
Hino | 500 | ACM-7.7TDI | 250hp | 2022 | Bosch DCU17 | HE6971A016 10SW061182739V1000 069000 | 1504kb |
Hino | 500 | 7.7TDI | 260hp | 2022 | Denso R5F72546R | 89663-E4B80A 275770-9230 RVB0YP26G200 | 2048kb |
Hino | 500 | 7.7TDI | 280hp | 2022 | Denso SH7058 | 89663-E4V90A 26CGKW R9T0YM99U200 J08E | 1024kb |
Hino | 700 | 7.8TDI | 360hp | 2022 | Denso R5F72546R | 89663-E4P13 276770-2290 RPV0YM91V400 A09C | 2048kb |
Hino | 700 | ACM-12.9TDI | 400hp | 2022 | Bosch VD1CC001 | SPC574 89550E0720 062346 | 2304kb |
Hino | 700 | 12.9TDI | 450hp | 2022 | Denso SH725x | 89663-E5342 276770-2121 DR40YM91Y010 E13C | 2048kb |
Hino | 700 | 12.9TDI | 450hp | 2022 | Denso R5F72543R | 89663-E5303 276770-2121 DR40YM91Y010 E13C | 2048kb |
Hino | FM340TH | 10.5TDI | 340hp / 1314nm | 2022 | Denso SH7058 | 89663-E4Z01 276770-2640 RJ70YN62E000 | 1024kb |
Hino | 268 | ACM-7.7TDI | 260hp | 2021 | Bosch DCU17 | 89550E0181 HE78750054 539654 | 1504kb |
Hino | 300 | 4.0TDI | 136hp | 2021 | Denso | 89663-37L12 276770-1521 RUV0YP38F010 | 3984kb |
Hino | 300C | 4.0TDI | 165hp | 2021 | Denso 1N83M | 89663-37K31 276770-2000 RUW0YP38J000 | 3984kb |
Hino | 300C | 4.0TDI | 165hp | 2021 | Denso 1N83M | 89663-37K12 276770-1990 RUW0YP38H000 | 3984kb |
Hino | 300C | 4.0TDI | 165hp | 2021 | Denso 1N83M | 89663-37K32 276770-2000 RUW0YP38J000 | 3984kb |
Hino | 700 | 12.9TDI | 410hp | 2021 | Denso SH7254x | 89663-E4U51 276770-2270 RPV0YM914100 E13C | 2048kb |
Hino | 700 | ACM-12.9TDI | 410hp | 2021 | Bosch DCU17 | 10SW061182 P739V971 068991 | 1504kb |
Hino | 700 | 12.9TDI | 410hp / 1961nm | 2021 | Denso SH7058 | 89663-E2T90 275770-5850 R8Z0YM58Q600 E13C | 1024kb |
Hino | 700 | 12.9TDI | 440hp | 2021 | Denso SH72546R | 89663-E4U83 276770-2310 RPV0YM913000 E13C | 2048kb |
Hino | 358 | 7.7TDI | 260hp | 2020 | Denso SH725x | 89663-E4D31 275770-9372 DBC0YP21D320 | 2048kb |
Hino | 500 | 4.0TDI | 134hp | 2020 | Denso 76F0085 | 89663-37F02 FCBBDBQB66 N04CUT | 992kb |
Hino | 500 | 7.7TDI | 180hp | 2020 | Denso SH725x | 89663-E4W22 276770-0082 RVS0YP26L020 | 2048kb |
Hino | 500 | ACM-8.9TDI | 260hp | 2020 | Bosch DCU17 | 89550E0202 P668V3 P739_V8 560025 | 1504kb |
Hino | 500 | 7.7TDI | 280hp | 2020 | Denso SH7254x | 89663-E5702 276770-2341 RXF0YP59C310 J08E | 2048kb |
Hino | 500 | 7.7TDI | 280hp | 2020 | Denso SH7058 | 89663-E3540 275770-6540 R9T0YM99Q200 J08E | 1024kb |
Hino | 700 | ACM-7.7TDI | 300hp | 2020 | Bosch DCU17 | P668V3 P739_V8 037028 | 1504kb |
Hino | 700 | 7.7TDI | 300hp / 1000nm | 2020 | Denso SH7058 | 89663-E3T80 275770-6790 R9X0YM99X000 | 1024kb |
Hino | 700 | 12.9TDI | 410hp | 2020 | Denso SH72546R | 89663-E4310 275770-9570 RPL0YM91P000 E13C | 2048kb |
Hino | 300 | 4.0TDI | - | 2019 | Denso | 89663-37K11 276770-1990 RUW0YP38H000 | 3984kb |
Hino | 300 | ACM-5.1TDI | 195hp | 2019 | Bosch DCU17 | 10SW048640 P739V950 8955037245 | 1504kb |
Hino | 300 | 5.1TDI | 200hp | 2019 | Denso R5F72546R | 89663-E3X44 275770-7364 RVD0YP26E140 | 2048kb |
Hino | 300 | 5.1TDI | 200hp | 2019 | Denso SH725x | 89663-E4048 275770-6935 DCF0YP22C250 J05E | 2048kb |
Hino | 300 | ACM-5.1TDI | 200hp | 2019 | Bosch DCU17 | 10SW015948 P739V894 015948 | 1504kb |
Hino | 300 | 5.1TDI | 205hp / 600nm | 2019 | Denso SH7058 | 89663-E3M20 275770-4240 RL90YN68C300 JO5E | 1024kb |
Hino | 300 | ACM-5.1TDI | 205hp | 2019 | Bosch DCU17 | 8955037151 P668V3 P739 521736 | 1504kb |
Hino | 300 | 7.7TDI | 230hp | 2019 | Denso SH72543 | 89663-E4626 275770-8576 DBD0YP21E260 | 2048kb |
Hino | 300 | ACM-7.7TDI | 230hp | 2019 | Bosch DCU17 | 10SW035324 P739V910 048642 | 1504kb |
Hino | 500 | 7.7TDI | - | 2019 | Denso SH72546 | 89663-E5411A 276770-2080 RXA0YP59E000 | 2048kb |
Hino | 500 | ACM-5.0TDI | 210hp | 2019 | Bosch EDC17C01 | 8955037162 P668V3 P739_V8 1037559277 DCU17 | 1504kb |
Hino | 500 | 7.7TDI | 260hp / 882nm | 2019 | Denso SH7058 | 89663-E2U80C 275770-5451 R9T0YM99P210 | 1024kb |
Hino | 500 | ACM-7.7TDI | 260hp | 2019 | Bosch DCU17 | 10SW061182 739V1000 067905 | 1504kb |
Hino | 500 | ACM-7.7TDI | 260hp | 2019 | Bosch EDC17C01 | 89550E0343 HE38940051 044800 | 1504kb |
Hino | 500 | 8.9TDI | 320hp / 1275nm | 2019 | Denso SH7058 | 89663-E3E41 275770-6600 R8Z0YM58F500 | 1024kb |
Hino | 500 | 8.9TDI | 320hp | 2019 | Denso SH7058 | 89663-E3E42 275770-6601 RYF0YM58F510 | 1024kb |
Hino | 500 | ACM-7.7TDI | 410hp | 2019 | Bosch DCU17 | 10SW024251 P739V894 057043 | 1504kb |
Hino | 700 | 12.9TDI | - | 2019 | Denso SH7058 | 89663-E3301 D233D8 R5H0YM434100 | 1024kb |
Hino | 700 | 12.9TDI | 410hp | 2019 | Denso SH7254x | 89663-E3403 275770-8540 RPC0YM91M000 E13C | 2048kb |
Hino | 700 | 12.9TDI | 410hp | 2019 | Denso SH72544 | 89663-E4203 275700-4860 RPC0YM91M000 D13C | 2048kb |
Hino | 700-Bus | 7.7TDI | 250hp / 900nm | 2019 | Denso SH7058 | 89663-E3T60 275770-6770 R9X0YM99V000 | 1024kb |
Hino | 300 | 4.0TDI | 150hp | 2018 | Denso 1N83M | 89663-37J81 276770-1550 RXV0YP38J020 | 3984kb |
Hino | 300 | 5.1TDI | 190hp | 2018 | Denso SH7254x | 89663-E3880A 275770-7591 RW60YP61C110 J05E | 2048kb |
Hino | 300 | 5.1TDI | 210hp | 2018 | Denso SH7058 | 89663-E0132 2376130Z8C00 BQ40YL35E020 J05 | 1024kb |
Hino | 300 | 6.4TDI | 220hp | 2018 | Denso R5F72546R | 89663-E4043A 275770-6932 RQX0YP22C220 J07 | 2048kb |
Hino | 500 | 5.1TDI | - | 2018 | Denso SH7058 | 89663-E3D01 275770-6740 RLB0YN68D400 | 1024kb |
Hino | 500 | 7.7TDI | - | 2018 | Denso SH7058 | 89663-E1V18 275770-0536 R6K0YM52C080 | 1024kb |
Hino | 500 | 8.0TDI | - | 2018 | Denso SH725x | 89663-E3R35B 275770-5436 DB80YP21D150 | 2048kb |
Hino | 500 | 5.1TDI | 205hp | 2018 | Denso SH7058 | 89663-E3841A 275770-9450 RW60YP61D200 | 2048kb |
Hino | 500 | ACM-5.1TDI | 205hp | 2018 | Bosch DCU17 | P739V894 HCJ8940045 024251 | 1504kb |
Hino | 500 | 10.5TDI | 380hp | 2018 | Denso SH7058 | 89663-E3U10 275770-7290 RY10YM58B160 P11C | 1024kb |
Hino | 700 | 12.9TDI | 410hp | 2018 | Denso SH7058 | 89663-E2071 KGC341C63 R5H0YM434100 | 1024kb |
Hino | A09C | 7.9TDI | 380hp / 1765nm | 2018 | Bosch EDC17CV41 | 1037515077 P737V702 531444 | 4096kb |
Hino | 258 | 7.7TDI | 260hp | 2017 | Denso SH72546 | 89663-E3R27 A8290601751 DBH0YP21E060 J08E | 2048kb |
Hino | 300 | 4.0TDI | - | 2017 | Denso Gen2 | 89663-E3R47A BSW_C4_HINO_YP21 DCK0YP22C160 | 2048kb |
Hino | 300 | 5.1TDI | 210hp | 2017 | Denso SH72543 | 89663-E3893 275770-7601 RW60YP61D110 J05E | 2048kb |
Hino | 500 | 7.7TDI | 212hp | 2017 | Denso SH7254x | 89663-E3791 275770-9420 RX60YP59C200 GH8J | 2048kb |
Hino | 500 | 7.7TDI | 260hp | 2017 | Denso SH7058 | 89663-E3S41 275770-6490 R9T0YM99R000 | 1024kb |
Hino | 500 | 7.7TDI | 280hp | 2017 | Denso R5E72546R | 89663-E3780 275770-9440 RX60YP59D100 | 2048kb |
Hino | 700 | 12.9TDI | 331hp / 2157nm | 2017 | Denso SH7058 | 89663-E1R30 R370YM12W300 | 1024kb |
Hino | 700 | ACM-12.9TDI | 420hp | 2017 | Bosch DCU17 | 89550E0046 HC28640012 560148 | 1504kb |
Hino | 700 | 12.9TDI | 450hp / 2310nm | 2017 | Denso SH7058 | 89663-E2573 KGC341C63 R5H0YM434100 E13C | 1024kb |
Hino | 268 | 7.7TDI | 260hp | 2016 | Denso R5F72546R | 89663-E3L22 275770-4082 RN80YP21C020 J07E | 2048kb |
Hino | 300 | 4.0TDI | 150hp | 2016 | Denso SH7058 | 89663-37872 RX703200 N04CUT | 1024kb |
Hino | 500 | 8.9TDI | - | 2016 | Denso SH7058 | 89663-E3E13 275770-6721 RYF0YM58J510 P09C | 1024kb |
Hino | 500 | 7.7TDI | 250hp | 2016 | Denso SH7058 | 89663-E2A62 275770-1471 RAC0YM88G110 FD7J | 1024kb |
Hino | 500 | 7.7TDI | 260hp | 2016 | Denso SH7058 | 89663-E3026 275770-2793 REJ0YN39D130 | 1024kb |
Hino | 500 | 7.7TDI | 260hp | 2016 | Denso SH72546R | 275770-4086 89663-E3L28 DBG0YP21C060 J08E | 2048kb |
Hino | 700 | 12.9TDI | 420hp | 2016 | Denso SH7058 | 89663-E2231 E13C R360YM12B900 | 1024kb |
Hino | 700 | 12.9TDI | 450hp | 2016 | Denso SH7058 | 89663-E2B30A R550YM432000 | 1024kb |
Hino | 195 | 5.1TDI | 210hp | 2015 | Denso SH7058 | 89663-E3670A 275770-3510 RG90YN41C200 | 1024kb |
Hino | 195 | ACM-5.1TDI | 210hp | 2015 | Bosch EDC17C01 | 8955037161 HC88620020 521747 | 1504kb |
Hino | 268 | 7.7TDI | 260hp | 2015 | Denso | 89663-E1252B HNUSA848500 BRE0YL88B150 J08E | 1024kb |
Hino | 300 | 7.7TDI | - | 2015 | Denso SH7058 | 89663-E3654 275770-3392 REH0YN39C350 J08E | 1024kb |
Hino | 300 | 4.0TDI | 150hp / 420nm | 2015 | Denso 76F0085 | 89663-37892 89661-37B41 33789200 | 992kb |
Hino | 300 | 4.0TDI | 150hp / 420nm | 2015 | Denso 76F0085 | 89663-37B34 89661-37K94 337B3400 | 992kb |
Hino | 300 | 5.1TDI | 195hp | 2015 | Denso SH754x | 89663-E3L49A 275770-4326 DCL0YP22C060 J05E | 2048kb |
Hino | 300 | 6.4TDI | 220hp | 2015 | Denso SH7058 | 89663-E3674 275770-3511 RGC0YN41C210 | 1024kb |
Hino | 300 | ACM-7.7TDI | 260hp | 2015 | Bosch EDC17C01 | 1037560000P739V864 89550E0142 521746 J08E | 1504kb |
Hino | 500 | 7.7TDI | - | 2015 | Denso SH7058 | 89663-E3651 275770-3391 RH00YN39C140 J08E | 1024kb |
Hino | 500 | ACM-7.7TDI | - | 2015 | Bosch DCU17 | 89550E0141 P668V3 521746 | 1504kb |
Hino | 500 | 7.7TDI | 260hp | 2015 | Denso SH7058 | 89663-E2U40B 275770-5361 R9T0YM99P010 | 1024kb |
Hino | 700 | ACM-12.9TDI | - | 2015 | Bosch DCU17HD01 | P668V3 1037521726P739V530 556260 | 1504kb |
Hino | 258 | 7.7TDI | 220hp | 2014 | Denso SH7058 | 89663-E3016 275770-2783 REJ0YN39C130 J08E | 1024kb |
Hino | 268 | 7.7TDI | - | 2014 | Denso SH7058 | 89663-E3017 275770-2784 REM0YN39C140 J08E | 1024kb |
Hino | 300 | 6.4TDI | - | 2014 | Denso SH7058 | 89663-E2Y22 275770-2611 RB10YM88L120 J07E | 1024kb |
Hino | 300 | 4.0TDI | 150hp | 2014 | Denso | 89663-37B31 89661-37K91 337B3100 N04CUV | 992kb |
Hino | 368 | 7.7TDI | 260hp | 2014 | Denso SH7058 | 89663-E3664 275770-3402 REH0YN39D350 J08E | 1024kb |
Hino | 500 | 7.7TDI | - | 2014 | Denso SH7058 | 89663-E3013 275770-2782 RED0YN39C120 | 1024kb |
Passenger cars Trucks, Agriculture, Construction