EngineCoders.com - worldwide file service
Tuning files database Haval Stage-1-2-Eco DPF EGR SCR Adblue off
Make » IDs: Sort byWe have 13 unique projects for Haval. Each one include all kinds of Haval custom tuning solutions Stage-1-2-Eco and custom switch solutons for DPF / EGR / SCR off.
Our Stage-1 tuning files - is usual gain for full-powered stock software. And if Haval make a several kinds with lower stock output - offer same gains as Stage-1 and more as Stage-2 or 3. Power adjustment made with our special software that draw a dyno plot before and after modification to get a higher accuracy and evident changes.
Any disabling DPF / EGR / SCR made with using of our unique software that separate required DTC from any ramdom sequence and leave all other to work as in stock.
If you have a special requirements for any file, we can develop your custom solution or review and update another one that has a mistakes.
Tuning files for Haval (13) with Catalyst DPF EGR SCR disabling
Make | Model | Engine | Power | Year | ECU | IDs | Size |
---|---|---|---|---|---|---|---|
Model | Engine | Hp/Nm | ECU | IDs | |||
Haval | H6 | 2.0T | 200hp | 2023 | Bosch MG1US008 | 3612100XEB04 F01R00DA1Q F01R0AD4ZP | 4096kb |
Haval | H9 | 2.0T | 218hp / 324nm | 2021 | Bosch MG1US008 | 3612100XEB04 F01R0AD2E0 ZJ3607A201 | 4096kb |
Haval | F7 | 1.5T | 150hp / 280nm | 2020 | Bosch MED17.8.10 | 17810CBV01 F01R0ADL0A NDJAW06A202 | 1536kb |
Haval | F7 | 2.0T | 190hp / 340nm | 2020 | Delphi MT92 | 28682956 00B6243008 3612100XEC36 | 2560kb |
Haval | H5 | 2.0T | 150hp / 250nm | 2020 | Delphi MT80 | 28190870 42013344 B6276301 | 1024kb |
Haval | H9 | 2.0TDI | 190hp / 420nm | 2020 | Delphi DCM6.2 | 1MGWMAPP_A361D11 3612100XED61 KV56D81211C3014 | 3072kb |
Haval | H6 | 1.5T | 150hp / 210nm | 2019 | Bosch MED17.8.8 | 00EUV1RB0DBK6 0EG01BF01RB0DBK6 UJ17100C34 | 1536kb |
Haval | H6 | 2.0T | 190hp / 340nm | 2019 | Delphi MT92 | 00B6220504 3612100XEC36 B4BLAPG111 | 2560kb |
Haval | H9 | 2.0T | 245hp / 350nm | 2019 | Bosch MED17.3.8 | 17810CBV01 3612100XEC02 NDJAQ06A701 | 2560kb |
Haval | H9 | 2.0TDI | 190hp / 420nm | 2018 | Delphi DCM6.2AP | 3612100XED61 39140-2A200 VLE90FLBC048 | 4128kb |
Haval | H9 | 2.0TDI | 190hp / 420nm | 2018 | Delphi DCM6.2 | 3612100XED61 3612100XED61 VLE90FLSL047 | 4128kb |
Haval | H2 | 1.5T | 143hp / 210nm | 2017 | Bosch ME17.8.8 | 00EUV1R00DES7 0EG01BF01R00DES7UAES F01R0ADB3C | 1536kb |
Haval | H6 | 2.0TDI | 150hp / 320nm | 2016 | Denso | CHB022 KZ3AD81013D3113 UQ00B010 | 2048kb |
Passenger cars Trucks, Agriculture, Construction