EngineCoders.com - worldwide file service
Tuning files database FAW Stage-1-2-Eco DPF EGR SCR Adblue off
Make » IDs: Sort byWe have 24 unique projects for FAW. Each one include all kinds of FAW custom tuning solutions Stage-1-2-Eco and custom switch solutons for DPF / EGR / SCR off.
Our Stage-1 tuning files - is usual gain for full-powered stock software. And if FAW make a several kinds with lower stock output - offer same gains as Stage-1 and more as Stage-2 or 3. Power adjustment made with our special software that draw a dyno plot before and after modification to get a higher accuracy and evident changes.
Any disabling DPF / EGR / SCR made with using of our unique software that separate required DTC from any ramdom sequence and leave all other to work as in stock.
If you have a special requirements for any file, we can develop your custom solution or review and update another one that has a mistakes.
Tuning files for FAW (24) with Catalyst DPF EGR SCR disabling
Make | Model | Engine | Power | Year | ECU | IDs | Size |
---|---|---|---|---|---|---|---|
Model | Engine | Hp/Nm | ECU | IDs | |||
FAW | 1041 | 3.8TDI | 156hp / 550nm | 2024 | Motorola/Cummins CM2620D1 | FC95912 KQ10025 | 8192kb |
FAW | J6P | 11.0TDI | 460hp | 2023 | Siemens/Continental SID605 | CA6DM2 3601611-6DM2U2-46E52F1 B080060200000 | 1552kb |
FAW | JH6 | 11.0TDI | 450hp | 2023 | Siemens/Continental SID605 | 20200212 A2C98282104 B080060200000 | 1552kb |
FAW | JH6 | 12.5TDI | 550hp | 2023 | Siemens/Continental WISE15 | DHP13Q0942 270313700 B0C006400 | 4128kb |
FAW | J7 | 12.6TDI | 477hp / 2440nm | 2022 | Siemens/Continental SID605 | A2C98282104 3601115-91EX3601612 B080060200000 | 3088kb |
FAW | JH6 | 12.6TDI | 550hp / 2600nm | 2022 | Siemens/Continental SID605 | 3601611A2003C A2C98282104 B080060200000 | 1552kb |
FAW | JH7 | 13.5TDI | 610hp | 2022 | Bosch MD1CE100b | P1568CE100BSW_70_R3T 1011348845 6093465418 WP14H610E68 | 8192kb |
FAW | J7 | 12.6TDI | - | 2021 | Siemens/Continental SID605 | 3601115-91EX3601612-52EX 3601611A2003C CAB08602B0860200 | 1536kb |
FAW | Swekip-3080 | 2.0TDI | 75hp | 2021 | Bosch EDC17C55 | P1863_V300T1 0281020544 031994 | 2560kb |
FAW | Tiger | 3.8TDI | 180hp / 720nm | 2021 | Siemens/Continental SID605 | 23010317093413 A2C98281605 B080060200000 | 1552kb |
FAW | Xinchai-C25 | 2.2TDI | 45hp / 210nm | 2021 | Bosch EDC17C81 | P1863_V300T1 0281020544 031994 33E22YG51 | 2560kb |
FAW | Everun-ER416T | 2.2TDI | - | 2020 | Bosch EDC17C55 | P1863_V300T1 0281020544 031994 | 2560kb |
FAW | J6 | 11.0TDI | 390hp | 2020 | Bosch EDC17CV44 | P903V400 3601611J203A 546141 | 2048kb |
FAW | J6 | 11.0TDI | - | 2019 | Bosch EDC17CV44 | P903V530 J6P40TRUCK 546141 | 2048kb |
FAW | J6 | 11.0TDI | 420hp | 2019 | Bosch EDC17CV44 | 84O-170321 3601115-22E 84O-170321 | 2048kb |
FAW | JH6 | 12.6TDI | 500hp / 2600nm | 2019 | Siemens/Continental SID605 | 20180731 3601115-91EX3601612-52EX B080060200000 | 1536kb |
FAW | CA-3250 | 8.6TDI | 370hp / 1550nm | 2018 | Bosch EDC17CV44 | 3601611-59DB CA6DL2-37E4 903_7_6_2_FULL_SCR | 2048kb |
FAW | Lonking | 3.1TDI | 44hp | 2018 | Bosch EDC17C55 | 1863V300 0281020544 031994 | 2560kb |
FAW | J6 | 11.0TDI | - | 2017 | Bosch EDC17CV44 | 1037546141P903V400 3601115-22E 546141 | 2048kb |
FAW | Truck | 3.9TDI | 136hp | 2015 | Bosch EDC17CV44 | 50414026 P0S0T090V0 549558 WP4 | 2048kb |
FAW | Bestun | 1.6 | 103hp | 2014 | Siemens | TSOP48 S95002100 | 512kb |
FAW | Besturn | 1.6i | 103hp / 145nm | 2013 | Siemens/Continental Simos9.5 | 95MD6002 FA01-18881-C S95021 | 512kb |
FAW | GF | 3.6TDI | 148hp / 320nm | 2010 | Bosch EDC16C39 | 392322 | 2048kb |
FAW | Xichai | 11.0 TDI | 460hp | - | Bosch EDC17CV44 | P0S0T090V0 20200306 P903_V400_FULL_SCR 546141 P903V400 | 2048kb |
Passenger cars Trucks, Agriculture, Construction