
Tuning files database Caterpillar Stage-1-2-Eco DPF EGR SCR Adblue off
Make » IDs: Sort byWe have 471 unique projects for Caterpillar. Each one include all kinds of Caterpillar custom tuning solutions Stage-1-2-Eco and custom switch solutons for DPF / EGR / SCR off.
Our Stage-1 tuning files - is usual gain for full-powered stock software. And if Caterpillar make a several kinds with lower stock output - offer same gains as Stage-1 and more as Stage-2 or 3. Power adjustment made with our special software that draw a dyno plot before and after modification to get a higher accuracy and evident changes.
Any disabling DPF / EGR / SCR made with using of our unique software that separate required DTC from any ramdom sequence and leave all other to work as in stock.
If you have a special requirements for any file, we can develop your custom solution or review and update another one that has a mistakes.
Tuning files for Caterpillar (471) with Catalyst DPF EGR SCR disabling
Pages: 1 2 3 4 5Make | Model | Engine | Power | Year | ECU | IDs | Size |
---|---|---|---|---|---|---|---|
Model | Engine | Hp/Nm | ECU | IDs | |||
Caterpillar | 265 | C2.8TDI | 75hp / 380nm | 2024 | Caterpillar A6E10 | 5596314-02 EA035092 6558746-00 | 3984kb |
Caterpillar | 336 | C9.3TDI | 321hp / 1575nm | 2024 | Caterpillar A6E2 | 3A6E2H ET668546 6522927-00 | 8192kb |
Caterpillar | 350E | C9.3TDI | 423hp / 1904nm | 2024 | Caterpillar A6E2 | CF135 ET862684 6360780-00 | 8192kb |
Caterpillar | Generator | C9.3TDI | 381hp / 1721nm | 2024 | Caterpillar A6E2 | 51933291 91P00038 5964557-00 | 8208kb |
Caterpillar | Gnr | 12.5TDI | 544hp / 2450nm | 2024 | Caterpillar A6E4 | 5777191-00 5865306-00 6133851-00 IND-C13B-T4F | 8192kb |
Caterpillar | Pioneer | C4.4TDI | 117hp / 710nm | 2024 | Caterpillar A6E2 | 2034823-05 2266503-01 6362356-00 | 8192kb |
Caterpillar | 3126B | C9.3TDI | 279hp / 1257nm | 2023 | Caterpillar A6E4 | AN452 ET652540 6410482-00 | 8208kb |
Caterpillar | 320F | C4.4TDI | 175hp / 750nm | 2023 | Caterpillar A6E2 | 5210791-04 CMT12074 6042512-00 | 8192kb |
Caterpillar | 323D | 2.2TDI | 75hp / 270nm | 2023 | Caterpillar A6E10 | AA220 CMT13127 5942236-00 904J-E36 | 3984kb |
Caterpillar | 336 | C9.3TDI | 313hp | 2023 | Caterpillar A6E2 | 6360778-00 9D33 | 3648kb |
Caterpillar | 349F | 12.5TDI | 432hp | 2023 | Caterpillar A6E4 | EF108_10 50N80016 6456877-00 C13 | 8208kb |
Caterpillar | 350 | C9.3TDI | 423hp / 1904nm | 2023 | Caterpillar A6E2 | 80S20004 CMT13506 6360779-00 | 8208kb |
Caterpillar | 352F | 12.5TDI | 451hp / 2180nm | 2023 | Caterpillar A6E4 | 5777191-00 5865305-00 6355481-00 C13 | 8192kb |
Caterpillar | 374F | C15.2TDI | 495hp / 2313nm | 2023 | Caterpillar A6E4 | 5777191-00 ET123456 6399373-00 | 8192kb |
Caterpillar | 374F | C15.2TDI | 495hp / 2313nm | 2023 | Caterpillar A6E4 | 5777191-00 ET894982 6399373-00 | 8192kb |
Caterpillar | 395 | C18.1TDI | 551hp / 2463nm | 2023 | Caterpillar A6E4 | 5865301-00 ET748910 6399391-00 | 8192kb |
Caterpillar | 395 | C18.1TDI | 551hp / 2463nm | 2023 | Caterpillar A6E4 | 03R10001 6399391-00 | 8208kb |
Caterpillar | 950GC | C7.1TDI | 230hp / 1092nm | 2023 | Caterpillar A6E2 | 4F3G2G1H0 ET787899 6420636-00 | 8192kb |
Caterpillar | 966GC | C9.3TDI | 299hp / 1787nm | 2023 | Caterpillar A6E2 | CH102 EA057252 6535294-00 | 8192kb |
Caterpillar | D6T | C9.3TDI | 290hp / 1496nm | 2023 | Caterpillar A6E2 | 2034823-05 2266503-01 6017623-00 | 8208kb |
Caterpillar | Indust | C7.1TDI | 228hp / 1092nm | 2023 | Caterpillar A6E2 | 79H60038 CA6E2H 5983705-00 | 8208kb |
Caterpillar | Pioneer | C4.4TDI | 159hp / 710nm | 2023 | Caterpillar A6E2 | 2034823-05 CMT12555 6141775-00 | 8192kb |
Caterpillar | Tesab-1012A | C9.3 | 446hp | 2023 | Caterpillar A6E2 | CF232 GRXWK3 6364129-00 T4F | 8192kb |
Caterpillar | 120GC | C4.4TDI | 175hp / 750nm | 2022 | Caterpillar A6E2 | AJ666 ET170848 6315171-00 | 8192kb |
Caterpillar | 120K | C7.1TDI | 151hp / 870nm | 2022 | Caterpillar A6E2 | AN655_11 ET900494 6315169-00 | 8192kb |
Caterpillar | 19XPC | C4.4TDI | 175hp | 2022 | Caterpillar A6E2 | ET823542 AJ436 6141773-00 | 8192kb |
Caterpillar | 229D | ACM-3.8TDI | 110hp | 2022 | Denso R5F72546R | 1H00469937 4166103-00 NZ4FKA4FRC60 | 1280kb |
Caterpillar | 299D2 | 3.8TDI | 109hp | 2022 | Denso SH72546R | 275774-487 4166100-00 NP0FKB41V38MA V3800-CR | 2048kb |
Caterpillar | 317F | C3.6TDI | 122hp / 500nm | 2022 | Caterpillar A6E11 | AV465 ET613003 6566888-00 | 3984kb |
Caterpillar | 320F | C4.4TDI | 175hp / 750nm | 2022 | Caterpillar A6E2 | 2266503-02 EA002678 6367427-00 | 8192kb |
Caterpillar | 320FL | C4.4TDI | 175hp / 750nm | 2022 | Caterpillar A6E2 | AJ452 CMT12312 6132992-00 | 8192kb |
Caterpillar | 325F | C4.4TDI | 166hp / 740nm | 2022 | Caterpillar A5E2V2I1 | 3599171-00 ET828249 6507452-00 | 4096kb |
Caterpillar | 326NG | C7..1TDI | 205hp / 870nm | 2022 | Caterpillar A5E2 | AN453 CMT12013 6038515-00 | 8192kb |
Caterpillar | 330GC | C7.1TDI | 205hp / 870nm | 2022 | Caterpillar A6E2 | AN453 CMT16773 6329552-00 | 8192kb |
Caterpillar | 336G | C9.3TDI | 321hp / 1575nm | 2022 | Caterpillar A6E2 | 11N80023 ET123456 6360778-00 | 8208kb |
Caterpillar | 336M | C9.3TDI | - | 2022 | Caterpillar A6E2 | 7EWLFR ET942333 6407162-00 | 8192kb |
Caterpillar | 336M | C9.3TDI | 306hp / 1274nm | 2022 | Caterpillar A6E2 | 7Z0Q CMT14990 6226947-00 | 8192kb |
Caterpillar | 352F | 12.5TDI | 431hp | 2022 | Caterpillar A6E4 | 4916308-01 ET170848 6355480-00 | 8192kb |
Caterpillar | 374F | 15.2TDI | 495hp / 2313nm | 2022 | Caterpillar A6E4 | 4916308-01 ET748910 6399373-00 | 8192kb |
Caterpillar | 390F | C18.1TDI | 555hp / 2473nm | 2022 | Caterpillar A6E4 | HF105 6399391-00 | 3072kb |
Caterpillar | 395 | C18.1TDI | 551hp / 2463nm | 2022 | Caterpillar A6E4 | 5441830-03 ET930238 6399391-00 | 8192kb |
Caterpillar | 428 | C3.6TDI | 101hp / 450nm | 2022 | Caterpillar A6E11 | 4F3G2G1H0 ET729954 6313960-00 | 3984kb |
Caterpillar | 428 | C3.6TDI | 103hp / 436nm | 2022 | Caterpillar A6E11 | 4915836-06 6000747-00 CMT11429 | 4000kb |
Caterpillar | 432 | C3.6TDI | 100hp / 450nm | 2022 | Caterpillar A6E11 | AV455_14 ET575853 6313960-00 | 3984kb |
Caterpillar | 538 | C7.1TDI | 174hp | 2022 | Caterpillar A6E2 | AN451 ET901963 6341537-00 | 8192kb |
Caterpillar | 538 | C7.1TDI | 175hp / 842nm | 2022 | Caterpillar A6E2 | AN451_09 ET813372 6226935-00 | 8192kb |
Caterpillar | 538 | C7.1TDI | 175hp / 842nm | 2022 | Caterpillar A6E2 | 42P00078 ET745124 6373627-00 | 8208kb |
Caterpillar | 548 | C7.1TDI | 175hp / 842nm | 2022 | Caterpillar A6E2 | 4F3G2G1H0 ET758396 6373627-00 | 8192kb |
Caterpillar | 926M | C7.1TDI | 190hp / 900nm | 2022 | Caterpillar A6E2 | CA6E2H EA018946 6497818-00 | 8192kb |
Caterpillar | 930GC | C7.1TDI | 205hp / 870nm | 2022 | Caterpillar A6E2 | 4916307-01 5210791-04 6038515-00 | 8192kb |
Caterpillar | 950GC | C7.1TDI | 230hp / 1092nm | 2022 | Caterpillar A6E2 | AN454 ET722343 6226949-00 | 8192kb |
Caterpillar | 950M | C7.1TDI | 252hp / 1231nm | 2022 | Caterpillar A6E2 | AN456 ET960742 6379889-00 | 8208kb |
Caterpillar | 962M | C7.1TDI | 170hp / 815nm | 2022 | Caterpillar A6E2 | CA6E2H ET741831 6408471-00 | 8192kb |
Caterpillar | D6T | C9.3TDI | 226hp / 1496nm | 2022 | Caterpillar A6E2 | 2266503-01 ET745281 6370226-00 | 8208kb |
Caterpillar | D7K | C9.3TDI | 279hp / 1716nm | 2022 | Caterpillar A6E2 | 2266503-02 ET742010 6103916-00 T4G | 8192kb |
Caterpillar | LVS-T60 | C3.6TDI | 101hp / 430nm | 2022 | Caterpillar | 2034823-05 CMT12556 6017612-00 | 3984kb |
Caterpillar | M314 | C4.4TDI | - | 2022 | Caterpillar A6E2 | AJ453 ET797498 6356977-00 | 8192kb |
Caterpillar | MRW-285H | C9.3TDI | 310hp | 2022 | Caterpillar A6E2H | 8CH102 ET869777 6304086-00 | 8192kb |
Caterpillar | Nordic-C1230d | C9.3TDI | 335hp | 2022 | Caterpillar A6E2 | CH102 ET785520 6304085-00 | 8192kb |
Caterpillar | TH357 | C4.4TDI | 125hp / 530nm | 2022 | Caterpillar A5X12I1 | ET849750 3599171-00 6255685-00 | 4096kb |
Caterpillar | Vimek-610 | C2.2TDI | 75hp / 270nm | 2022 | Caterpillar A6E10 | AA220 CMT13127 6074100-00 | 3984kb |
Caterpillar | Zemmler-MS5200 | C3.6TDI | 74hp / 430nm | 2022 | Caterpillar A6E11 | 2034823-05 2266503-01 5895570-00 | 3984kb |
Caterpillar | 120H | C7.1TDI | 205hp / 870nm | 2021 | Caterpillar A6E2 | AN655 CMT12552 6074109-00 | 8192kb |
Caterpillar | 305E | 2.4TDI | 49hp | 2021 | Bosch EDC17CV45 | 5420475-00 0281020286 538803 | 2560kb |
Caterpillar | 315 | 3.6TDI | 122hp / 500nm | 2021 | Caterpillar A6E11 | 02034823-06 02034823-07 6100622-00 | 4000kb |
Caterpillar | 315GC | C3.6TDI | 98hp | 2021 | Caterpillar A6E11 | 2034823-05 2266503-02 6434278-00 | 3984kb |
Caterpillar | 317M | C4.4TDI | 133hp / 530nm | 2021 | Caterpillar A6E2 | AJ457 ET728746 6329550-00 | 8192kb |
Caterpillar | 318M | C4.4TDI | 175hp / 815nm | 2021 | Caterpillar A6E2 | AJ462 ET850821 6358677-00 | 8192kb |
Caterpillar | 323 | C7.1TDI | 166hp | 2021 | Caterpillar A6E2 | 4F3G2G1H0 CMT12013 6038517-00 | 8192kb |
Caterpillar | 326 | C7.1TDI | 205hp / 870nm | 2021 | Caterpillar A6E2 | AN453 ET851423 6382362-00 | 8192kb |
Caterpillar | 330F | C9.3TDI | 279hp / 1257nm | 2021 | Caterpillar A6E2 | 11N80023 51933291 6040446-00 | 8208kb |
Caterpillar | 336 | C9.3TDI | 311hp | 2021 | Caterpillar A6E2 | 458-1813 ET868427 6235172-00 | 8192kb |
Caterpillar | 336 | C9.3TDI | 318hp | 2021 | Caterpillar A6E2 | 2034823-05 ET748910 6370226-00 | 8192kb |
Caterpillar | 336 | C9.3TDI | 321hp / 1575nm | 2021 | Caterpillar A6E2 | 458-1813 ET786708 5965837-00 | 8208kb |
Caterpillar | 336 | C9.3TDI | 321hp / 1575nm | 2021 | Caterpillar A6E2 | 458-1813 ET000911 5965837-00 | 8192kb |
Caterpillar | 336F | C9.3TDI | 321hp / 1575nm | 2021 | Caterpillar A6E2 | 5210791-04 ET834984 6283603-00 | 8192kb |
Caterpillar | 336G | C9.3TDI | 321hp / 1575nm | 2021 | Caterpillar A6E2 | CH102_01 ET905160 6360778-00 | 8192kb |
Caterpillar | 336G | C9.3TDI | 325hp | 2021 | Caterpillar ADEM A6E2 | ET612347 458-1813 5965837-00 | 8192kb |
Caterpillar | 349F | ACM-12.5TDI | 417hp | 2021 | Caterpillar A5E2V1 | 0K9666 6341454-00 C13 | 1408kb |
Caterpillar | 349F | 12.5TDI | 417hp | 2021 | Caterpillar A4E4I3 | 6328088-00 C13-TIER-4F | 2080kb |
Caterpillar | 428 | C3.6TDI | 101hp / 450nm | 2021 | Caterpillar A6E11 | AV455 ET736062 6313960-00 | 4000kb |
Caterpillar | 428 | C3.6TDI | 102hp | 2021 | Caterpillar A6E11 | 4F3G2G1H0 ET815338 6196721-00 | 3984kb |
Caterpillar | 428B | 3.6TDI | 100hp | 2021 | Caterpillar | 4F3G2G1H0 AV455 | 2368kb |
Caterpillar | 428F | C3.6TDI | 100hp / 450nm | 2021 | Caterpillar A6E11 | AV455 ET869634 6408469-00 | 3984kb |
Caterpillar | 432F | C3.6TDI | 101hp / 450nm | 2021 | Caterpillar A6E11 | 4896332-05 ET966064 6408469-00 | 3984kb |
Caterpillar | 432F | TCU-C4.4TDI | 102hp | 2021 | Caterpillar A5X12I1 | 2117910-00 4642924-00 6014387-00 | 4096kb |
Caterpillar | 745 | C18.1TDI | - | 2021 | Caterpillar A4E4 | 745T4FHRCT4 5913079-00 | 2112kb |
Caterpillar | 745 | ACM-C18.1TDI | - | 2021 | Caterpillar A5E2V1 | AFT_T4F_C18 | 1344kb |
Caterpillar | 938M | C7.1TDI | 190hp / 900nm | 2021 | Caterpillar A6E2 | AN457 ET835934 6497818-00 | 8192kb |
Caterpillar | 950GC | C7.1TDI | 230hp / 1092nm | 2021 | Caterpillar A6E2 | AN454 CMT10312 5852369-00 | 8192kb |
Caterpillar | 950M | C7.1TDI | 273hp / 1245nm | 2021 | Caterpillar A6E2 | AN456 CMT06901 5852324-00 | 8192kb |
Caterpillar | 966 | C9.3TDI | 300hp | 2021 | Caterpillar | CF121 ET911418 6283798-00 | 8192kb |
Caterpillar | B9M | C7.1TDI | - | 2021 | Caterpillar A6E2 | 2266503-01 ET701161 6267484-00 | 8192kb |
Caterpillar | CB13 | C4.4TDI | 142hp | 2021 | Caterpillar Adem A5 | 3599171-00 3599172-00 4F3G2G1H0 | 1920kb |
Caterpillar | D3 | C3.6TDI | 104hp | 2021 | Caterpillar A6E11 | 4F3G2G1H0 CMT13929 6012343-00 | 3984kb |
Caterpillar | D5K | C4.4TDI | 150hp / 560nm | 2021 | Caterpillar A6E2 | 2034823-05 ET787899 6260301-00 | 8192kb |
Caterpillar | D6D | 10.5TDI | 165hp | 2021 | Caterpillar A6E2 | 2117910-00 ET796020 6017623-00 3306 | 8192kb |
Caterpillar | D6T | C9.3TDI | 165hp | 2021 | Caterpillar A6E2 | 2117910-00 ET784961 6017623-00 | 8192kb |
Caterpillar | D6T | C9.3TDI | 226hp / 1496nm | 2021 | Caterpillar A6E2 | 2266503-01 ET687101 6370221-00 | 8192kb |
Caterpillar | D6T | C9.3TDI | 226hp / 1496nm | 2021 | Caterpillar A6E2 | 2034823-05 2266503-01 6017623-00 | 8192kb |
Passenger cars Trucks, Agriculture, Construction