Tuning files database CASE Stage-1-2-Eco DPF EGR SCR Adblue off
Make » IDs: Sort byWe have 198 unique projects for CASE. Each one include all kinds of CASE custom tuning solutions Stage-1-2-Eco and custom switch solutons for DPF / EGR / SCR off.
Our Stage-1 tuning files - is usual gain for full-powered stock software. And if CASE make a several kinds with lower stock output - offer same gains as Stage-1 and more as Stage-2 or 3. Power adjustment made with our special software that draw a dyno plot before and after modification to get a higher accuracy and evident changes.
Any disabling DPF / EGR / SCR made with using of our unique software that separate required DTC from any ramdom sequence and leave all other to work as in stock.
If you have a special requirements for any file, we can develop your custom solution or review and update another one that has a mistakes.
Tuning files for CASE (198) with Catalyst DPF EGR SCR disabling
Pages: 1 2| Make | Model | Engine | Power | Year | ECU | IDs | Size |
|---|---|---|---|---|---|---|---|
| Model | Engine | Hp/Nm | ECU | IDs | |||
| CASE | Cx500d | 9.8TDI | 367hp | 2032 | Transtron 6UZ1 | 6UZ1XDEV SH72544 97544453 | 2560kb |
| CASE | Puma-150 | 6.7TDI | 185hp / 875nm | 2025 | Bosch MD1CE101 | 5803049526 I6PFME01 CP4AK00 | 8192kb |
| CASE | IH7250 | 12.9TDI | 517hp | 2024 | Bosch MD1CE101 | ML5803049526 SEMBME00_C6ZAK00 P1603V458 | 8192kb |
| CASE | Quantum | 3.6TDI | 90hp | 2024 | Bosch MD1CS069 | CEFJEQ05 JEFJEQ05 AJIAK01 | 2048kb |
| CASE | 851FX | 3.4TDI | 98hp | 2023 | Bosch EDC17C49 | CFEMDB03 P826VF11 538557 | 4096kb |
| CASE | Equus | 4.5TDI | 175hp / 780nm | 2023 | Motorola/Cummins CM2350 | 1P7M1L FC94649 JR10024.08 BJJ | 4096kb |
| CASE | FarmHall | 3.4TDI | 100hp | 2023 | Bosch MD1CS069 | CEFNEQ05 5802498445 RBA46BC01BE7DE8D6035 | 2048kb |
| CASE | FarmHall-IH75 | 3.6TDI | 136hp / 519nm | 2023 | Bosch MD1CS069 | JEEPEM08_A9IAK00 5802498445 062159 | 8192kb |
| CASE | Magnum-340 | 8.7TDI | 375hp / 1950nm | 2023 | Bosch MD1CE101 | MGKJME02 CKAAK00 V5803049526 | 8192kb |
| CASE | Magnum-400 | 8.7TDI | 396hp / 1985nm | 2023 | Bosch MD1CE101 | WAL7 P1603V45 RBA1DGS1 | 8192kb |
| CASE | Puma-240 | 6.7TDI | 237hp | 2023 | Bosch MD1CE101 | 2505802247472 6PPSGT02 P1603V45 | 8192kb |
| CASE | Puma-270 | 6.7TDI | 271hp | 2023 | Bosch MD1CE101 | 5803049526 I2MWME01 CMOAK00 | 8192kb |
| CASE | 321F | 3.4TDI | 75hp | 2022 | Bosch MD1CS069 | 5802498445 JEHGEQ18_A8SAK01 VABIWCB36CB | 8192kb |
| CASE | 695sv | 3.4TDI | 111hp | 2022 | Bosch MD1CS069 | CEEPEM08 P1481_IFX4_AR40_4 5802498445 | 8192kb |
| CASE | 695SV | 3.6TDI | 121hp / 520nm | 2022 | Bosch MD1CS069 | 5802498445 JEEPEM08 A9IAK00 | 8192kb |
| CASE | AF | 8.7TDI | 265hp | 2022 | Bosch MD1CE101C | 5802801425 P1603V45 P1603V454 | 2048kb |
| CASE | Grizzly | 6.7TDI | 255hp / 932nm | 2022 | Bosch MD1CE101 | 2D48SD RBA1DGS1 P1603V45 | 8192kb |
| CASE | IH-110x | 3.4TDI | 99hp | 2022 | Bosch MD1CS069 | NCUU7C 5802498445 P1738 530 | 2048kb |
| CASE | IH-6150L | 8.7TDI | 411hp | 2022 | Bosch MD1CE101 | MLH5803049526 RBA479017EBF44D86C2D P1603V458 | 8192kb |
| CASE | Irum-Targo102 | 3.6TDI | 102hp / 487nm | 2022 | Bosch MD1CS069 | 5802498445 CEENEQ08 054536 | 8192kb |
| CASE | Optum-300 | 6.7TDI | 300hp | 2022 | Bosch MD1CE101 | 324E4X4 64859U9 5803049526 | 2048kb |
| CASE | Puma | 6.7TDI | 240hp | 2022 | Bosch MD1CE101 | P1603V45 6093465418 562530 | 8192kb |
| CASE | SV580 | 3.6TDI | 136hp / 512nm | 2022 | Bosch MD1CS069 | JEEMEQ09_A9IAK01 5802498445 062159 | 8192kb |
| CASE | 140LC | 3.0TDI | 98hp | 2021 | Transtron 4Jxx | 4JJ1XDRA 97504485 8983294582 | 2560kb |
| CASE | 185B | C3.6TDI | 61hp / 235nm | 2021 | Caterpillar A6E10 | AA285 CMT13127 6074103-00 904J-E36 | 3984kb |
| CASE | 185B | C2.2TDI | 68hp / 252nm | 2021 | Caterpillar A6E10 | 5169107-06 5596314-02 6074102-00 | 3984kb |
| CASE | 221F | 3.4TDI | 75hp / 372nm | 2021 | Bosch MD1CS069 | 5802498445 CEHGEK15_A8S_CNH_CWL_55 062159 | 8192kb |
| CASE | 580SV | 3.4TDI | 121hp / 325nm | 2021 | Bosch MD1CS069 | P173_524 A123456789 5802498445 | 2048kb |
| CASE | 856C | 6.7TDI | 194hp | 2021 | Bosch MD1CE101C | RBA1DGS1 P1603V454 5162738493527032017 | 8192kb |
| CASE | AFS-470 | 12.9TDI | 522hp / 2258nm | 2021 | Bosch EDC17CV41 | P662_H12 CVEJGDH8J2K 002600 | 4096kb |
| CASE | CX-250d | 5.2TDI | 160hp | 2021 | Transtron 4HK | 4HK1XDRA SH72544 97511069 | 2688kb |
| CASE | Cx500d | ACM-9.8TDI | 367hp | 2021 | Bosch DCU17 | 8974822750 P740V1082 031051 6UZ1 | 1504kb |
| CASE | CX85D | 3.3TDI | 52hp | 2021 | Bosch EDC17CV54 | 129E30-7408300 1R1797-1063000 516806 | 2048kb |
| CASE | IH-75A | 3.4TDI | 75hp | 2021 | Bosch MD1CS069B | 5162738493 527032017 062159 | 8192kb |
| CASE | IH75 | 3.4TDI | 110hp / 512nm | 2021 | Bosch MD1CS069 | CEEMEM08_A9I 5802498445 P1738V524 | 8192kb |
| CASE | Magnum-400 | 8.7TDI | 400hp / 1985nm | 2021 | Bosch MD1CE101 | 51627384935 P1603V454 052196 | 8192kb |
| CASE | MG | 6.7TDI | 223hp / 1023nm | 2021 | Bosch MD1CE101 | P1603V45 I6OQAA00 AA0AS00 | 2048kb |
| CASE | Puma-260CVX | 6.7TDI | 260hp | 2021 | Bosch MD1CE101 | 1A33GA 2505803049526 P1603V45 | 2048kb |
| CASE | Quadtrac-620 | 12.9TDI | 628hp | 2021 | Bosch EDC17CV41 | 724518 CVEJGDH8J2K 002600 | 4096kb |
| CASE | SR240 | 3.4TDI | 75hp | 2021 | Bosch EDC17C49 | 557F8W9 43002068F 078888 | 4096kb |
| CASE | Staiger-500 | 12.9TDI | 553hp / 2400nm | 2021 | Bosch EDC17CV41 | R922SR CVEJGDH8J2K 002600 | 4096kb |
| CASE | Vestrum | 4.5TDI | 131hp / 684nm | 2021 | Bosch MD1CE101 | 5162738493 527032017 052196 | 8192kb |
| CASE | VMM | 3.0TDI | 100hp | 2021 | Bosch EDC17C49 | 43002054F 1037548531 009407 | 4096kb |
| CASE | 100x | 3.9TDI | 101hp | 2020 | Bosch MD1CS069 | 5802498445 DHFNEN12 Z0R_CNH_S8K_74 | 8192kb |
| CASE | 1021G | 8.7TDI | 320hp | 2020 | Bosch MD1CE101C | P1603_V454 RBA1DGS1 P1603V451 | 8192kb |
| CASE | 21F | 3.4TDI | 58hp | 2020 | Bosch MD1CS069 | 51627384935 5802498445 062159 | 8192kb |
| CASE | 721G | 6.7TDI | 198hp / 1080nm | 2020 | Bosch MD1CE101 | P1603V45 iwkjgt17_cw5 5802247472 | 2048kb |
| CASE | 821G | 6.7TDI | 230hp / 1282nm | 2020 | Bosch MD1CE101 | 64C5ONC P1603V45 W58022472 | 8192kb |
| CASE | Bucher | 2.3TDI | 75hp | 2020 | Bosch EDC17C49 | 1037543930 P135V66 024762 | 4096kb |
| CASE | Caron-CT140s | 3.0TDI | 136hp | 2020 | Bosch EDC17C49 | 10SW0273011358V90 43002068F 101357 | 4096kb |
| CASE | CVX | 4.5TDI | 120hp / 500nm | 2020 | Bosch MD1CE101 | 6D4FXD RBA1DGS1 5802742874 | 2048kb |
| CASE | CVX | 4.5TDI | 203hp | 2020 | Motorola/Cummins CM2350 | BJJ FP94850 JR10014 10 | 4096kb |
| CASE | CX145D | 3.0TDI | 107hp / 349nm | 2020 | Transtron 4JJ1V | 4JJ1VDDV SH72544 97682903 | 2688kb |
| CASE | CX300 | ACM-7.8TDI | 207hp | 2020 | Bosch DCU17 | 8983247940 I6H96211GD 556322 | 1504kb |
| CASE | Farmlift-742 | 4.5TDI | 130hp / 664nm | 2020 | Bosch EDC17CV41 | 5G8GJGK CVEJGDH8J2K 511206 | 4096kb |
| CASE | IH120 | 3.4TDI | 117hp | 2020 | Bosch EDC17C49 | 5802390762 P826VC0 538557 | 4096kb |
| CASE | Lifter-H-4400 | 6.7TDI | 225hp | 2020 | Bosch EDC17CV41 | JA111602 CVEJGDH8J2K 511206 | 4096kb |
| CASE | Magnum-340 | 8.7TDI | 375hp / 1929nm | 2020 | Bosch MD1CE101 | P1603V45 6093465418 045925 | 8192kb |
| CASE | Magnum-340 | 8.7TDI | 409hp / 1812nm | 2020 | Bosch EDC17CV41 | P662_610 CVEJGDH8J2K 002265 | 4096kb |
| CASE | Puma-CVX240 | 6.7TDI | 237hp / 1123nm | 2020 | Bosch MD1CE101 | F4DGE613U 5802824071 P1603V45 | 8192kb |
| CASE | Puma-CVX240 | 6.7TDI | 237hp / 1123nm | 2020 | Bosch MD1CE101 | WAL7 P1603V45 RBA4655738A | 2048kb |
| CASE | 921G | 6.7TDI | 249hp / 1381nm | 2019 | Bosch EDC17CV41 | 5G8GJGK CVEJGDH8J2K 511206 | 4096kb |
| CASE | AF-8240 | 12.9TDI | 480hp / 2350nm | 2019 | Bosch EDC17CV41 | CVEJGDH8J2K 5G8GJGK 511206 | 4096kb |
| CASE | CVX-130 | 4.5TDI | 129hp | 2019 | Bosch MD1CE101C | 8BDW6B RBA1DGS1 6D4FXD | 2048kb |
| CASE | CX130D | 3.0TDI | 105hp | 2019 | Transtron 4Jxx | 4JJ1XDRA SH72544 98302944 | 2560kb |
| CASE | CX160D | 3.0TDI | 122hp | 2019 | Transtron 4Jxx | 4JJ1XDRA SH72544 98323301 | 2688kb |
| CASE | CX210 | 5.2TDI | 160hp | 2019 | Transtron 4HK | 4HK1XDMA CB00023 98193379 | 1536kb |
| CASE | CX60 | 3.3TDI | 56hp | 2019 | Bosch EDC17CV54 | 1R1797-1055000 P950V192 516806 | 2048kb |
| CASE | DH13K | 6.7TDI | 160hp / 815nm | 2019 | Bosch EDC17CV41 | 1037511206P_662_61 CVEJGDH8J2K 511206 | 4096kb |
| CASE | FarmHall | 3.4TDI | 111hp | 2019 | Bosch MD1CS069 | P1738_524 CEEPEM08_A9I_QGCNH 5802498445 | 2048kb |
| CASE | Hako-M29 | 3.0TDI | 148hp | 2019 | Bosch EDC17C49 | 43002068F 10SW0273011358V90 069624 | 4096kb |
| CASE | IH75 | 3.6TDI | 136hp / 519nm | 2019 | Bosch MD1CS069 | P173812 5802498445 CEEPEQ10 | 8192kb |
| CASE | Landt-120 | 4.5TDI | 150hp / 640nm | 2019 | Motorola/Cummins CM2350A | 546-7201GD535 FP96523 JR10163.01 BJJ | 3697kb |
| CASE | Luxxum | 3.4TDI | 107hp / 532nm | 2019 | Bosch EDC17C49 | P826VF11 CEFODB04 538557 | 4096kb |
| CASE | Magnum | 6.7TDI | 300hp | 2019 | Bosch MD1CE101 | 6093465418 5162738493527032017 10SW041624 | 8192kb |
| CASE | Metrac-H9X | 3.3TDI | 91hp | 2019 | Bosch EDC17C49 | 10SW0273011358V90 13003089F 066430 | 4096kb |
| CASE | Puma-165 | 6.7TDI | 165hp | 2019 | Bosch EDC17CV41 | 5G8GJGK CVEJGDH8J2K 511206 | 4096kb |
| CASE | Puma-185 | 6.7TDI | 205hp / 1022nm | 2019 | Bosch EDC17CV41 | 5G8GJGK HA92IY9A 511206 | 4096kb |
| CASE | Quadrac-600 | 12.9TDI | 600hp | 2019 | Bosch EDC17CV41 | EUUPE9 4PK2A0 511206 | 4096kb |
| CASE | SR-175b | 2.2TDI | 67hp | 2019 | Denso SH7058 | 185186181 2757703340 U11AN844100156471 | 1024kb |
| CASE | SR160 | 2.2TDI | 60hp | 2019 | Denso SH725XX | 1001563-24 24875003CW 617017002653 | 1280kb |
| CASE | Sumitomo-500 | 9.8TDI | 340hp | 2019 | Transtron 6UZ | 6UZ1XDEV SH72544 97840918 | 2688kb |
| CASE | Vestrum | 4.5TDI | 113hp / 594nm | 2019 | Bosch MD1CE101 | 5162738493 6093465418 045925 | 8192kb |
| CASE | Vestrum | 4.5TDI | 131hp | 2019 | Bosch MD1CE101 | P1886 G3ODJT09 CL5AK01 | 2048kb |
| CASE | 110FX | 3.4TDI | 102hp / 526nm | 2018 | Bosch EDC17C49 | BX91B4 CFENDB07 538557 | 4096kb |
| CASE | 580N | 3.4TDI | 91hp / 376nm | 2018 | Bosch EDC17C49 | P826VF11 CEEKDB09 538557 | 4096kb |
| CASE | 580ST | 3.4TDI | 112hp | 2018 | Bosch EDC17C49 | CEEMDB08 P826VF11 538557 | 4096kb |
| CASE | CX-160d | 3.0TDI | 112hp / 373nm | 2018 | Transtron 4Jxx | 4JJ1XDRA SH72544 98302944 | 2688kb |
| CASE | CX130D | ACM-3.0TDI | 105hp | 2018 | Bosch DCU17 | P740V962 8983247940 556322 | 1504kb |
| CASE | CX210D | 5.2TDI | 166hp / 620nm | 2018 | Transtron 4HK1 | 4HK1XDRA 8982998310 98325808 | 2560kb |
| CASE | CX210D | ACM-5.2TDI | 166hp | 2018 | Bosch DCU17 | 8983247940 8983258102 556322 | 1504kb |
| CASE | CX300C | 7.8TDI | 207hp / 154nm | 2018 | Transtron 6HK1 | 8982103620 98173238 66HK1XDLA | 1536kb |
| CASE | CX300d | ACM-7.8TDI | 207hp | 2018 | Bosch DCU17 | I6H96110BD 8982454051 539625 | 1504kb |
| CASE | CX300D | 7.8TDI | 219hp / 1020nm | 2018 | Transtron SH72544R | 6HK1XDQA SH72544 98268124 | 2560kb |
| CASE | DX190 | 5.9TDI | 175hp | 2018 | Bosch EDC17CV41 | 21343004C01 P1326V442 541491 DL06 | 4096kb |
| CASE | Farmall-90C | 3.4TDI | 73hp | 2018 | Bosch MD1CS069 | CEFKEQ02 JEFKEQ02_A5IAK01 5802498445 | 2048kb |
| CASE | IH580N | 3.4TDI | 80hp / 366nm | 2018 | Bosch EDC17C49 | 1037538557 P826VC0 538557 | 4096kb |
| CASE | IH580SN | 3.4TDI | 90hp / 390nm | 2018 | Bosch EDC17C49 | P826VF11 F5BFL413B 538557 | 4096kb |
| CASE | IH633 | 3.4TDI | 121hp | 2018 | Bosch EDC17C49 | B47RB2X P826VF11 538557 | 4096kb |
| CASE | Jumbo-22 | 6.7TDI | 219hp | 2018 | Bosch EDC17CV41 | CVEJGDH8J2K F4HFE613K 511206 | 4096kb |
Passenger cars Trucks, Agriculture, Construction

Support 6-16:00
Ask a question