
Power remap for Volvo17.02 Volvo FMX D13K460 201825.11 Volvo FH D13K500 2017 Stage-222.10 Volvo FM D13C420 202223.08 Volvo ECR235 5.7TDI 201811.07 Volvo B8R 7.8TDI 350hp 2018 Stg1-Eco09.02 Volvo VN 12.8TDI 2018 Stage-216.04 Volvo FH 16.1TDI 750hp 201725.02 Volvo L220H D13J 381hp 202025.02 Volvo L110H 7.8TDI 256hp 201825.02 Volvo FH D13K500 12.8TDI 202025.02 Volvo FH 16.1TDI D16K750 201925.02 Volvo FH 16.1TDI 750hp 2019 Stage-2
Volvo remap file service with disabling DPF EGR SCR off
We offer tested file service for Volvo with tuning Stage-1-2-Eco or deleting of DPF / DOC / EGR / SCR with ACM reflash and any diagnostic trouble codes disabling up to your case.Default price is Stage-1 Eco tuning or SCR / AdBlue off, any other options can be calculated by click on proper line. Files to check can upload on next step, any order need to pass a line before reviewing and confirmation.
All emission control disablings are selective and contain only related DTC, other systems will work as on stock and can show own fault codes than can be repaired or fixed in additional update.
Select another make :
Machine | Engines | ECU | Price, Eur |
---|---|---|---|
Machine | Engine | ECU | Price |
Volvo D18 Euro-5 | 1.8TDI 40-50hp | Bosch EDC17CV45-C55 | 170 |
Volvo D2 Euro-5 | 2.6TDI 50-70hp | Denso SH7058 | 170 |
Volvo D3 Euro-5 | 3.3TDI 55-80hp | Denso SH7058 | 170 |
Volvo D4 Euro-4 | 4.1TDI 108-156hp | TRW EMS2.0/ACM DCU15 | 190 |
Volvo D4 Euro-4-5 | 4.1TDI 108-156hp | TRW EMS2.2/ACM | 210 |
Volvo D4 Euro-6 | 4.1TDI 108-156hp | TRW EMS2.3/ACM | 240 |
Volvo D5 Euro-5 | 4.8TDI 110-160hp | TRW EMS2.2/ACM | 210 |
Volvo D5/TAD57 Euro-5 | 5.1TDI 120-240hp | TRW EMS2.2/ACM | 210 |
Volvo D5/TAD58 Euro-6 | 5.1TDI 120-350hp | TRW EMS2.3/ACM | 240 |
Volvo D5/TAD58 Euro-6 | 5.1TDI 120-350hp | TRW EMS2.4/ACM | 250 |
Volvo D6 Euro-5 | 5.7TDI 120-240hp | TRW EMS2.2/ACM | 210 |
Volvo D6 Euro-6 | 5.7TDI 120-240hp | TRW EMS2.3/ACM | 240 |
Volvo D7 Euro-5 | 7.1TDI D7E 240-320hp | TRW EMS2.0/ACM DCU15 | 190 |
Volvo D7 Euro-5 | 7.1TDI D7F 250-330hp | Bosch EDC7/ACM DCU15 | 190 |
Volvo D7 Euro-5 | 7.1TDI 250-320hp | TRW EMS2.2/ACM | 210 |
Volvo D7/TAD76x Euro-5 | 7.2TDI 250-320hp | TRW EMS2.2/ACM | 210 |
Volvo D8 Euro-5 | 7.7TDI 240-320hp | TRW EMS2.2/ACM | 210 |
Volvo D8/TAD87x Euro-6 | 7.7TDI 240-350hp | TRW EMS2.3/ACM | 250 |
Volvo D8/TAD78-88 Euro-6 | 7.8TDI 240-350hp | TRW EMS2.3/ACM | 250 |
Volvo D8/TAD78-88 Euro-6 | 7.8TDI 240-350hp | TRW EMS2.4/ACM | 260 |
Volvo D9/TAD94 Euro-5 | 9.4TDI 250-380hp | TRW EMS2.2/ACM | 210 |
Volvo D9/TAD94 Euro-6 | 9.4TDI 250-380hp | TRW EMS2.3/ACM | 250 |
Volvo D11 Euro-3 | 10.8TDI 360hp | LUCAS B/C/D | 170 |
Volvo D11 Euro-4 | 10.8TDI 315-425hp | TRW EMS2.0/ACM DCU15 | 190 |
Volvo D11 Euro-5 | 10.8TDI 315-425hp | TRW EMS2.2/ACM | 210 |
Volvo D11/TAD11 Euro-6 | 10.8TDI 315-460hp | TRW EMS2.3/ACM | 250 |
Volvo D11/TAD11 Euro-6 | 10.8TDI 315-460hp | TRW EMS2.4/ACM | 260 |
Volvo D12 Euro-3 | D12 340-460hp | LUCAS B/C/D | 170 |
Volvo D12 Euro-4 | 12.1TDI 400-510hp | TRW EMS2.0/ACM DCU15 | 190 |
Volvo D12 Euro-4 | 12.1TDI 400-510hp | TRW EMS2.2/ACM | 210 |
Volvo D12 Euro-6 | 12.1TDI 400-510hp | TRW EMS2.3/ACM | 250 |
Volvo D13 Euro-4 | 12.8TDI 290-500hp | TRW EMS2.0/ACM DCU15 | 190 |
Volvo D13/TAD13 Euro-5 | 12.8TDI 290-540hp | TRW EMS2.2/ACM | 210 |
Volvo D13/TAD13 Euro-6 | 12.8TDI 290-540hp | TRW EMS2.3/ACM | 250 |
Volvo D13/TAD13 Euro-6 | 12.8TDI 290-540hp | TRW EMS2.4+ACM | 260 |
Volvo D16 Euro-4 | 16.1TDI 500-600hp | TRW EMS2 | 220 |
Volvo D16 Euro-5 | 16.1TDI 540/580/660hp | TRW EMS2.2/ACM | 240 |
Volvo D16 Euro-6 | 16.1TDI 550/650/750hp | TRW EMS2.3/ACM | 260 |
Volvo D16/TWD16 Euro-5 | 16.1TDI 550/650/750hp | TRW EMS2.4/ACM | 280 |
Volvo Double D11 | 21.6TDI IPS 800-950hp | TRW EMS2.4/ACM | 300 |
Any question will require full vehicle information and current DTC.