EngineCoders.com - worldwide file service
Power remap for Renault25.02 Renault T480 DTI13 201825.02 Renault Dx 7.8TDI DTI8-280 2019
Renault remap file service with disabling DPF EGR SCR off
We offer tested file service for Renault with tuning Stage-1-2-Eco or deleting of DPF / DOC / EGR / SCR with ACM reflash and any diagnostic trouble codes disabling up to your case.Default price is Stage-1 Eco tuning or SCR / AdBlue off, any other options can be calculated by click on proper line. Files to check can upload on next step, any order need to pass a line before reviewing and confirmation.
All emission control disablings are selective and contain only related DTC, other systems will work as on stock and can show own fault codes than can be repaired or fixed in additional update.
Select another make :
Machine | Engines | ECU | Price, Eur |
---|---|---|---|
Machine | Engine | ECU | Price |
Renault DCI 2.5 | 2.5TDI 110-150hp | Denso SH705x | 140 |
Renault DCI5 Euro-3 | 5.1TDI DXi5 220-270hp | Bosch MS6.3 | 150 |
Renault DXi5 Euro-4 | 5.1TDI 270-300hp | TRW EMS2/ACM DCU15 | 180 |
Renault DXi5 Euro-5 | 5.1TDI DXi5 210-280hp | TRW EMS2.2/ACM | 200 |
Renault DTi5 Euro-6 | 5.1TDI DTi5 210-280hp | TRW EMS2.3/ACM | 230 |
Renault DTi5 Euro-6 | 5.1TDI 120-350hp | TRW EMS2.4/ACM | 240 |
Renault DXi7 Euro-3-4 | 7.2TDI 270-300hp | TRW EMS2/ACM DCU15 | 180 |
Renault DXi8 Euro-3-4 | 7.7TDI 270-300hp | TRW EMS2/ACM DCU15 | 180 |
Renault DTi8 Euro-5 | 7.8TDI 210-350hp | TRW EMS2.2/ACM | 200 |
Renault DTi8 Euro-6 | 7.8TDI 210-350hp | TRW EMS2.3/ACM | 240 |
Renault DTi8 Euro-6 | 7.8TDI 210-280hp | TRW EMS2.4/ACM | 250 |
Renault DXi11 Euro-4 | 10.8TDI 315-460HP | TRW EMS2/ACM DCU15 | 190 |
Renault DXi11 Euro-5 | 10.8TDI 315-460HP | TRW EMS2.2/ACM | 200 |
Renault DTi11 Euro-6 | 10.8TDI 315-460HP | TRW EMS2.3/ACM | 240 |
Renault DTi11 Euro-6 | 10.8TDI 315-460HP | TRW EMS2.4/ACM | 250 |
Renault DXi12 Euro-3 | 12.5TDI 440-480HP | Bosch MS6.2 | 160 |
Renault DXi12 Euro-4 | 12.5TDI 440-480HP | TRW EMS2/ACM DCU15 | 190 |
Renault DXi13 Euro-4 | 13.5TDI 460-520HP | TRW EMS2/ACM DCU15 | 190 |
Renault DXi13 Euro-5 | 12.8TDI 410-460HP | TRW EMS2.2/ACM | 200 |
Renault DTi13 Euro-6 | 12.8TDI 440-520HP | TRW EMS2.3/ACM | 240 |
Renault DTi13 Euro-6 | 12.8TDI 440-520HP | TRW EMS2.4/ACM | 250 |
Any question will require full vehicle information and current DTC.