EngineCoders.com - worldwide file service
Tuning files database Toyota Stage-1-2-Eco DPF EGR SCR Adblue off
Make » IDs: Sort byWe have 258 unique projects for Toyota. Each one include all kinds of Toyota custom tuning solutions Stage-1-2-Eco and custom switch solutons for DPF / EGR / SCR off.
Our Stage-1 tuning files - is usual gain for full-powered stock software. And if Toyota make a several kinds with lower stock output - offer same gains as Stage-1 and more as Stage-2 or 3. Power adjustment made with our special software that draw a dyno plot before and after modification to get a higher accuracy and evident changes.
Any disabling DPF / EGR / SCR made with using of our unique software that separate required DTC from any ramdom sequence and leave all other to work as in stock.
If you have a special requirements for any file, we can develop your custom solution or review and update another one that has a mistakes.
Tuning files for Toyota (258) with Catalyst DPF EGR SCR disabling
Pages: 1 2 3Make | Model | Engine | Power | Year | ECU | IDs | Size |
---|---|---|---|---|---|---|---|
Model | Engine | Hp/Nm | ECU | IDs | |||
Toyota | HighLander | 3.5i | 249hp | 2024 | Denso Gen2 | 89663-0EA00 89661-0EE30 2GRFKS | 2048kb |
Toyota | Camry | 2.5H | 202hp | 2022 | Denso Gen3 | 89663-06Q60-A R7F701202 3TE9006U30 | 4096kb |
Toyota | HiLux | 2.4TDI | 150hp | 2022 | Denso P5-UDS | 89663-FAK42 86661-FAV00 89663FAK4200 | 4096kb |
Toyota | LandCruiser-300 | 3.3TDI | 306hp / 700nm | 2022 | Denso P5-UDS | 89663-6A582 89661-60M90 896636A58200 | 4096kb |
Toyota | Prado | 2.8TDI | 204hp | 2022 | Denso Gen3 | 89663-6AC12 89661-60T32 636AC120 | 4096kb |
Toyota | Hiace | 2.8TDI | 150hp | 2021 | Denso | 89663-26U10-A 89661-2F120 326U1000 | 4096kb |
Toyota | Hilux | 2.4TDI | 150hp | 2021 | Denso Gen3 | 89663-FA681-C FAD40FAE30 | 4096kb |
Toyota | Hilux | 2.4TDI | 150hp / 400nm | 2021 | Denso Gen3 | 89663-FA714 89661-FAE62 | 4096kb |
Toyota | Prado | 2.8TDI | 204hp / 440nm | 2021 | Denso Gen3 | 89663-6AC30-A 89661--60U60 896636AC3000 | 4096kb |
Toyota | Quantum | 2.8TDI | 155hp | 2021 | Denso Gen3 | 89663-26M03 | 4096kb |
Toyota | Camry | 2.5i | 180hp | 2020 | Denso Gen2 | 89663-33P11 89661-06Z40 333P1100 | 1536kb |
Toyota | Dyna | 4.0TDI | 155hp | 2020 | Denso 1N83M | 89663-37G05 276770-0043 DQ00YP38J030 N04C | 3984kb |
Toyota | HiAce | 2.8TDI | 181hp | 2020 | Denso Gen3 | 89663-FAS80 R7F701216 | 4096kb |
Toyota | HiLux | 2.8TDI | - | 2020 | Denso NEC76F0x | 89663-FAM30 | 2048kb |
Toyota | HiLux | 2.4TDI | 150hp | 2020 | Denso R7F701202 | 89663-FA702 Gen3 | 4096kb |
Toyota | HiLux | 2.4TDI | 150hp | 2020 | Denso Gen3 | 89663-FA703 | 4096kb |
Toyota | HiLux | 2.8TDI | 177hp / 440nm | 2020 | Denso Gen3 | 89663-26B31 89661-2F041 FJMG8912 | 4096kb |
Toyota | HiLux | 2.8TDI | 200hp / 500nm | 2020 | Denso Gen3 | 89663-FAE00-A 89661-FAQ80 | 4096kb |
Toyota | Hilux | 2.8TDI | 200hp / 500nm | 2020 | Denso R7F701202 | 89663-FA520-A 1GD-FTV 89661-FAB70 | 4096kb |
Toyota | LC-Prado | 2.8TDI | 204hp / 500nm | 2020 | Denso R7F701202 | 89663-6A770-A 89661-60P60 Gen3 | 4096kb |
Toyota | Prado | 2.8TDI | 177hp | 2020 | Denso Gen2 | 89663-60W81 1GDFTV 360W8100 | 2048kb |
Toyota | Prado | 2.8TDI | 204hp / 500nm | 2020 | Denso Gen7 | 89663-6AC10-B R7F701Z1x R7F701Z12 | 4096kb |
Toyota | ProAce | 1.6BlueHDI | - | 2020 | Bosch MD1CS003 | 97885127 97975321 048839 | 8192kb |
Toyota | ProAce | 2.0BlueTDI | 180hp / 400nm | 2020 | Delphi DCM6.2 | 1MPSAAPP_E212D11 88754568 9692272580 | 4096kb |
Toyota | Rav4 | 2.0 | 149hp / 206nm | 2020 | Denso Gen3 | 89663-0R300-A 89661-0R840 896630R30000 | 4096kb |
Toyota | Rav4 | 2.5H | 178hp / 221nm | 2020 | Denso Gen3 | 89663-42M50-B R7F701x 8966342M5000 | 4096kb |
Toyota | Rav4 | 2.5 | 199hp / 243nm | 2020 | Denso Gen3 | 89663-0R560 89661-0R880 R7F70120x | 4096kb |
Toyota | Rav4 | 2.5 | 199hp / 243nm | 2020 | Denso R7F7x Gen3 | 89663-0R590 89661-0RB40 896630R59000 | 4096kb |
Toyota | RAV4 | 2.5 | 205hp / 250nm | 2020 | Denso R7F701202 P5-UDS | 89663-0R550 89661-0R870 896630R55000 | 4096kb |
Toyota | C-HR | 1.8H | - | 2019 | Denso | 89663-10130-A DCA54330 | 1280kb |
Toyota | C-HR | 2.0Hyb | 184hp / 190nm | 2019 | Denso Gen3 | 89663-0ZJ10-A RF701202 | 4096kb |
Toyota | Camry | 2.5H | 218hp | 2019 | Denso Gen3 | 89663-33Q50 R7F701Z0x ZDB94CB | 4096kb |
Toyota | Camry | 3.5 | 249hp / 346nm | 2019 | Denso Gen2 | 89663-06Q11 89661-0X461 | 2048kb |
Toyota | Dyna | 2.8TDI | 144hp | 2019 | Denso Gen4 | 89663-25540-B R7F701216 | 4096kb |
Toyota | Fortuner | 2.8TDI | 177hp / 440nm | 2019 | Denso D76F0XXX Gen2 | 89663-FAL90 89661-FAY30 | 2048kb |
Toyota | HiAce | 2.8TDI | 150hp / 400nm | 2019 | Denso Gen3 | 89663-26R60-A 89661-26Z80 8966326R6000 | 4096kb |
Toyota | HiAce | 2.8TDI | 204hp / 440nm | 2019 | Denso Gen3 | 89663-26N60-A | 4096kb |
Toyota | Hilux | 2.4TDI | 150hp | 2019 | Denso Gen2 | 89663-F0445 2GDFTV 457AJJ | 2048kb |
Toyota | Hilux | 2.8TDI | 204hp | 2019 | Denso Gen3 | 89663-FA310 89661-FA650 3FA31000 | 4096kb |
Toyota | Prado | 2.8TDI | 177hp / 440nm | 2019 | Denso Gen2 | 89663-6A202 89661-60G40 36A20200 | 2048kb |
Toyota | Quantum | 2.8TDI | 174hp / 420nm | 2019 | Denso R7F701202 | 89663-26K00-B 89661-26T60 | 4096kb |
Toyota | Avensis | 2.0TDI | 142hp | 2018 | Bosch EDC17C73 | 1284C130 305K4100 027319 | 2048kb |
Toyota | C-HR | 1.8 Hybrid | 98hp / 142nm | 2018 | Denso D76F0199GD | 89663-F4050-B 2ZRFXE 89661-F4050 | 1280kb |
Toyota | Camry | 2.5 | 205hp | 2018 | Denso Gen3 | 89663-33P47 R7F701202 33T4606X56 A25A-FKS | 4096kb |
Toyota | Camry | 3.5 | 249hp / 346nm | 2018 | Denso Gen2 | 89663-06Q10 89661-0X461 | 2048kb |
Toyota | Corolla | 1.8-Hybrid | 136hp | 2018 | Denso Gen2 | 89663-0ZJ50 18AHJLNPR | 2048kb |
Toyota | Fortuner | 2.8TDI | 177hp / 440nm | 2018 | Denso D76F0219F1 | 89663-F0S94 Upd-S91-S92-S93 89661-F0W40 | 2048kb |
Toyota | Harrier | 2.0T | 231hp | 2018 | Denso Gen2 | 89663-48S41 89661-48T80 8966348S4100 | 2048kb |
Toyota | Hilux | 2.4TDI | 150hp | 2018 | Denso Gen2 | 89663-F0447 | 2048kb |
Toyota | HiLux | 2.4TDI | 150hp | 2018 | Denso D76F0219F1 | 89663-F0T23 89661-F0X10 2GDFTV | 2048kb |
Toyota | Hilux | 2.4TDI | 150hp | 2018 | Denso Gen2 | 89663-F0334 2GDFTV | 2048kb |
Toyota | HiLux | 2.8TDI | 177hp / 440nm | 2018 | Denso | 89663-F0S84 Upd-S81-S82-S83 89661-F0W10 | 2048kb |
Toyota | LC Prado | 2.8TDI | 177hp / 440nm | 2018 | Denso D76F0219F1 | 89663-60Z35 Upd-Z31-Z34 89666-60E50 | 2048kb |
Toyota | Prado | 2.8TDI | 177hp / 430nm | 2018 | Denso | 89663-F0598 | 2048kb |
Toyota | Prius | 1.8Hyb | 98hp / 142nm | 2018 | Denso | 89663-47651 | 1280kb |
Toyota | RAV4 | 2.5 | 199hp / 243nm | 2018 | Denso 76F0070 | 89663-42Q21 89661-42W01 | 992kb |
Toyota | Camry | 2.0 | 150hp / 192nm | 2017 | Denso 76F019x Gen2 | 89663-06M00 89661-06Y90 6ARFSE | 1536kb |
Toyota | Camry | 2.5 | 181hp / 231nm | 2017 | Denso 76F0085 | 89663-33Q70 89661-33U50 333Q7000 | 992kb |
Toyota | Camry | 3.5 Gearbox | 249hp | 2017 | Denso | 89665-06600-B | 1280kb |
Toyota | Coaster | 4.0TDI | 170hp | 2017 | Denso 1N83M | 89663-V4161 276770-3391 RYU0YP47C210 | 3984kb |
Toyota | HiAce | 3.0TDI | - | 2017 | Denso Gen1 | 89663-26D40-B 1KDFTV 89661-26M90 | 1024kb |
Toyota | HiAce | 3.0TDI | 151hp | 2017 | Denso gEN2 | 89663-24H80 89661-24B30 1GDFTV | 2048kb |
Toyota | HiAce | 2.8TDI | 177hp / 440nm | 2017 | Denso Gen2 | 89663-26K21 89661-26T80 1GDFTV | 2048kb |
Toyota | Hilux | 2.8TDI | 177hp / 440nm | 2017 | Denso D76F0219F1 | 89663-F0599 89661-0KB900 | 2048kb |
Toyota | LC-Prado | 2.8TDI | 177hp | 2017 | Denso Gen2 | 89663-60X44 1GDFTV | 2048kb |
Toyota | Prado | 2.8TDI | 177hp / 440nm | 2017 | Denso Gen2 | 89663-60Z31 89661-60E50 360Z3100 | 2048kb |
Toyota | Prado | 2.8TDI | 177hp | 2017 | Denso | 89663-60X28 Gen2-VR | 2048kb |
Toyota | Prado | 2.8TDI | 177hp / 440nm | 2017 | Denso Gen2 | 89663-60X29 89663-60C20 | 2048kb |
Toyota | Camry | 2.5 | 181hp / 231nm | 2016 | Denso | 89663-33B52 2ARFE 33E920000006 | 992kb |
Toyota | Camry | 2.5 | 181hp / 231nm | 2016 | Denso | 89663-06E82 2ARFE | 992kb |
Toyota | Corolla | 1.6 | 122hp / 157nm | 2016 | Denso | 89663-02X72 1ZRFE 89661-0ZC00 | 992kb |
Toyota | Dyna | 4.0TDI | 140hp | 2016 | Denso | 89663-37351 89663-37350-B N04CTW | 512kb |
Toyota | Dyna | 3.0TDI | 150hp | 2016 | Denso | 89663-25321 | 1024kb |
Toyota | Fortuner | 4.0 | 280hp | 2016 | Denso Gen2 | 89663-F0852 89661-0KJ31 | 1536kb |
Toyota | HiAce | 3.0TDI | 144hp / 343nm | 2016 | Denso | 89663-26D32 279DCJ60010 275922-828 | 1024kb |
Toyota | HiLux | 2.5TDI | 120hp / 325nm | 2016 | Denso | 89663-F0A60 2KDFTV | 736kb |
Toyota | Hilux | 2.4TDI | 150hp | 2016 | Denso Gen2 | 89663-FAL20 89661-FAW60 3FAL2000 2GDFTV | 2048kb |
Toyota | HiLux | 2.8TDI | 177hp / 440nm | 2016 | Denso Gen2 | 89663-F0595 89661-0KB90 3F059500 | 2048kb |
Toyota | Hilux | 2.8TDI | 177hp / 440nm | 2016 | Denso Gen2 | 89663-F0593 89663-F0591 | 2048kb |
Toyota | Hilux | 2.8TDI | 177hp / 440nm | 2016 | Denso D76F0XXX Gen2 | 89663-FAK80 89661-FAX40 | 2048kb |
Toyota | LC-Prado | 2.8TDI | 177hp / 440nm | 2016 | Denso D76F0196F1 | 89663-60X35 89666-60C31 1GDFTV | 1536kb |
Toyota | LC200 | TCU-4.5TDI | 249hp / 650nm | 2016 | Denso Gen1 | 89665-60B40-A 89661-60A11 5660B4000 | 368kb |
Toyota | LC200 | 4.5TDI | 249hp / 650nm | 2016 | Denso 76F0070 | 89663-60U92 89661-60A11 360U9200 | 992kb |
Toyota | LC200 | 4.5TDI | 249hp / 650nm | 2016 | Denso 76F0070 | 89663-60U90-A 89661-60A10 360U9000 | 992kb |
Toyota | Prado | 2.8TDI | 177hp / 440nm | 2016 | Denso | 89663-60X26 89661-60C20 360X2600 | 2048kb |
Toyota | Tundra | 4.6 | 380hp | 2016 | Denso | 89663-0CM50 | 992kb |
Toyota | Camry | 2.0 | - | 2015 | Denso | 89663-06G20-B | 1536kb |
Toyota | Camry | 2.5 | 181hp / 231nm | 2015 | Denso Gen1 | 89663-33K60 | 992kb |
Toyota | Camry | 3.5 | 249hp / 346nm | 2015 | Denso Gen1 | 89663-06G70 36G7000 89661-06U90 | 992kb |
Toyota | Camry | 3.5i | 249hp | 2015 | Denso Gen1 | 89663-06P00 89661-0X250 2GRFE | 992kb |
Toyota | Corolla | 1.4TDI | 90hp | 2015 | Bosch EDC17CP07 | 1037400178P673V691 89663-02E90 400178 | 1504kb |
Toyota | HiLux | 2.4TDI | - | 2015 | Denso Gen2 | 89663-F0435 89661-0KA30 2GDFTV | 2048kb |
Toyota | HiLux | 2.4TDI | 118hp | 2015 | Denso Ren2 | 89663-F0305 2GDFTV 89661-0K800 | 1536kb |
Toyota | HiLux | 2.0 | 136hp / 182nm | 2015 | Denso 76F0040GD | 89663-0KV70 1TR-FE 630KV7000 | 368kb |
Toyota | Hilux | 2.5TDI | 144hp / 343nm | 2015 | Denso 76F0039AGD | 89663-0KM61 89661-0KQ91 | 496kb |
Toyota | HiLux | 2.4TDI | 150hp / 400nm | 2015 | Denso | 89663-F0303 2GDFTV 0K800F00100KP40 | 1536kb |
Toyota | HiLux | 2.8TDI | 177hp | 2015 | Denso | 89663-F0594 | 2048kb |
Toyota | LC Prado | 4.0 | 282hp | 2015 | Denso Gen1 | 89663-6A160 89661-60F10 | 768kb |
Toyota | LC-Prado | 3.0TDI | 173hp / 410nm | 2015 | Denso 76F0085 | 89663-60R01 89661-60W20 KDJ150L | 1024kb |
Toyota | LC200 | 4.5TDI | 235hp / 615nm | 2015 | Denso 76F0070 | 89663-60J10 89661-60P1 360J1000 | 992kb |
Passenger cars Trucks, Agriculture, Construction