EngineCoders.com - worldwide file service
Tuning files database Renault Stage-1-2-Eco DPF EGR SCR Adblue off
Make » IDs: Sort byWe have 670 unique projects for Renault. Each one include all kinds of Renault custom tuning solutions Stage-1-2-Eco and custom switch solutons for DPF / EGR / SCR off.
Our Stage-1 tuning files - is usual gain for full-powered stock software. And if Renault make a several kinds with lower stock output - offer same gains as Stage-1 and more as Stage-2 or 3. Power adjustment made with our special software that draw a dyno plot before and after modification to get a higher accuracy and evident changes.
Any disabling DPF / EGR / SCR made with using of our unique software that separate required DTC from any ramdom sequence and leave all other to work as in stock.
If you have a special requirements for any file, we can develop your custom solution or review and update another one that has a mistakes.
Tuning files for Renault (670) with Catalyst DPF EGR SCR disabling
Pages: 1 2 3 4 5 6 7Make | Model | Engine | Power | Year | ECU | IDs | Size |
---|---|---|---|---|---|---|---|
Model | Engine | Hp/Nm | ECU | IDs | |||
Renault | C | ACM-12.8TDI | 480hp | 2024 | Siemens/Continental ACM ATK-EM-E | 23119493P01 24739413P01 A2C18276500 D13 | 2064kb |
Renault | D480 | 10.8TDI | - | 2023 | TRW EMS2.3 | 21976516P01 22424240P01 24215895P01 D13 | 4096kb |
Renault | C | 10.8TDI | 430hp / 2091nm | 2022 | TRW EMS2.4 | 24360573P01 24360574P01 24360593P01 DTI11-430D | 8192kb |
Renault | Captur | 1.5DCI | 110hp | 2022 | Bosch MD1CS006 | 10SW084545 237018124S 084545 | 6144kb |
Renault | Dx | 7.8TDI | - | 2022 | TRW EMS2.4 | 23504791P01 24019590P01 24145884P01 DTI8 | 8448kb |
Renault | Megane | 1.6DCI | - | 2022 | Bosch MD1CS016 | 10SW079835 237018124S 079835 | 6144kb |
Renault | Traffic | 2.0BlueDCI | 120hp | 2022 | Bosch MD1CS016 | 5B339B33 237018176S 081141 | 6144kb |
Renault | C | 12..8TDI | 440hp / 2244nm | 2021 | TRW EMS2.3 | 21976516P01 22424240P01 24442271P01 DTI13-440 | 4096kb |
Renault | C | ACM-10.8TDI | 460hp | 2021 | TRW ACM-EMS2.4 | 22372430P01 24251190P01 24251194P01 DTI11 | 2048kb |
Renault | C300 | 7.8TDI | 300hp / 1400nm | 2021 | TRW EMS2.4 | 24444673P01 24444676P01 24489028P01 DTI8-300 | 8192kb |
Renault | C300 | ACM-7.8TDI | 300hp | 2021 | TRW EMS2.3 | 22372430P01 24249785P01 A22083428051416 DTI8 | 2064kb |
Renault | C440 | 12.8TDI | 440hp / 2244nm | 2021 | TRW EMS2.4 | 21976516P01 23310625P01 23805741P01 DTI13-440 | 8464kb |
Renault | C440 | 12.8TDI | 440hp | 2021 | TRW EMS2.4 | 21976516P01 23310625P01 23831820P01 DTI13 | 8448kb |
Renault | D430 | 10.8TDI | 430hp / 2091nm | 2021 | TRW EMS2.3 | 23658843P01 23700855P01 23771727P01 DTi11 | 8192kb |
Renault | Dx | 7.8TDI | 255hp / 969nm | 2021 | TRW EMS2.4 | 23504791P01 23655113P01 23869179P01 DTI8-250 | 8448kb |
Renault | Dx | 7.8TDI | 280hp | 2021 | TRW EMS2.4 | 23310625P01 24301023P01 24400131P01 DTI8 | 8464kb |
Renault | Logan | 1.6i | 83hp | 2021 | Siemens/Continental EMS3120 | 10353154AA 6622R9054R RDC4284000000 | 1504kb |
Renault | Logan | 1.6 | 102hp | 2021 | Siemens/Continental EMS31x0 | 93C3S3 3543321 | 2048kb |
Renault | Master | 2.3BlueDCI | 136hp / 360nm | 2021 | Siemens/Continental SID321 | 237010644V 237106820S 2829030600 | 8192kb |
Renault | Midlum | 7.8TDI | 320hp | 2021 | TRW EMS2.4 | 23310625P01 23655144P01 23870091P01 DTI8-320 | 8448kb |
Renault | T | ACM-12.8TDI | 440hp | 2021 | TRW ACM-EMS2.3 | 22372430P01 23896078P01 A21052023230205 DTI13 | 2048kb |
Renault | T | 12.8TDI | 440hp / 2244nm | 2021 | TRW EMS2.3 | 21976516P01 22424240P01 24130917P01 DTI13-440 | 4096kb |
Renault | T | 10.8TDI | 450hp / 2244nm | 2021 | TRW EMS2.4 | 21976516P01 24356403P01 24442149P01 DTi11-460 | 8192kb |
Renault | T | ACM-10.8TDI | 460hp | 2021 | TRW ACM-EMS2.4 | 23483694P01 23860188P01 A2C18276500 DXi11 | 2064kb |
Renault | T | 10.8TDI | 460hp | 2021 | TRW EMS2.4 | 21976516P01 23831781P01 23858738P01 DXi11-460 | 8192kb |
Renault | T | ACM-12.8TDI | 520hp | 2021 | TRW ACM-EMS2.4 | 23483694P01 23866667P01 A2C18276500 D13 | 2064kb |
Renault | T430 | 10.8TDI | 430hp | 2021 | TRW EMS2.4 | 23504791P01 24036944P01 24037674P01 DTI11-430 | 8448kb |
Renault | T520 | 12.8TDI | 520hp / 2600nm | 2021 | TRW EMS2.4 | 21976516P01 24057877P01 24058500P01 DTI13 | 8192kb |
Renault | T520 | 12.8TDI | 520hp / 2600nm | 2021 | TRW EMS2.4 | 21976516P01 23310625P01 23837394P01 DTI13-520 | 8464kb |
Renault | C | ACM-7.8TDI | 320hp | 2020 | TRW ACM-EMS2.4 | 22372430P01 23713800P01 A2C19566700 DTI8 | 2048kb |
Renault | C | 12.8TDI | 440hp / 2244nm | 2020 | TRW EMS2.4 | 21976516P01 23310625P01 23780479P01 DTi13-440 | 8448kb |
Renault | C | ACM-10.8TDI | 440hp | 2020 | TRW ACM-EMS2.3 | 22372430P01 24251190P01 A2C16842600 DTI11 | 2064kb |
Renault | C320 | 7.8TDI | 325hp / 1228nm | 2020 | TRW EMS2.3 | 23310625P01 23501439P01 23655268P01 DTI8-320 | 8448kb |
Renault | C380 | 10.8TDI | 380hp / 1836nm | 2020 | TRW EMS2.4 | 24036943P01 24036944P01 24037674P01 DTI11 | 8192kb |
Renault | C380 | 10.8TDI | 380hp / 1836nm | 2020 | TRW EMS2.4 | 23310625P01 23658841P01 23771727P01 DTi11 | 8448kb |
Renault | C380 | ACM-10.8TDI | 380hp | 2020 | TRW ACM-EMS2.4 | 22372430P01 23897081P01 A2C16842600 DTI11 | 2048kb |
Renault | C380 | ACM-10.8TDI | 380hp | 2020 | TRW ACM-EMS2.4 | 22372430P01 23707616P01 A2C16842600 DTi11 | 2048kb |
Renault | C440 | 12.8TDI | 440hp | 2020 | TRW EMS2.4 | 21976516P01 24215845P01 24215864P01 DTI13 | 8192kb |
Renault | C460 | 10.8TDI | 460hp | 2020 | TRW EMS2.3 | 21976516P01 23310625P01 23780552P01 DTI11-460 | 8464kb |
Renault | C460 | 10.8TDI | 460hp | 2020 | TRW EMS2.4 | 21976516P01 23310625P01 24036494P01 DTI11-460 | 8448kb |
Renault | C460 | 10.8TDI | 460hp | 2020 | TRW EMS2.4 | 21976516P01 23310625P01 24215741P01 DTI11 | 8448kb |
Renault | C480 | 12..8TDI | 480hp | 2020 | TRW EMS2.4 | 21976516P01 23837394P01 23837453P01 DTI13 | 8192kb |
Renault | C480 | 12.8TDI | 480hp / 2448nm | 2020 | TRW EMS2.4 | 21976516P01 23658525P01 23780479P01 DTI13 | 8192kb |
Renault | C480 | 12.8TDI | 480hp / 2448nm | 2020 | TRW EMS2.4 | 21976516P01 23658525P01 23780479P01 DTI13 | 8192kb |
Renault | C480 | ACM-12.8TDI | 480hp | 2020 | TRW ACM-EMS2.4 | 22372430P01 0261204526 A20114506102334 DTI13 | 2064kb |
Renault | C520 | 12.8TDI | 520hp | 2020 | TRW EMS2.4 | 21976516P01 24215854P01 24215865P01 DTI13 | 8192kb |
Renault | Clio | 1.5DCI | 150hp | 2020 | Bosch MD1CS006 | 237019044S 10SW051399 088819 | 8192kb |
Renault | D280 | 7.8TDI | 285hp / 1071nm | 2020 | TRW EMS2.3 | 21917454P01 22068013P01 23486143P01 DTI8 | 4096kb |
Renault | Dokker | 1.5DCI | 90hp / 200nm | 2020 | Bosch EDC17C42 | 10SW0083091062 008309 | 2048kb |
Renault | Duster | 2.0 | 143hp / 195nm | 2020 | Siemens/Continental EMS3125 | 4953R9323R D6198S RDE1047000000 | 2048kb |
Renault | Dx | ACM-7.8TDI | 245hp | 2020 | TRW ACM-EMS2.4 | 22372430P01 24109491P01 A2C16842600 DTI8 | 2048kb |
Renault | Dx | 7.8TDI | 245hp / 245nm | 2020 | TRW EMS2.4 | 23310625P01 24258513P01 24273787P01 DTI8 | 8448kb |
Renault | Dx | 7.8TDI | 250hp / 969nm | 2020 | TRW EMS2.3 | 21917454P01 22068013P01 23991168P01 DTI8-250 | 4096kb |
Renault | Dx | ACM-7.8TDI | 285hp | 2020 | TRW ACM-EMS2.3 | 22372430P01 23137888P01 A2C94427601 DTI8 | 2048kb |
Renault | Dx | 7.8TDI | 325hp / 1224nm | 2020 | TRW EMS2.4 | 23310625P01 24258513P01 24273662P01 DTI8-320 | 8448kb |
Renault | Dx | 7.8TDI | 325hp / 1224nm | 2020 | TRW EMS2.4 | 24258513P01 24258516P01 24273662P01 DTI8 | 8192kb |
Renault | K | ACM-12.8TDI | 520hp | 2020 | TRW ACM-EMS2.4 | 22372430P01 24477648P01 A2C19567300 DTI13 | 2048kb |
Renault | K | 12.8TDI | 520hp / 2600nm | 2020 | TRW EMS2.4 | 21976516P01 23310625P01 24513990P01 DTi13-520 | 8448kb |
Renault | K440 | 12.8TDI | 440hp | 2020 | TRW EMS2.4 | 21976516P01 23831781P01 23831819P01 DXI13-440 | 8192kb |
Renault | K440 | ACM-12.8TDI | 440hp | 2020 | TRW ACM-EMS2.4 | 23483694P01 23866667P01 A2C18276400 DTI13 | 2064kb |
Renault | Master | 2.3DCI | 163hp | 2020 | Siemens/Continental SID310 | 68999777788 10410426AA 93456789 | 4096kb |
Renault | Master | 2.3BlueDCI | 163hp | 2020 | Siemens/Continental SID310 | 68999777788 10410426AA 237104550S | 3072kb |
Renault | T | 12.8TDI | 440hp / 2425nm | 2020 | TRW EMS2.4 | 21976516P01 23310625P01 24513980P01 DTI13-440 | 8448kb |
Renault | T | ACM-12.8TDI | 480hp | 2020 | TRW ACM-EMS2.3 | A2C19566700 DTI13 | 2064kb |
Renault | T | ACM-12.8TDI | 480hp | 2020 | TRW ACM-EMS2.3 | 22372430P01 23068152P01 A2C94427601 DTI13 | 2064kb |
Renault | T430 | ACM-10.8TDI | 430hp | 2020 | TRW EMS2.3 | 22372430P01 23897081P01 23897087P01 DTI111 | 2048kb |
Renault | T440 | 12.8TDI | 440hp / 2244nm | 2020 | TRW EMS2.4 | 21976516P01 23310625P01 24083274P01 DTI13-440 | 8448kb |
Renault | T480 | 12.8TDI | 480hp / 2448nm | 2020 | TRW EMS2.4 | 21976516P01 24083195P01 24083274P01 DTI13 | 8192kb |
Renault | T480 | 12.8TDI | 480hp | 2020 | TRW EMS2.3 | 21917454P01 21976516P01 24227086P01 DTI13 | 4096kb |
Renault | T480 | 12.8TDI | 480hp / 2448nm | 2020 | TRW EMS2.4 | 21976516P01 23310625P01 24442213P01 DTI13 | 8464kb |
Renault | T520 | 12.8TDI | 520hp | 2020 | TRW EMS2.4 | 21976516P01 23310625P01 23969517P01 DTI13-520 | 8464kb |
Renault | Trafic | 2.0DCI | 145hp | 2020 | Bosch MD1CS006 | 237016376S 10SW035552 063497 | 8192kb |
Renault | C | 10.8TDI | 380hp / 2244nm | 2019 | TRW EMS2.3 | 22424240P01 24153895P01 24153901P01 DTI11-380 | 4096kb |
Renault | C | 10.8TDI | 430hp / 2091nm | 2019 | TRW EMS2.3 | 21976516P01 22424240P01 24361595P01 DTI1-430 | 4096kb |
Renault | C | ACM-10.8TDI | 430hp | 2019 | TRW ACM-EMS2.4 | 22372430P01 24552497P01 A2C95908601 DTI11 | 2048kb |
Renault | C | ACM-10.8TDI | 460hp | 2019 | TRW ACM-EMS2.4 | 22372430P01 23896074P01 A2C19566700 DTI11 | 2048kb |
Renault | C | ACM-12.8TDI | 460hp | 2019 | TRW ACM-EMS2.4 | 22372430P01 24477648P01 A2C16842600 DTi13 | 2048kb |
Renault | C | 12.8TDI | 480hp | 2019 | TRW EMS2.4 | 21976516P01 23310625P01 24513982P01 DTI13-480 | 8464kb |
Renault | C430 | 10.8TDI | 430hp | 2019 | TRW EMS2.3 | 21976516P01 23649001P01 23650158P01 DTI11 | 4096kb |
Renault | C460 | 10.8TDI | 460hp | 2019 | TRW EMS2.4 | 21976516P01 23310625P01 24356551P01 DTi11 | 8448kb |
Renault | C460 | 12.8TDI | 460hp | 2019 | TRW EMS2.4 | 21976516P01 22424240P01 23156539P01 DXI13 | 4096kb |
Renault | C480 | 12.8TDI | 480hp / 2448nm | 2019 | TRW EMS2.4 | 21976516P01 23504791P01 24371437P01 DTI13 | 8464kb |
Renault | C520 | 12.8TDI | 520hp / 2601nm | 2019 | TRW EMS2.4 | 21976516P01 23310625P01 24083275P01 DTI13 | 8448kb |
Renault | C520 | ACM-12.8TDI | 520hp | 2019 | TRW ACM-EMS2.3 | 22372430P01 23707550P01 A2C19567300 DTI13 | 2048kb |
Renault | Clio | 1.5DCI | 130hp | 2019 | Bosch EDC17C84 | 10SW045181170C 237104123S 046903 | 2560kb |
Renault | D | ACM-5.1TDI | 210hp / 1070nm | 2019 | TRW ACM-EMS2.3 | 21896386P01 23137888P01 A2C82968300 DTI5 | 4096kb |
Renault | D430 | ACM-10.8TDI | 430hp | 2019 | TRW ACM-EMS2.4 | 22372430P01 23707616P01 A2C19567300 DTI11 | 2064kb |
Renault | Dx | 5.1TDI | 240hp | 2019 | TRW EMS2.4 | 23310625P01 23669165P01 23742059P01 DTI5-240 | 8448kb |
Renault | Dx | 5.1TDI | 245hp / 918nm | 2019 | TRW EMS2.3 | 22424240P01 24137079P01 24299363P01 DTI5-240 | 4096kb |
Renault | Dx | 7.8TDI | 255hp / 969nm | 2019 | TRW EMS2.4 | 23501448P01 23655113P01 23655263P01 DTI8-250 | 8192kb |
Renault | Dx | ACM-7.8TDI | 255hp | 2019 | TRW ACM-EMS2.4 | 22372430P01 23713791P01 A2C19566700 DTI8 | 2064kb |
Renault | Dx | 7.8TDI | 280hp | 2019 | TRW EMS2.4 | 23655133P01 23869172P01 23870082P01 DTI8-280 | 8192kb |
Renault | Dx | 7.8TDI | 285hp / 1071nm | 2019 | TRW EMS2.4 | 23310625P01 23655133P01 23870082P01 DTI8-280 | 8464kb |
Renault | Dx | 7.8TDI | 285hp / 1071nm | 2019 | TRW EMS2.4 | 23310625P01 24258513P01 24273662P01 DTi8 | 8448kb |
Renault | Dx | 7.8TDI | 285hp / 1071nm | 2019 | TRW EMS2.4 | 23310625P01 23655133P01 23870091P01 DTI8-280 | 8448kb |
Renault | K480 | 12.8TDI | 480hp / 2448nm | 2019 | TRW EMS2.3 | 21976516P01 22424240P01 23608792P01 DTi13 | 4096kb |
Renault | Kadjar | 1.5BlueDCI | 115hp | 2019 | Bosch MD1CS006 | 3TG0CT4 10SW036647 048507 | 8192kb |
Renault | Koleos | 2.0DCI | 177hp / 380nm | 2019 | Bosch EDC17C84 | 10SW018436 99876543210 020804 | 2560kb |
Renault | Logan | 1.6 | 86hp | 2019 | Siemens/Continental EMS3120 | 10353154AA 6622R9054R RDC4284000000 | 1504kb |
Renault | Master | 2.3BlueDCI | 110hp | 2019 | Continental SID321 | 237019422S 237619790S 2829030600 | 8192kb |
Passenger cars Trucks, Agriculture, Construction