EngineCoders.com - worldwide file service
Power remap for Ford30.07 Ford Focus 1.5TDCI EcoBlue 120hp 202126.08 Ford F250 6.7TDI 475hp 2021 Stage-221.04 Ford Transit 2.2TDCI 125hp 201912.05 Ford Galaxy 2.0TDCI 180hp 201915.04 Ford Transit Connect 1.5TDCI 120hp 201916.03 Ford Transit 2.2D 136hp 2019 Stage-205.03 Ford Kuga 1.6T 150hp 201817.02 Ford Mustang 2.3Turbo 290hp 202005.10 Ford Explorer 3.5 249hp 2019 Std-294hp05.10 Ford Mondeo 2.3 201025.08 Ford Explorer 3.5T 345hp 2015 Stage-2
Custom tuning files for Ford with DPF / EGR / AdBlue / Flaps off
Chip tuning files for petrol and diesel Ford provided with 10 years of guarantee. Another words, car will work as long as unmodified one. And if any system was disabled, it will work correctly all time or we will update it whithin next 10 years!Our Stage-1 tuning files - is usual gain for full-powered stock software. And if Ford makes several kinds with lower output - we offer them same gain as Stage-1 and even more as Stage-2 or 3.
We also can offer a change of power as Ford do on factory with -10% discount from dynamic tuning price.
Tuning files for Ford C-MAX DPF EGR AdBlue off
Car name | Power, Hp | Torque, N-m | Price, Eur | |||||
---|---|---|---|---|---|---|---|---|
Std | + | Dynamic | Std | + | Dynamic | Economic | ||
Car name | Hp | + | N-m | + | Price, Eur | |||
Ford C-Max 1.0 EcoBoost | 100 | 25 | 125 | 170 | 30 | 200 | 185(+15) | 100 |
Ford C-Max 1.0 EcoBoost Stage-2 | 100 | 50 | 150 | 170 | 30 | 200 | 185(+15) | 120 |
Ford C-Max 1.0 EcoBoost | 125 | 25 | 150 | 170 | 30 | 200 | 185(+15) | 100 |
Ford C-Max 1.6 | 100 | 12 | 112 | 146 | 19 | 165 | 156(+10) | 100 |
Ford C-Max 1.5 Turbo | 150 | 30 | 180 | 240 | 50 | 290 | 265(+25) | 100 |
Ford C-Max 1.5 Turbo Stage-2 | 150 | 55 | 205 | 240 | 65 | 305 | 273(+33) | 130 |
Ford C-Max 1.5 Turbo | 182 | 25 | 207 | 240 | 60 | 300 | 270(+30) | 100 |
Ford C-Max 1.6 Turbo | 150 | 30 | 180 | 240 | 50 | 290 | 265(+25) | 100 |
Ford C-Max 1.6 Turbo Stage-2 | 150 | 55 | 205 | 240 | 65 | 305 | 273(+33) | 130 |
Ford C-Max 1.6 Turbo | 182 | 25 | 207 | 240 | 60 | 300 | 270(+30) | 100 |
Ford C-Max 1.8 | 115 | 19 | 134 | 166 | 25 | 191 | 179(+13) | 100 |
Ford C-Max 2.0 TDCI | 136 | 34 | 170 | 319 | 60 | 379 | 349(+30) | 100 |
Ford C-Max 2.0 TDCI | 140 | 34 | 174 | 320 | 60 | 380 | 350(+30) | 100 |
Ford C-Max 2.0 TDCI Stage-2 | 140 | 50 | 190 | 320 | 90 | 410 | 365(+45) | 130 |
Ford C-Max 2.0 | 150 | 15 | 165 | 202 | 23 | 225 | 214(+12) | 100 |
Tuning files for Ford Explorer DPF EGR AdBlue off
Car name | Power, Hp | Torque, N-m | Price, Eur | |||||
---|---|---|---|---|---|---|---|---|
Std | + | Dynamic | Std | + | Dynamic | Economic | ||
Car name | Hp | + | N-m | + | Price, Eur | |||
Ford Explorer 2.0 Turbo | 240 | 30 | 270 | 366 | 44 | 410 | 388(+22) | 100 |
Ford Explorer 3.5 | 249 | 31 | 280 | 346 | 24 | 370 | 358(+12) | 100 |
Ford Explorer 3.5 Stage-2 | 249 | 56 | 305 | 346 | 34 | 380 | 363(+17) | 140 |
Ford Explorer 3.5 | 294 | 21 | 315 | 346 | 34 | 380 | 363(+17) | 100 |
Ford Explorer 3.5 Turbo | 345 | 45 | 390 | 485 | 55 | 540 | 513(+28) | 140 |
Ford Explorer 3.5 Turbo Stage-2 | 345 | 65 | 410 | 485 | 65 | 550 | 518(+33) | 160 |
Ford Explorer 3.5 Turbo Stage-3 | 345 | 85 | 430 | 485 | 75 | 560 | 523(+38) | 180 |
Ford Explorer 3.5 Turbo | 365 | 55 | 420 | 475 | 65 | 540 | 508(+33) | 140 |
Ford Explorer 3.5 Turbo Stage-2 | 365 | 75 | 440 | 475 | 85 | 560 | 518(+43) | 170 |
Tuning files for Ford F150-750 DPF EGR AdBlue off
Car name | Power, Hp | Torque, N-m | Price, Eur | |||||
---|---|---|---|---|---|---|---|---|
Std | + | Dynamic | Std | + | Dynamic | Economic | ||
Car name | Hp | + | N-m | + | Price, Eur | |||
Ford F150 3.0 TDI | 250 | 45 | 295 | 595 | 75 | 670 | 633(+38) | 150 |
Ford F150 3.5 Turbo | 365 | 55 | 420 | 475 | 65 | 540 | 508(+33) | 140 |
Ford F150 3.5 Turbo Stage-2 | 365 | 75 | 440 | 475 | 85 | 560 | 518(+43) | 170 |
Ford F150 3.5 Turbo | 370 | 50 | 420 | 475 | 65 | 540 | 508(+33) | 150 |
Ford F150 3.5 Turbo Stage-2 | 370 | 70 | 440 | 475 | 85 | 560 | 518(+43) | 170 |
Ford F250 6.0TDI | 330 | 90 | 420 | 770 | 110 | 880 | 825(+55) | 150 |
Ford F250 6.4TDI | 350 | 80 | 430 | 882 | 118 | 1000 | 941(+59) | 160 |
Ford F250 6.7TDI | 390 | 90 | 480 | 1000 | 150 | 1150 | 1075(+75) | 170 |
Ford F250 6.7TDI Stage-2 | 390 | 140 | 530 | 1000 | 200 | 1200 | 1100(+100) | 190 |
Ford F250 6.7TDI | 400 | 90 | 490 | 1090 | 150 | 1240 | 1165(+75) | 180 |
Ford F250 6.7TDI Stage-2 | 400 | 140 | 540 | 1090 | 180 | 1270 | 1180(+90) | 190 |
Ford F250 6.7TDI 2019+ | 425 | 95 | 520 | 1090 | 150 | 1240 | 1165(+75) | 180 |
Ford F250 6.7TDI Stage-2 | 425 | 125 | 550 | 1090 | 180 | 1270 | 1180(+90) | 190 |
Ford F250 6.7TDI | 440 | 100 | 540 | 1168 | 132 | 1300 | 1234(+66) | 180 |
Ford F250 6.7TDI | 475 | 55 | 530 | 1168 | 132 | 1300 | 1234(+66) | 190 |
Tuning files for Ford Fusion DPF EGR AdBlue off
Car name | Power, Hp | Torque, N-m | Price, Eur | |||||
---|---|---|---|---|---|---|---|---|
Std | + | Dynamic | Std | + | Dynamic | Economic | ||
Car name | Hp | + | N-m | + | Price, Eur | |||
Ford Fusion 1.4 | 80 | 12 | 92 | 123 | 17 | 140 | 132(+9) | 100 |
Ford Fusion 1.4 TDCI | 68 | 30 | 98 | 160 | 46 | 206 | 183(+23) | 100 |
Ford Fusion 1.6 | 100 | 12 | 112 | 146 | 22 | 168 | 157(+11) | 100 |
Ford Fusion 1.6 TDCI | 90 | 30 | 120 | 204 | 51 | 255 | 230(+26) | 100 |
Ford Fusion 1.6 TDCI Stage-2 | 90 | 55 | 145 | 204 | 76 | 280 | 242(+38) | 120 |
Tuning files for Ford Fiesta DPF EGR AdBlue off
Car name | Power, Hp | Torque, N-m | Price, Eur | |||||
---|---|---|---|---|---|---|---|---|
Std | + | Dynamic | Std | + | Dynamic | Economic | ||
Car name | Hp | + | N-m | + | Price, Eur | |||
Ford Fiesta 1.0 EcoBoost | 80 | 20 | 100 | 105 | 35 | 140 | 123(+18) | 100 |
Ford Fiesta 1.0 EcoBoost Stage-2 | 80 | 40 | 120 | 105 | 55 | 160 | 133(+28) | 120 |
Ford Fiesta 1.0 EcoBoost Stage-3 | 80 | 60 | 140 | 105 | 75 | 180 | 143(+38) | 140 |
Ford Fiesta 1.0 EcoBoost | 100 | 25 | 125 | 170 | 30 | 200 | 185(+15) | 100 |
Ford Fiesta 1.0 EcoBoost Stage-2 | 100 | 50 | 150 | 170 | 30 | 200 | 185(+15) | 120 |
Ford Fiesta 1.0 EcoBoost | 125 | 25 | 150 | 170 | 30 | 200 | 185(+15) | 100 |
Ford Fiesta 1.4 | 80 | 15 | 95 | 124 | 16 | 140 | 132(+8) | 100 |
Ford Fiesta 1.4 TDCI | 68 | 27 | 95 | 160 | 35 | 195 | 178(+18) | 100 |
Ford Fiesta 1.4 TDCI Stage-2I | 68 | 52 | 120 | 160 | 50 | 210 | 185(+25) | 120 |
Ford Fiesta 1.5 TDCI | 75 | 25 | 100 | 185 | 35 | 220 | 203(+18) | 100 |
Ford Fiesta 1.5 TDCI Stage-2 | 75 | 45 | 120 | 185 | 55 | 240 | 213(+28) | 130 |
Ford Fiesta 1.5 TDCI Stage-3 | 75 | 75 | 150 | 185 | 75 | 260 | 223(+38) | 150 |
Ford Fiesta 1.5 TDCI | 90 | 35 | 125 | 204 | 46 | 250 | 227(+23) | 100 |
Ford Fiesta 1.5 TDCI Stage-2 | 90 | 60 | 150 | 204 | 71 | 275 | 240(+36) | 130 |
Ford Fiesta 1.5 TDCI | 120 | 30 | 150 | 270 | 35 | 305 | 288(+18) | 100 |
Ford Fiesta 1.6 | 100 | 17 | 117 | 145 | 21 | 166 | 156(+11) | 100 |
Ford Fiesta 1.6 | 103 | 16 | 119 | 145 | 20 | 165 | 155(+10) | 100 |
Ford Fiesta 1.6 TDCI | 90 | 30 | 120 | 204 | 51 | 255 | 230(+26) | 100 |
Ford Fiesta 1.6 TDCI Stage-2 | 90 | 30 | 120 | 204 | 76 | 280 | 242(+38) | 120 |
Ford Fiesta 1.8 TDI | 75 | 29 | 104 | 140 | 50 | 190 | 165(+25) | 100 |
Ford Fiesta ST 2.0 | 150 | 15 | 165 | 190 | 20 | 210 | 200(+10) | 100 |
Tuning files for Ford Focus DPF EGR AdBlue off
Car name | Power, Hp | Torque, N-m | Price, Eur | |||||
---|---|---|---|---|---|---|---|---|
Std | + | Dynamic | Std | + | Dynamic | Economic | ||
Car name | Hp | + | N-m | + | Price, Eur | |||
Ford Focus 1.0 EcoBoost | 100 | 25 | 125 | 170 | 30 | 200 | 185(+15) | 100 |
Ford Focus 1.0 EcoBoost Stage-2 | 100 | 50 | 150 | 170 | 30 | 200 | 185(+15) | 120 |
Ford Focus 1.0 EcoBoost | 125 | 25 | 150 | 170 | 30 | 200 | 185(+15) | 100 |
Ford Focus 1.4 | 75 | 8 | 83 | 123 | 12 | 135 | 129(+6) | 100 |
Ford Focus 1.4 | 80 | 10 | 90 | 130 | 15 | 145 | 138(+8) | 100 |
Ford Focus 1.6 | 100 | 12 | 112 | 145 | 20 | 165 | 155(+10) | 100 |
Ford Focus 1.6 | 85 | 15 | 100 | 145 | 20 | 165 | 155(+10) | 100 |
Ford Focus 1.6 | 105 | 15 | 120 | 150 | 20 | 170 | 160(+10) | 100 |
Ford Focus 1.6 | 115 | 15 | 130 | 155 | 20 | 175 | 165(+10) | 100 |
Ford Focus 1.5 Turbo | 150 | 30 | 180 | 240 | 50 | 290 | 265(+25) | 100 |
Ford Focus 1.5 Turbo Stage-2 | 150 | 57 | 207 | 240 | 60 | 300 | 270(+30) | 130 |
Ford Focus 1.5 Turbo | 182 | 25 | 207 | 240 | 60 | 300 | 270(+30) | 100 |
Ford Focus 1.5 TDCI EcoBlue | 95 | 30 | 125 | 300 | 40 | 340 | 320(+20) | 130 |
Ford Focus 1.5 TDCI Stage-2 | 95 | 55 | 150 | 300 | 50 | 350 | 325(+25) | 160 |
Ford Focus 1.5 TDCI EcoBlue | 120 | 30 | 150 | 300 | 5 0 | 305 | 303(+3) | 130 |
Ford Focus 1.6 Turbo | 150 | 30 | 180 | 240 | 50 | 290 | 265(+25) | 100 |
Ford Focus 1.6 Turbo Stage-2 | 150 | 57 | 207 | 240 | 60 | 300 | 270(+30) | 130 |
Ford Focus 1.6 Turbo | 182 | 25 | 207 | 240 | 60 | 300 | 270(+30) | 100 |
Ford Focus 1.6 TDCI | 90 | 30 | 120 | 204 | 51 | 255 | 230(+26) | 100 |
Ford Focus 1.6 TDCI Stage-2 | 90 | 60 | 150 | 204 | 76 | 280 | 242(+38) | 120 |
Ford Focus 1.6 TDCI | 95 | 30 | 125 | 230 | 50 | 280 | 255(+25) | 100 |
Ford Focus 1.6 TDCI Stage-2 | 95 | 55 | 150 | 230 | 80 | 310 | 270(+40) | 120 |
Ford Focus 1.6 TDCI | 109 | 31 | 140 | 240 | 50 | 290 | 265(+25) | 100 |
Ford Focus 1.6 TDCI | 115 | 30 | 145 | 270 | 50 | 320 | 295(+25) | 100 |
Ford Focus 1.8 | 125 | 15 | 140 | 158 | 22 | 180 | 169(+11) | 100 |
Ford Focus 1.8 TDI | 90 | 25 | 115 | 178 | 42 | 220 | 199(+21) | 100 |
Ford Focus 1.8 TDI | 116 | 34 | 150 | 300 | 50 | 350 | 325(+25) | 100 |
Ford Focus 2.0 | 130 | 15 | 145 | 174 | 21 | 195 | 185(+11) | 100 |
Ford Focus 2.0 | 145 | 16 | 161 | 196 | 24 | 220 | 208(+12) | 100 |
Ford Focus 2.0 | 150 | 15 | 165 | 202 | 23 | 225 | 214(+12) | 100 |
Ford Focus 2.0 RS | 215 | 35 | 250 | 310 | 70 | 380 | 345(+35) | 100 |
Ford Focus ST 2.0 Turbo | 249 | 31 | 280 | 360 | 40 | 400 | 380(+20) | 100 |
Ford Focus ST 2.0 Turbo | 250 | 30 | 280 | 360 | 40 | 400 | 380(+20) | 100 |
Ford Focus ST 2.0 TDI | 185 | 35 | 220 | 400 | 60 | 460 | 430(+30) | 100 |
Ford Focus ST 2.0 TDI | 190 | 30 | 220 | 400 | 60 | 460 | 430(+30) | 100 |
Ford Focus 2.0 TDCI | 115 | 35 | 150 | 320 | 60 | 380 | 350(+30) | 100 |
Ford Focus 2.0 TDCI Stage-2 | 115 | 75 | 190 | 320 | 90 | 410 | 365(+45) | 120 |
Ford Focus 2.0 TDCI | 136 | 34 | 170 | 319 | 61 | 380 | 350(+31) | 100 |
Ford Focus 2.0 TDCI | 140 | 34 | 174 | 320 | 60 | 380 | 350(+30) | 100 |
Ford Focus 2.0 TDCI Stage-2 | 140 | 50 | 190 | 320 | 90 | 410 | 365(+45) | 130 |
Ford Focus 2.0 TDCI | 163 | 37 | 200 | 340 | 60 | 400 | 370(+30) | 100 |
Ford Focus ST 2.3 Turbo | 280 | 35 | 315 | 420 | 60 | 480 | 450(+30) | 100 |
Ford Focus 2.5 ST | 225 | 40 | 265 | 320 | 80 | 400 | 360(+40) | 100 |
Ford Focus 2.5 RS | 305 | 45 | 350 | 440 | 90 | 530 | 485(+45) | 130 |
Tuning files for Ford Galaxy DPF EGR AdBlue off
Car name | Power, Hp | Torque, N-m | Price, Eur | |||||
---|---|---|---|---|---|---|---|---|
Std | + | Dynamic | Std | + | Dynamic | Economic | ||
Car name | Hp | + | N-m | + | Price, Eur | |||
Ford Galaxy 1.5 Turbo | 160 | 30 | 190 | 240 | 50 | 290 | 265(+25) | 100 |
Ford Galaxy 1.9 TDI | 90 | 25 | 115 | 240 | 40 | 280 | 260(+20) | 100 |
Ford Galaxy 1.9 TDI Stage-2 | 90 | 40 | 130 | 240 | 60 | 300 | 270(+30) | 120 |
Ford Galaxy 1.9 TDI | 115 | 25 | 140 | 310 | 55 | 365 | 338(+28) | 100 |
Ford Galaxy 1.9 TDI | 130 | 25 | 155 | 310 | 55 | 365 | 338(+28) | 100 |
Ford Galaxy 1.9 TDI | 150 | 30 | 180 | 320 | 55 | 375 | 348(+28) | 100 |
Ford Galaxy 2.0 | 115 | 18 | 133 | 170 | 23 | 193 | 182(+12) | 100 |
Ford Galaxy 2.0 | 145 | 19 | 164 | 182 | 23 | 205 | 194(+12) | 100 |
Ford Galaxy 2.0 Turbo | 240 | 30 | 270 | 345 | 55 | 400 | 373(+28) | 100 |
Ford Galaxy 2.0 TDCI | 120 | 35 | 155 | 310 | 60 | 370 | 340(+30) | 100 |
Ford Galaxy 2.0 TDCI Stage-2 | 120 | 60 | 180 | 310 | 80 | 390 | 350(+40) | 130 |
Ford Galaxy 2.0 TDCI Stage-3 | 120 | 80 | 200 | 310 | 110 | 420 | 365(+55) | 160 |
Ford Galaxy 2.0 TDCI | 130 | 30 | 160 | 320 | 60 | 380 | 350(+30) | 100 |
Ford Galaxy 2.0 TDCI | 140 | 30 | 170 | 330 | 60 | 390 | 360(+30) | 100 |
Ford Galaxy 2.0 TDCI | 150 | 30 | 180 | 350 | 50 | 400 | 375(+25) | 100 |
Ford Galaxy 2.0 TDCI Stage-2 | 150 | 50 | 200 | 350 | 70 | 420 | 385(+35) | 130 |
Ford Galaxy 2.0 TDCI Stage-3 | 150 | 70 | 220 | 350 | 90 | 440 | 395(+45) | 160 |
Ford Galaxy 2.0 TDCI | 180 | 30 | 210 | 400 | 60 | 460 | 430(+30) | 100 |
Ford Galaxy 2.0 TDCI Stage-2 | 180 | 50 | 230 | 400 | 70 | 470 | 435(+35) | 140 |
Ford Galaxy 2.0 TDCI | 210 | 30 | 240 | 450 | 40 | 490 | 470(+20) | 100 |
Tuning files for Ford Kuga DPF EGR AdBlue off
Car name | Power, Hp | Torque, N-m | Price, Eur | |||||
---|---|---|---|---|---|---|---|---|
Std | + | Dynamic | Std | + | Dynamic | Economic | ||
Car name | Hp | + | N-m | + | Price, Eur | |||
Ford Kuga 1.5 Turbo | 120 | 35 | 155 | 240 | 40 | 280 | 260(+20) | 100 |
Ford Kuga 1.5 Turbo Stage-2 | 120 | 60 | 180 | 240 | 50 | 290 | 265(+25) | 130 |
Ford Kuga 1.5 Turbo Stage-3 | 120 | 80 | 200 | 240 | 60 | 300 | 270(+30) | 160 |
Ford Kuga 1.5 Turbo | 150 | 30 | 180 | 240 | 45 | 285 | 263(+23) | 100 |
Ford Kuga 1.5 Turbo Stage-2 | 150 | 55 | 205 | 240 | 60 | 300 | 270(+30) | 130 |
Ford Kuga 1.5 Turbo | 182 | 25 | 207 | 240 | 60 | 300 | 270(+30) | 100 |
Ford Kuga 1.5 TDCI | 120 | 30 | 150 | 300 | 40 | 340 | 320(+20) | 100 |
Ford Kuga 1.5 TDCI EcoBlue | 120 | 30 | 150 | 300 | 50 | 350 | 325(+25) | 130 |
Ford Kuga 1.6 Turbo | 150 | 30 | 180 | 240 | 50 | 290 | 265(+25) | 100 |
Ford Kuga 1.6 Turbo Stage-2 | 150 | 57 | 207 | 240 | 60 | 300 | 270(+30) | 130 |
Ford Kuga 1.6 Turbo | 182 | 25 | 207 | 240 | 60 | 300 | 270(+30) | 100 |
Ford Kuga 2.0 TDCI | 136 | 34 | 170 | 320 | 60 | 380 | 350(+30) | 100 |
Ford Kuga 2.0 TDCI | 140 | 30 | 170 | 320 | 60 | 380 | 350(+30) | 100 |
Ford Kuga 2.0 TDCI Stage-2 | 140 | 50 | 190 | 320 | 90 | 410 | 365(+45) | 130 |
Ford Kuga 2.0 TDCI | 150 | 30 | 180 | 370 | 50 | 420 | 395(+25) | 100 |
Ford Kuga 2.0 TDCI Stage-2 | 150 | 50 | 200 | 370 | 70 | 440 | 405(+35) | 130 |
Ford Kuga 2.0 TDCI Stage-3 | 150 | 70 | 220 | 370 | 90 | 460 | 415(+45) | 160 |
Ford Kuga 2.0 TDCI | 164 | 31 | 195 | 340 | 60 | 400 | 370(+30) | 100 |
Ford Kuga 2.0 TDCI | 190 | 30 | 220 | 400 | 60 | 460 | 430(+30) | 100 |
Ford Kuga 2.5 Turbo | 200 | 45 | 245 | 335 | 55 | 390 | 363(+28) | 100 |
Ford Kuga 2.5 Turbo | 225 | 35 | 260 | 350 | 60 | 410 | 380(+30) | 100 |
Tuning files for Ford Mondeo DPF EGR AdBlue off
Car name | Power, Hp | Torque, N-m | Price, Eur | |||||
---|---|---|---|---|---|---|---|---|
Std | + | Dynamic | Std | + | Dynamic | Economic | ||
Car name | Hp | + | N-m | + | Price, Eur | |||
Ford Mondeo 1.8 | 115 | 15 | 130 | 158 | 22 | 180 | 169(+11) | 100 |
Ford Mondeo 1.8 | 110 | 15 | 125 | 170 | 22 | 192 | 181(+11) | 100 |
Ford Mondeo 1.8 | 115 | 15 | 130 | 153 | 22 | 175 | 164(+11) | 100 |
Ford Mondeo 1.8 | 125 | 15 | 140 | 170 | 25 | 195 | 183(+13) | 100 |
Ford Mondeo 2.0 | 130 | 15 | 145 | 176 | 24 | 200 | 188(+12) | 100 |
Ford Mondeo 2.0 | 132 | 13 | 145 | 175 | 25 | 200 | 188(+13) | 100 |
Ford Mondeo 2.0 | 145 | 15 | 160 | 196 | 24 | 220 | 208(+12) | 100 |
Ford Mondeo 2.0 | 150 | 15 | 165 | 202 | 23 | 225 | 214(+12) | 100 |
Ford Mondeo 2.0 Hybrid | 187 | 18 | 205 | 300 | 20 | 320 | 310(+10) | 100 |
Ford Mondeo 2.0 DI | 115 | 30 | 145 | 280 | 60 | 340 | 310(+30) | 100 |
Ford Mondeo 2.0 TDI | 90 | 25 | 115 | 245 | 55 | 300 | 273(+28) | 100 |
Ford Mondeo 2.0 TDCI | 115 | 30 | 145 | 280 | 60 | 340 | 310(+30) | 100 |
Ford Mondeo 2.0 TDCI | 130 | 30 | 160 | 320 | 60 | 380 | 350(+30) | 100 |
Ford Mondeo 2.0 TDCI | 136 | 34 | 170 | 320 | 60 | 380 | 350(+30) | 100 |
Ford Mondeo 2.0 TDCI | 140 | 30 | 170 | 320 | 60 | 380 | 350(+30) | 100 |
Ford Mondeo 2.0 TDCI Stage-2 | 140 | 50 | 190 | 320 | 90 | 410 | 365(+45) | 130 |
Ford Mondeo 2.0 TDCI | 180 | 30 | 210 | 400 | 50 | 450 | 425(+25) | 100 |
Ford Mondeo 2.0 EcoBoost | 203 | 42 | 245 | 300 | 70 | 370 | 335(+35) | 100 |
Ford Mondeo 2.0 EcoBoost Stage-2 | 203 | 62 | 265 | 300 | 90 | 390 | 345(+45) | 130 |
Ford Mondeo 2.0 EcoBoost | 240 | 30 | 270 | 340 | 60 | 400 | 370(+30) | 100 |
Ford Mondeo 2.2 TDCI | 170 | 30 | 200 | 350 | 60 | 410 | 380(+30) | 100 |
Ford Mondeo 2.3 | 161 | 14 | 175 | 208 | 22 | 230 | 219(+11) | 100 |
Ford Mondeo 2.5 | 150 | 20 | 170 | 225 | 25 | 250 | 238(+13) | 100 |
Ford Mondeo 2.5 Stage-2 | 150 | 35 | 185 | 225 | 20 | 245 | 235(+10) | 120 |
Ford Mondeo 2.5 | 170 | 15 | 185 | 220 | 30 | 250 | 235(+15) | 100 |
Ford Mondeo 2.5 Turbo | 220 | 35 | 255 | 320 | 75 | 395 | 358(+38) | 100 |
Tuning files for Ford Mustang DPF EGR AdBlue off
Car name | Power, Hp | Torque, N-m | Price, Eur | |||||
---|---|---|---|---|---|---|---|---|
Std | + | Dynamic | Std | + | Dynamic | Economic | ||
Car name | Hp | + | N-m | + | Price, Eur | |||
Ford Mustang 2.3 EcoBoost | 290 | 35 | 325 | 440 | 40 | 480 | 460(+20) | 130 |
Ford Mustang 2.3 EcoBoost Stage-2 | 290 | 60 | 350 | 440 | 60 | 500 | 470(+30) | 150 |
Ford Mustang 2.3 EcoBoost | 309 | 31 | 340 | 409 | 51 | 460 | 435(+26) | 130 |
Ford Mustang 2.3 EcoBoost Stage-2 | 309 | 46 | 355 | 409 | 91 | 500 | 455(+46) | 150 |
Ford Mustang 2.3 EcoBoost | 317 | 38 | 355 | 432 | 48 | 480 | 456(+24) | 130 |
Ford Mustang 3.7 | 305 | 20 | 325 | 366 | 24 | 390 | 378(+12) | 100 |
Ford Mustang 3.8 | 190 | 25 | 215 | 298 | 22 | 320 | 309(+11) | 100 |
Ford Mustang 4.0 | 210 | 25 | 235 | 325 | 25 | 350 | 338(+13) | 120 |
Ford Mustang 4.0 | 213 | 22 | 235 | 326 | 24 | 350 | 338(+12) | 120 |
Ford Mustang 4.0 | 265 | 25 | 290 | 302 | 23 | 325 | 314(+12) | 120 |
Ford Mustang 4.6 | 300 | 25 | 325 | 434 | 31 | 465 | 450(+16) | 120 |
Ford Mustang 4.6 | 304 | 26 | 330 | 437 | 28 | 465 | 451(+14) | 120 |
Ford Mustang 4.6 | 305 | 25 | 330 | 434 | 31 | 465 | 450(+16) | 120 |
Ford Mustang 4.6 | 315 | 20 | 335 | 440 | 25 | 465 | 453(+13) | 120 |
Ford Mustang 4.6 | 320 | 20 | 340 | 430 | 30 | 460 | 445(+15) | 120 |
Ford Mustang 4.6 SuperCharged | 390 | 25 | 415 | 529 | 31 | 560 | 545(+16) | 130 |
Ford Mustang 5.0 | 421 | 24 | 445 | 530 | 30 | 560 | 545(+15) | 130 |
Ford Mustang 5.2 | 526 | 24 | 550 | 583 | 32 | 615 | 599(+16) | 130 |
Ford Mustang 5.4 | 390 | 30 | 420 | 522 | 28 | 550 | 536(+14) | 130 |
Ford Mustang 5.4 SuperCharged | 500 | 30 | 530 | 650 | 30 | 680 | 665(+15) | 140 |
Tuning files for Ford Ranger DPF EGR AdBlue off
Car name | Power, Hp | Torque, N-m | Price, Eur | |||||
---|---|---|---|---|---|---|---|---|
Std | + | Dynamic | Std | + | Dynamic | Economic | ||
Car name | Hp | + | N-m | + | Price, Eur | |||
Ford Ranger 2.2 TDCI | 150 | 35 | 185 | 375 | 75 | 450 | 413(+38) | 100 |
Ford Ranger 2.2 TDCI 2017+ | 150 | 35 | 185 | 375 | 75 | 450 | 413(+38) | 140 |
Ford Ranger 2.5 TDI | 109 | 31 | 140 | 266 | 64 | 330 | 298(+32) | 100 |
Ford Ranger 2.5 TDI Stage-2 | 109 | 51 | 160 | 266 | 84 | 350 | 308(+42) | 130 |
Ford Ranger 2.5 TDI Stage-3 | 109 | 76 | 185 | 266 | 104 | 370 | 318(+52) | 150 |
Ford Ranger 2.5 TDCI | 143 | 37 | 180 | 329 | 66 | 395 | 362(+33) | 100 |
Ford Ranger 2.5 TDCI Stage-2 | 143 | 57 | 200 | 329 | 81 | 410 | 370(+41) | 130 |
Ford Ranger 3.0 TDCI | 155 | 45 | 200 | 356 | 74 | 430 | 393(+37) | 100 |
Ford Ranger 3.0 TDCI Stage-2 | 155 | 70 | 225 | 356 | 104 | 460 | 408(+52) | 130 |
Ford Ranger 3.2 TDCI <2017 | 200 | 50 | 250 | 470 | 85 | 555 | 513(+43) | 130 |
Ford Ranger 3.2 TDCI EcoBlue | 200 | 50 | 250 | 470 | 85 | 555 | 513(+43) | 140 |
Ford Ranger 3.2 TDCI EcoBlue Stage-2 | 200 | 80 | 280 | 470 | 110 | 580 | 525(+55) | 160 |
Tuning files for Ford S Max DPF EGR AdBlue off
Car name | Power, Hp | Torque, N-m | Price, Eur | |||||
---|---|---|---|---|---|---|---|---|
Std | + | Dynamic | Std | + | Dynamic | Economic | ||
Car name | Hp | + | N-m | + | Price, Eur | |||
Ford S-MAX 1.6 Turbo | 160 | 35 | 195 | 240 | 50 | 290 | 265(+25) | 100 |
Ford S-MAX 1.6 Turbo Stage-2 | 160 | 50 | 210 | 240 | 60 | 300 | 270(+30) | 130 |
Ford S-MAX 1.5 TDCI | 115 | 30 | 145 | 285 | 50 | 335 | 310(+25) | 100 |
Ford S-MAX 1.5 TDCI EcoBlue | 120 | 30 | 150 | 300 | 50 | 350 | 325(+25) | 130 |
Ford S-MAX 1.8 TDCI | 125 | 35 | 160 | 280 | 73 | 353 | 317(+37) | 100 |
Ford S-MAX 2.0 | 145 | 17 | 162 | 190 | 25 | 215 | 203(+13) | 100 |
Ford S-MAX 2.0 Turbo | 200 | 40 | 240 | 300 | 50 | 350 | 325(+25) | 100 |
Ford S-MAX 2.0 Turbo Stage-2 | 200 | 75 | 275 | 300 | 90 | 390 | 345(+45) | 130 |
Ford S-MAX 2.0 Turbo | 240 | 35 | 275 | 340 | 50 | 390 | 365(+25) | 100 |
Ford S-MAX 2.0 TDCI | 130 | 35 | 165 | 320 | 60 | 380 | 350(+30) | 100 |
Ford S-MAX 2.0 TDCI | 140 | 40 | 180 | 320 | 60 | 380 | 350(+30) | 100 |
