Audi chip tuning files DPF EGR AdBlue off
EngineCoders.Com - ECU files supplier with guarantee up to 10 years
CloseEngineCoders.com - worldwide file service
Power remap for Audi01.07 Audi A6 2.0TDI 202121.10 Audi 2.0TFSI 252hp 2019 Stage-211.12 Audi A5 2.0TFSI 225hp 2015 Stage-208.09 Audi Q8 3.0TDI 249hp 202129.07 Audi Q7 3.0TFSI 272hp 2014 Stage-214.06 Audi A6 2.0TFSI 249hp 2018 Stage-209.06 Audi Q7 3.0TDI 249hp Stage-2 202104.06 Audi Q8 3.0TFSI 340hp 202125.04 Audi A3 1.6TDI 110hp 201825.04 Audi A3 1.2TSI 105hp 201429.12 Audi Q7 3.0TDI 249hp 2020 Hidden

Chip tuning files Audi DPF EGR AdBlue off

Custom tuning files for Audi with DPF / EGR / AdBlue / Flaps off

Chip tuning files for petrol and diesel Audi provided with 10 years of guarantee. Another words, car will work as long as unmodified one. And if any system was disabled, it will work correctly all time or we will update it whithin next 10 years!
Our Stage-1 tuning files - is usual gain for full-powered stock software. And if Audi makes several kinds with lower output - we offer them same gain as Stage-1 and even more as Stage-2 or 3.
We also can offer a change of power as Audi do on factory with -10% discount from dynamic tuning price.You can calculate a price for custom remap of Audi by click on any line of table.

Tuning files for Audi A1 DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Audi A1 1.0 TSI 9520115 17525200 188(+13) 110
Audi A1 1.0 TSI Stage-2 9535130 17545220 198(+23) 140
Audi A1 1.0 TSI 11015125 17525200 188(+13) 110
Audi A1 1.0 TSI Stage-2 11025135 17545220 198(+23) 120
Audi A1 1.0 TSI 11619135 20025225 213(+13) 110
Audi A1 1.2 TSI 10520125 17535210 193(+18) 110
Audi A1 1.4 TSI 12230152 20040240 220(+20) 110
Audi A1 1.4 TSI Stage-2 12243165 20060260 230(+30) 130
Audi A1 1.4 TSI 12530155 20040240 220(+20) 110
Audi A1 1.4 TSI Stage-2 12545170 20060260 230(+30) 130
Audi A1 1.5 TSI 15030180 25040290 270(+20) 110
Audi A1 1.6 TDI 9030120 22050270 245(+25) 110
Audi A1 1.6 TDI Stage-2 9040130 22060280 250(+30) 130
Audi A1 1.6 TDI Stage-3 9050140 22070290 255(+35) 150
Audi A1 1.6 TDI 10530135 24050290 265(+25) 110
Audi A1 1.6 TDI Stage-2 10540145 24060300 270(+30) 130
Audi A1 2.0 TFSI 20040240 32060380 350(+30) 110

Tuning files for Audi A2 DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Audi A2 1.2 TSI 10520125 17535210 193(+18) 110
Audi A2 1.2 TDI 612485 14035175 158(+18) 110
Audi A2 1.4 751489 12617143 135(+9) 110
Audi A2 1.4 TDI 752297 20248250 226(+24) 110
Audi A2 1.4 TDI 9028118 23060290 260(+30) 110

Tuning files for Audi A3 DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Audi A3 1.0 TSI 11515130 20025225 213(+13) 110
Audi A3 1.2 TSI 10520125 17535210 193(+18) 110
Audi A3 1.4 TSI 12230152 20040240 220(+20) 110
Audi A3 1.4 TSI Stage-2 12243165 20060260 230(+30) 130
Audi A3 1.4 TSI 12530155 20040240 220(+20) 110
Audi A3 1.4 TSI Stage-2 12545170 20060260 230(+30) 130
Audi A3 1.4 TSI 15030180 25040290 270(+20) 110
Audi A3 1.6 10213115 31921340 330(+11) 110
Audi A3 1.6 FSI 11015125 13020150 140(+10) 110
Audi A3 1.6 FSI 11515130 13223155 144(+12) 110
Audi A3 1.6 FSI 11614130 14119160 151(+10) 110
Audi A3 1.6 TDI 11035145 25040290 270(+20) 110
Audi A3 1.6 TDI 11634150 25040290 270(+20) 110
Audi A3 1.8 12515140 17025195 183(+13) 110
Audi A3 1.8 Turbo 15040190 21055265 238(+28) 110
Audi A3 1.8 Turbo 18030210 23550285 260(+25) 110
Audi A3 1.8 TFSI 16035195 25060310 280(+30) 110
Audi A3 1.8 TFSI Stage-2 16055215 25080330 290(+40) 130
Audi A3 1.8 TFSI 18035215 25060310 280(+30) 110
Audi A3 1.8 TFSI Stage-2 18055235 25080330 290(+40) 140
Audi A3 1.9 TDI 10025125 25055305 278(+28) 110
Audi A3 1.9 TDI 11535150 23555290 263(+28) 110
Audi A3 1.9 TDI 13036166 28555340 313(+28) 110
Audi A3 2.0 13017147 18525210 198(+13) 110
Audi A3 2.0 FSI 15015165 20020220 210(+10) 110
Audi A3 2.0 TFSI 19035225 32050370 345(+25) 120
Audi A3 2.0 TFSI Stage-2 19060250 32070390 355(+35) 150
Audi A3 2.0 TFSI 20040240 28060340 310(+30) 110
Audi A3 2.0 TFSI Stage-2 20055255 28080360 320(+40) 140
Audi A3 2.0 TDI 13634170 32060380 350(+30) 110
Audi A3 2.0 TDI 14030170 32060380 350(+30) 110
Audi A3 2.0 TDI <2010 14332175 32060380 350(+30) 110
Audi A3 2.0 TDI 2016+ 14332175 32060380 350(+30) 110
Audi A3 2.0 TDI Stage-2 14357200 32080400 360(+40) 140
Audi A3 2.0 TDI 15030180 34050390 365(+25) 110
Audi A3 2.0 TDI Stage-2 15050200 34070410 375(+35) 140
Audi A3 2.0 TDI 18431215 38040420 400(+20) 110
Audi A3 3.0 22022242 29054344 317(+27) 110
Audi S3 1.8 Turbo 20941250 27067337 304(+34) 110
Audi S3 1.8 Turbo 22537262 27067337 304(+34) 110
Audi S3 2.0 TFSI 30030330 38040420 400(+20) 130
Audi S3 2.0 TFSI Stage-2 30050350 38060440 410(+30) 150
Audi S3 2.0 TFSI 31040350 40040440 420(+20) 130

Tuning files for Audi A4 DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Audi A4 1.4 TSI 15030180 25040290 270(+20) 110
Audi A4 1.6 10213115 14022162 151(+11) 110
Audi A4 1.8 12516141 17324197 185(+12) 110
Audi A4 1.8 Turbo 15040190 21055265 238(+28) 110
Audi A4 1.8 Turbo 16342205 19555250 223(+28) 110
Audi A4 1.8 Turbo 17035205 22560285 255(+30) 110
Audi A4 1.8 Turbo 18030210 23550285 260(+25) 110
Audi A4 1.8 Turbo 18838226 24062302 271(+31) 110
Audi A4 1.8 TFSI 12040160 23060290 260(+30) 110
Audi A4 1.8 TFSI Stage-2 12075195 23080310 270(+40) 130
Audi A4 1.8 TFSI 16035195 25060310 280(+30) 110
Audi A4 1.8 TFSI Stage-2 16055215 25080330 290(+40) 130
Audi A4 1.8 TFSI 17035205 32040360 340(+20) 110
Audi A4 1.8 TFSI Stage-2 17060230 32060380 350(+30) 140
Audi A4 1.9 TDI 10025125 25055305 278(+28) 110
Audi A4 1.9 TDI 11525140 28555340 313(+28) 110
Audi A4 1.9 TDI 13036166 31055365 338(+28) 110
Audi A4 2.0 13016146 19527222 209(+14) 110
Audi A4 2.0 FSI 15015165 20020220 210(+10) 110
Audi A4 2.0 TFSI 15045195 27060330 300(+30) 110
Audi A4 2.0 TFSI Stage-2 15070220 27080350 310(+40) 140
Audi A4 2.0 TFSI Stage-3 150100250 270110380 325(+55) 160
Audi A4 2.0 TFSI 18045225 32060380 350(+30) 110
Audi A4 2.0 TFSI Stage-2 18070250 32080400 360(+40) 150
Audi A4 2.0 TFSI 19040230 32060380 350(+30) 120
Audi A4 2.0 TFSI Stage-2 19060250 32080400 360(+40) 150
Audi A4 2.0 TFSI 20040240 28060340 310(+30) 110
Audi A4 2.0 TFSI Stage-2 20055255 28080360 320(+40) 140
Audi A4 2.0 TFSI 21139250 35060410 380(+30) 110
Audi A4 2.0 TFSI 22545270 35060410 380(+30) 120
Audi A4 2.0 TFSI Stage-2 22565290 35080430 390(+40) 150
Audi A4 2.0 TFSI 24931280 37050420 395(+25) 120
Audi A4 2.0 TFSI Stage-2 24951300 37070440 405(+35) 150
Audi A4 2.0 TFSI 25233285 37050420 395(+25) 120
Audi A4 2.0 TFSI Stage-2 25247299 37070440 405(+35) 150
Audi A4 2.0 TDI 12040160 29070360 325(+35) 110
Audi A4 2.0 TDI Stage-2 12080200 290130420 355(+65) 140
Audi A4 2.0 TDI 13634170 32060380 350(+30) 110
Audi A4 2.0 TDI Stage-2 13654190 32080400 360(+40) 130
Audi A4 2.0 TDI 14332175 32060380 350(+30) 110
Audi A4 2.0 TDI Stage-2 14357200 320100420 370(+50) 140
Audi A4 2.0 TDI 15035185 35060410 380(+30) 110
Audi A4 2.0 TDI Stage-2 15060210 35080430 390(+40) 140
Audi A4 2.0 TDI 16332195 38050430 405(+25) 110
Audi A4 2.0 TDI Stage-2 16347210 38060440 410(+30) 140
Audi A4 2.0 TDI 17733210 38060440 410(+30) 120
Audi A4 2.0 TDI 17035205 35060410 380(+30) 110
Audi A4 2.0 TDI 18431215 38040420 400(+20) 130
Audi A4 2.0 TDI Stage-2 17045215 35080430 390(+40) 150
Audi A4 2.0 TDI 19030220 40050450 425(+25) 130
Audi A4 2.0 BlueTDI 20421225 40050450 425(+25) 140
Audi A4 2.4 V6 16019179 22634260 243(+17) 110
Audi A4 2.4 V6 16519184 23034264 247(+17) 110
Audi A4 2.4 V6 17018188 23034264 247(+17) 110
Audi A4 2.5 TDI 15535190 31075385 348(+38) 110
Audi A4 2.5 TDI 16535200 35060410 380(+30) 110
Audi A4 2.5 TDI 18035215 37070440 405(+35) 110
Audi A4 2.7 TDI 19040230 40075475 438(+38) 110
Audi A4 3.0 TDI 23144275 50080580 540(+40) 110
Audi A4 3.0 TDI Stage-2 23164295 500110610 555(+55) 140
Audi A4 3.0 TDI Stage-3 23189320 500140640 570(+70) 170
Audi A4 3.0 TDI 24050290 55090640 595(+45) 120
Audi A4 3.0 TDI Stage-2 24060300 550110660 605(+55) 150
Audi A4 3.0 TDI 24545290 50090590 545(+45) 130
Audi A4 3.0 TDI Stage-2 24565310 500130630 565(+65) 150
Audi S4 3.0 TFSI 33352385 44060500 470(+30) 150
Audi A4 3.2 FSI 26520285 33030360 345(+15) 110

Tuning files for Audi A5 DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Audi A5 1.8 TFSI 17035205 32040360 340(+20) 110
Audi A5 1.8 TFSI Stage-2 17060230 32060380 350(+30) 130
Audi A5 1.8 TFSI 17730207 32040360 340(+20) 110
Audi A5 1.8 TFSI Stage-2 17753230 32060380 350(+30) 130
Audi A5 2.0 TFSI 18035215 32060380 350(+30) 110
Audi A5 2.0 TFSI Stage-2 18070250 32090410 365(+45) 150
Audi A5 2.0 TFSI 21139250 35060410 380(+30) 110
Audi A5 2.0 TFSI 22540265 35060410 380(+30) 120
Audi A5 2.0 TFSI Stage-2 22565290 35080430 390(+40) 150
Audi A5 2.0 TFSI 23040270 35060410 380(+30) 120
Audi A5 2.0 TFSI Stage-2 23060290 35080430 390(+40) 150
Audi A5 2.0 TDI 16332195 38050430 405(+25) 110
Audi A5 2.0 TDI Stage-2 16347210 38060440 410(+30) 140
Audi A5 2.0 TDI 17733210 38060440 410(+30) 110
Audi A5 2.0 TDI 19030220 40050450 425(+25) 130
Audi A5 2.0 BlueTDI 20421225 40050450 425(+25) 140
Audi S5 2.9 TFSI 45070520 60080680 640(+40) 240
Audi A5 3.0 TFSI 27268340 40070470 435(+35) 140
Audi A5 3.0 TFSI Stage-2 27288360 40090490 445(+45) 170
Audi A5 3.0 TFSI Stage-3 272108380 400110510 455(+55) 170
Audi S5 3.0 TFSI 33352385 44070510 475(+35) 150
Audi A5 3.0 TDI 20451255 400100500 450(+50) 120
Audi A5 3.0 TDI Stage-2 20486290 400150550 475(+75) 150
Audi A5 3.0 TDI Stage-3 204106310 400200600 500(+100) 170
Audi A5 3.0 TDI 21847265 50090590 545(+45) 120
Audi A5 3.0 TDI Stage-2 21882300 500130630 565(+65) 150
Audi A5 3.0 TDI Stage-3 218102320 500160660 580(+80) 170
Audi A5 3.0 TDI 24050290 55090640 595(+45) 120
Audi A5 3.0 TDI Stage-2 24070310 550120670 610(+60) 150
Audi A5 3.0 TDI 24545290 500100600 550(+50) 130
Audi A5 3.0 TDI Stage-2 24545290 500150650 575(+75) 150
Audi A5 3.0 TDI 24545290 55080630 590(+40) 130
Audi A5 3.0 TDI Stage-2 24545290 550120670 610(+60) 150
Audi A5 3.0 TDI 27247319 58070650 615(+35) 140
Audi A5 3.2 FSI 26520285 33030360 345(+15) 110
Audi S5 4.2 FSI 35425379 44035475 458(+18) 120

Tuning files for Audi A6 DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Audi A6 1.8 Turbo 18030210 23550285 260(+25) 110
Audi A6 1.8 TFSI 16035195 25060310 280(+30) 110
Audi A6 1.8 TFSI Stage-2 16055215 25080330 290(+40) 130
Audi A6 1.8 TFSI 19030220 32040360 340(+20) 110
Audi A6 1.9 TDI 11035145 23555290 263(+28) 110
Audi A6 1.9 TDI 11525140 28555340 313(+28) 110
Audi A6 1.9 TDI 13030160 28555340 313(+28) 110
Audi A6 2.0 13018148 19522217 206(+11) 110
Audi A6 2.0 TFSI 17050220 28070350 315(+35) 110
Audi A6 2.0 TFSI Stage-2 17070240 28090370 325(+45) 140
Audi A6 2.0 TFSI 18045225 32060380 350(+30) 110
Audi A6 2.0 TFSI Stage-2 18060240 32080400 360(+40) 150
Audi A6 2.0 TFSI 19035225 32060380 350(+30) 120
Audi A6 2.0 TFSI Stage-2 19055245 32080400 360(+40) 150
Audi A6 2.0 TFSI 24535280 37050420 395(+25) 130
Audi A6 2.0 TFSI Stage-2 24555300 37070440 405(+35) 150
Audi A6 2.0 TFSI 24936285 37050420 395(+25) 130
Audi A6 2.0 TFSI Stage-2 24951300 37070440 405(+35) 150
Audi A6 2.0 TFSI 25233285 37050420 395(+25) 130
Audi A6 2.0 TFSI Stage-2 25248300 37070440 405(+35) 150
Audi A6 2.0 TDI 14030170 32060380 350(+30) 110
Audi A6 2.0 TDI Stage-2 14060200 32080400 360(+40) 130
Audi A6 2.0 TDI 13634170 32060380 350(+30) 110
Audi A6 2.0 TDI Stage-2 13654190 32080400 360(+40) 130
Audi A6 2.0 TDI 15035185 35060410 380(+30) 110
Audi A6 2.0 TDI Stage-2 15060210 35080430 390(+40) 140
Audi A6 2.0 TDI 16332195 38050430 405(+25) 110
Audi A6 2.0 TDI Stage-2 16347210 38060440 410(+30) 140
Audi A6 2.0 TDI 17035205 35060410 380(+30) 110
Audi A6 2.0 TDI Stage-2 17045215 35080430 390(+40) 140
Audi A6 2.0 TDI 17733210 38060440 410(+30) 130
Audi A6 2.0 TDI 19030220 40050450 425(+25) 130
Audi A6 2.0 BlueTDI 20421225 40050450 425(+25) 140
Audi A6 2.0 TDI 20426230 40050450 425(+25) 130
Audi A6 2.4 V6 17717194 23025255 243(+13) 110
Audi A6 2.4 V6 16517182 22822250 239(+11) 110
Audi A6 2.5 TDI 15035185 31070380 345(+35) 110
Audi A6 2.5 TDI Stage-2 15055205 31090400 355(+45) 130
Audi A6 2.5 TDI 15535190 31070380 345(+35) 110
Audi A6 2.5 TDI Stage-2 15550205 31090400 355(+45) 130
Audi A6 2.5 TDI 16535200 31070380 345(+35) 110
Audi A6 2.5 TDI 18035215 37070440 405(+35) 110
Audi A6 2.7 Turbo 23040270 31075385 348(+38) 110
Audi A6 2.7 Turbo 25040290 35075425 388(+38) 110
Audi A6 2.7 TDI 17941220 37980459 419(+40) 110
Audi A6 2.7 TDI 2008+ 19040230 40075475 438(+38) 110
Audi A6 2.8 V6 19320213 28025305 293(+13) 110
Audi A6 2.8 FSI 19020210 28025305 293(+13) 110
Audi A6 2.8 TDI 20441245 28070350 315(+35) 120
Audi A6 3.0 21520235 29530325 310(+15) 110
Audi A6 3.0 21820238 30030330 315(+15) 110
Audi A6 3.0 22020240 30030330 315(+15) 110
Audi A6 3.0 TDI 20451255 400100500 450(+50) 120
Audi A6 3.0 TDI Stage-2 20486290 400150550 475(+75) 150
Audi A6 3.0 TDI Stage-3 204106310 400200600 500(+100) 170
Audi A6 3.0 TDI 21847265 50090590 545(+45) 120
Audi A6 3.0 TDI Stage-2 21882300 500130630 565(+65) 150
Audi A6 3.0 TDI 23144275 50090590 545(+45) 120
Audi A6 3.0 TDI Stage-2 23182313 500130630 565(+65) 150
Audi A6 3.0 TDI 23347280 50090590 545(+45) 120
Audi A6 3.0 TDI Stage-2 23382315 500130630 565(+65) 150
Audi A6 3.0 TDI 24050290 55090640 595(+45) 130
Audi A6 3.0 TDI Stage-2 24070310 550120670 610(+60) 150
Audi A6 3.0 TDI 24545290 50090590 545(+45) 130
Audi A6 3.0 TDI Stage-2 24565310 500130630 565(+65) 150
Audi A6 3.0 TDI 27242314 58070650 615(+35) 140
Audi A6 3.0 TDI 28644330 62080700 660(+40) 160
Audi A6 3.0 TDI 31342355 65080730 690(+40) 160
Audi A6 3.0 TDI 32040360 65080730 690(+40) 160
Audi A6 3.0 TDI 32634360 65080730 690(+40) 160
Audi A6 3.0 TFSI 29060350 42070490 455(+35) 140
Audi A6 3.0 TFSI Stage-2 29080370 42090510 465(+45) 160
Audi A6 3.0 TFSI Stage-3 290100390 420110530 475(+55) 180
Audi A6 3.0 TFSI 30050350 44070510 475(+35) 140
Audi A6 3.0 TFSI Stage-2 30080380 44090530 485(+45) 170
Audi A6 3.0 TFSI 31050360 44070510 475(+35) 150
Audi A6 3.0 TFSI Stage-2 31080390 44090530 485(+45) 170
Audi A6 3.0 TFSI 33357390 44080520 480(+40) 150
Audi A6 3.0 TFSI 34050390 50060560 530(+30) 160
Audi S6 3.0 BiTDI 34971420 700100800 750(+50) 190
Audi S6 3.0 BiTDI Stage-2 34986435 700130830 765(+65) 260
Audi A6 3.2 FSI 25520275 32931360 345(+16) 110
Audi A6 4.2 V8 29624320 40030430 415(+15) 110
Audi A6 4.2 V8 33525360 41931450 435(+16) 110
Audi A6 4.2 FSI 35025375 42035455 438(+18) 120

Tuning files for Audi A7 DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Audi A7 2.0 TFSI 24540285 37050420 395(+25) 130
Audi A7 2.0 TFSI Stage-2 24555300 37070440 405(+35) 150
Audi A7 2.0 TFSI 25232284 37050420 395(+25) 130
Audi A7 2.0 TFSI Stage-2 25248300 37070440 405(+35) 150
Audi A7 2.0 TDI 20431235 40050450 425(+25) 130
Audi A7 2.8 FSI 20421225 28020300 290(+10) 110
Audi A7 2.8 FSI Stage-2 20441245 28025305 293(+13) 140
Audi A7 2.8 FSI 22020240 28025305 293(+13) 110
Audi A7 2.8 TDI 20441245 28070350 315(+35) 120
Audi A7 3.0 TDI 20451255 400100500 450(+50) 120
Audi A7 3.0 TDI Stage-2 20486290 400150550 475(+75) 150
Audi A7 3.0 TDI Stage-3 204106310 400200600 500(+100) 170
Audi A7 3.0 TDI 21847265 50090590 545(+45) 120
Audi A7 3.0 TDI Stage-2 21867285 500120620 560(+60) 150
Audi A7 3.0 TDI Stage-3 21892310 500160660 580(+80) 170
Audi A7 3.0 TDI 24545290 50090590 545(+45) 130
Audi A7 3.0 TDI Stage-2 24565310 500130630 565(+65) 150
Audi A7 3.0 TDI 24941290 60090690 645(+45) 150
Audi A7 3.0 TDI Stage-2 24961310 600120720 660(+60) 170
Audi A7 3.0 TDI 27243315 58090670 625(+45) 140
Audi A7 3.0 TDI 28644330 62080700 660(+40) 160
Audi A7 3.0 TDI 31342355 65080730 690(+40) 160
Audi A7 3.0 TDI 32040360 65080730 690(+40) 160
Audi A7 3.0 TDI 32634360 65080730 690(+40) 160
Audi A7 3.0 TFSI 30050350 44070510 475(+35) 140
Audi A7 3.0 TFSI Stage-2 30080380 44090530 485(+45) 170
Audi A7 3.0 TFSI 31050360 44070510 475(+35) 150
Audi A7 3.0 TFSI Stage-2 31080390 44090530 485(+45) 170
Audi A7 3.0 TFSI 33357390 50060560 530(+30) 150
Audi A7 3.0 TFSI 33852390 50060560 530(+30) 150
Audi A7 3.0 TFSI 34050390 50060560 530(+30) 160

Tuning files for Audi A8 DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Audi A8 2.5 TDI 15035185 31070380 345(+35) 110
Audi A8 2.5 TDI Stage-2 15055205 31090400 355(+45) 140
Audi A8 2.5 TDI 18037217 37074444 407(+37) 110
Audi A8 2.8 17421195 26030290 275(+15) 110
Audi A8 2.8 Quattro 19322215 28030310 295(+15) 110
Audi A8 3.0 TDI 23347280 50090590 545(+45) 120
Audi A8 3.0 TDI Stage-2 23367300 500120620 560(+60) 150
Audi A8 3.0 TDI 24945294 55090640 595(+45) 160
Audi A8 3.0 TDI Stage-2 24960309 550110660 605(+55) 180
Audi A8 3.0 TDI 25852310 580100680 630(+50) 160
Audi A8 3.0 TDI 28644330 60080680 640(+40) 160
Audi A8 3.0 TFSI 29060350 42060480 450(+30) 150
Audi A8 3.0 TFSI Stage-2 29080370 42080500 460(+40) 180
Audi A8 3.0 TFSI Stage-3 290100390 420120540 480(+60) 180
Audi A8 3.0 TFSI 31060370 44060500 470(+30) 160
Audi A8 3.0 TFSI Stage-2 31080390 44080520 480(+40) 170
Audi A8 3.0 TFSI 34060400 50050550 525(+25) 160
Audi A8 3.3 TDI 22548273 480100580 530(+50) 120
Audi A8 3.7 V8 23021251 31540355 335(+20) 130
Audi A8 3.7 V8 28027307 34540385 365(+20) 130
Audi A8 4.0 TDI 27555330 650120770 710(+60) 130
Audi A8 4.0 TFSI 42085505 550110660 605(+55) 190
Audi A8 4.0 TFSI Stage-2 420115535 550150700 625(+75) 240
Audi A8 4.0 TFSI 43585520 600100700 650(+50) 190
Audi A8 4.0 TFSI Stage-2 435115550 600130730 665(+65) 240
Audi S8 4.0 TFSI 52080600 65090740 695(+45) 190
Audi S8 4.0 TFSI Stage-2 520130650 650120770 710(+60) 280
Audi S8 4.0 TFSI 60565670 70080780 740(+40) 280
Audi A8 4.1 TDI 35080430 800120920 860(+60) 190
Audi A8 4.1 TDI Stage-2 350110460 8501601010 930(+80) 210
Audi A8 4.1 TDI 38575460 850120970 910(+60) 190
Audi A8 4.2 31022332 41035445 428(+18) 130
Audi A8 4.2 V8 33426360 43035465 448(+18) 130
Audi A8 4.2 V8 34025365 41035445 428(+18) 130
Audi A8 6.0 42028448 55050600 575(+25) 140
Audi A8 6.0 V12 45030480 57940619 599(+20) 150
Audi S8 5.2 V10 45035485 54040580 560(+20) 160

Tuning files for Audi Allroad DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Audi Allroad 2.5 TDI 16035195 31070380 345(+35) 110
Audi Allroad 2.5 TDI 16055215 31090400 355(+45) 130
Audi Allroad 2.5 TDI 18040220 37080450 410(+40) 110
Audi Allroad 2.7 Turbo 25040290 35075425 388(+38) 110
Audi Allroad 3.0 TDI 20451255 400100500 450(+50) 120
Audi Allroad 3.0 TDI Stage-2 20486290 400150550 475(+75) 150
Audi Allroad 3.0 TDI Stage-3 204106310 400200600 500(+100) 170
Audi Allroad 3.0 TDI 21847265 50090590 545(+45) 120
Audi Allroad 3.0 TDI Stage-2 21887305 500120620 560(+60) 150
Audi Allroad 3.0 TDI Stage-3 218102320 500150650 575(+75) 170
Audi Allroad 3.0 TDI 23347280 45090540 495(+45) 110
Audi Allroad 3.0 TDI Stage-2 23367300 450120570 510(+60) 140
Audi Allroad 3.0 TDI 24545290 50090590 545(+45) 130
Audi Allroad 3.0 TDI Stage-2 24565310 500130630 565(+65) 150
Audi Allroad 3.0 TDI 27242314 58070650 615(+35) 150
Audi Allroad 3.0 TDI 31342355 65080730 690(+40) 160
Audi Allroad 3.0 TDI 32040360 65080730 690(+40) 160
Audi Allroad 3.0 TFSI 29050340 42070490 455(+35) 140
Audi Allroad 3.0 TFSI Stage-2 29080370 42090510 465(+45) 160
Audi Allroad 3.0 TFSI Stage-2 290100390 420110530 475(+55) 180
Audi Allroad 3.0 TFSI 31050360 44070510 475(+35) 150
Audi Allroad 3.0 TFSI Stage-2 31090400 44090530 485(+45) 170
Audi Allroad 3.2 FSI 25520275 33030360 345(+15) 110
Audi Allroad 4.2 FSI 33525360 36941410 390(+21) 120

Tuning files for Audi Q2 DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Audi Q2 1.0 TSI 11624140 20030230 215(+15) 110
Audi Q2 1.4 TSI 15030180 25040290 270(+20) 110
Audi Q2 1.6 TDI 11634150 25050300 275(+25) 110
Audi Q2 2.0 TFSI 19040230 32060380 350(+30) 110
Audi Q2 2.0 TFSI Stage-2 19055245 32080400 360(+40) 150
Audi Q2 2.0 TDI 15032182 34050390 365(+25) 110
Audi Q2 2.0 TDI Stage-2 15047197 34070410 375(+35) 140
Audi Q2 2.0 TDI 19030220 40050450 425(+25) 130
Audi Q2 2.0 BlueTDI 20421225 40050450 425(+25) 140

Tuning files for Audi Q3 DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Audi Q3 1.4 TSI 15030180 25040290 270(+20) 110
Audi Q3 1.5 TSI 15030180 25040290 270(+20) 110
Audi Q3 2.0 TFSI 17050220 28070350 315(+35) 110
Audi Q3 2.0 TFSI Stage-2 17070240 28085365 323(+43) 140
Audi Q3 2.0 TFSI 18040220 32050370 345(+25) 110
Audi Q3 2.0 TFSI Stage-2 18060240 32070390 355(+35) 150
Audi Q3 2.0 TFSI 19035225 32050370 345(+25) 120
Audi Q3 2.0 TFSI Stage-2 19055245 32070390 355(+35) 150
Audi Q3 2.0 TFSI 21139250 35060410 380(+30) 110
Audi Q3 2.0 TFSI 22040260 35060410 380(+30) 120
Audi Q3 2.0 TFSI Stage-2 22070290 35080430 390(+40) 150
Audi Q3 2.0 TFSI 22540265 35060410 380(+30) 120
Audi Q3 2.0 TFSI Stage-2 22565290 35080430 390(+40) 150
Audi Q3 2.0 TDI 15030180 34050390 365(+25) 110
Audi Q3 2.0 TDI Stage-2 15050200 34070410 375(+35) 140
Audi Q3 2.0 TDI 16332195 38050430 405(+25) 110
Audi Q3 2.0 TDI Stage-2 16347210 38060440 410(+30) 140
Audi Q3 2.0 TDI 17035205 35060410 380(+30) 110
Audi Q3 2.0 TDI Stage-2 17045215 35080430 390(+40) 140
Audi Q3 2.0 TDI 17733210 38060440 410(+30) 110
Audi Q3 2.0 TDI 19030220 40050450 425(+25) 130
Audi Q3 2.0 BlueTDI 20421225 40050450 425(+25) 140

Tuning files for Audi Q5 DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Audi Q5 2.0 TDI 16332195 38050430 405(+25) 110
Audi Q5 2.0 TDI Stage-2 16347210 38060440 410(+30) 140
Audi Q5 2.0 TDI 17035205 35060410 380(+30) 110
Audi Q5 2.0 TDI Stage-2 17045215 35080430 390(+40) 140
Audi Q5 2.0 TDI 17733210 38060440 410(+30) 110
Audi Q5 2.0 TDI 19030220 40050450 425(+25) 130
Audi Q5 2.0 BlueTDI 20421225 40050450 425(+25) 140
