Volvo chip tuning files DPF EGR AdBlue off
EngineCoders.Com - ECU files supplier with guarantee up to 10 years
CloseEngineCoders.com - worldwide file service
Power remap for Volvo09.04 Volvo VNL 15.0TDI 400hp 200630.09 Volvo FH D13K460 12.8TDI 202006.08 Volvo FMX 12.8TDI 420hp 202111.07 Volvo B8R 7.8TDI 350hp 2018 Stg1-Eco17.05 Volvo FH D13K500 2017 Stage-209.02 Volvo VN 12.8TDI 2018 Stage-214.10 Volvo XC60 2.4TDI 190hp 201415.02 Volvo S80 3.0T 285hp 200828.12 Volvo S60 2.5T 249hp 201803.11 Volvo S40 2.4i 140hp 2008 Stage-213.10 Volvo V60 1.6TDI 115hp 2014

Chip tuning files Volvo DPF EGR AdBlue off

Custom tuning files for Volvo with DPF / EGR / AdBlue / Flaps off

Chip tuning files for petrol and diesel Volvo provided with 10 years of guarantee. Another words, car will work as long as unmodified one. And if any system was disabled, it will work correctly all time or we will update it whithin next 10 years!
Our Stage-1 tuning files - is usual gain for full-powered stock software. And if Volvo makes several kinds with lower output - we offer them same gain as Stage-1 and even more as Stage-2 or 3.
We also can offer a change of power as Volvo do on factory with -10% discount from dynamic tuning price.You can calculate a price for custom remap of Volvo by click on any line of table.

Tuning files for Volvo C30 DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Volvo C30 1.6 10012112 15030180 165(+15) 110
Volvo C30 1.6 TDI 10931140 24050290 265(+25) 110
Volvo C30 1.6 TDI Stage-2 10946155 24070310 275(+35) 130
Volvo C30 1.6 TDI 11030140 24050290 265(+25) 110
Volvo C30 1.6 TDI Stage-2 11045155 24070310 275(+35) 130
Volvo C30 1.8 11518133 16528193 179(+14) 110
Volvo C30 2.0 TDI 13637173 320101421 371(+51) 110
Volvo C30 2.0 TDI 13637173 32063383 352(+32) 110
Volvo C30 2.4 14020160 22020240 230(+10) 110
Volvo C30 2.4 Stage-2 14040180 22030250 235(+15) 140
Volvo C30 2.4 17015185 23020250 240(+10) 110
Volvo C30 2.4 D5 18035215 35070420 385(+35) 120
Volvo C30 2.4 D5 Stage-2 18060240 35090440 395(+45) 150
Volvo C30 2.5T 22030250 32070390 355(+35) 110

Tuning files for Volvo C70 DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Volvo C70 2.0 Turbo 16337200 22040260 240(+20) 110
Volvo C70 2.0 Turbo 18042222 24352295 269(+26) 110
Volvo C70 2.0 Turbo 22545270 25560315 285(+30) 110
Volvo C70 2.3 24543288 33073403 367(+37) 110
Volvo C70 2.3 Turbo 24037277 31090400 355(+45) 110
Volvo C70 2.4 14020160 22020240 230(+10) 110
Volvo C70 2.4 Stage-2 14040180 22030250 235(+15) 140
Volvo C70 2.4 Turbo 19347240 27065335 303(+33) 110
Volvo C70 2.4 Turbo 20047247 27367340 307(+34) 110
Volvo C70 2.4 D5 18035215 35070420 385(+35) 120
Volvo C70 2.4 D5 Stage-2 18060240 35090440 395(+45) 150
Volvo C70 2.5 Turbo 19332225 28070350 315(+35) 110
Volvo C70 2.5 Turbo 2006+ 24035275 33080410 370(+40) 110

Tuning files for Volvo S40 DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Volvo S40 1.6 10916125 14521166 156(+11) 110
Volvo S40 1.6 2005+ 10012112 15030180 165(+15) 110
Volvo S40 1.8 12216138 17025195 183(+13) 110
Volvo S40 1.9 TDI 9525120 19050240 215(+25) 110
Volvo S40 1.9 TDI 10228130 21555270 243(+28) 110
Volvo S40 1.9 TDI 11530145 26555320 293(+28) 110
Volvo S40 2.0 Turbo 16040200 34036376 358(+18) 110
Volvo S40 2.0 Turbo 20047247 30084384 342(+42) 110
Volvo S40 1.8 11518133 16528193 179(+14) 110
Volvo S40 1.6 TDI 11030140 24050290 265(+25) 110
Volvo S40 2.0 TDI 13637173 32060380 350(+30) 110
Volvo S40 2.4 14020160 22020240 230(+10) 110
Volvo S40 2.4 Stage-2 14040180 22030250 235(+15) 140
Volvo S40 2.4 17015185 23020250 240(+10) 110
Volvo S40 2.5T 22020240 32070390 355(+35) 110

Tuning files for Volvo S60 DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Volvo S60 1.5 Turbo 15228180 25050300 275(+25) 110
Volvo S60 1.6 Turbo 15030180 24050290 265(+25) 110
Volvo S60 1.6 Turbo Stage-2 15055205 24060300 270(+30) 140
Volvo S60 1.6 Turbo 18025205 24060300 270(+30) 110
Volvo S60 1.6 TDI 11535150 27040310 290(+20) 110
Volvo S60 2.0 Turbo 19040230 30060360 330(+30) 130
Volvo S60 2.0 Turbo Stage-2 19060250 30080380 340(+40) 160
Volvo S60 2.0 Turbo Stage-3 19080270 300100400 350(+50) 180
Volvo S60 2.0 Turbo 20332235 30070370 335(+35) 130
Volvo S60 2.0 Turbo 24530275 35050400 375(+25) 130
Volvo S60 2.0 Turbo 25025275 35050400 375(+25) 130
Volvo S60 2.0 Turbo 25421275 35050400 375(+25) 130
Volvo S60 R 2.0 Turbo 31040350 40050450 425(+25) 140
Volvo S60 R 2.0 Turbo 32030350 40050450 425(+25) 140
Volvo S60 Hybrid 2.0 Turbo 34030370 40050450 425(+25) 140
Volvo S60 Hybrid 2.0T Stage-2 34060400 40070470 435(+35) 170
Volvo S60 Hybrid 2.0 Turbo 39030420 40050450 425(+25) 140
Volvo S60 Hybrid 2.0 Turbo 39060450 40070470 435(+35) 170
Volvo S60 Hybrid 2.0 Turbo 40030430 40050450 425(+25) 150
Volvo S60 Hybrid 2.0T Stage-2 40060460 40070470 435(+35) 180
Volvo S60 Hybrid 2.0 Turbo 40545450 43050480 455(+25) 150
Volvo S60 Hybrid 2.0 Turbo 41525440 43050480 455(+25) 150
Volvo S60 2.0 TDI 2013+ 12040160 28070350 315(+35) 140
Volvo S60 2.0 TDI Stage-2 12070190 280100380 330(+50) 160
Volvo S60 2.0 TDI Stage-3 120100220 280140420 350(+70) 180
Volvo S60 2.0 TDI 2013+ 15035185 32060380 350(+30) 140
Volvo S60 2.0 TDI Stage-2 15050200 32080400 360(+40) 160
Volvo S60 2.0 TDI Stage-3 15070220 320100420 370(+50) 180
Volvo S60 2.0 D3 <2012 16332195 40060460 430(+30) 120
Volvo S60 2.0 TDI 2013+ 16332195 40060460 430(+30) 140
Volvo S60 2.0 TDI Stage-2 16347210 40080480 440(+40) 160
Volvo S60 2.0 TDI Stage-3 16362225 400100500 450(+50) 180
Volvo S60 2.0 TDI 18134215 40070470 435(+35) 140
Volvo S60 2.0 TDI Stage-2 18159240 400100500 450(+50) 160
Volvo S60 2.0 TDI 19030220 40070470 435(+35) 140
Volvo S60 2.0 TDI Stage-2 19045235 400100500 450(+50) 160
Volvo S60 2.0 TDI 21535250 44060500 470(+30) 140
Volvo S60 2.4 14020160 22020240 230(+10) 110
Volvo S60 2.4 Stage-2 14040180 22030250 235(+15) 140
Volvo S60 2.4 D5 2010+ 16337200 42070490 455(+35) 120
Volvo S60 2.4 D5 2010+ Stage-2 16372235 42080500 460(+40) 150
Volvo S60 2.4 D5 2010+ Stage-3 16392255 42090510 465(+45) 170
Volvo S60 2.4 D5 20436240 42090510 465(+45) 130
Volvo S60 2.4 D5 2011+ 21535250 44090530 485(+45) 130
Volvo S60 2.4 14020160 22020240 230(+10) 110
Volvo S60 2.4 Stage-2 14040180 22030250 235(+15) 140
Volvo S60 2.4 17015185 23020250 240(+10) 110
Volvo S60 2.4 Turbo 20030230 28565350 318(+33) 110
Volvo S60 2.5 Turbo 21035245 32065385 353(+33) 110
Volvo S60 2.5 Turbo <2012 24936285 36060420 390(+30) 110
Volvo S60 2.5 Turbo 2013+ 24936285 36060420 390(+30) 140
Volvo S60 R 2.5 Turbo 30040340 400100500 450(+50) 120
Volvo S60 3.0 Turbo 30466370 43080510 470(+40) 140

Tuning files for Volvo S80 DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Volvo S80 2.0 Turbo 19040230 30060360 330(+30) 130
Volvo S80 2.0 Turbo Stage-2 19060250 30080380 340(+40) 160
Volvo S80 2.0 Turbo Stage-3 19080270 300100400 350(+50) 180
Volvo S80 2.0 Turbo 20332235 30070370 335(+35) 130
Volvo S80 2.0 Turbo 24530275 35050400 375(+25) 130
Volvo S80 2.0 Turbo 25025275 35050400 375(+25) 130
Volvo S80 2.0 Turbo 25421275 35050400 375(+25) 130
Volvo S80 R 2.0 Turbo 31040350 40050450 425(+25) 140
Volvo S80 R 2.0 Turbo 32030350 40050450 425(+25) 140
Volvo S80 Hybrid 2.0 Turbo 34030370 40050450 425(+25) 140
Volvo S80 Hybrid 2.0T Stage-2 34060400 40070470 435(+35) 170
Volvo S80 Hybrid 2.0 Turbo 39030420 40050450 425(+25) 140
Volvo S80 Hybrid 2.0 Turbo 39060450 40070470 435(+35) 170
Volvo S80 Hybrid 2.0 Turbo 40030430 40050450 425(+25) 150
Volvo S80 Hybrid 2.0T Stage-2 40060460 40070470 435(+35) 180
Volvo S80 Hybrid 2.0 Turbo 40545450 43050480 455(+25) 150
Volvo S80 Hybrid 2.0 Turbo 41525440 43050480 455(+25) 150
Volvo S80 2.0 TDI 2013+ 16332195 40060460 430(+30) 140
Volvo S80 2.0 TDI Stage-2 16347210 40080480 440(+40) 160
Volvo S80 2.0 TDI Stage-3 16362225 400100500 450(+50) 180
Volvo S80 2.0 TDI 18134215 40070470 435(+35) 140
Volvo S80 2.0 TDI Stage-2 18159240 400100500 450(+50) 160
Volvo S80 2.0 TDI 19030220 40070470 435(+35) 140
Volvo S80 2.0 TDI Stage-2 19045235 400100500 450(+50) 160
Volvo S80 2.0 TDI 21535250 44060500 470(+30) 140
Volvo S80 2.4 14020160 22020240 230(+10) 110
Volvo S80 2.4 Stage-2 14040180 22030250 235(+15) 140
Volvo S80 2.4 D5 2010+ 16337200 42070490 455(+35) 120
Volvo S80 2.4 D5 2010+ Stage-2 16372235 42080500 460(+40) 150
Volvo S80 2.4 D5 2010+ Stage-3 16392255 42090510 465(+45) 170
Volvo S80 2.4 D5 20436240 42090510 465(+45) 130
Volvo S80 2.4 D5 2011+ 21535250 44090530 485(+45) 130
Volvo S80 2.4 17020190 23025255 243(+13) 110
Volvo S80 2.4 Turbo 22045265 29075365 328(+38) 110
Volvo S80 2.4 TDI 13034164 28077357 319(+39) 110
Volvo S80 2.4 D5 16332195 34070410 375(+35) 110
Volvo S80 2.4 D5 Stage-2 16357220 34080420 380(+40) 140
Volvo S80 2.4 D5 Stage-3 16382245 34090430 385(+45) 170
Volvo S80 2.4 D5 18535220 40070470 435(+35) 110
Volvo S80 2.4 D5 Stage-2 18555240 40090490 445(+45) 140
Volvo S80 2.4 D5 20436240 42090510 465(+45) 130
Volvo S80 2.5 Turbo 20040240 30080380 340(+40) 110
Volvo S80 2.5 Turbo 21035245 32075395 358(+38) 110
Volvo S80 2.5 Turbo <2012 24936285 36060420 390(+30) 110
Volvo S80 2.5 Turbo 2013+ 24936285 36060420 390(+30) 140
Volvo S80 2.8 19618214 28041321 301(+21) 120
Volvo S80 2.9 Turbo <2007 27241313 38098478 429(+49) 110
Volvo S80 3.0 Turbo 2007+ 28535320 40060460 430(+30) 140
Volvo S80 3.2 2007+ 23822260 40034434 417(+17) 130
Volvo S80 4.4 2007+ 31525340 44040480 460(+20) 140

Tuning files for Volvo V40 DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Volvo V40 1.6 10916125 14521166 156(+11) 110
Volvo V40 1.5 Turbo 12233155 22050270 245(+25) 110
Volvo V40 1.5 Turbo Stage-2 12258180 22070290 255(+35) 140
Volvo V40 1.8 12216138 17025195 183(+13) 110
Volvo V40 1.9 TDI 9525120 19050240 215(+25) 110
Volvo V40 1.9 TDI 10228130 21555270 243(+28) 110
Volvo V40 1.9 TDI 11530145 26555320 293(+28) 110
Volvo V40 2.0 Turbo 2016+ 12238160 22060280 250(+30) 110
Volvo V40 2.0T Stage-2 12258180 22090310 265(+45) 140
Volvo V40 2.0T Stage-3 12283205 220130350 285(+65) 170
Volvo V40 2.0 Turbo 2016+ 15238190 25050300 275(+25) 120
Volvo V40 2.0T Stage-2 15258210 25080330 290(+40) 150
Volvo V40 2.0T Stage-3 15283235 250120370 310(+60) 170
Volvo V40 2.0 Turbo 2016+ 19040230 30050350 325(+25) 130
Volvo V40 2.0T Stage-2 19060250 30075375 338(+38) 150
Volvo V40 2.0T Stage-3 19075265 300100400 350(+50) 170
Volvo V40 2.0 Turbo 16040200 34060400 370(+30) 110
Volvo V40 2.0 Turbo 20047247 30084384 342(+42) 110
Volvo V40 2.0 Turbo 24540285 35050400 375(+25) 130
Volvo V40 2.0 TDI 2016+ 12035155 28060340 310(+30) 140
Volvo V40 2.0 TDI Stage-2 12060180 28080360 320(+40) 160
Volvo V40 2.0 TDI Stage-3 12080200 280110390 335(+55) 180
Volvo V40 2.0 TDI<2007 13637173 32070390 355(+35) 110
Volvo V40 2.0 TDI 2016+ 15030180 32060380 350(+30) 140
Volvo V40 2.0 TDI Stage-2 15050200 32080400 360(+40) 160
Volvo V40 2.0 TDI Stage-3 15070220 320100420 370(+50) 180
Volvo V40 2.0 TDI 19035225 40060460 430(+30) 140
Volvo V40 2.0 TDI Stage-2 19060250 40080480 440(+40) 160

Tuning files for Volvo V50 DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Volvo V50 1.6 10012112 15030180 165(+15) 110
Volvo V50 1.6 TDI 11030140 24050290 265(+25) 110
Volvo V50 1.8 11518133 16528193 179(+14) 110
Volvo V50 2.0 TDI 13637173 32063383 352(+32) 110
Volvo V50 2.0 TDI 13637173 32063383 352(+32) 110
Volvo V50 2.4 14020160 22020240 230(+10) 110
Volvo V50 2.4 Stage-2 14040180 22030250 235(+15) 140
Volvo V50 2.4 17015185 23020250 240(+10) 110
Volvo V50 2.4 D5 18035215 35070420 385(+35) 120
Volvo V50 2.4 D5 Stage-2 18060240 35090440 395(+45) 150
Volvo V50 2.5 Turbo 22019239 32050370 345(+25) 110

Tuning files for Volvo XC40 DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Volvo XC40 1.5 Turbo 15629185 26535300 283(+18) 110
Volvo XC40 2.0 Turbo 19040230 30050350 325(+25) 120
Volvo XC40 2.0T Stage-2 19060250 30075375 338(+38) 150
Volvo XC40 2.0T Stage-3 19075265 300100400 350(+50) 170
Volvo XC40 2.0 Turbo 24743290 35050400 375(+25) 130
Volvo XC40 2.0 Turbo 24941290 35050400 375(+25) 130
Volvo XC40 2.0 TDI 2016+ 15030180 32060380 350(+30) 140
Volvo XC40 2.0 TDI Stage-2 15050200 32080400 360(+40) 160
Volvo XC40 2.0 TDI Stage-3 15070220 320100420 370(+50) 180
Volvo XC40 2.0 TDI 19035225 40060460 430(+30) 140
Volvo XC40 2.0 TDI Stage-2 19060250 40080480 440(+40) 160

Tuning files for Volvo V60 DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Volvo V60 1.6 Turbo 18030210 24040280 260(+20) 110
Volvo V60 1.6 TDI 10931140 24050290 265(+25) 110
Volvo V60 1.6 TDI Stage-2 10946155 24070310 275(+35) 130
Volvo V60 1.6 TDI 11535150 27040310 290(+20) 110
Volvo V60 2.0 Turbo 19040230 30060360 330(+30) 130
Volvo V60 2.0 Turbo Stage-2 19060250 30080380 340(+40) 160
Volvo V60 2.0 Turbo Stage-3 19080270 300100400 350(+50) 180
Volvo V60 2.0 Turbo 20332235 30070370 335(+35) 130
Volvo V60 2.0 Turbo 24530275 35050400 375(+25) 130
Volvo V60 2.0 Turbo 25025275 35050400 375(+25) 130
Volvo V60 2.0 Turbo 25421275 35050400 375(+25) 130
Volvo V60 R 2.0 Turbo 31040350 40050450 425(+25) 140
Volvo V60 R 2.0 Turbo 32030350 40050450 425(+25) 140
Volvo V60 Hybrid 2.0 Turbo 34030370 40050450 425(+25) 140
Volvo V60 Hybrid 2.0T Stage-2 34060400 40070470 435(+35) 170
Volvo V60 Hybrid 2.0 Turbo 39030420 40050450 425(+25) 140
Volvo V60 Hybrid 2.0 Turbo 39060450 40070470 435(+35) 170
Volvo V60 Hybrid 2.0 Turbo 40030430 40050450 425(+25) 150
Volvo V60 Hybrid 2.0T Stage-2 40060460 40070470 435(+35) 180
Volvo V60 Hybrid 2.0 Turbo 40545450 43050480 455(+25) 150
Volvo V60 Hybrid 2.0 Turbo 41525440 43050480 455(+25) 150
Volvo V60 2.0 TDI 2013+ 16332195 40060460 430(+30) 140
Volvo V60 2.0 TDI Stage-2 16347210 40080480 440(+40) 160
Volvo V60 2.0 TDI Stage-3 16362225 400100500 450(+50) 180
Volvo V60 2.0 TDI 18134215 40070470 435(+35) 140
Volvo V60 2.0 TDI Stage-2 18159240 400100500 450(+50) 160
Volvo V60 2.0 TDI 19030220 40070470 435(+35) 140
Volvo V60 2.0 TDI Stage-2 19045235 400100500 450(+50) 160
Volvo V60 2.0 TDI 21535250 44060500 470(+30) 140
Volvo V60 2.4 14020160 22020240 230(+10) 110
Volvo V60 2.4 Stage-2 14040180 22030250 235(+15) 140
Volvo V60 2.4 D5 2010+ 16337200 42070490 455(+35) 120
Volvo V60 2.4 D5 2010+ Stage-2 16372235 42080500 460(+40) 150
Volvo V60 2.4 D5 2010+ Stage-3 16392255 42090510 465(+45) 170
Volvo V60 2.4 D5 20436240 42090510 465(+45) 130
Volvo V60 2.4 D5 2011+ 21535250 44090530 485(+45) 130
Volvo V60 2.4 14020160 22020240 230(+10) 110
Volvo V60 2.4 Stage-2 14040180 22030250 235(+15) 140
Volvo V60 2.4 Turbo 18040220 24066306 273(+33) 110
Volvo V60 2.4 Turbo 20042242 27065335 303(+33) 110
Volvo V60 2.4 Turbo 25042292 33081411 371(+41) 110
Volvo V60 2.5 Turbo 20042242 30070370 335(+35) 110
Volvo V60 2.5 Turbo 21042252 32075395 358(+38) 110
Volvo V60 3.0 Turbo 28644330 40070470 435(+35) 140
Volvo V60 3.0 Turbo Stage-2 28664350 400100500 450(+50) 170
Volvo V60 3.0 Turbo 30050350 40090490 445(+45) 140
Volvo V60 3.0 Turbo 30446350 44060500 470(+30) 140

Tuning files for Volvo V70 DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Volvo V70 1.6 Turbo 18030210 24040280 260(+20) 110
Volvo V70 1.6 TDI 10931140 24050290 265(+25) 110
Volvo V70 1.6 TDI Stage-2 10946155 24070310 275(+35) 130
Volvo V70 1.6 TDI 11535150 27040310 290(+20) 110
Volvo V70 2.0 Turbo 19040230 30060360 330(+30) 130
Volvo V70 2.0 Turbo Stage-2 19060250 30080380 340(+40) 160
Volvo V70 2.0 Turbo Stage-3 19080270 300100400 350(+50) 180
Volvo V70 2.0 Turbo 20332235 30070370 335(+35) 130
Volvo V70 2.0 Turbo 24530275 35050400 375(+25) 130
Volvo V70 2.0 Turbo 25025275 35050400 375(+25) 130
Volvo V70 2.0 Turbo 25421275 35050400 375(+25) 130
Volvo V70 R 2.0 Turbo 31040350 40050450 425(+25) 140
Volvo V70 R 2.0 Turbo 32030350 40050450 425(+25) 140
Volvo V70 Hybrid 2.0 Turbo 34030370 40050450 425(+25) 140
Volvo V70 Hybrid 2.0T Stage-2 34060400 40070470 435(+35) 170
Volvo V70 Hybrid 2.0 Turbo 39030420 40050450 425(+25) 140
Volvo V70 Hybrid 2.0 Turbo 39060450 40070470 435(+35) 170
Volvo V70 Hybrid 2.0 Turbo 40030430 40050450 425(+25) 150
Volvo V70 Hybrid 2.0T Stage-2 40060460 40070470 435(+35) 180
Volvo V70 Hybrid 2.0 Turbo 40545450 43050480 455(+25) 150
Volvo V70 Hybrid 2.0 Turbo 41525440 43050480 455(+25) 150
Volvo V70 2.0 TDI 2013+ 12040160 28070350 315(+35) 140
Volvo V70 2.0 TDI Stage-2 12070190 280100380 330(+50) 160
Volvo V70 2.0 TDI Stage-3 120100220 280140420 350(+70) 180
Volvo V70 2.0 TDI 2013+ 15035185 32060380 350(+30) 140
Volvo V70 2.0 TDI Stage-2 15050200 32080400 360(+40) 160
Volvo V70 2.0 TDI Stage-3 15070220 320100420 370(+50) 180
Volvo V70 2.0 D3 <2012 16332195 40060460 430(+30) 120
Volvo V70 2.0 TDI 2013+ 16332195 40060460 430(+30) 140
Volvo V70 2.0 TDI Stage-2 16347210 40080480 440(+40) 160
Volvo V70 2.0 TDI Stage-3 16362225 400100500 450(+50) 180
Volvo V70 2.0 TDI 18134215 40070470 435(+35) 140
Volvo V70 2.0 TDI Stage-2 18159240 400100500 450(+50) 160
Volvo V70 2.0 TDI 19030220 40070470 435(+35) 140
Volvo V70 2.0 TDI Stage-2 19045235 400100500 450(+50) 160
Volvo V70 2.0 TDI 21535250 44060500 470(+30) 140
Volvo V70 2.4 14020160 22020240 230(+10) 110
Volvo V70 2.4 Stage-2 14040180 22030250 235(+15) 140
Volvo V70 2.4 Turbo 18040220 24066306 273(+33) 110
Volvo V70 2.4 Turbo 20042242 27065335 303(+33) 110
Volvo V70 2.4 Turbo 25042292 33081411 371(+41) 110
Volvo V70 2.5 Turbo 20042242 30070370 335(+35) 110
Volvo V70 2.5 Turbo 21042252 32075395 358(+38) 110
Volvo V70 3.0 Turbo 28644330 40070470 435(+35) 140
Volvo V70 3.0 Turbo Stage-2 28664350 400100500 450(+50) 170
Volvo V70 3.0 Turbo 30050350 40090490 445(+45) 140
Volvo V70 3.0 Turbo 30446350 44060500 470(+30) 140

Tuning files for Volvo XC60 DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Volvo XC60 2.0 Turbo 20332235 30065365 333(+33) 110
Volvo XC60 2.0T Stage-2 20357260 30080380 340(+40) 140
Volvo XC60 2.0 Turbo 24035275 32050370 345(+25) 120
Volvo XC60 2.0T Stage-2 24060300 32060380 350(+30) 150
Volvo XC60 2.0 Turbo 24946295 35050400 375(+25) 130
Volvo XC60 2.0T Stage-2 24971320 35080430 390(+40) 150
Volvo XC60 2.0 Turbo 32030350 40040440 420(+20) 140
Volvo XC60 2.0 TDI 13634170 40050450 425(+25) 140
Volvo XC60 2.0 TDI Stage-2 13664200 40070470 435(+35) 160
Volvo XC60 2.0 TDI Stage-3 13684220 40085485 443(+43) 180
Volvo XC60 2.0 TDI 16337200 40050450 425(+25) 140
Volvo XC60 2.0 TDI Stage-2 16352215 40070470 435(+35) 160
Volvo XC60 2.0 TDI Stage-3 16367230 40085485 443(+43) 180
Volvo XC60 2.0 TDI 18134215 40060460 430(+30) 140
Volvo XC60 2.0 TDI Stage-2 18164245 40080480 440(+40) 160
Volvo XC60 2.0 TDI 19035225 40060460 430(+30) 140
Volvo XC60 2.0 TDI Stage-2 19060250 40080480 440(+40) 160
Volvo XC60 2.0 TDI 21535250 44060500 470(+30) 140
Volvo XC60 2.0 TDI 23525260 48050530 505(+25) 140
Volvo XC60 2.4 D5 2008+ 18535220 40070470 435(+35) 110
Volvo XC60 2.4 D5 Stage-2 18555240 40090490 445(+45) 140
Volvo XC60 2.4 D5 2010+ 16337200 42060480 450(+30) 130
Volvo XC60 2.4 D5 Stage-2 16367230 42090510 465(+45) 150
Volvo XC60 2.4 D5 Stage-3 16382245 420110530 475(+55) 170
Volvo XC60 2.4 D5 2013+ 16337200 35080430 390(+40) 130
Volvo XC60 2.4 D5 Stage-2 16367230 350120470 410(+60) 150
Volvo XC60 2.4 D5 Stage-3 16382245 350150500 425(+75) 170
Volvo XC60 2.4 D5 18134215 42070490 455(+35) 130
Volvo XC60 2.4 D5 Stage-2 18169250 42090510 465(+45) 150
Volvo XC60 2.4 D5 19035225 42070490 455(+35) 130
Volvo XC60 2.4 D5 Stage-2 19065255 42090510 465(+45) 160
Volvo XC60 2.4 D5 20431235 42070490 455(+35) 130
Volvo XC60 2.4 D5 Stage-2 20446250 42090510 465(+45) 160
Volvo XC60 2.4 D5 2011+ 21535250 44070510 475(+35) 130
Volvo XC60 3.2 2007+ 24322265 40034434 417(+17) 130
Volvo XC60 3.0 Turbo 28535320 40060460 430(+30) 140
Volvo XC60 3.0 Turbo 30466370 43080510 470(+40) 140

Tuning files for Volvo XC70 DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Volvo XC70 2.4 D5 2007+ 18535220 40070470 435(+35) 110
Volvo XC70 2.4 D5 2007+ Stage-2 18555240 40090490 445(+45) 140
Volvo XC70 2.4 D4 2011+ 16337200 42070490 455(+35) 130
Volvo XC70 2.4 D4 Stage-2 16372235 42090510 465(+45) 150
Volvo XC70 2.4 D5 Stage-3 16382245 420110530 475(+55) 170
Volvo XC70 2.4 D5 2011+ 18134215 42060480 450(+30) 130
Volvo XC70 2.4 D5 Stage-2 18169250 42090510 465(+45) 150
Volvo XC70 2.4 D5 20431235 42070490 455(+35) 130
Volvo XC70 2.4 D5 Stage-2 20446250 42090510 465(+45) 150
Volvo XC70 2.4 D5 21535250 44070510 475(+35) 130
Volvo XC70 2.4 D5 22030250 44070510 475(+35) 130
Volvo XC70 2.5 Turbo 20042242 30070370 335(+35) 110
Volvo XC70 2.5 Turbo 21042252 32075395 358(+38) 110
Volvo XC70 3.0 Turbo 28644330 40070470 435(+35) 140
Volvo XC70 3.0 Turbo Stage-2 28664350 400100500 450(+50) 170
Volvo XC70 3.0 Turbo 30050350 40090490 445(+45) 140
Volvo XC70 3.0 Turbo 30446350 44060500 470(+30) 140
Volvo XC70 3.2 2007+ 23822260 40034434 417(+17) 130

Tuning files for Volvo XC90 DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Volvo XC90 2.0 Turbo 24931280 35050400 375(+25) 130
Volvo XC90 2.0T Stage-2 24971320 35080430 390(+40) 160
Volvo XC90 2.0 Turbo 25431285 35050400 375(+25) 130
Volvo XC90 2.0 Turbo 31030340 40040440 420(+20) 140
Volvo XC90 2.0 Turbo 32020340 40040440 420(+20) 140
Volvo XC90 2.0 TDI 19030220 42060480 450(+30) 140
Volvo XC90 2.0 TDI Stage-2 19060250 42080500 460(+40) 160
Volvo XC90 2.0 TDI 22535260 47050520 495(+25) 140
Volvo XC90 2.4 D5 16337200 34070410 375(+35) 110
Volvo XC90 2.4 D5 Stage-2 16357220 34090430 385(+45) 140
Volvo XC90 2.4 D5 Stage-3 16377240 340110450 395(+55) 160
Volvo XC90 2.4 D5 18535220 40070470 435(+35) 110
Volvo XC90 2.4 D5 Stage-2 18555240 40090490 445(+45) 140
Volvo XC90 2.4 D5 20436240 42090510 465(+45) 130
Volvo XC90 2.5 Turbo 21035245 32075395 358(+38) 110
Volvo XC90 2.9 T6 Turbo 27240312 38085465 423(+43) 120
Volvo XC90 3.2 2007+ 23822260 40034434 417(+17) 130
Volvo XC90 4.4 2007+ 31525340 44040480 460(+20) 140
Atention! Final power gain depends on car condition. File database you can find here.

Main page » Passenger cars » Volvo