EngineCoders.com - worldwide file service
Power remap for Volvo30.09 Volvo FH D13K460 12.8TDI 202006.08 Volvo FMX 12.8TDI 420hp 202111.07 Volvo B8R 7.8TDI 350hp 2018 Stg1-Eco17.05 Volvo FH D13K500 2017 Stage-209.02 Volvo VN 12.8TDI 2018 Stage-214.10 Volvo XC60 2.4TDI 190hp 201415.02 Volvo S80 3.0T 285hp 200828.12 Volvo S60 2.5T 249hp 201803.11 Volvo S40 2.4i 140hp 2008 Stage-213.10 Volvo V60 1.6TDI 115hp 201404.06 Volvo FH13 12.8TDI 520hp 2015
Custom tuning files for Volvo with DPF / EGR / AdBlue / Flaps off
Chip tuning files for petrol and diesel Volvo provided with 10 years of guarantee. Another words, car will work as long as unmodified one. And if any system was disabled, it will work correctly all time or we will update it whithin next 10 years!Our Stage-1 tuning files - is usual gain for full-powered stock software. And if Volvo makes several kinds with lower output - we offer them same gain as Stage-1 and even more as Stage-2 or 3.
We also can offer a change of power as Volvo do on factory with -10% discount from dynamic tuning price.
Tuning files for Volvo C30 DPF EGR AdBlue off
Car name | Power, Hp | Torque, N-m | Price, Eur | |||||
---|---|---|---|---|---|---|---|---|
Std | + | Dynamic | Std | + | Dynamic | Economic | ||
Car name | Hp | + | N-m | + | Price, Eur | |||
Volvo C30 1.6 | 100 | 12 | 112 | 150 | 30 | 180 | 165(+15) | 100 |
Volvo C30 1.6 TDI | 109 | 31 | 140 | 240 | 50 | 290 | 265(+25) | 100 |
Volvo C30 1.6 TDI Stage-2 | 109 | 46 | 155 | 240 | 70 | 310 | 275(+35) | 130 |
Volvo C30 1.6 TDI | 110 | 30 | 140 | 240 | 50 | 290 | 265(+25) | 100 |
Volvo C30 1.6 TDI Stage-2 | 110 | 45 | 155 | 240 | 70 | 310 | 275(+35) | 130 |
Volvo C30 1.8 | 115 | 18 | 133 | 165 | 28 | 193 | 179(+14) | 100 |
Volvo C30 2.0 TDI | 136 | 37 | 173 | 320 | 101 | 421 | 371(+51) | 100 |
Volvo C30 2.0 TDI | 136 | 37 | 173 | 320 | 63 | 383 | 352(+32) | 100 |
Volvo C30 2.4 | 140 | 20 | 160 | 220 | 20 | 240 | 230(+10) | 100 |
Volvo C30 2.4 Stage-2 | 140 | 40 | 180 | 220 | 30 | 250 | 235(+15) | 130 |
Volvo C30 2.4 | 170 | 15 | 185 | 230 | 20 | 250 | 240(+10) | 100 |
Volvo C30 2.4 D5 | 180 | 35 | 215 | 350 | 70 | 420 | 385(+35) | 100 |
Volvo C30 2.4 D5 Stage-2 | 180 | 60 | 240 | 350 | 90 | 440 | 395(+45) | 150 |
Volvo C30 2.5T | 220 | 30 | 250 | 320 | 70 | 390 | 355(+35) | 100 |
Tuning files for Volvo C70 DPF EGR AdBlue off
Car name | Power, Hp | Torque, N-m | Price, Eur | |||||
---|---|---|---|---|---|---|---|---|
Std | + | Dynamic | Std | + | Dynamic | Economic | ||
Car name | Hp | + | N-m | + | Price, Eur | |||
Volvo C70 2.0 Turbo | 163 | 37 | 200 | 220 | 40 | 260 | 240(+20) | 100 |
Volvo C70 2.0 Turbo | 180 | 42 | 222 | 243 | 52 | 295 | 269(+26) | 100 |
Volvo C70 2.0 Turbo | 225 | 45 | 270 | 255 | 60 | 315 | 285(+30) | 100 |
Volvo C70 2.3 | 245 | 43 | 288 | 330 | 73 | 403 | 367(+37) | 100 |
Volvo C70 2.3 Turbo | 240 | 37 | 277 | 310 | 90 | 400 | 355(+45) | 100 |
Volvo C70 2.4 | 140 | 20 | 160 | 220 | 20 | 240 | 230(+10) | 100 |
Volvo C70 2.4 Stage-2 | 140 | 40 | 180 | 220 | 30 | 250 | 235(+15) | 130 |
Volvo C70 2.4 Turbo | 193 | 47 | 240 | 270 | 65 | 335 | 303(+33) | 100 |
Volvo C70 2.4 Turbo | 200 | 47 | 247 | 273 | 67 | 340 | 307(+34) | 100 |
Volvo C70 2.4 D5 | 180 | 35 | 215 | 350 | 70 | 420 | 385(+35) | 100 |
Volvo C70 2.4 D5 Stage-2 | 180 | 60 | 240 | 350 | 90 | 440 | 395(+45) | 150 |
Volvo C70 2.5 Turbo | 193 | 32 | 225 | 280 | 70 | 350 | 315(+35) | 100 |
Volvo C70 2.5 Turbo 2006+ | 240 | 35 | 275 | 330 | 80 | 410 | 370(+40) | 100 |
Tuning files for Volvo S40 DPF EGR AdBlue off
Car name | Power, Hp | Torque, N-m | Price, Eur | |||||
---|---|---|---|---|---|---|---|---|
Std | + | Dynamic | Std | + | Dynamic | Economic | ||
Car name | Hp | + | N-m | + | Price, Eur | |||
Volvo S40 1.6 | 109 | 16 | 125 | 145 | 21 | 166 | 156(+11) | 100 |
Volvo S40 1.6 2005+ | 100 | 12 | 112 | 150 | 30 | 180 | 165(+15) | 100 |
Volvo S40 1.8 | 122 | 16 | 138 | 170 | 25 | 195 | 183(+13) | 100 |
Volvo S40 1.9 TDI | 95 | 25 | 120 | 190 | 50 | 240 | 215(+25) | 100 |
Volvo S40 1.9 TDI | 102 | 28 | 130 | 215 | 55 | 270 | 243(+28) | 100 |
Volvo S40 1.9 TDI | 115 | 30 | 145 | 265 | 55 | 320 | 293(+28) | 100 |
Volvo S40 2.0 Turbo | 160 | 40 | 200 | 340 | 36 | 376 | 358(+18) | 100 |
Volvo S40 2.0 Turbo | 200 | 47 | 247 | 300 | 84 | 384 | 342(+42) | 100 |
Volvo S40 1.8 | 115 | 18 | 133 | 165 | 28 | 193 | 179(+14) | 100 |
Volvo S40 1.6 TDI | 110 | 30 | 140 | 240 | 50 | 290 | 265(+25) | 100 |
Volvo S40 2.0 TDI | 136 | 37 | 173 | 320 | 60 | 380 | 350(+30) | 100 |
Volvo S40 2.4 | 140 | 20 | 160 | 220 | 20 | 240 | 230(+10) | 100 |
Volvo S40 2.4 Stage-2 | 140 | 40 | 180 | 220 | 30 | 250 | 235(+15) | 130 |
Volvo S40 2.4 | 170 | 15 | 185 | 230 | 20 | 250 | 240(+10) | 100 |
Volvo S40 2.5T | 220 | 20 | 240 | 320 | 70 | 390 | 355(+35) | 100 |
Tuning files for Volvo S60 DPF EGR AdBlue off
Car name | Power, Hp | Torque, N-m | Price, Eur | |||||
---|---|---|---|---|---|---|---|---|
Std | + | Dynamic | Std | + | Dynamic | Economic | ||
Car name | Hp | + | N-m | + | Price, Eur | |||
Volvo S60 1.5 Turbo | 152 | 28 | 180 | 250 | 50 | 300 | 275(+25) | 100 |
Volvo S60 1.6 Turbo | 150 | 30 | 180 | 240 | 50 | 290 | 265(+25) | 100 |
Volvo S60 1.6 Turbo Stage-2 | 150 | 55 | 205 | 240 | 60 | 300 | 270(+30) | 130 |
Volvo S60 1.6 Turbo | 180 | 25 | 205 | 240 | 60 | 300 | 270(+30) | 100 |
Volvo S60 1.6 TDI | 115 | 35 | 150 | 270 | 40 | 310 | 290(+20) | 100 |
Volvo S60 2.0 Turbo | 190 | 40 | 230 | 300 | 60 | 360 | 330(+30) | 120 |
Volvo S60 2.0 Turbo Stage-2 | 190 | 60 | 250 | 300 | 80 | 380 | 340(+40) | 150 |
Volvo S60 2.0 Turbo Stage-3 | 190 | 80 | 270 | 300 | 100 | 400 | 350(+50) | 170 |
Volvo S60 2.0 Turbo | 203 | 32 | 235 | 300 | 70 | 370 | 335(+35) | 120 |
Volvo S60 2.0 Turbo | 245 | 30 | 275 | 350 | 50 | 400 | 375(+25) | 120 |
Volvo S60 2.0 Turbo | 250 | 25 | 275 | 350 | 50 | 400 | 375(+25) | 120 |
Volvo S60 2.0 Turbo | 254 | 21 | 275 | 350 | 50 | 400 | 375(+25) | 120 |
Volvo S60 R 2.0 Turbo | 310 | 40 | 350 | 400 | 50 | 450 | 425(+25) | 140 |
Volvo S60 R 2.0 Turbo | 320 | 30 | 350 | 400 | 50 | 450 | 425(+25) | 140 |
Volvo S60 Hybrid 2.0 Turbo | 340 | 30 | 370 | 400 | 50 | 450 | 425(+25) | 140 |
Volvo S60 Hybrid 2.0T Stage-2 | 340 | 60 | 400 | 400 | 70 | 470 | 435(+35) | 170 |
Volvo S60 Hybrid 2.0 Turbo | 390 | 30 | 420 | 400 | 50 | 450 | 425(+25) | 140 |
Volvo S60 Hybrid 2.0 Turbo | 390 | 60 | 450 | 400 | 70 | 470 | 435(+35) | 170 |
Volvo S60 Hybrid 2.0 Turbo | 400 | 30 | 430 | 400 | 50 | 450 | 425(+25) | 140 |
Volvo S60 Hybrid 2.0T Stage-2 | 400 | 60 | 460 | 400 | 70 | 470 | 435(+35) | 170 |
Volvo S60 Hybrid 2.0 Turbo | 405 | 45 | 450 | 430 | 50 | 480 | 455(+25) | 150 |
Volvo S60 Hybrid 2.0 Turbo | 415 | 25 | 440 | 430 | 50 | 480 | 455(+25) | 150 |
Volvo S60 2.0 TDI 2013+ | 120 | 40 | 160 | 280 | 70 | 350 | 315(+35) | 130 |
Volvo S60 2.0 TDI Stage-2 | 120 | 70 | 190 | 280 | 100 | 380 | 330(+50) | 160 |
Volvo S60 2.0 TDI Stage-3 | 120 | 100 | 220 | 280 | 140 | 420 | 350(+70) | 180 |
Volvo S60 2.0 TDI 2013+ | 150 | 35 | 185 | 320 | 60 | 380 | 350(+30) | 130 |
Volvo S60 2.0 TDI Stage-2 | 150 | 50 | 200 | 320 | 80 | 400 | 360(+40) | 160 |
Volvo S60 2.0 TDI Stage-3 | 150 | 70 | 220 | 320 | 100 | 420 | 370(+50) | 180 |
Volvo S60 2.0 D3 <2012 | 163 | 32 | 195 | 400 | 60 | 460 | 430(+30) | 100 |
Volvo S60 2.0 TDI 2013+ | 163 | 32 | 195 | 400 | 60 | 460 | 430(+30) | 130 |
Volvo S60 2.0 TDI Stage-2 | 163 | 47 | 210 | 400 | 80 | 480 | 440(+40) | 160 |
Volvo S60 2.0 TDI Stage-3 | 163 | 62 | 225 | 400 | 100 | 500 | 450(+50) | 180 |
Volvo S60 2.0 TDI | 181 | 34 | 215 | 400 | 70 | 470 | 435(+35) | 130 |
Volvo S60 2.0 TDI Stage-2 | 181 | 59 | 240 | 400 | 100 | 500 | 450(+50) | 160 |
Volvo S60 2.0 TDI | 190 | 30 | 220 | 400 | 70 | 470 | 435(+35) | 130 |
Volvo S60 2.0 TDI Stage-2 | 190 | 45 | 235 | 400 | 100 | 500 | 450(+50) | 160 |
Volvo S60 2.0 TDI | 215 | 35 | 250 | 440 | 60 | 500 | 470(+30) | 130 |
Volvo S60 2.4 | 140 | 20 | 160 | 220 | 20 | 240 | 230(+10) | 100 |
Volvo S60 2.4 Stage-2 | 140 | 40 | 180 | 220 | 30 | 250 | 235(+15) | 130 |
Volvo S60 2.4 D5 2010+ | 163 | 37 | 200 | 420 | 70 | 490 | 455(+35) | 100 |
Volvo S60 2.4 D5 2010+ Stage-2 | 163 | 72 | 235 | 420 | 80 | 500 | 460(+40) | 140 |
Volvo S60 2.4 D5 2010+ Stage-3 | 163 | 92 | 255 | 420 | 90 | 510 | 465(+45) | 170 |
Volvo S60 2.4 D5 | 204 | 36 | 240 | 420 | 90 | 510 | 465(+45) | 120 |
Volvo S60 2.4 D5 2011+ | 215 | 35 | 250 | 440 | 90 | 530 | 485(+45) | 120 |
Volvo S60 2.4 | 140 | 20 | 160 | 220 | 20 | 240 | 230(+10) | 100 |
Volvo S60 2.4 Stage-2 | 140 | 40 | 180 | 220 | 30 | 250 | 235(+15) | 130 |
Volvo S60 2.4 | 170 | 15 | 185 | 230 | 20 | 250 | 240(+10) | 100 |
Volvo S60 2.4 Turbo | 200 | 30 | 230 | 285 | 65 | 350 | 318(+33) | 100 |
Volvo S60 2.5 Turbo | 210 | 35 | 245 | 320 | 65 | 385 | 353(+33) | 100 |
Volvo S60 2.5 Turbo <2012 | 249 | 36 | 285 | 360 | 60 | 420 | 390(+30) | 100 |
Volvo S60 2.5 Turbo 2013+ | 249 | 36 | 285 | 360 | 60 | 420 | 390(+30) | 130 |
Volvo S60 R 2.5 Turbo | 300 | 40 | 340 | 400 | 100 | 500 | 450(+50) | 100 |
Volvo S60 3.0 Turbo | 304 | 66 | 370 | 430 | 80 | 510 | 470(+40) | 140 |
Tuning files for Volvo S80 DPF EGR AdBlue off
Car name | Power, Hp | Torque, N-m | Price, Eur | |||||
---|---|---|---|---|---|---|---|---|
Std | + | Dynamic | Std | + | Dynamic | Economic | ||
Car name | Hp | + | N-m | + | Price, Eur | |||
Volvo S80 2.0 Turbo | 190 | 40 | 230 | 300 | 60 | 360 | 330(+30) | 120 |
Volvo S80 2.0 Turbo Stage-2 | 190 | 60 | 250 | 300 | 80 | 380 | 340(+40) | 150 |
Volvo S80 2.0 Turbo Stage-3 | 190 | 80 | 270 | 300 | 100 | 400 | 350(+50) | 170 |
Volvo S80 2.0 Turbo | 203 | 32 | 235 | 300 | 70 | 370 | 335(+35) | 120 |
Volvo S80 2.0 Turbo | 245 | 30 | 275 | 350 | 50 | 400 | 375(+25) | 120 |
Volvo S80 2.0 Turbo | 250 | 25 | 275 | 350 | 50 | 400 | 375(+25) | 120 |
Volvo S80 2.0 Turbo | 254 | 21 | 275 | 350 | 50 | 400 | 375(+25) | 120 |
Volvo S80 R 2.0 Turbo | 310 | 40 | 350 | 400 | 50 | 450 | 425(+25) | 140 |
Volvo S80 R 2.0 Turbo | 320 | 30 | 350 | 400 | 50 | 450 | 425(+25) | 140 |
Volvo S80 Hybrid 2.0 Turbo | 340 | 30 | 370 | 400 | 50 | 450 | 425(+25) | 140 |
Volvo S80 Hybrid 2.0T Stage-2 | 340 | 60 | 400 | 400 | 70 | 470 | 435(+35) | 170 |
Volvo S80 Hybrid 2.0 Turbo | 390 | 30 | 420 | 400 | 50 | 450 | 425(+25) | 140 |
Volvo S80 Hybrid 2.0 Turbo | 390 | 60 | 450 | 400 | 70 | 470 | 435(+35) | 170 |
Volvo S80 Hybrid 2.0 Turbo | 400 | 30 | 430 | 400 | 50 | 450 | 425(+25) | 140 |
Volvo S80 Hybrid 2.0T Stage-2 | 400 | 60 | 460 | 400 | 70 | 470 | 435(+35) | 170 |
Volvo S80 Hybrid 2.0 Turbo | 405 | 45 | 450 | 430 | 50 | 480 | 455(+25) | 150 |
Volvo S80 Hybrid 2.0 Turbo | 415 | 25 | 440 | 430 | 50 | 480 | 455(+25) | 150 |
Volvo S80 2.0 TDI 2013+ | 163 | 32 | 195 | 400 | 60 | 460 | 430(+30) | 130 |
Volvo S80 2.0 TDI Stage-2 | 163 | 47 | 210 | 400 | 80 | 480 | 440(+40) | 160 |
Volvo S80 2.0 TDI Stage-3 | 163 | 62 | 225 | 400 | 100 | 500 | 450(+50) | 180 |
Volvo S80 2.0 TDI | 181 | 34 | 215 | 400 | 70 | 470 | 435(+35) | 130 |
Volvo S80 2.0 TDI Stage-2 | 181 | 59 | 240 | 400 | 100 | 500 | 450(+50) | 160 |
Volvo S80 2.0 TDI | 190 | 30 | 220 | 400 | 70 | 470 | 435(+35) | 130 |
Volvo S80 2.0 TDI Stage-2 | 190 | 45 | 235 | 400 | 100 | 500 | 450(+50) | 160 |
Volvo S80 2.0 TDI | 215 | 35 | 250 | 440 | 60 | 500 | 470(+30) | 130 |
Volvo S80 2.4 | 140 | 20 | 160 | 220 | 20 | 240 | 230(+10) | 100 |
Volvo S80 2.4 Stage-2 | 140 | 40 | 180 | 220 | 30 | 250 | 235(+15) | 130 |
Volvo S80 2.4 D5 2010+ | 163 | 37 | 200 | 420 | 70 | 490 | 455(+35) | 100 |
Volvo S80 2.4 D5 2010+ Stage-2 | 163 | 72 | 235 | 420 | 80 | 500 | 460(+40) | 140 |
Volvo S80 2.4 D5 2010+ Stage-3 | 163 | 92 | 255 | 420 | 90 | 510 | 465(+45) | 170 |
Volvo S80 2.4 D5 | 204 | 36 | 240 | 420 | 90 | 510 | 465(+45) | 120 |
Volvo S80 2.4 D5 2011+ | 215 | 35 | 250 | 440 | 90 | 530 | 485(+45) | 120 |
Volvo S80 2.4 | 170 | 20 | 190 | 230 | 25 | 255 | 243(+13) | 100 |
Volvo S80 2.4 Turbo | 220 | 45 | 265 | 290 | 75 | 365 | 328(+38) | 100 |
Volvo S80 2.4 TDI | 130 | 34 | 164 | 280 | 77 | 357 | 319(+39) | 100 |
Volvo S80 2.4 D5 | 163 | 32 | 195 | 340 | 70 | 410 | 375(+35) | 100 |
Volvo S80 2.4 D5 Stage-2 | 163 | 57 | 220 | 340 | 80 | 420 | 380(+40) | 140 |
Volvo S80 2.4 D5 Stage-3 | 163 | 82 | 245 | 340 | 90 | 430 | 385(+45) | 160 |
Volvo S80 2.4 D5 | 185 | 35 | 220 | 400 | 70 | 470 | 435(+35) | 100 |
Volvo S80 2.4 D5 Stage-2 | 185 | 55 | 240 | 400 | 90 | 490 | 445(+45) | 140 |
Volvo S80 2.4 D5 | 204 | 36 | 240 | 420 | 90 | 510 | 465(+45) | 120 |
Volvo S80 2.5 Turbo | 200 | 40 | 240 | 300 | 80 | 380 | 340(+40) | 100 |
Volvo S80 2.5 Turbo | 210 | 35 | 245 | 320 | 75 | 395 | 358(+38) | 100 |
Volvo S80 2.5 Turbo <2012 | 249 | 36 | 285 | 360 | 60 | 420 | 390(+30) | 100 |
Volvo S80 2.5 Turbo 2013+ | 249 | 36 | 285 | 360 | 60 | 420 | 390(+30) | 130 |
Volvo S80 2.8 | 196 | 18 | 214 | 280 | 41 | 321 | 301(+21) | 100 |
Volvo S80 2.9 Turbo <2007 | 272 | 41 | 313 | 380 | 98 | 478 | 429(+49) | 100 |
Volvo S80 3.0 Turbo 2007+ | 285 | 35 | 320 | 400 | 60 | 460 | 430(+30) | 140 |
Volvo S80 3.2 2007+ | 238 | 22 | 260 | 400 | 34 | 434 | 417(+17) | 120 |
Volvo S80 4.4 2007+ | 315 | 25 | 340 | 440 | 40 | 480 | 460(+20) | 130 |
Tuning files for Volvo V40 DPF EGR AdBlue off
Car name | Power, Hp | Torque, N-m | Price, Eur | |||||
---|---|---|---|---|---|---|---|---|
Std | + | Dynamic | Std | + | Dynamic | Economic | ||
Car name | Hp | + | N-m | + | Price, Eur | |||
Volvo V40 1.6 | 109 | 16 | 125 | 145 | 21 | 166 | 156(+11) | 100 |
Volvo V40 1.5 Turbo | 122 | 33 | 155 | 220 | 50 | 270 | 245(+25) | 100 |
Volvo V40 1.5 Turbo Stage-2 | 122 | 58 | 180 | 220 | 70 | 290 | 255(+35) | 140 |
Volvo V40 1.8 | 122 | 16 | 138 | 170 | 25 | 195 | 183(+13) | 100 |
Volvo V40 1.9 TDI | 95 | 25 | 120 | 190 | 50 | 240 | 215(+25) | 100 |
Volvo V40 1.9 TDI | 102 | 28 | 130 | 215 | 55 | 270 | 243(+28) | 100 |
Volvo V40 1.9 TDI | 115 | 30 | 145 | 265 | 55 | 320 | 293(+28) | 100 |
Volvo V40 2.0 Turbo 2016+ | 122 | 38 | 160 | 220 | 60 | 280 | 250(+30) | 100 |
Volvo V40 2.0T Stage-2 | 122 | 58 | 180 | 220 | 90 | 310 | 265(+45) | 140 |
Volvo V40 2.0T Stage-3 | 122 | 83 | 205 | 220 | 130 | 350 | 285(+65) | 160 |
Volvo V40 2.0 Turbo 2016+ | 152 | 38 | 190 | 250 | 50 | 300 | 275(+25) | 100 |
Volvo V40 2.0T Stage-2 | 152 | 58 | 210 | 250 | 80 | 330 | 290(+40) | 140 |
Volvo V40 2.0T Stage-3 | 152 | 83 | 235 | 250 | 120 | 370 | 310(+60) | 170 |
Volvo V40 2.0 Turbo 2016+ | 190 | 40 | 230 | 300 | 50 | 350 | 325(+25) | 120 |
Volvo V40 2.0T Stage-2 | 190 | 60 | 250 | 300 | 75 | 375 | 338(+38) | 150 |
Volvo V40 2.0T Stage-3 | 190 | 75 | 265 | 300 | 100 | 400 | 350(+50) | 170 |
Volvo V40 2.0 Turbo | 160 | 40 | 200 | 340 | 60 | 400 | 370(+30) | 100 |
Volvo V40 2.0 Turbo | 200 | 47 | 247 | 300 | 84 | 384 | 342(+42) | 100 |
Volvo V40 2.0 Turbo | 245 | 40 | 285 | 350 | 50 | 400 | 375(+25) | 120 |
Volvo V40 2.0 TDI 2016+ | 120 | 35 | 155 | 280 | 60 | 340 | 310(+30) | 130 |
Volvo V40 2.0 TDI Stage-2 | 120 | 60 | 180 | 280 | 80 | 360 | 320(+40) | 160 |
Volvo V40 2.0 TDI Stage-3 | 120 | 80 | 200 | 280 | 110 | 390 | 335(+55) | 180 |
Volvo V40 2.0 TDI<2007 | 136 | 37 | 173 | 320 | 70 | 390 | 355(+35) | 100 |
Volvo V40 2.0 TDI 2016+ | 150 | 30 | 180 | 320 | 60 | 380 | 350(+30) | 130 |
Volvo V40 2.0 TDI Stage-2 | 150 | 50 | 200 | 320 | 80 | 400 | 360(+40) | 160 |
Volvo V40 2.0 TDI Stage-3 | 150 | 70 | 220 | 320 | 100 | 420 | 370(+50) | 180 |
Volvo V40 2.0 TDI | 190 | 35 | 225 | 400 | 60 | 460 | 430(+30) | 130 |
Volvo V40 2.0 TDI Stage-2 | 190 | 60 | 250 | 400 | 80 | 480 | 440(+40) | 160 |
Tuning files for Volvo V50 DPF EGR AdBlue off
Car name | Power, Hp | Torque, N-m | Price, Eur | |||||
---|---|---|---|---|---|---|---|---|
Std | + | Dynamic | Std | + | Dynamic | Economic | ||
Car name | Hp | + | N-m | + | Price, Eur | |||
Volvo V50 1.6 | 100 | 12 | 112 | 150 | 30 | 180 | 165(+15) | 100 |
Volvo V50 1.6 TDI | 110 | 30 | 140 | 240 | 50 | 290 | 265(+25) | 100 |
Volvo V50 1.8 | 115 | 18 | 133 | 165 | 28 | 193 | 179(+14) | 100 |
Volvo V50 2.0 TDI | 136 | 37 | 173 | 320 | 63 | 383 | 352(+32) | 100 |
Volvo V50 2.0 TDI | 136 | 37 | 173 | 320 | 63 | 383 | 352(+32) | 100 |
Volvo V50 2.4 | 140 | 20 | 160 | 220 | 20 | 240 | 230(+10) | 100 |
Volvo V50 2.4 Stage-2 | 140 | 40 | 180 | 220 | 30 | 250 | 235(+15) | 130 |
Volvo V50 2.4 | 170 | 15 | 185 | 230 | 20 | 250 | 240(+10) | 100 |
Volvo V50 2.4 D5 | 180 | 35 | 215 | 350 | 70 | 420 | 385(+35) | 100 |
Volvo V50 2.4 D5 Stage-2 | 180 | 60 | 240 | 350 | 90 | 440 | 395(+45) | 150 |
Volvo V50 2.5 Turbo | 220 | 19 | 239 | 320 | 50 | 370 | 345(+25) | 100 |
Tuning files for Volvo XC40 DPF EGR AdBlue off
Car name | Power, Hp | Torque, N-m | Price, Eur | |||||
---|---|---|---|---|---|---|---|---|
Std | + | Dynamic | Std | + | Dynamic | Economic | ||
Car name | Hp | + | N-m | + | Price, Eur | |||
Volvo XC40 1.5 Turbo | 156 | 29 | 185 | 265 | 35 | 300 | 283(+18) | 100 |
Volvo XC40 2.0 Turbo | 190 | 40 | 230 | 300 | 50 | 350 | 325(+25) | 100 |
Volvo XC40 2.0T Stage-2 | 190 | 60 | 250 | 300 | 75 | 375 | 338(+38) | 140 |
Volvo XC40 2.0T Stage-3 | 190 | 75 | 265 | 300 | 100 | 400 | 350(+50) | 170 |
Volvo XC40 2.0 Turbo | 247 | 43 | 290 | 350 | 50 | 400 | 375(+25) | 120 |
Volvo XC40 2.0 Turbo | 249 | 41 | 290 | 350 | 50 | 400 | 375(+25) | 120 |
Volvo XC40 2.0 TDI 2016+ | 150 | 30 | 180 | 320 | 60 | 380 | 350(+30) | 130 |
Volvo XC40 2.0 TDI Stage-2 | 150 | 50 | 200 | 320 | 80 | 400 | 360(+40) | 160 |
Volvo XC40 2.0 TDI Stage-3 | 150 | 70 | 220 | 320 | 100 | 420 | 370(+50) | 180 |
Volvo XC40 2.0 TDI | 190 | 35 | 225 | 400 | 60 | 460 | 430(+30) | 130 |
Volvo XC40 2.0 TDI Stage-2 | 190 | 60 | 250 | 400 | 80 | 480 | 440(+40) | 160 |
Tuning files for Volvo V60 DPF EGR AdBlue off
Car name | Power, Hp | Torque, N-m | Price, Eur | |||||
---|---|---|---|---|---|---|---|---|
Std | + | Dynamic | Std | + | Dynamic | Economic | ||
Car name | Hp | + | N-m | + | Price, Eur | |||
Volvo V60 1.6 Turbo | 180 | 30 | 210 | 240 | 40 | 280 | 260(+20) | 100 |
Volvo V60 1.6 TDI | 109 | 31 | 140 | 240 | 50 | 290 | 265(+25) | 100 |
Volvo V60 1.6 TDI Stage-2 | 109 | 46 | 155 | 240 | 70 | 310 | 275(+35) | 130 |
Volvo V60 1.6 TDI | 115 | 35 | 150 | 270 | 40 | 310 | 290(+20) | 100 |
Volvo V60 2.0 Turbo | 190 | 40 | 230 | 300 | 60 | 360 | 330(+30) | 120 |
Volvo V60 2.0 Turbo Stage-2 | 190 | 60 | 250 | 300 | 80 | 380 | 340(+40) | 150 |
Volvo V60 2.0 Turbo Stage-3 | 190 | 80 | 270 | 300 | 100 | 400 | 350(+50) | 170 |
Volvo V60 2.0 Turbo | 203 | 32 | 235 | 300 | 70 | 370 | 335(+35) | 120 |
Volvo V60 2.0 Turbo | 245 | 30 | 275 | 350 | 50 | 400 | 375(+25) | 120 |
Volvo V60 2.0 Turbo | 250 | 25 | 275 | 350 | 50 | 400 | 375(+25) | 120 |
Volvo V60 2.0 Turbo | 254 | 21 | 275 | 350 | 50 | 400 | 375(+25) | 120 |
Volvo V60 R 2.0 Turbo | 310 | 40 | 350 | 400 | 50 | 450 | 425(+25) | 140 |
Volvo V60 R 2.0 Turbo | 320 | 30 | 350 | 400 | 50 | 450 | 425(+25) | 140 |
Volvo V60 Hybrid 2.0 Turbo | 340 | 30 | 370 | 400 | 50 | 450 | 425(+25) | 140 |
Volvo V60 Hybrid 2.0T Stage-2 | 340 | 60 | 400 | 400 | 70 | 470 | 435(+35) | 170 |
Volvo V60 Hybrid 2.0 Turbo | 390 | 30 | 420 | 400 | 50 | 450 | 425(+25) | 140 |
Volvo V60 Hybrid 2.0 Turbo | 390 | 60 | 450 | 400 | 70 | 470 | 435(+35) | 170 |
Volvo V60 Hybrid 2.0 Turbo | 400 | 30 | 430 | 400 | 50 | 450 | 425(+25) | 140 |
Volvo V60 Hybrid 2.0T Stage-2 | 400 | 60 | 460 | 400 | 70 | 470 | 435(+35) | 170 |
Volvo V60 Hybrid 2.0 Turbo | 405 | 45 | 450 | 430 | 50 | 480 | 455(+25) | 150 |
Volvo V60 Hybrid 2.0 Turbo | 415 | 25 | 440 | 430 | 50 | 480 | 455(+25) | 150 |
Volvo V60 2.0 TDI 2013+ | 163 | 32 | 195 | 400 | 60 | 460 | 430(+30) | 130 |
Volvo V60 2.0 TDI Stage-2 | 163 | 47 | 210 | 400 | 80 | 480 | 440(+40) | 160 |
Volvo V60 2.0 TDI Stage-3 | 163 | 62 | 225 | 400 | 100 | 500 | 450(+50) | 180 |
Volvo V60 2.0 TDI | 181 | 34 | 215 | 400 | 70 | 470 | 435(+35) | 130 |
Volvo V60 2.0 TDI Stage-2 | 181 | 59 | 240 | 400 | 100 | 500 | 450(+50) | 160 |
Volvo V60 2.0 TDI | 190 | 30 | 220 | 400 | 70 | 470 | 435(+35) | 130 |
Volvo V60 2.0 TDI Stage-2 | 190 | 45 | 235 | 400 | 100 | 500 | 450(+50) | 160 |
Volvo V60 2.0 TDI | 215 | 35 | 250 | 440 | 60 | 500 | 470(+30) | 130 |
Volvo V60 2.4 | 140 | 20 | 160 | 220 | 20 | 240 | 230(+10) | 100 |
Volvo V60 2.4 Stage-2 | 140 | 40 | 180 | 220 | 30 | 250 | 235(+15) | 130 |
