
Power remap for Suzuki17.04 Suzuki Grand Virara 2.4i 169hp 201519.06 Suzuki Vitara 2.0 140hp 2010
Custom tuning files for Suzuki with DPF / EGR / AdBlue / Flaps off
Chip tuning files for petrol and diesel Suzuki provided with 10 years of guarantee. Another words, car will work as long as unmodified one. And if any system was disabled, it will work correctly all time or we will update it whithin next 10 years!Our Stage-1 tuning files - is usual gain for full-powered stock software. And if Suzuki makes several kinds with lower output - we offer them same gain as Stage-1 and even more as Stage-2 or 3.
We also can offer a change of power as Suzuki do on factory with -10% discount from dynamic tuning price.
Tuning files for Suzuki Jimny DPF EGR AdBlue off
Car name | Power, Hp | Torque, N-m | Price, Eur | |||||
---|---|---|---|---|---|---|---|---|
Std | + | Dynamic | Std | + | Dynamic | Economic | ||
Car name | Hp | + | N-m | + | Price, Eur | |||
Suzuki Jimny 1.3 | 86 | 9 | 95 | 110 | 10 | 120 | 115(+5) | 110 |
Suzuki Jimny 1.5 | 102 | 8 | 110 | 130 | 10 | 140 | 135(+5) | 110 |
Suzuki Jimny 1.5 DDIS | 86 | 29 | 115 | 110 | 40 | 150 | 130(+20) | 110 |
Suzuki Jimny 1.5 DDIS Stage-2 | 86 | 44 | 130 | 110 | 40 | 150 | 130(+20) | 140 |
Suzuki Jimny 1.5 DDIS | 86 | 29 | 115 | 160 | 35 | 195 | 178(+18) | 110 |
Suzuki Jimny 1.5 DDIS Stage-2 | 86 | 44 | 130 | 160 | 50 | 210 | 185(+25) | 140 |
Suzuki Jimny 1.5 DDIS | 90 | 25 | 115 | 160 | 40 | 200 | 180(+20) | 110 |
Suzuki Jimny 1.5 DDIS Stage-2 | 90 | 40 | 130 | 160 | 50 | 210 | 185(+25) | 140 |
Suzuki Jimny 1.5 DDIS | 96 | 34 | 130 | 170 | 40 | 210 | 190(+20) | 120 |
Tuning files for Suzuki Vitara DPF EGR AdBlue off
Car name | Power, Hp | Torque, N-m | Price, Eur | |||||
---|---|---|---|---|---|---|---|---|
Std | + | Dynamic | Std | + | Dynamic | Economic | ||
Car name | Hp | + | N-m | + | Price, Eur | |||
Suzuki Grand Vitara 1.4 Turbo | 140 | 30 | 170 | 220 | 40 | 260 | 240(+20) | 110 |
Suzuki Grand Vitara 1.6 | 107 | 13 | 120 | 145 | 20 | 165 | 155(+10) | 110 |
Suzuki Grand Vitara 1.6 | 117 | 13 | 130 | 151 | 19 | 170 | 161(+10) | 110 |
Suzuki Grand Vitara 1.9 DDIS | 129 | 35 | 164 | 300 | 65 | 365 | 333(+33) | 110 |
Suzuki Grand Vitara 2.0 | 140 | 15 | 155 | 186 | 20 | 206 | 196(+10) | 110 |
Suzuki Grand Vitara 2.4 | 166 | 16 | 182 | 225 | 23 | 248 | 237(+12) | 110 |
Suzuki Grand Vitara 2.4 | 169 | 16 | 185 | 228 | 23 | 251 | 240(+12) | 110 |
Suzuki Grand Vitara 2.7 | 188 | 17 | 205 | 250 | 25 | 275 | 263(+13) | 110 |
Tuning files for Suzuki Ignis DPF EGR AdBlue off
Car name | Power, Hp | Torque, N-m | Price, Eur | |||||
---|---|---|---|---|---|---|---|---|
Std | + | Dynamic | Std | + | Dynamic | Economic | ||
Car name | Hp | + | N-m | + | Price, Eur | |||
Suzuki Ignis 1.3 | 94 | 12 | 106 | 118 | 22 | 140 | 129(+11) | 110 |
Suzuki Ignis 1.3 TDI | 70 | 30 | 100 | 170 | 43 | 213 | 192(+22) | 110 |
Suzuki Ignis 1.5 | 99 | 16 | 115 | 113 | 17 | 130 | 122(+9) | 110 |
Tuning files for Suzuki Swift DPF EGR AdBlue off
Car name | Power, Hp | Torque, N-m | Price, Eur | |||||
---|---|---|---|---|---|---|---|---|
Std | + | Dynamic | Std | + | Dynamic | Economic | ||
Car name | Hp | + | N-m | + | Price, Eur | |||
Suzuki Swift 1.2 | 94 | 10 | 104 | 118 | 12 | 130 | 124(+6) | 110 |
Suzuki Swift 1.3 | 93 | 12 | 105 | 116 | 14 | 130 | 123(+7) | 110 |
Suzuki Swift 1.3 TDI | 70 | 20 | 90 | 170 | 40 | 210 | 190(+20) | 110 |
Suzuki Swift 1.4 Turbo | 140 | 30 | 170 | 220 | 40 | 260 | 240(+20) | 110 |
Suzuki Swift 1.5 | 102 | 13 | 115 | 133 | 28 | 161 | 147(+14) | 110 |
Suzuki Swift 1.6 | 136 | 14 | 150 | 160 | 20 | 180 | 170(+10) | 110 |
Tuning files for Suzuki SX4 DPF EGR AdBlue off
Car name | Power, Hp | Torque, N-m | Price, Eur | |||||
---|---|---|---|---|---|---|---|---|
Std | + | Dynamic | Std | + | Dynamic | Economic | ||
Car name | Hp | + | N-m | + | Price, Eur | |||
Suzuki SX4 1.4 Turbo | 140 | 30 | 170 | 220 | 40 | 260 | 240(+20) | 110 |
Suzuki SX4 1.6 | 107 | 13 | 120 | 145 | 20 | 165 | 155(+10) | 110 |
Suzuki SX4 1.6 | 112 | 13 | 125 | 150 | 20 | 170 | 160(+10) | 110 |
Suzuki SX4 1.6 | 117 | 13 | 130 | 151 | 19 | 170 | 161(+10) | 110 |
Suzuki SX4 1.6 TDI | 120 | 30 | 150 | 320 | 40 | 360 | 340(+20) | 110 |
Main page » Passenger cars » Suzuki