Renault chip tuning files DPF EGR AdBlue off
EngineCoders.Com - ECU files supplier with guarantee up to 10 years
CloseEngineCoders.com - worldwide file service
Power remap for Renault19.06 Renault T460 DTI11 201816.07 Renault Talisman 1.5DCI 110hp 201923.01 Renault Trafic 1.5DCI 115hp 201715.09 Renault Logan 1.6 82hp 2019 Stage-202.09 Renault Koleos 2.0DCI 150hp 201222.07 Renault Dokker 1.5DCI 90hp 202013.05 Renault Megane 1.6DCI 130hp 201906.12 Renault Logan 1.6 102hp 201825.10 Renault Master 2.3DCI 125hp 2017 Eco04.05 Renault Kaptur 2.0 143hp 201719.02 Renault Duster 1.5DCI 90hp 2013

Chip tuning files Renault DPF EGR AdBlue off

Custom tuning files for Renault with DPF / EGR / AdBlue / Flaps off

Chip tuning files for petrol and diesel Renault provided with 10 years of guarantee. Another words, car will work as long as unmodified one. And if any system was disabled, it will work correctly all time or we will update it whithin next 10 years!
Our Stage-1 tuning files - is usual gain for full-powered stock software. And if Renault makes several kinds with lower output - we offer them same gain as Stage-1 and even more as Stage-2 or 3.
We also can offer a change of power as Renault do on factory with -10% discount from dynamic tuning price.You can calculate a price for custom remap of Renault by click on any line of table.

Tuning files for Renault Clio DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Renault Clio 1.2 55560 10515120 113(+8) 100
Renault Clio 1.2 60565 9312105 99(+6) 100
Renault Clio 1.2 75782 10515120 113(+8) 100
Renault Clio 1.2 TCE 10025125 14530175 160(+15) 100
Renault Clio 1.4 801090 10713120 114(+7) 100
Renault Clio 1.5 DCI 652590 16040200 180(+20) 100
Renault Clio 1.5 DCI 702595 20040240 220(+20) 100
Renault Clio 1.5 DCI 8025105 18540225 205(+20) 100
Renault Clio 1.5 DCI 8624110 20040240 220(+20) 100
Renault Clio 1.5 DCI 10129130 20040240 220(+20) 100
Renault Clio 1.5 DCI 10530135 24045285 263(+23) 100
Renault Clio 1.5 DCI Euro-6 11030140 24040280 260(+20) 130
Renault Clio 1.6 9010100 14019159 150(+10) 100
Renault Clio 1.6 10713120 14817165 157(+9) 100
Renault Clio 1.6 11010120 14817165 157(+9) 100
Renault Clio 1.8 RSI 11015125 15526181 168(+13) 100
Renault Clio 1.8 13713150 16229191 177(+15) 100
Renault Clio 1.9 TDI 8025105 16060220 190(+30) 100
Renault Clio 2.0 14015155 19434228 211(+17) 100
Renault Clio 2.0 16916185 20020220 210(+10) 100
Renault Clio 2.0 18218200 20020220 210(+10) 100
Renault Clio 2.0 RS 20019219 21540255 235(+20) 100
Renault Clio 2.0 Williams 15018168 17535210 193(+18) 100
Renault Clio 3.0 Sport 22623249 30061361 331(+31) 100
Renault Clio 3.0 Sport 25521276 30050350 325(+25) 100

Tuning files for Renault Duster DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Renault Duster 1.3 Turbo 15020170 25030280 265(+15) 100
Renault Duster 1.5 DCI 9030120 20045245 223(+23) 100
Renault Duster 1.5 DCI Stage-2 9050140 20080280 240(+40) 120
Renault Duster 1.5 DCI Euro-6 10030130 22040260 240(+20) 130
Renault Duster 1.5 DCI 11030140 24040280 260(+20) 100
Renault Duster 1.5 DCI Euro-6 11030140 24040280 260(+20) 130
Renault Duster 1.6 10213115 14515160 153(+8) 100
Renault Duster 2.0 13515150 19520215 205(+10) 100
Renault Duster 2.0 14114155 19520215 205(+10) 100
Renault Duster 2.0 14312155 19520215 205(+10) 100

Tuning files for Renault Fluence DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Renault Fluence 1.5 DCI 8629115 20040240 220(+20) 100
Renault Fluence 1.5 DCI Stage-2 8629115 20080280 240(+40) 120
Renault Fluence 1.5 DCI 10535140 24040280 260(+20) 100
Renault Fluence 1.5 DCI 11030140 24040280 260(+20) 100
Renault Fluence 1.5 DCI Euro-6 11530145 27040310 290(+20) 130
Renault Fluence 1.6 10610116 14515160 153(+8) 100
Renault Fluence 1.6 11010120 15114165 158(+7) 100
Renault Fluence 1.6 11411125 14515160 153(+8) 100

Tuning files for Renault Kangoo DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Renault Kangoo 1.2 60565 9312105 99(+6) 100
Renault Kangoo 1.2 75782 10513118 112(+7) 100
Renault Kangoo 1.4 75782 10713120 114(+7) 100
Renault Kangoo 1.2 Turbo 11426140 19040230 210(+20) 100
Renault Kangoo 1.5 DCI 653095 16040200 180(+20) 100
Renault Kangoo 1.5 DCI Stage-2 6545110 16075235 198(+38) 120
Renault Kangoo 1.5 DCI Stage-3 6565130 160100260 210(+50) 140
Renault Kangoo 1.5 DCI 7030100 18540225 205(+20) 100
Renault Kangoo 1.5 DCI Stage-2 7050120 18575260 223(+38) 120
Renault Kangoo 1.5 DCI Stage-3 7070140 18595280 233(+48) 140
Renault Kangoo 1.5 DCI 7530105 20040240 220(+20) 100
Renault Kangoo 1.5 DCI Stage-2 7545120 20060260 230(+30) 120
Renault Kangoo 1.5 DCI Stage-3 7565140 20080280 240(+40) 140
Renault Kangoo 1.5 DCI 8530115 20040240 220(+20) 100
Renault Kangoo 1.5 DCI Stage-2 8545130 20060260 230(+30) 120
Renault Kangoo 1.5 DCI Stage-3 8555140 20080280 240(+40) 140
Renault Kangoo 1.5 DCI 10535140 24040280 260(+20) 100
Renault Kangoo 1.5 DCI 11030140 24040280 260(+20) 100
Renault Kangoo 1.5 DCI Euro-6 11530145 27040310 290(+20) 130
Renault Kangoo 1.6 9510105 14817165 157(+9) 100
Renault Kangoo 1.6 10213115 14515160 153(+8) 100
Renault Kangoo 1.6 10510115 14515160 153(+8) 100
Renault Kangoo 1.9 TDI 8025105 16050210 185(+25) 100
Renault Kangoo 1.9 DCI 8032112 18055235 208(+28) 100
Renault Kangoo 1.9 DCI 8422106 18055235 208(+28) 100

Tuning files for Renault Kaptur DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Renault Kaptur 1.6 11411125 15614170 163(+7) 100
Renault Kaptur 2.0 14317160 19520215 205(+10) 100

Tuning files for Renault Koleos DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Renault Koleos 1.6 TDI 13030160 32040360 340(+20) 100
Renault Koleos 1.8 Turbo 15030180 34050390 365(+25) 100
Renault Koleos 2.0 14015155 19317210 202(+9) 100
Renault Koleos 2.0 14416160 20020220 210(+10) 100
Renault Koleos 2.0 Turbo 19035225 38050430 405(+25) 100
Renault Koleos 2.0 TDI <2013 15030180 32060380 350(+30) 100
Renault Koleos 2.0 TDI Stage-2 15050200 32080400 360(+40) 120
Renault Koleos 2.0 TDI 2013+ 15030180 34060400 370(+30) 100
Renault Koleos 2.0 TDI Stage-2 15050200 34080420 380(+40) 130
Renault Koleos 2.0 TDI Stage-3 15080230 340100440 390(+50) 150
Renault Koleos 2.0 TDI 17332205 36060420 390(+30) 100
Renault Koleos 2.0 TDI Stage-2 17357230 36090450 405(+45) 130
Renault Koleos 2.0 TDI 17733210 38050430 405(+25) 100
Renault Koleos 2.0 TDI Stage-2 17753230 38070450 415(+35) 130
Renault Koleos 2.5 17119190 22624250 238(+12) 100

Tuning files for Renault Laguna DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Renault Laguna 1.5 DCI 10530135 24045285 263(+23) 100
Renault Laguna 1.5 DCI 11030140 24045285 263(+23) 100
Renault Laguna 1.6 10716123 14817165 157(+9) 100
Renault Laguna 1.6 11010120 15015165 158(+8) 100
Renault Laguna 1.8 9312105 14218160 151(+9) 100
Renault Laguna 1.8 12015135 17020190 180(+10) 100
Renault Laguna 1.9 TDI 10030130 20055255 228(+28) 100
Renault Laguna 1.9 DCI 11032142 25955314 287(+28) 100
Renault Laguna 1.9 DCI 12030150 30055355 328(+28) 100
Renault Laguna 2.0 13616152 19119210 201(+10) 100
Renault Laguna 2.0 14015155 18822210 199(+11) 100
Renault Laguna 2.0 Turbo 17035205 27050320 295(+25) 100
Renault Laguna 2.0 Turbo Stage-2 17060230 27080350 310(+40) 130
Renault Laguna 2.0 Turbo 20436240 30050350 325(+25) 100
Renault Laguna 2.0 DCI 13035165 32070390 355(+35) 100
Renault Laguna 2.0 DCI 15035185 34070410 375(+35) 100
Renault Laguna 2.0 DCI 17535210 36070430 395(+35) 100
Renault Laguna 2.0 DCI GT 18035215 40080480 440(+40) 100
Renault Laguna 2.0 Turbo 17030200 27060330 300(+30) 100
Renault Laguna 2.0 Turbo 20535240 30066366 333(+33) 100
Renault Laguna 2.2 DCI 15036186 32080400 360(+40) 100
Renault Laguna 2.2 DT 8827115 18035215 198(+18) 100
Renault Laguna 3.0 17020190 23530265 250(+15) 100
Renault Laguna 3.0 21020230 28030310 295(+15) 100
Renault Laguna 3.0 19421215 26730297 282(+15) 100
Renault Laguna 3.0 21020230 28030310 295(+15) 100

Tuning files for Renault Logan DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Renault Logan 1.4 75782 11213125 119(+7) 100
Renault Logan 1.5 DCI 682290 16243205 184(+22) 100
Renault Logan 1.5 DCI 8723110 21045255 233(+23) 100
Renault Logan 1.5 DCI 9030120 20045245 223(+23) 100
Renault Logan 1.5 DCI Stage-2 9050140 20080280 240(+40) 120
Renault Logan 1.5 DCI 11030140 24040280 260(+20) 100
Renault Logan 1.6 Euro-6 821395 13416150 142(+8) 100
Renault Logan 1.6 Stage-2 8227109 13431165 150(+16) 120
Renault Logan 1.6 8416100 12713140 134(+7) 100
Renault Logan 1.6 Euro-6 10213115 14520165 155(+10) 100
Renault Logan 1.6 Stage-2 10225127 14525170 158(+13) 120
Renault Logan 1.6 11312125 15218170 161(+9) 100

Tuning files for Renault Master DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Renault Master 1.9 TDI 8030110 17555230 203(+28) 100
Renault Master 2.0 DCI 12535160 30060360 330(+30) 100
Renault Master 2.3 DCI 12535160 31060370 340(+30) 100
Renault Master 2.3 DCI Stage-2 12555180 31080390 350(+40) 140
Renault Master 2.3 DCI 17030200 37060430 400(+30) 130
Renault Master 2.5 DCI 10035135 30060360 330(+30) 100
Renault Master 2.5 DCI Stage-2 10065165 30080380 340(+40) 130
Renault Master 2.5 DCI 11733150 30060360 330(+30) 100
Renault Master 2.5 DCI Stage-2 11763180 30080380 340(+40) 130
Renault Master 2.5 DCI 14634180 32060380 350(+30) 100
Renault Master 3.0 DCI 12941170 32070390 355(+35) 100
Renault Master 3.0 DCI Stage-2 12961190 320120440 380(+60) 130
Renault Master 3.0 DCI 14644190 38060440 410(+30) 100

Tuning files for Renault Megane DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Renault Megane 1.2 Turbo 10030130 17530205 190(+15) 100
Renault Megane 1.2 Turbo Stage-2 10050150 17555230 203(+28) 120
Renault Megane 1.2 Turbo 13020150 20525230 218(+13) 100
Renault Megane 1.3 Turbo 10030130 20035235 218(+18) 100
Renault Megane 1.3 Turbo Stage-2 10050150 20050250 225(+25) 120
Renault Megane 1.3 Turbo Stage-3 10070170 20070270 235(+35) 140
Renault Megane 1.3 Turbo 11525140 22025245 233(+13) 100
Renault Megane 1.3 Turbo Stage-2 11545160 22040260 240(+20) 120
Renault Megane 1.3 Turbo Stage-3 11565180 22060280 250(+30) 140
Renault Megane 1.3 Turbo 14020160 24025265 253(+13) 100
Renault Megane 1.3 Turbo Stage-2 14040180 24040280 260(+20) 120
Renault Megane 1.3 Turbo 16020180 26025285 273(+13) 100
Renault Megane 1.4 9510105 12713140 134(+7) 100
Renault Megane 1.4 10010110 12713140 134(+7) 100
Renault Megane 1.5 DCI 9025115 20050250 225(+25) 100
Renault Megane 1.5 DCI Stage-2 9050140 20070270 235(+35) 120
Renault Megane 1.5 DCI 2017+ 9025115 22050270 245(+25) 130
Renault Megane 1.5 DCI Stage-2 9050140 22080300 260(+40) 150
Renault Megane 1.5 DCI 2017+ 9525120 23040270 250(+20) 130
Renault Megane 1.5 DCI Stage-2 9545140 23070300 265(+35) 150
Renault Megane 1.5 DCI 10530135 24040280 260(+20) 100
Renault Megane 1.5 DCI 2017+ 11035145 26040300 280(+20) 130
Renault Megane 1.5 DCI 2019+ 11530145 27040310 290(+20) 130
Renault Megane 1.6 9015105 13718155 146(+9) 100
Renault Megane 1.6 10012112 14815163 156(+8) 100
Renault Megane 1.6 10614120 14515160 153(+8) 100
Renault Megane 1.6 11012122 15114165 158(+7) 100
Renault Megane 1.6 11411125 15015165 158(+8) 100
Renault Megane 1.6 11512127 15614170 163(+7) 100
Renault Megane 1.6 Turbo 2017+ 20525230 28020300 290(+10) 100
Renault Megane 1.6 DCI Euro-6 13030160 32050370 345(+25) 130
Renault Megane 1.6 DCI Stage-2 13060190 32080400 360(+40) 160
Renault Megane 1.6 DCI Euro-6 16530195 36040400 380(+20) 130
Renault Megane 1.8 11617133 15822180 169(+11) 100
Renault Megane 1.8 DCI Euro-6 15030180 34060400 370(+30) 130
Renault Megane 1.9 DCI 10228130 20065265 233(+33) 100
Renault Megane 1.9 TDI 8027107 16055215 188(+28) 100
Renault Megane 1.9 TDI 10032132 20055255 228(+28) 100
Renault Megane 1.9 DCI 13025155 30055355 328(+28) 100
Renault Megane IRS 1.8 Turbo 28030310 39050440 415(+25) 100
Renault Megane IRS 1.8 Turbo Stage-2 28050330 39060450 420(+30) 140
Renault Megane IRS 1.8 Turbo 30030330 40050450 425(+25) 100
Renault Megane 2.0 13515150 19119210 201(+10) 100
Renault Megane 2.0 15015165 18520205 195(+10) 100
Renault Megane RS 2.0 Turbo 16337200 27060330 300(+30) 100
Renault Megane RS 2.0 Turbo Stage-2 16362225 27080350 310(+40) 130
Renault Megane RS 2.0 Turbo 17035205 27060330 300(+30) 100
Renault Megane RS 2.0 Turbo Stage-2 17060230 27080350 310(+40) 130
Renault Megane RS 2.0 Turbo 20436240 30060360 330(+30) 100
Renault Megane RS 2.0 Turbo 22426250 30060360 330(+30) 100
Renault Megane IRS 2.0 Turbo 25035285 34060400 370(+30) 100
Renault Megane IRS 2.0 Turbo Stage-2 25050300 34080420 380(+40) 140
Renault Megane IRS 2.0 Turbo 26535300 36060420 390(+30) 100
Renault Megane IRS 2.0 Turbo 27525300 36060420 390(+30) 100
Renault Megane 2.0 DCI 15030180 32060380 350(+30) 100
Renault Megane I2.0 DCI 15030180 34060400 370(+30) 100
Renault Megane I2.0 DCI Stage-2 15050200 34080420 380(+40) 130
Renault Megane I2.0 DCI 17332205 36060420 390(+30) 100

Tuning files for Renault Modus DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Renault Modus 1.2 751085 10515120 113(+8) 100
Renault Modus 1.4 9812110 12713140 134(+7) 100
Renault Modus 1.5 DCI 652590 16040200 180(+20) 100
Renault Modus 1.5 DCI 8025105 18545230 208(+23) 100
Renault Modus 1.5 DCI 8625111 20050250 225(+25) 100
Renault Modus 1.6 8812100 14015155 148(+8) 100
Renault Modus 1.6 11213125 15114165 158(+7) 100

Tuning files for Renault Sandero DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Renault Sandero 1.1 751085 10713120 114(+7) 100
Renault Sandero 1.5 DCI Euro-6 7525100 23040270 250(+20) 130
Renault Sandero 1.5 DCI Stage-2 7545120 23070300 265(+35) 160
Renault Sandero 1.6 821395 13416150 142(+8) 100
Renault Sandero 1.6 8416100 12713140 134(+7) 100
Renault Sandero 1.6 10213115 14515160 153(+8) 100
Renault Sandero 1.6 10312115 14715162 155(+8) 100
Renault Sandero 1.6 11312125 15215167 160(+8) 100

Tuning files for Renault Scenic DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Renault Scenic 1.4 9812110 12713140 134(+7) 100
Renault Scenic 1.5 DCI 8525110 20045245 223(+23) 100
Renault Scenic 1.5 DCI Stage-2 8550135 20080280 240(+40) 120
Renault Scenic 1.5 DCI 10530135 24040280 260(+20) 100
Renault Scenic 1.5 DCI 11030140 24040280 260(+20) 100
Renault Scenic 1.6 11515130 15213165 159(+7) 100
Renault Scenic 1.6 GPL 10515120 15114165 158(+7) 100
Renault Scenic 1.6 TDI 13030160 32040360 340(+20) 100
Renault Scenic 1.8 11617133 15817175 167(+9) 100
Renault Scenic 1.8 12017137 16520185 175(+10) 100
Renault Scenic 1.9 TDI 8027107 16055215 188(+28) 100
Renault Scenic 1.9 TDI 10030130 20055255 228(+28) 100
Renault Scenic 1.9 DCI 10228130 20065265 233(+33) 100
Renault Scenic 1.9 TDI 10530135 17855233 206(+28) 100
Renault Scenic 1.9 DCI 12036156 30065365 333(+33) 100
Renault Scenic 1.9 DCI 13034164 25065315 283(+33) 100
Renault Scenic 1.9 TDI 13030160 32055375 348(+28) 100
Renault Scenic 2.0 11515130 16822190 179(+11) 100
Renault Scenic 2.0 DCI 15034184 34060400 370(+30) 100
Renault Scenic 2.0 RX4 13916155 18822210 199(+11) 100
Renault Scenic 2.0 Turbo 16535200 27060330 300(+30) 100
Renault Scenic 2.0 Turbo Stage-2 16565230 27080350 310(+40) 130

Tuning files for Renault Trafic DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Renault Trafic 1.6 DCI Euro-6 9530125 30040340 320(+20) 130
Renault Trafic 1.6 DCI Stage-2 9550145 30060360 330(+30) 150
Renault Trafic 1.6 DCI Stage-3 9570165 30080380 340(+40) 170
Renault Trafic 1.6 DCI Euro-5 11530145 30050350 325(+25) 100
Renault Trafic 1.6 DCI Stage-2 11550165 30090390 345(+45) 130
Renault Trafic 1.6 DCI Euro-6 11530145 34540385 365(+20) 130
Renault Trafic 1.6 DCI Stage-2 11555170 34555400 373(+28) 150
Renault Trafic 1.6 DCI Euro-6 12530155 32040360 340(+20) 130
Renault Trafic 1.6 DCI Stage-2 12555180 32060380 350(+30) 150
Renault Trafic 1.6 DCI Euro-6 14530175 34540385 365(+20) 130
Renault Trafic 1.6 DCI 14030170 34050390 365(+25) 100
Renault Trafic 1.9 DCI 10033133 24065305 273(+33) 100
Renault Trafic 1.9 DCI 13537172 31065375 343(+33) 100
Renault Trafic 2.0 12016136 19023213 202(+12) 100
Renault Trafic 2.0 DCI 9030120 24060300 270(+30) 100
Renault Trafic 2.0 DCI Stage-2 9060150 24080320 280(+40) 120
Renault Trafic 2.0 DCI Euro-6 14530175 34060400 370(+30) 130
Renault Trafic 2.0 DCI Stage-2 14555200 34080420 380(+40) 160
Renault Trafic 2.5 DCI 15034184 32080400 360(+40) 100

Tuning files for Renault Twingo DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Renault Twingo 1.1 10033133 14538183 164(+19) 100
Renault Twingo 1.2 601272 9411105 100(+6) 100
Renault Twingo 1.2 751388 10513118 112(+7) 100
Renault Twingo 1.2 TCE GT 10033133 14536181 163(+18) 130
Renault Twingo 1.5 DCI 652590 16040200 180(+20) 100
Atention! Final power gain depends on car condition. File database you can find here.

Main page » Passenger cars » Renault