
Power remap for Nissan15.02 Nissan Pathfinder 2.5DCI 2010 Stage-226.05 Nissan Juke 1.2 Turbo Stage-2 201825.03 Nissan Qashqai 2.0 144hp 201629.01 Nissan Tiida 1.5 109hp 201103.04 Nissan Armada 2.5DCI 190hp 201512.01 Nissan Qashqai 1.2T 115hp 201703.07 Nissan Murano 3.5 249hp 201728.04 Nissan X-Trail 2.0Dci 150hp 2012 Eco20.02 Nissan Navara 2.5Dci 190hp 2013 Eco07.01 Nissan X-Trail 2.0Dci 150hp 2012 Stage-207.01 Nissan X-Trail 2.0Dci 150hp 2010
Custom tuning files for Nissan with DPF / EGR / AdBlue / Flaps off
Chip tuning files for petrol and diesel Nissan provided with 10 years of guarantee. Another words, car will work as long as unmodified one. And if any system was disabled, it will work correctly all time or we will update it whithin next 10 years!Our Stage-1 tuning files - is usual gain for full-powered stock software. And if Nissan makes several kinds with lower output - we offer them same gain as Stage-1 and even more as Stage-2 or 3.
We also can offer a change of power as Nissan do on factory with -10% discount from dynamic tuning price.
Tuning files for Nissan Armada DPF EGR AdBlue off
Car name | Power, Hp | Torque, N-m | Price, Eur | |||||
---|---|---|---|---|---|---|---|---|
Std | + | Dynamic | Std | + | Dynamic | Economic | ||
Car name | Hp | + | N-m | + | Price, Eur | |||
Nissan Armada 2.5 TDI | 174 | 36 | 210 | 403 | 62 | 465 | 434(+31) | 130 |
Nissan Armada 2.5 TDI | 190 | 40 | 230 | 450 | 65 | 515 | 483(+33) | 130 |
Nissan Armada 5.6 | 305 | 25 | 330 | 522 | 23 | 545 | 534(+12) | 130 |
Nissan Armada 5.6 | 309 | 21 | 330 | 522 | 23 | 545 | 534(+12) | 130 |
Nissan Armada 5.6 | 317 | 23 | 340 | 385 | 25 | 410 | 398(+13) | 130 |
Nissan Armada 5.6 | 390 | 20 | 410 | 545 | 30 | 575 | 560(+15) | 140 |
Tuning files for Nissan Almera DPF EGR AdBlue off
Car name | Power, Hp | Torque, N-m | Price, Eur | |||||
---|---|---|---|---|---|---|---|---|
Std | + | Dynamic | Std | + | Dynamic | Economic | ||
Car name | Hp | + | N-m | + | Price, Eur | |||
Nissan Almera 1.5 DCI | 82 | 32 | 114 | 185 | 45 | 230 | 208(+23) | 110 |
Nissan Almera 1.6 | 102 | 13 | 115 | 145 | 15 | 160 | 153(+8) | 110 |
Nissan Almera Classic 1.6 | 107 | 13 | 120 | 150 | 15 | 165 | 158(+8) | 110 |
Nissan Almera 1.8 | 115 | 15 | 130 | 158 | 17 | 175 | 167(+9) | 110 |
Nissan Almera 2.2 DCI | 136 | 37 | 173 | 304 | 81 | 385 | 345(+41) | 110 |
Nissan Almera 2.2 DCI | 136 | 38 | 174 | 304 | 76 | 380 | 342(+38) | 110 |
Tuning files for Nissan GT-R DPF EGR AdBlue off
Car name | Power, Hp | Torque, N-m | Price, Eur | |||||
---|---|---|---|---|---|---|---|---|
Std | + | Dynamic | Std | + | Dynamic | Economic | ||
Car name | Hp | + | N-m | + | Price, Eur | |||
Nissan GT-R MK1 3.8 Turbo | 480 | 65 | 545 | 588 | 82 | 670 | 629(+41) | 170 |
Nissan GT-R MK1 3.8 Turbo Stage-2 | 480 | 110 | 590 | 588 | 112 | 700 | 644(+56) | 200 |
Nissan GT-R MK2 3.8 Turbo | 530 | 60 | 590 | 612 | 88 | 700 | 656(+44) | 190 |
Nissan GT-R MK3 3.8 Turbo | 540 | 60 | 600 | 628 | 82 | 710 | 669(+41) | 200 |
Tuning files for Nissan Juke DPF EGR AdBlue off
Car name | Power, Hp | Torque, N-m | Price, Eur | |||||
---|---|---|---|---|---|---|---|---|
Std | + | Dynamic | Std | + | Dynamic | Economic | ||
Car name | Hp | + | N-m | + | Price, Eur | |||
Nissan Juke 1.2 Turbo | 115 | 30 | 145 | 190 | 30 | 220 | 205(+15) | 110 |
Nissan Juke 1.2 Turbo Stage-2 | 115 | 45 | 160 | 190 | 40 | 230 | 210(+20) | 130 |
Nissan Juke 1.5 TDI | 110 | 30 | 140 | 260 | 40 | 300 | 280(+20) | 110 |
Nissan Juke 1.6 | 94 | 16 | 110 | 140 | 25 | 165 | 153(+13) | 110 |
Nissan Juke 1.6 Stage-2 | 94 | 36 | 130 | 140 | 35 | 175 | 158(+18) | 140 |
Nissan Juke 1.6 | 117 | 13 | 130 | 157 | 18 | 175 | 166(+9) | 110 |
Nissan Juke 1.6 Turbo | 190 | 25 | 215 | 240 | 45 | 285 | 263(+23) | 110 |
Nissan Juke-R 3.8 Turbo | 530 | 60 | 590 | 612 | 88 | 700 | 656(+44) | 200 |
Tuning files for Nissan Micra DPF EGR AdBlue off
Car name | Power, Hp | Torque, N-m | Price, Eur | |||||
---|---|---|---|---|---|---|---|---|
Std | + | Dynamic | Std | + | Dynamic | Economic | ||
Car name | Hp | + | N-m | + | Price, Eur | |||
Nissan Micra 1.2 | 65 | 7 | 72 | 110 | 10 | 120 | 115(+5) | 110 |
Nissan Micra 1.2 | 80 | 8 | 88 | 110 | 10 | 120 | 115(+5) | 110 |
Nissan Micra 1.4 | 82 | 8 | 90 | 108 | 12 | 120 | 114(+6) | 110 |
Nissan Micra 1.4 | 88 | 15 | 103 | 127 | 16 | 143 | 135(+8) | 110 |
Nissan Micra 1.5 TDI | 57 | 28 | 85 | 92 | 27 | 119 | 106(+14) | 110 |
Nissan Micra 1.5 TDI | 65 | 25 | 90 | 160 | 40 | 200 | 180(+20) | 110 |
Nissan Micra 1.6 | 117 | 13 | 130 | 157 | 18 | 175 | 166(+9) | 110 |
Tuning files for Nissan Murano DPF EGR AdBlue off
Car name | Power, Hp | Torque, N-m | Price, Eur | |||||
---|---|---|---|---|---|---|---|---|
Std | + | Dynamic | Std | + | Dynamic | Economic | ||
Car name | Hp | + | N-m | + | Price, Eur | |||
Nissan Murano 3.5 | 234 | 21 | 255 | 333 | 22 | 355 | 344(+11) | 110 |
Nissan Murano 3.5 | 249 | 21 | 270 | 236 | 24 | 260 | 248(+12) | 120 |
Tuning files for Nissan Navara DPF EGR AdBlue off
Car name | Power, Hp | Torque, N-m | Price, Eur | |||||
---|---|---|---|---|---|---|---|---|
Std | + | Dynamic | Std | + | Dynamic | Economic | ||
Car name | Hp | + | N-m | + | Price, Eur | |||
Nissan Navara 2.3 TDI | 160 | 35 | 195 | 403 | 62 | 465 | 434(+31) | 130 |
Nissan Navara 2.3 TDI Stage-2 | 160 | 50 | 210 | 403 | 87 | 490 | 447(+44) | 150 |
Nissan Navara 2.3 TDI | 163 | 32 | 195 | 403 | 62 | 465 | 434(+31) | 130 |
Nissan Navara 2.3 TDI Stage-2 | 163 | 57 | 220 | 403 | 87 | 490 | 447(+44) | 150 |
Nissan Navara 2.3 TDI | 190 | 30 | 220 | 450 | 40 | 490 | 470(+20) | 130 |
Nissan Navara 2.5 | 168 | 17 | 185 | 244 | 21 | 265 | 255(+11) | 110 |
Nissan Navara 2.5 TDI | 171 | 34 | 205 | 403 | 62 | 465 | 434(+31) | 120 |
Nissan Navara 2.5 TDI | 174 | 36 | 210 | 403 | 62 | 465 | 434(+31) | 120 |
Nissan Navara 2.5 TDI | 190 | 40 | 230 | 450 | 65 | 515 | 483(+33) | 130 |
Nissan Navara 3.0 TDI | 231 | 44 | 275 | 550 | 80 | 630 | 590(+40) | 140 |
Nissan Navara 4.0 | 265 | 20 | 285 | 285 | 25 | 310 | 298(+13) | 130 |
Tuning files for Nissan Patrol DPF EGR AdBlue off
Car name | Power, Hp | Torque, N-m | Price, Eur | |||||
---|---|---|---|---|---|---|---|---|
Std | + | Dynamic | Std | + | Dynamic | Economic | ||
Car name | Hp | + | N-m | + | Price, Eur | |||
Nissan Patrol 2.5 TDI | 133 | 36 | 169 | 304 | 82 | 386 | 345(+41) | 130 |
Nissan Patrol GR 3.0 TDI | 158 | 32 | 190 | 354 | 76 | 430 | 392(+38) | 130 |
Nissan Patrol GR 3.0 TDI Stage-2 | 158 | 47 | 205 | 354 | 96 | 450 | 402(+48) | 150 |
Nissan Patrol 3.0 TDI | 160 | 30 | 190 | 380 | 70 | 450 | 415(+35) | 140 |
Nissan Patrol 3.0 TDI Stage-2 | 160 | 50 | 210 | 380 | 90 | 470 | 425(+45) | 160 |
Nissan Patrol 4.5 | 200 | 20 | 220 | 348 | 27 | 375 | 362(+14) | 130 |
Nissan Patrol 4.8 | 245 | 20 | 265 | 400 | 30 | 430 | 415(+15) | 140 |
Nissan Patrol 5.6 | 400 | 25 | 425 | 560 | 30 | 590 | 575(+15) | 140 |
Tuning files for Nissan Pathfinder DPF EGR AdBlue off
Car name | Power, Hp | Torque, N-m | Price, Eur | |||||
---|---|---|---|---|---|---|---|---|
Std | + | Dynamic | Std | + | Dynamic | Economic | ||
Car name | Hp | + | N-m | + | Price, Eur | |||
Nissan Pathfinder 2.5 TDI | 171 | 34 | 205 | 403 | 62 | 465 | 434(+31) | 120 |
Nissan Pathfinder 2.5 TDI Stage-2 | 171 | 59 | 230 | 403 | 87 | 490 | 447(+44) | 150 |
Nissan Pathfinder 2.5 TDI | 174 | 36 | 210 | 403 | 62 | 465 | 434(+31) | 120 |
Nissan Pathfinder 2.5 TDI Stage-2 | 174 | 56 | 230 | 403 | 87 | 490 | 447(+44) | 150 |
Nissan Pathfinder 2.5 TDI | 190 | 40 | 230 | 450 | 65 | 515 | 483(+33) | 140 |
Nissan Pathfinder 3.0 TDI | 231 | 44 | 275 | 575 | 80 | 655 | 615(+40) | 140 |
Nissan Pathfinder 3.0 TDI Stage-2 | 231 | 64 | 295 | 575 | 105 | 680 | 628(+53) | 170 |
Tuning files for Nissan Pickup DPF EGR AdBlue off
Car name | Power, Hp | Torque, N-m | Price, Eur | |||||
---|---|---|---|---|---|---|---|---|
Std | + | Dynamic | Std | + | Dynamic | Economic | ||
Car name | Hp | + | N-m | + | Price, Eur | |||
Nissan Pickup 2.5 TDI | 135 | 35 | 170 | 304 | 60 | 364 | 334(+30) | 110 |
Nissan Pickup 2.5 TDI | 171 | 34 | 205 | 403 | 62 | 465 | 434(+31) | 120 |
Nissan Pickup 2.5 TDI | 174 | 36 | 210 | 403 | 62 | 465 | 434(+31) | 130 |
Tuning files for Nissan Primera DPF EGR AdBlue off
Car name | Power, Hp | Torque, N-m | Price, Eur | |||||
---|---|---|---|---|---|---|---|---|
Std | + | Dynamic | Std | + | Dynamic | Economic | ||
Car name | Hp | + | N-m | + | Price, Eur | |||
Nissan Primera 1.5 TDI | 82 | 27 | 109 | 185 | 45 | 230 | 208(+23) | 110 |
Nissan Primera 1.6 | 100 | 10 | 110 | 136 | 15 | 151 | 144(+8) | 110 |
Nissan Primera 1.8 | 115 | 15 | 130 | 158 | 17 | 175 | 167(+9) | 110 |
Nissan Primera 1.9 DCI | 120 | 35 | 155 | 270 | 50 | 320 | 295(+25) | 110 |
Nissan Primera 2.0 | 115 | 17 | 132 | 170 | 20 | 190 | 180(+10) | 110 |
Nissan Primera 2.0 | 140 | 17 | 157 | 192 | 18 | 210 | 201(+9) | 110 |
Nissan Primera 2.0 | 150 | 15 | 165 | 181 | 19 | 200 | 191(+10) | 110 |
Nissan Primera 2.2 DCI | 126 | 37 | 163 | 280 | 60 | 340 | 310(+30) | 110 |
Nissan Primera 2.2 DCI | 140 | 35 | 175 | 314 | 61 | 375 | 345(+31) | 110 |
Nissan Primera 2.5 | 170 | 18 | 188 | 245 | 25 | 270 | 258(+13) | 110 |
Tuning files for Nissan Qashqai DPF EGR AdBlue off
Car name | Power, Hp | Torque, N-m | Price, Eur | |||||
---|---|---|---|---|---|---|---|---|
Std | + | Dynamic | Std | + | Dynamic | Economic | ||
Car name | Hp | + | N-m | + | Price, Eur | |||
Nissan Qashqai 1.2 Turbo | 115 | 30 | 145 | 190 | 40 | 230 | 210(+20) | 110 |
Nissan Qashqai 1.3 Turbo | 160 | 25 | 185 | 260 | 30 | 290 | 275(+15) | 110 |
Nissan Qashqai 1.5 DCI | 106 | 29 | 135 | 240 | 50 | 290 | 265(+25) | 110 |
Nissan Qashqai 1.5 DCI | 110 | 30 | 140 | 260 | 40 | 300 | 280(+20) | 110 |
Nissan Qashqai 1.5 DCI | 115 | 30 | 145 | 260 | 40 | 300 | 280(+20) | 110 |
Nissan Qashqai 1.5 BlueDCI | 115 | 30 | 145 | 270 | 40 | 310 | 290(+20) | 140 |
Nissan Qashqai 1.6 | 115 | 15 | 130 | 156 | 19 | 175 | 166(+10) | 110 |
Nissan Qashqai 1.6 Turbo | 163 | 27 | 190 | 240 | 40 | 280 | 260(+20) | 110 |
Nissan Qashqai 1.6 TDI | 130 | 30 | 160 | 320 | 40 | 360 | 340(+20) | 110 |
Nissan Qashqai 1.8 TDI | 150 | 30 | 180 | 340 | 50 | 390 | 365(+25) | 130 |
Nissan Qashqai 2.0 | 141 | 14 | 155 | 196 | 19 | 215 | 206(+10) | 110 |
Nissan Qashqai 2.0 | 144 | 16 | 160 | 200 | 15 | 215 | 208(+8) | 110 |
Nissan Qashqai 2.0 DCI | 150 | 35 | 185 | 320 | 80 | 400 | 360(+40) | 110 |
Tuning files for Nissan Teana DPF EGR AdBlue off
Car name | Power, Hp | Torque, N-m | Price, Eur | |||||
---|---|---|---|---|---|---|---|---|
Std | + | Dynamic | Std | + | Dynamic | Economic | ||
Car name | Hp | + | N-m | + | Price, Eur | |||
Nissan Teana I 2.0 | 136 | 16 | 152 | 187 | 18 | 205 | 196(+9) | 110 |
Nissan Teana I 2.3 | 173 | 17 | 190 | 220 | 20 | 240 | 230(+10) | 110 |
Nissan Teana I 3.5 | 245 | 20 | 265 | 330 | 30 | 360 | 345(+15) | 110 |
Nissan Teana 2.5 | 163 | 17 | 180 | 240 | 20 | 260 | 250(+10) | 110 |
Nissan Teana 2.5 | 182 | 18 | 200 | 228 | 22 | 250 | 239(+11) | 110 |
Nissan Teana 3.5 | 249 | 21 | 270 | 326 | 29 | 355 | 341(+15) | 120 |
Tuning files for Nissan Terrano DPF EGR AdBlue off
Car name | Power, Hp | Torque, N-m | Price, Eur | |||||
---|---|---|---|---|---|---|---|---|
Std | + | Dynamic | Std | + | Dynamic | Economic | ||
Car name | Hp | + | N-m | + | Price, Eur | |||
Nissan Terrano 1.6 | 102 | 13 | 115 | 145 | 14 | 159 | 152(+7) | 110 |
Nissan Terrano 1.6 Stage-2 | 102 | 23 | 125 | 145 | 25 | 170 | 158(+13) | 140 |
Nissan Terrano 1.6 | 114 | 11 | 125 | 156 | 14 | 170 | 163(+7) | 110 |
Nissan Terrano 2.0 | 135 | 15 | 150 | 191 | 14 | 205 | 198(+7) | 110 |
Nissan Terrano 2.0 Stage-2 | 135 | 25 | 160 | 191 | 24 | 215 | 203(+12) | 130 |
Nissan Terrano 2.0 | 143 | 17 | 160 | 195 | 20 | 215 | 205(+10) | 110 |
Nissan Terrano 2.5 DCI | 154 | 36 | 190 | 380 | 60 | 440 | 410(+30) | 120 |
Nissan Terrano 2.7 TDI | 125 | 37 | 162 | 278 | 86 | 364 | 321(+43) | 110 |
Nissan Terrano 2.7 TDI | 154 | 38 | 192 | 304 | 97 | 401 | 353(+49) | 110 |
Nissan Terrano 2.7 TDI | 100 | 25 | 125 | 225 | 38 | 263 | 244(+19) | 110 |
Nissan Terrano 3.0 DCI | 154 | 38 | 192 | 304 | 79 | 383 | 344(+40) | 130 |
Tuning files for Nissan Tiida DPF EGR AdBlue off
Car name | Power, Hp | Torque, N-m | Price, Eur | |||||
---|---|---|---|---|---|---|---|---|
Std | + | Dynamic | Std | + | Dynamic | Economic | ||
Car name | Hp | + | N-m | + | Price, Eur | |||
Nissan Tiida 1.5 | 109 | 11 | 120 | 148 | 12 | 160 | 154(+6) | 110 |
Nissan Tiida 1.6 | 110 | 10 | 120 | 147 | 13 | 160 | 154(+7) | 110 |
Nissan Tiida 1.8 | 126 | 14 | 140 | 173 | 17 | 190 | 182(+9) | 110 |
Tuning files for Nissan X-Trail DPF EGR AdBlue off
Car name | Power, Hp | Torque, N-m | Price, Eur | |||||
---|---|---|---|---|---|---|---|---|
Std | + | Dynamic | Std | + | Dynamic | Economic | ||
Car name | Hp | + | N-m | + | Price, Eur | |||
Nissan X-Trail 1.6 TDI | 130 | 30 | 160 | 320 | 40 | 360 | 340(+20) | 110 |
Nissan X-Trail 1.7 BlueDCI | 150 | 30 | 180 | 340 | 50 | 390 | 365(+25) | 140 |
Nissan X-Trail 2.0 | 141 | 14 | 155 | 196 | 24 | 220 | 208(+12) | 110 |
Nissan X-Trail 2.0 | 144 | 16 | 160 | 200 | 25 | 225 | 213(+13) | 110 |
Nissan X-Trail 2.0 DCI | 150 | 35 | 185 | 320 | 60 | 380 | 350(+30) | 110 |
Nissan X-Trail 2.0 DCI Stage-2 | 150 | 60 | 210 | 320 | 80 | 400 | 360(+40) | 130 |
Nissan X-Trail 2.0 DCI | 173 | 37 | 210 | 360 | 60 | 420 | 390(+30) | 110 |
Nissan X-Trail 2.0 DCI | 177 | 33 | 210 | 380 | 50 | 430 | 405(+25) | 110 |
Nissan X-Trail 2.2 DCI | 114 | 36 | 150 | 270 | 65 | 335 | 303(+33) | 110 |
Nissan X-Trail 2.2 DCI Stage-2 | 114 | 66 | 180 | 270 | 90 | 360 | 315(+45) | 130 |
Nissan X-Trail 2.2 DCI | 136 | 37 | 173 | 314 | 66 | 380 | 347(+33) | 110 |
Nissan X-Trail 2.5 | 169 | 16 | 185 | 233 | 27 | 260 | 247(+14) | 110 |
Nissan X-Trail 2.5 | 171 | 16 | 187 | 233 | 27 | 260 | 247(+14) | 110 |
Tuning files for Nissan 350Z-370Z DPF EGR AdBlue off
Car name | Power, Hp | Torque, N-m | Price, Eur | |||||
---|---|---|---|---|---|---|---|---|
Std | + | Dynamic | Std | + | Dynamic | Economic | ||
Car name | Hp | + | N-m | + | Price, Eur | |||
Nissan 350Z / SkyLine | 260 | 20 | 280 | 352 | 27 | 379 | 366(+14) | 110 |
Nissan 350Z / SkyLine | 280 | 20 | 300 | 366 | 30 | 396 | 381(+15) | 110 |
Nissan 350Z | 300 | 20 | 320 | 353 | 32 | 385 | 369(+16) | 120 |
Nissan 350Z | 330 | 20 | 350 | 366 | 34 | 400 | 383(+17) | 120 |
Nissan 370Z | 332 | 22 | 354 | 270 | 30 | 300 | 285(+15) | 130 |
Nissan 370Z | 328 | 22 | 350 | 270 | 30 | 300 | 285(+15) | 130 |
Main page » Passenger cars » Nissan