Mercedes M-Class chip tuning files DPF EGR AdBlue off
EngineCoders.Com - ECU files supplier with guarantee up to 10 years
CloseEngineCoders.com - worldwide file service
Power remap for Mercedes04.08 MB GT 4.0TT 585hp 202120.07 MB Actros 3363 15.6TDI 202318.02 MB Actros 2646 12.8TDI 202211.11 MB Actros-2653 OM471 202313.08 MB GLE 300CDI 2.0d 245hp 202030.04 MB GLS400d 2.9BiTDI 330hp Stage-2 202126.01 MB GLE 63AMG 5.5T 557hp 2018 Stage-226.01 MB S63AMG 5.5TT 585hp 201626.01 MB CLA200 1.6T 156hp 201412.12 MB GLC 220CDI 170hp 201720.11 MB Sprinter 2.1CDI 109hp 2015 Eco

Chip tuning files Mercedes DPF EGR AdBlue off

Custom tuning files for Mercedes M-Class with DPF / EGR / AdBlue / Flaps off

Chip tuning files for petrol and diesel Mercedes M-Class provided with 10 years of guarantee. Another words, car will work as long as unmodified one. And if any system was disabled, it will work correctly all time or we will update it whithin next 10 years!
Our Stage-1 tuning files - is usual gain for full-powered stock software. And if Mercedes makes several kinds with lower output - we offer them same gain as Stage-1 and even more as Stage-2 or 3.
We also can offer a change of power as Mercedes do on factory with -10% discount from dynamic tuning price.

You can calculate a price for custom remap of Mercedes M-Class by click on any line of table.
Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Mercedes M 250 2.1CDI BlueTEC 20436240 50040540 520(+20) 140
Mercedes M 270CDI 15634190 40075475 438(+38) 110
Mercedes M 280CDI 19040230 44080520 480(+40) 130
Mercedes M 280CDI Stage-2 19080270 440140580 510(+70) 150
Mercedes M 300 3.5i 24931280 34035375 358(+18) 120
Mercedes M 300 Stage-2 24971320 34055395 368(+28) 120
Mercedes M 320 21822240 31027337 324(+14) 110
Mercedes M 320CDI 21847265 51090600 555(+45) 110
Mercedes M 320CDI Stage-2 21872290 510110620 565(+55) 140
Mercedes M 320CDI 22441265 51090600 555(+45) 110
Mercedes M 320CDI Stage-2 22461285 510110620 565(+55) 140
Mercedes M 350 3.5i 27223295 34020360 350(+10) 120
Mercedes M 350 3.5i 30619325 37025395 383(+13) 120
Mercedes M 350CDI 22441265 51090600 555(+45) 140
Mercedes M 350CDI Stage-2 22461285 510110620 565(+55) 160
Mercedes M 350CDI BlueTEC 21149260 54090630 585(+45) 140
Mercedes M 350CDI Stage-2 21189300 540150690 615(+75) 170
Mercedes M 350CDI 23144275 53080610 570(+40) 140
Mercedes M 350CDI Stage-2 23159290 530110640 585(+55) 160
Mercedes M 350CDI BlueTEC 24050290 61783700 659(+42) 140
Mercedes M 350CDI Stage-2 24070310 61793710 664(+47) 170
Mercedes M 350CDI 24550295 60090690 645(+45) 140
Mercedes M 350CDI Stage-2 24575320 600110710 655(+55) 170
Mercedes M 350CDI BlueTEC 24946295 62080700 660(+40) 140
Mercedes M 350CDI Stage-2 24971320 620110730 675(+55) 170
Mercedes M 350CDI BlueTEC 25847305 62080700 660(+40) 140
Mercedes M 350CDI Stage-2 25862320 620110730 675(+55) 180
Mercedes M 350CDI BlueTEC 26555320 62090710 665(+45) 140
Mercedes M 400 3.0 Turbo 33347380 48070550 515(+35) 170
Mercedes M 400 3.0 Turbo Stage-2 33372405 480100580 530(+50) 220
Mercedes M 400CDI 25040290 56090650 605(+45) 140
Mercedes M 420CDI 30650356 700110810 755(+55) 130
Mercedes M 430 27228300 39030420 405(+15) 130
Mercedes M 450 34028368 46030490 475(+15) 130
Mercedes M 450CDI 30650356 700110810 755(+55) 140
Mercedes M 500 29223315 44025465 453(+13) 130
Mercedes M 550 38822410 53030560 545(+15) 130
Mercedes M 500 4.7 Turbo 40882490 600120720 660(+60) 170
Mercedes M 500 4.7 Turbo Stage-2 408132540 600170770 685(+85) 220
Mercedes M 550 4.7 Turbo 43585520 700120820 760(+60) 170
Mercedes M 550 4.7 Turbo Stage-2 435135570 700190890 795(+95) 220
Mercedes M 55AMG 34726373 51025535 523(+13) 130
Mercedes M 63AMG 51028538 63035665 648(+18) 140
Mercedes M 63AMG 5.5 Turbo 52585610 700130830 765(+65) 200
Mercedes M 63AMG 5.5 Turbo Stage-2 525125650 700160860 780(+80) 270
Mercedes M 63AMG 5.5 Turbo Stage-3 525155680 700200900 800(+100) 340
Mercedes M 63AMG 5.5 Turbo 55882640 760120880 820(+60) 220
Mercedes M 63AMG 5.5 Turbo Stage-2 558122680 760140900 830(+70) 290
Atention! Final power gain depends on car condition. File database you can find here.

Main page » Passenger cars » Mercedes » Mercedes M-Class