Mercedes chip tuning files DPF EGR AdBlue off
EngineCoders.Com - ECU files supplier with guarantee up to 10 years
CloseEngineCoders.com - worldwide file service
Power remap for Mercedes31.05 MB X350 3.0CDI 201931.05 MB Sprinter 3.0CDI 190hp 2020 Stage-304.08 MB GT 4.0TT 585hp 202120.07 MB Actros 3363 15.6TDI 202318.02 MB Actros 2646 12.8TDI 202211.11 MB Actros-2653 OM471 202313.08 MB GLE 300CDI 2.0d 245hp 202030.04 MB GLS400d 2.9BiTDI 330hp Stage-2 202126.01 MB GLE 63AMG 5.5T 557hp 2018 Stage-226.01 MB S63AMG 5.5TT 585hp 201626.01 MB CLA200 1.6T 156hp 2014

Chip tuning files Mercedes DPF EGR AdBlue off

Custom tuning files for Mercedes with DPF / EGR / AdBlue / Flaps off

Chip tuning files for petrol and diesel Mercedes provided with 10 years of guarantee. Another words, car will work as long as unmodified one. And if any system was disabled, it will work correctly all time or we will update it whithin next 10 years!
Our Stage-1 tuning files - is usual gain for full-powered stock software. And if Mercedes makes several kinds with lower output - we offer them same gain as Stage-1 and even more as Stage-2 or 3.
We also can offer a change of power as Mercedes do on factory with -10% discount from dynamic tuning price.You can calculate a price for custom remap of Mercedes by click on any line of table.

Tuning files for Mercedes A-Class DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Mercedes A 150 9510105 14010150 145(+5) 110
Mercedes A 160 10213115 15220172 162(+10) 110
Mercedes A 160 1.6 Turbo 10228130 18060240 210(+30) 120
Mercedes A 160 1.6 Turbo Stage-2 10248150 18080260 220(+40) 150
Mercedes A 160 1.6 Turbo Stage-3 10268170 180100280 230(+50) 170
Mercedes A 160 1.5CDI 9030120 20050250 225(+25) 130
Mercedes A 160 1.5CDI Stage-2 9050140 20090290 245(+45) 160
Mercedes A 160 1.5CDI 9530125 20050250 225(+25) 130
Mercedes A 160 1.5CDI Stage-2 9545140 20090290 245(+45) 160
Mercedes A 160 1.5CDI 11030140 24040280 260(+20) 130
Mercedes A 160 2.0CDI 8233115 18050230 205(+25) 120
Mercedes A 160 2.0CDI Stage-2 8268150 18070250 215(+35) 150
Mercedes A 180 11610126 15515170 163(+8) 120
Mercedes A 180CDI 9025115 22040260 240(+20) 130
Mercedes A 180CDI 10931140 25045295 273(+23) 130
Mercedes A 180 1.5CDI 11626142 28045325 303(+23) 130
Mercedes A 180CDI 1.5CDI 13629165 30050350 325(+25) 120
Mercedes A 190 12516141 18822210 199(+11) 120
Mercedes A 200 1.6 Turbo 12228150 20060260 230(+30) 130
Mercedes A 200 1.6 Turbo Stage-2 12248170 20080280 240(+40) 150
Mercedes A 200 1.6 Turbo 15030180 25040290 270(+20) 130
Mercedes A 200 1.6 Turbo Stage-2 15050200 25060310 280(+30) 150
Mercedes A 200 1.6 Turbo 15629185 25040290 270(+20) 130
Mercedes A 200 1.6 Turbo Stage-2 15644200 25060310 280(+30) 150
Mercedes A 200 2.0CDI 2018+ 15030180 36040400 380(+20) 130
Mercedes A 200 2.0CDI Stage-2 15050200 36060420 390(+30) 160
Mercedes A 200 2.1CDI 13634170 30070370 335(+35) 120
Mercedes A 200 2.1CDI Stage-2 13664200 300100400 350(+50) 150
Mercedes A 200 2.1CDI Stage-3 13694230 300150450 375(+75) 170
Mercedes A 200 2.1CDI 14030170 30050350 325(+25) 120
Mercedes A 220 2.0 Turbo 18436220 30060360 330(+30) 140
Mercedes A 220 2.0 Turbo Stage-2 18456240 30090390 345(+45) 160
Mercedes A 220 2.0 Turbo Stage-3 18476260 300110410 355(+55) 180
Mercedes A 220 2.0 Turbo 19030220 30060360 330(+30) 140
Mercedes A 220 2.0 Turbo Stage-2 19050240 30090390 345(+45) 160
Mercedes A 220 2.0 Turbo Stage-3 19070260 300110410 355(+55) 180
Mercedes A 220CDI 17035205 35060410 380(+30) 130
Mercedes A 220CDI Stage-2 17070240 350100450 400(+50) 150
Mercedes A 220CDI 17733210 35060410 380(+30) 130
Mercedes A 220CDI Stage-2 17763240 350100450 400(+50) 150
Mercedes A 220CDI 19035225 40060460 430(+30) 150
Mercedes A 250 2.0 Turbo 21134245 35060410 380(+30) 140
Mercedes A 250 2.0 Turbo Stage-2 21149260 35070420 385(+35) 160
Mercedes A 250 2.0 Turbo 22431255 35060410 380(+30) 140
Mercedes A 250 2.0 Turbo Stage-2 22446270 35070420 385(+35) 170
Mercedes A 250 2.0 Turbo 21822240 35060410 380(+30) 150
Mercedes A 45AMG 2.0 Turbo 36035395 45060510 480(+30) 170
Mercedes A 45AMG Turbo Stage-2 36055415 45060510 480(+30) 190
Mercedes A 45AMG 2.0 Turbo 38139420 47555530 503(+28) 170
Mercedes A 45AMG 2.0 Turbo 38733420 48050530 505(+25) 170
Mercedes A 45AMG 2.0 Turbo 42134455 50040540 520(+20) 180

Tuning files for Mercedes CLA DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Mercedes CLA 180 1.6 Turbo 12228150 20060260 230(+30) 120
Mercedes CLA 180 1.6 Turbo Stage-2 12248170 20080280 240(+40) 150
Mercedes CLA 180 1.5CDI 10926135 26040300 280(+20) 130
Mercedes CLA 180 1.5CDI Stage-2 10941150 26060320 290(+30) 150
Mercedes CLA 180 1.5CDI 11636152 28040320 300(+20) 130
Mercedes CLA 200 1.6 Turbo 15629185 25045295 273(+23) 130
Mercedes CLA 200 1.6 Turbo Stage-2 15644200 25060310 280(+30) 150
Mercedes CLA 200 1.8CDI 13634170 30050350 325(+25) 120
Mercedes CLA 200 2.0CDI 15030180 36040400 380(+20) 130
Mercedes CLA 200 2.0CDI Stage-2 15050200 36060420 390(+30) 160
Mercedes CLA 200 1.6 Turbo 15030180 25040290 270(+20) 130
Mercedes CLA 200 1.6 Turbo Stage-2 15050200 25060310 280(+30) 150
Mercedes CLA 220 2.0 Turbo 18436220 30060360 330(+30) 140
Mercedes CLA 220 2.0 Turbo Stage-2 18456240 30090390 345(+45) 160
Mercedes CLA 220 2.0 Turbo Stage-3 18476260 300110410 355(+55) 180
Mercedes CLA 220 2.0 Turbo 19030220 30060360 330(+30) 140
Mercedes CLA 220 2.0 Turbo Stage-2 19050240 30090390 345(+45) 160
Mercedes CLA 220 2.0 Turbo Stage-3 19070260 300110410 355(+55) 180
Mercedes CLA 220CDI 17733210 35060410 380(+30) 140
Mercedes CLA 220CDI Stage-2 17763240 350100450 400(+50) 160
Mercedes CLA 220CDI 19035225 40060460 430(+30) 150
Mercedes CLA 250 2.0 Turbo 21139250 35060410 380(+30) 150
Mercedes CLA 250 2.0 Turbo 21832250 35060410 380(+30) 150
Mercedes CLA 35AMG 2.0 Turbo 30644350 40060460 430(+30) 170
Mercedes CLA 35AMG Turbo Stage-2 30669375 40080480 440(+40) 190
Mercedes CLA 45AMG 2.0 Turbo 36035395 45060510 480(+30) 170
Mercedes CLA 45AMG Turbo Stage-2 36055415 45060510 480(+30) 190
Mercedes CLA 45AMG 2.0 Turbo 38139420 47555530 503(+28) 170
Mercedes CLA 45AMG 2.0 Turbo 38733420 48050530 505(+25) 170
Mercedes CLA 45AMG 2.0 Turbo 42134455 50050550 525(+25) 180

Tuning files for Mercedes GLA DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Mercedes GLA 180 1.6 Turbo 12228150 20060260 230(+30) 120
Mercedes GLA 180 1.6 Turbo Stage-2 12248170 20080280 240(+40) 150
Mercedes GLA 180 1.5CDI 9030120 22050270 245(+25) 130
Mercedes GLA 180 1.5CDI Stage-2 9050140 22070290 255(+35) 150
Mercedes GLA 180 1.5CDI Stage-3 9070160 22090310 265(+45) 170
Mercedes GLA 180 1.5CDI 9535130 24050290 265(+25) 130
Mercedes GLA 180 1.5CDI Stage-2 9555150 24070310 275(+35) 150
Mercedes GLA 180 1.5CDI 10926135 26040300 280(+20) 130
Mercedes GLA 180 1.5CDI Stage-2 10941150 26060320 290(+30) 150
Mercedes GLA 180 1.5CDI 11636152 28040320 300(+20) 130
Mercedes GLA 200 1.6 Turbo 15629185 25045295 273(+23) 130
Mercedes GLA 200 1.6 Turbo Stage-2 15644200 25060310 280(+30) 150
Mercedes GLA 200 1.8CDI 13634170 30050350 325(+25) 120
Mercedes GLA 200 2.0CDI 15030180 36040400 380(+20) 130
Mercedes GLA 200 2.0CDI Stage-2 15050200 36060420 390(+30) 160
Mercedes GLA 200 1.6 Turbo 15030180 25040290 270(+20) 130
Mercedes GLA 200 1.6 Turbo Stage-2 15050200 25060310 280(+30) 150
Mercedes GLA 220 2.0 Turbo 18436220 30060360 330(+30) 140
Mercedes GLA 220 2.0 Turbo Stage-2 18456240 30090390 345(+45) 160
Mercedes GLA 220 2.0 Turbo Stage-3 18476260 300110410 355(+55) 180
Mercedes GLA 220 2.0 Turbo 19030220 30060360 330(+30) 140
Mercedes GLA 220 2.0 Turbo Stage-2 19050240 30090390 345(+45) 160
Mercedes GLA 220 2.0 Turbo Stage-3 19070260 300110410 355(+55) 180
Mercedes GLA 220CDI 17733210 35060410 380(+30) 140
Mercedes GLA 220CDI Stage-2 17763240 350100450 400(+50) 160
Mercedes GLA 220CDI 19035225 40060460 430(+30) 150
Mercedes GLA 250 2.0 Turbo 21139250 35060410 380(+30) 140
Mercedes GLA 250 2.0 Turbo 22426250 35060410 380(+30) 140
Mercedes GLA 45AMG 2.0 Turbo 36035395 45060510 480(+30) 170
Mercedes GLA 45AMG Turbo Stage-2 36055415 45060510 480(+30) 190
Mercedes GLA 45AMG 2.0 Turbo 38139420 47555530 503(+28) 170
Mercedes GLA 45AMG 2.0 Turbo 38733420 48050530 505(+25) 170
Mercedes GLA 45AMG 2.0 Turbo 42134455 50050550 525(+25) 180

Tuning files for Mercedes B-Class DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Mercedes B 180 1.6 Turbo 12228150 20060260 230(+30) 120
Mercedes B 180 1.6 Turbo Stage-2 12248170 20080280 240(+40) 150
Mercedes B 180 1.5CDI 9030120 22050270 245(+25) 130
Mercedes B 180 1.5CDI Stage-2 9050140 22070290 255(+35) 150
Mercedes B 180 1.5CDI Stage-3 9070160 22090310 265(+45) 170
Mercedes B 180 1.5CDI 9535130 24050290 265(+25) 130
Mercedes B 180 1.5CDI Stage-2 9555150 24070310 275(+35) 150
Mercedes B 180 1.5CDI 10926135 26040300 280(+20) 130
Mercedes B 180 1.5CDI Stage-2 10941150 26060320 290(+30) 150
Mercedes B 180 1.5CDI 11636152 28040320 300(+20) 130
Mercedes B 200 1.6 Turbo 15629185 25045295 273(+23) 130
Mercedes B 200 1.6 Turbo Stage-2 15644200 25060310 280(+30) 150
Mercedes B 200 1.8CDI 13634170 30050350 325(+25) 120
Mercedes B 200 2.0CDI 15030180 36040400 380(+20) 130
Mercedes B 200 2.0CDI Stage-2 15050200 36060420 390(+30) 160
Mercedes B 200 1.6 Turbo 15030180 25040290 270(+20) 130
Mercedes B 200 1.6 Turbo Stage-2 15050200 25060310 280(+30) 150
Mercedes B 220 2.0 Turbo 18436220 30060360 330(+30) 140
Mercedes B 220 2.0 Turbo Stage-2 18456240 30090390 345(+45) 160
Mercedes B 220 2.0 Turbo Stage-3 18476260 300110410 355(+55) 180
Mercedes B 220 2.0 Turbo 19030220 30060360 330(+30) 140
Mercedes B 220 2.0 Turbo Stage-2 19050240 30090390 345(+45) 160
Mercedes B 220 2.0 Turbo Stage-3 19070260 300110410 355(+55) 180
Mercedes B 220CDI 17733210 35060410 380(+30) 140
Mercedes B 220CDI Stage-2 17763240 350100450 400(+50) 160
Mercedes B 220CDI 19035225 40060460 430(+30) 150
Mercedes B 250 2.0 Turbo 21139250 35060410 380(+30) 140
Mercedes B 250 2.0 Turbo 22426250 35060410 380(+30) 140

Tuning files for Mercedes C-Class DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Mercedes C 180 1.5 Turbo 18426210 28030310 295(+15) 130
Mercedes C 180 K 12015135 17020190 180(+10) 110
Mercedes C 180 K 14315158 22020240 230(+10) 110
Mercedes C 180 12317140 18025205 193(+13) 110
Mercedes C 180 1.6 Turbo 12931160 21050260 235(+25) 130
Mercedes C 180 1.6 Turbo Stage-2 12951180 21070280 245(+35) 150
Mercedes C 180 1.6 Turbo Stage-3 12971200 21090300 255(+45) 170
Mercedes C 180 1.6 Turbo 15035185 25040290 270(+20) 130
Mercedes C 180 1.6 Turbo Stage-2 15050200 25060310 280(+30) 150
Mercedes C 180 1.6 Turbo 15629185 25040290 270(+20) 130
Mercedes C 180 1.6 Turbo Stage-2 15644200 25060310 280(+30) 150
Mercedes C 180CDI 1.6d 11634150 28060340 310(+30) 120
Mercedes C 180CDI Stage-2 11654170 28080360 320(+40) 150
Mercedes C 180CDI Stage-3 11669185 280100380 330(+50) 170
Mercedes C 180CDI 1.6d 12233155 30050350 325(+25) 130
Mercedes C 180CDI Stage-2 12248170 30070370 335(+35) 150
Mercedes C 180CDI Stage-3 12263185 30090390 345(+45) 170
Mercedes C 200CDI 1.6d 16030190 36040400 380(+20) 140
Mercedes C 180 1.8 Turbo 15629185 25050300 275(+25) 130
Mercedes C 180 1.8 Turbo Stage-2 15649205 25070320 285(+35) 150
Mercedes C 180 1.8 Turbo Stage-3 15664220 25090340 295(+45) 170
Mercedes C 200 13616152 19023213 202(+12) 110
Mercedes C 220 15016166 21023233 222(+12) 110
Mercedes C 200 K 13617153 23023253 242(+12) 110
Mercedes C 200 K 16317180 23024254 242(+12) 110
Mercedes C 200 1.8 Turbo 18426210 27050320 295(+25) 130
Mercedes C 200 1.8 Turbo Stage-2 18446230 27080350 310(+40) 160
Mercedes C 200 2.0 Turbo 18436220 30060360 330(+30) 140
Mercedes C 200 2.0 Turbo Stage-2 18456240 30090390 345(+45) 160
Mercedes C 200 2.0 Turbo Stage-3 18476260 300110410 355(+55) 180
Mercedes C 200 2.0 Turbo 19030220 30060360 330(+30) 140
Mercedes C 200 2.0 Turbo Stage-2 19050240 30090390 345(+45) 160
Mercedes C 200 2.0 Turbo Stage-3 19070260 300110410 355(+55) 180
Mercedes C 200CDI 10233135 24070310 275(+35) 110
Mercedes C 200CDI 11634150 25070320 285(+35) 110
Mercedes C 200CDI 12236158 27080350 310(+40) 120
Mercedes C 200CDI 1.6d 13630166 32065385 353(+33) 130
Mercedes C 200CDI 1.6d Stage-2 13649185 32070390 355(+35) 150
Mercedes C 200CDI 2.1d 13634170 27060330 300(+30) 120
Mercedes C 200CDI Stage-2 13664200 27080350 310(+40) 150
Mercedes C 200CDI 2.1d 13634170 34060400 370(+30) 120
Mercedes C 200CDI Stage-2 13669205 340100440 390(+50) 150
Mercedes C 200CDI Stage-3 13694230 340140480 410(+70) 170
Mercedes C 220CDI 1.6d 2018+ 16030190 36040400 380(+20) 130
Mercedes C 220CDI 15028178 34055395 368(+28) 130
Mercedes C 220CDI 17030200 40060460 430(+30) 130
Mercedes C 220CDI 2010+ 16337200 40070470 435(+35) 130
Mercedes C 220CDI Stage-2 16367230 400100500 450(+50) 150
Mercedes C 220CDI 2010+ 17035205 40070470 435(+35) 130
Mercedes C 220CDI Stage-2 17060230 400100500 450(+50) 150
Mercedes C 230 19320213 28025305 293(+13) 110
Mercedes C 230 K 20420224 30030330 315(+15) 110
Mercedes C 240 17018188 22525250 238(+13) 110
Mercedes C 240 17018188 24024264 252(+12) 110
Mercedes C 250 2.0 Turbo 20436240 35060410 380(+30) 140
Mercedes C 250 2.0 Turbo Stage-2 20446250 35070420 385(+35) 160
Mercedes C 250 2.0 Turbo 21134245 35060410 380(+30) 140
Mercedes C 250 2.0 Turbo Stage-2 21149260 35070420 385(+35) 160
Mercedes C 250 2.0 Turbo 24535280 37060430 400(+30) 140
Mercedes C 250 2.0 Turbo 25827285 37060430 400(+30) 140
Mercedes C 250CDI 2.0d BlueTec 19436230 40050450 425(+25) 150
Mercedes C 250CDI 2.1d 20436240 50040540 520(+20) 150
Mercedes C 270CDI 17030200 38070450 415(+35) 120
Mercedes C 270CDI 17733210 40070470 435(+35) 120
Mercedes C 280 19718215 27025295 283(+13) 120
Mercedes C 280 19317210 27025295 283(+13) 120
Mercedes C 300 2.0 Turbo 24525270 37050420 395(+25) 150
Mercedes C 300 2.0 Turbo 25822280 37050420 395(+25) 150
Mercedes C 300 3.0 23124255 30030330 315(+15) 130
Mercedes C 300 3.0 Stage-2 23149280 30050350 325(+25) 160
Mercedes C 320 21822240 31030340 325(+15) 130
Mercedes C 320CDI 22441265 51090600 555(+45) 120
Mercedes C 320CDI Stage-2 22461285 510110620 565(+55) 150
Mercedes C 350 24931280 34030370 355(+15) 140
Mercedes C 350 Stage-2 24961310 34050390 365(+25) 160
Mercedes C 350 27223295 34624370 358(+12) 130
Mercedes C 350CDI 22441265 51090600 555(+45) 140
Mercedes C 350CDI Stage-2 22461285 510110620 565(+55) 170
Mercedes C 400 3.0 Turbo 33347380 48070550 515(+35) 180
Mercedes C 400 3.0 Turbo Stage-2 33372405 480100580 530(+50) 230
Mercedes C 450AMG 36743410 52070590 555(+35) 140
Mercedes C 32AMG 35422376 45035485 468(+18) 140
Mercedes C 36AMG 28023303 38521406 396(+11) 150
Mercedes C 43AMG 30624330 41030440 425(+15) 150
Mercedes C 43AMG 3.0 Turbo 36743410 52080600 560(+40) 200
Mercedes C 43AMG 3.0 Turbo Stage-2 36773440 520100620 570(+50) 230
Mercedes C 43AMG 3.0 Turbo 39050440 520100620 570(+50) 200
Mercedes C 55AMG 36726393 51035545 528(+18) 150
Mercedes C 63AMG 4.0 Turbo 51070580 700100800 750(+50) 200

Tuning files for Mercedes CL DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Mercedes CL 180 K 14312155 19020210 200(+10) 110
Mercedes CL 200 13614150 19020210 200(+10) 110
Mercedes CL 200 K 16317180 23024254 242(+12) 110
Mercedes CL 220CDI BlueTec 17035205 40070470 435(+35) 150
Mercedes CL 220CDI Stage-2 17060230 400100500 450(+50) 180
Mercedes CL 230 K 19320213 28025305 293(+13) 110
Mercedes CL 230 K 19720217 28025305 293(+13) 110
Mercedes CL 240 17018188 24024264 252(+12) 110
Mercedes CL 250CDI BlueTec 20436240 50040540 520(+20) 150
Mercedes CL 320 21822240 31030340 325(+15) 120
Mercedes CL 320CDI 22441265 51090600 555(+45) 120
Mercedes CL 320CDI Stage-2 22461285 510110620 565(+55) 150
Mercedes CL 350 27223295 34634380 363(+17) 130
Mercedes CL 350 29218310 36525390 378(+13) 130
Mercedes CL 350CDI BlueTec 24946295 62080700 660(+40) 150
Mercedes CL 350CDI Stage-2 24971320 620110730 675(+55) 180
Mercedes CL 350CDI BlueTec 25847305 62080700 660(+40) 150
Mercedes CL 350CDI Stage-2 25862320 620110730 675(+55) 180
Mercedes CL 350CDI BlueTec 26555320 62090710 665(+45) 150
Mercedes CL 400CDI 2.9 BiTDI 28654340 600100700 650(+50) 180
Mercedes CL 400CDI Stage-2 28679365 600150750 675(+75) 190
Mercedes CL 400CDI Stage-3 286104390 600200800 700(+100) 230
Mercedes CL 400CDI 2.9 BiTDI 34060400 700100800 750(+50) 200
Mercedes CL 420 27921300 40025425 413(+13) 130
Mercedes CL 430 27921300 40030430 415(+15) 130
Mercedes CL 500 30624330 46030490 475(+15) 130
Mercedes CL 500 38822410 53030560 545(+15) 130
Mercedes CL 500 32022342 47025495 483(+13) 130
Mercedes CL 500 30624330 46035495 478(+18) 130
Mercedes CL 500 43525460 70040740 720(+20) 130
Mercedes CL 500 4.7 Turbo 43585520 700120820 760(+60) 180
Mercedes CL 500 4.7 Turbo Stage-2 435135570 700190890 795(+95) 230
Mercedes CL 500-550 4.7 Turbo 40288490 600120720 660(+60) 180
Mercedes CL 500-550 Turbo Stage-2 402138540 600170770 685(+85) 230
Mercedes CL 500-550 4.7 Turbo 40882490 600120720 660(+60) 180
Mercedes CL 500-550 Turbo Stage-2 408132540 600170770 685(+85) 230
Mercedes CL 600 39426420 57045615 593(+23) 140
Mercedes CL 600 36728395 53045575 553(+23) 150
Mercedes CL 600 51426540 63045675 653(+23) 150
Mercedes CL 600 52530555 63045675 653(+23) 150
Mercedes CL 600 50030530 80050850 825(+25) 150
Mercedes CL 600 5.5 Turbo 51753570 83090920 875(+45) 200
Mercedes CL 55AMG 34726373 51030540 525(+15) 140
Mercedes CL 55AMG 36024384 50030530 515(+15) 150
Mercedes CL 55AMG 36726393 51030540 525(+15) 140
Mercedes CL 55AMG 47624500 70040740 720(+20) 140
Mercedes CL 55AMG 50028528 70040740 720(+20) 150
Mercedes CL 63AMG 51426540 63045675 653(+23) 170
Mercedes CL 63AMG 52530555 63045675 653(+23) 170
Mercedes CL 63AMG 5.5 Turbo 54456600 63060690 660(+30) 200
Mercedes CL 63AMG 5.5 Turbo 55763620 72080800 760(+40) 200
Mercedes CL 65AMG 6.0 Turbo 61268680 10001001100 1050(+50) 180

Tuning files for Mercedes CLC DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Mercedes CLC 180K 13614150 19020210 200(+10) 110
Mercedes CLC 180K 14312155 19020210 200(+10) 110
Mercedes CLC 200 K 18416200 25020270 260(+10) 110
Mercedes CLC 220CDI BlueTec 15035185 34060400 370(+30) 150
Mercedes CLC 220CDI Stage-2 15050200 34080420 380(+40) 180
Mercedes CLC 220CDI Stage-3 15070220 340100440 390(+50) 190
Mercedes CLC 250 20416220 24520265 255(+10) 120
Mercedes CLC 350 27223295 34634380 363(+17) 130

Tuning files for Mercedes CLS DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Mercedes CLS 220CDI 17030200 40060460 430(+30) 130
Mercedes CLS 220CDI Stage-2 17050220 40080480 440(+40) 160
Mercedes CLS 250CDI 20436240 50060560 530(+30) 130
Mercedes CLS 300 3.0 23119250 30020320 310(+10) 120
Mercedes CLS 300 3.5i 24931280 34035375 358(+18) 130
Mercedes CLS 300 Stage-2 24971320 34055395 368(+28) 130
Mercedes CLS 320CDI 22441265 51090600 555(+45) 120
Mercedes CLS 320CDI Stage-2 22461285 510110620 565(+55) 150
Mercedes CLS 350 2.0 Turbo 29931330 40050450 425(+25) 150
Mercedes CLS 350 3.5i 27223295 34020360 350(+10) 130
Mercedes CLS 350 3.5i 29223315 36525390 378(+13) 130
Mercedes CLS 350 3.5i 30619325 37025395 383(+13) 130
Mercedes CLS 350CDI 24946295 62080700 660(+40) 150
Mercedes CLS 350CDI Stage-2 24971320 620110730 675(+55) 170
Mercedes CLS 350CDI BlueTec 25248300 62080700 660(+40) 150
Mercedes CLS 350CDI Stage-2 25268320 620110730 675(+55) 180
Mercedes CLS 350CDI BlueTec 25842300 62080700 660(+40) 160
Mercedes CLS 350CDI Stage-2 25862320 620110730 675(+55) 170
Mercedes CLS 350CDI BlueTec 26555320 62090710 665(+45) 160
Mercedes CLS 400 3.0 Turbo 33347380 48070550 515(+35) 180
Mercedes CLS 400 3.0 Turbo Stage-2 33372405 480100580 530(+50) 230
Mercedes CLS 400CDI 2.9 BiTDI 28654340 600100700 650(+50) 180
Mercedes CLS 400CDI Stage-2 28679365 600150750 675(+75) 190
Mercedes CLS 400CDI Stage-3 286104390 600200800 700(+100) 230
Mercedes CLS 400CDI 2.9 BiTDI 34060400 700100800 750(+50) 200
Mercedes CLS 450 3.0 Turbo 36743410 52070590 555(+35) 200
Mercedes CLS 500 30624330 46030490 475(+15) 130
Mercedes CLS 500 38822410 53030560 545(+15) 130
Mercedes CLS 550 4.7 Turbo 40288490 600120720 660(+60) 180
Mercedes CLS 550 Turbo Stage-2 402138540 600170770 685(+85) 230
Mercedes CLS 550 4.7 Turbo 40882490 600120720 660(+60) 180
Mercedes CLS 550 Turbo Stage-2 408132540 600170770 685(+85) 230
Mercedes CLS 53AMG 3.0 Turbo 43535470 52060580 550(+30) 180
Mercedes CLS 63AMG 5.5 Turbo 52585610 700130830 765(+65) 200
Mercedes CLS 63AMG 5.5 Turbo Stage-2 525125650 700160860 780(+80) 270
Mercedes CLS 63AMG 5.5 Turbo Stage-3 525155680 700200900 800(+100) 340
Mercedes CLS 63AMG 5.5 Turbo 55783640 700120820 760(+60) 230
Mercedes CLS 63AMG 5.5 Turbo Stage-2 557103660 700150850 775(+75) 300
Mercedes CLS 63s AMG 5.5 Turbo 58575660 80090890 845(+45) 250

Tuning files for Mercedes CLK DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Mercedes CLK 180 13614150 19020210 200(+10) 110
Mercedes CLK 180 K 14312155 19020210 200(+10) 110
Mercedes CLK 200 K 16317180 23024254 242(+12) 110
Mercedes CLK 220CDI BlueTec 15035185 33060390 360(+30) 150
Mercedes CLK 220CDI Stage-2 15060210 3308001130 730(+400) 180
Mercedes CLK 230 K 19320213 28025305 293(+13) 110
Mercedes CLK 230 K 19720217 28025305 293(+13) 110
Mercedes CLK 270CDI 17035205 40070470 435(+35) 120
Mercedes CLK 270CDI Stage-2 17060230 40090490 445(+45) 150
Mercedes CLK 320 21822240 31030340 325(+15) 120
Mercedes CLK 320CDI 22441265 51090600 555(+45) 120
Mercedes CLK 320CDI Stage-2 22461285 510110620 565(+55) 150
Mercedes CLK 350 27223295 34634380 363(+17) 130
Mercedes CLK 350 29218310 36525390 378(+13) 130
Mercedes CLK 430 27921300 40030430 415(+15) 130
Mercedes CLK 500 30624330 46030490 475(+15) 130
Mercedes CLK 500 38822410 53030560 545(+15) 130
Mercedes CLK 55AMG 34726373 51030540 525(+15) 140
Mercedes CLK 55AMG 36726393 51030540 525(+15) 140
Mercedes CLK 63AMG 48124505 70040740 720(+20) 150
Mercedes CLK 63AMG 58228610 80040840 820(+20) 150

Tuning files for Mercedes E-Class DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Mercedes E 200 13614150 19020210 200(+10) 110
Mercedes E 200 K 16315178 23023253 242(+12) 110
Mercedes E 200 K 18418202 25025275 263(+13) 110
Mercedes E 200 1.8 Turbo 18416200 27030300 285(+15) 130
Mercedes E 200 1.8 Turbo Stage-2 18446230 27080350 310(+40) 160
Mercedes E 200 2.0 Turbo 18436220 27060330 300(+30) 140
Mercedes E 200 2.0 Turbo Stage-2 18456240 27090360 315(+45) 160
Mercedes E 200 2.0 Turbo Stage-3 18476260 270110380 325(+55) 180
Mercedes E 200 2.0 Turbo 18436220 30060360 330(+30) 140
Mercedes E 200 2.0 Turbo Stage-2 18456240 30090390 345(+45) 160
Mercedes E 200 2.0 Turbo Stage-3 18476260 300110410 355(+55) 180
Mercedes E 200 2.0 Turbo 19733230 32060380 350(+30) 140
Mercedes E 200 2.0 Turbo Stage-2 19753250 32090410 365(+45) 170
Mercedes E 200CDI 13634170 34060400 370(+30) 120
Mercedes E 200CDI Stage-2 13669205 340100440 390(+50) 150
Mercedes E 200CDI Stage-3 13694230 340140480 410(+70) 170
Mercedes E 200 2.0CDI 2018+ 15030180 36040400 380(+20) 150
Mercedes E 200 2.0CDI Stage-2 15050200 36060420 390(+30) 170
Mercedes E 220CDI 15028178 34055395 368(+28) 130
Mercedes E 220CDI BlueTec 17035205 40070470 435(+35) 150
