Land Rover chip tuning files DPF EGR AdBlue off
EngineCoders.Com - ECU files supplier with guarantee up to 10 years
CloseEngineCoders.com - worldwide file service
Power remap for Land Rover16.10 LandRover RR-Velar 3.0BiTDI 300hp 202120.10 LandRover RangeRover 5.0SC 525hp 2020 Stage-226.08 LandRover RangeRover Velar 2.0T 250hp 2018 Stage-207.07 LandRover Range Rover 4.4 sDV8 339hp 2020 Stage-229.02 LandRover FreeLander 3.2 238hp 200802.08 LandRover Velar 2.0TDI 180hp 201902.08 LandRover Discovery Sport 2.0TDI 150hp 2018 Stage-227.07 LandRover RangeRover 3.0TDi 292hp 201417.05 LandRover Range Rover 4.4 sDV8 339hp 2018 Stage-210.03 LandRover Range Rover Sport 3.0-SC 380hp AT 201410.03 LandRover Range Rover Sport 3.0-SC 340hp 2018 Stage-2

Chip tuning files Land Rover DPF EGR AdBlue off

Custom tuning files for Land Rover with DPF / EGR / AdBlue / Flaps off

Chip tuning files for petrol and diesel Land Rover provided with 10 years of guarantee. Another words, car will work as long as unmodified one. And if any system was disabled, it will work correctly all time or we will update it whithin next 10 years!
Our Stage-1 tuning files - is usual gain for full-powered stock software. And if Land Rover makes several kinds with lower output - we offer them same gain as Stage-1 and even more as Stage-2 or 3.
We also can offer a change of power as Land Rover do on factory with -10% discount from dynamic tuning price.You can calculate a price for custom remap of Land Rover by click on any line of table.

Tuning files for LandRover Defender DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Land Rover Defender 2.0 BiTDI 2019+ 20040240 43060490 460(+30) 120
Land Rover Defender 2.0 BiTDI Stage-2 20070270 43080510 470(+40) 150
Land Rover Defender 2.0 BiTDI 2019+ 24030270 50040540 520(+20) 130
Land Rover Defender 2.2 TDCI 2012+ 12238160 36070430 395(+35) 100
Land Rover Defender 2.2 TDCI Stage-2 12258180 36090450 405(+45) 130
Land Rover Defender 2.2 TDCI Stage-3 12298220 360110470 415(+55) 150
Land Rover Defender 2.2 TDCI 2012+ 15035185 37575450 413(+38) 100
Land Rover Defender 2.2 TDCI Stage-2 15060210 37595470 423(+48) 130
Land Rover Defender 2.4 TDI 12233155 36060420 390(+30) 100
Land Rover Defender 2.4 TDI Stage-2 12247169 36080440 400(+40) 120
Land Rover Defender 2.4 TDI 12535160 30060360 330(+30) 100
Land Rover Defender 2.5 TD5 12233155 30070370 335(+35) 100
Land Rover Defender 2.5 TD5 12233155 36070430 395(+35) 100

Tuning files for LandRover Discovery DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Land Rover Discovery Sport 2.0 TDI 15035185 38060440 410(+30) 100
Land Rover Discovery Sport 2.0 TDI Stage-2 15065215 38090470 425(+45) 130
Land Rover Discovery Sport 2.0 TDI 18035215 43060490 460(+30) 100
Land Rover Discovery Sport 2.0 BiTDI 20040240 43060490 460(+30) 120
Land Rover Discovery Sport 2.0 BiTDI Stage-2 20030230 43080510 470(+40) 150
Land Rover Discovery Sport 2.0 BiTDI 24030270 50040540 520(+20) 130
Land Rover Discovery Sport 2.2 TDI 15035185 40060460 430(+30) 100
Land Rover Discovery Sport 2.2 TDI Stage-2 15065215 40080480 440(+40) 130
Land Rover Discovery Sport 2.2 TDI 19025215 42060480 450(+30) 100
Land Rover Discovery 2.5 TD5 13733170 34070410 375(+35) 100
Land Rover Discovery 2.5 TD5 13733170 25070320 285(+35) 100
Land Rover Discovery 2.7 TD5 12232154 36070430 395(+35) 100
Land Rover Discovery 2.7 TDV6 19040230 44575520 483(+38) 100
Land Rover Discovery 2.7 TDV6 2010+ 19040230 44080520 480(+40) 100
Land Rover Discovery 3.0 TDI 21149260 52090610 565(+45) 120
Land Rover Discovery 3.0 TDI Stage-2 21184295 520150670 595(+75) 140
Land Rover Discovery 3.0 TDI Stage-3 211109320 520180700 610(+90) 160
Land Rover Discovery 3.0 TDI 24545290 60085685 643(+43) 120
Land Rover Discovery 3.0 TDI Stage-2 24575320 600100700 650(+50) 150
Land Rover Discovery 3.0 TDI 24946295 60080680 640(+40) 130
Land Rover Discovery 3.0 TDI Stage-2 24971320 600100700 650(+50) 150
Land Rover Discovery 4.0 V8 17525200 36036396 378(+18) 100
Land Rover Discovery 4.4 V8 29926325 42730457 442(+15) 100

Tuning files for LandRover Freelander DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Land Rover Freelander 2.0 TD4 11233145 26075335 298(+38) 100
Land Rover Freelander 2.0 Turbo Si4 24030270 34060400 370(+30) 100
Land Rover Freelander 2.2 TD4 <2010 15035185 40060460 430(+30) 100
Land Rover Freelander 2.2 TD4 Stage-2 15065215 40080480 440(+40) 120
Land Rover Freelander 2.2 TD4 <2010 16035195 40060460 430(+30) 100
Land Rover Freelander 2.2 TD4 Stage-2 16055215 40080480 440(+40) 120
Land Rover Freelander 2.2 TD4 2010+ 15035185 42040460 440(+20) 100
Land Rover Freelander 2.2 TD4 Stage-2 15065215 42060480 450(+30) 130
Land Rover Freelander 2.2 TD4 2010+ 19025215 42060480 450(+30) 100
Land Rover Freelander 2.5 17725202 24035275 258(+18) 100
Land Rover Freelander 3.2 23322255 31723340 329(+12) 100

Tuning files for LandRover Range Rover DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Range Rover 3.0SC SuperCharged 34045385 45050500 475(+25) 130
Range Rover 3.0SC Stage-2 34065405 45065515 483(+33) 160
Range Rover 3.0 SuperCharged 38025405 45065515 483(+33) 140
Range Rover 3.0 TDV6 17441215 39090480 435(+45) 100
Range Rover 3.0 TDI 24540285 60085685 643(+43) 120
Range Rover 3.0 TDI Stage-2 24585330 60090690 645(+45) 150
Range Rover 3.0 TDI 24842290 60090690 645(+45) 130
Range Rover 3.0 TDI Stage-2 24882330 60090690 645(+45) 150
Range Rover 3.0 TDI 25842300 60090690 645(+45) 130
Range Rover 3.0 TDI Stage-2 24872320 60090690 645(+45) 150
Range Rover 3.0 TDI 29243335 60090690 645(+45) 130
Range Rover 3.0 BiTDI 30050350 70070770 735(+35) 150
Range Rover 3.0 BiTDI 30644350 70070770 735(+35) 150
Range Rover 3.0 BiTDI 35050400 700100800 750(+50) 170
Range Rover 3.6 TDI 27260332 640120760 700(+60) 100
Range Rover 4.2SC SuperCharged 39620416 55030580 565(+15) 100
Range Rover 4.4 V8 28624310 44030470 455(+15) 100
Range Rover 4.4 V8 30626332 42530455 440(+15) 100
Range Rover 4.4 TDI 31372385 700100800 750(+50) 170
Range Rover 4.4 TDI Stage-2 31387400 700120820 760(+60) 180
Range Rover 4.4 TDI 33961400 700100800 750(+50) 170
Range Rover 4.4 TDI Stage-2 33981420 700120820 760(+60) 190
Range Rover 4.4 TDI 2017+ 33961400 74090830 785(+45) 180
Range Rover 4.4 TDI Stage-2 33981420 740110850 795(+55) 190
Range Rover 5.0SC SuperCharged 51030540 62550675 650(+25) 130
Range Rover 5.0SC SuperCharged Stage-2 51060570 62575700 663(+38) 170
Range Rover 5.0SC SuperCharged 52530555 62555680 653(+28) 140
Range Rover 5.0SC SuperCharged Stage-2 52555580 62575700 663(+38) 170
Range Rover 5.0SC SuperCharged 55040590 68060740 710(+30) 150
Range Rover 5.0SC SuperCharged 56535600 70050750 725(+25) 160

Tuning files for LandRover Range Rover Evoque DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Range Rover Evoque 1.5 Turbo 16030190 26040300 280(+20) 100
Range Rover Evoque 2.0 TDI 15035185 38060440 410(+30) 100
Range Rover Evoque 2.0 TDI Stage-2 15065215 38080460 420(+40) 130
Range Rover Evoque 2.0 TDI 2018+ 16332195 38060440 410(+30) 120
Range Rover Evoque 2.0 TDI Stage-2 16352215 38080460 420(+40) 150
Range Rover Evoque 2.0 TDI 18035215 43050480 455(+25) 120
Range Rover Evoque 2.0 BiTDI 19941240 43050480 455(+25) 120
Range Rover Evoque 2.0 BiTDI Stage-2 19971270 43070500 465(+35) 150
Range Rover Evoque 2.0 BiTDI 24030270 50040540 520(+20) 130
Range Rover Evoque 2.2 TD4 15040190 40060460 430(+30) 100
Range Rover Evoque 2.2 TD4 Stage-2 15070220 400100500 450(+50) 130
Range Rover Evoque 2.2 TD4 19030220 42080500 460(+40) 100
Range Rover Evoque 2.0 Turbo 20040240 34050390 365(+25) 100
Range Rover Evoque 2.0 Turbo Stage-2 20040240 34070410 375(+35) 120
Range Rover Evoque 2.0 Turbo 24035275 34060400 370(+30) 120
Range Rover Evoque 2.0 Turbo 24931280 36545410 388(+23) 130

Tuning files for LandRover Range Rover Sport DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Range Rover Sport 2.7 TDV6 19040230 44080520 480(+40) 100
Range Rover Sport 3.0 TDI 24545290 60085685 643(+43) 120
Range Rover Sport 3.0 TDI Stage-2 24575320 600100700 650(+50) 150
Range Rover Sport 3.0 TDI 24946295 60080680 640(+40) 130
Range Rover Sport 3.0 TDI Stage-2 24971320 600100700 650(+50) 150
Range Rover Sport 3.0 TDI 25842300 60080680 640(+40) 130
Range Rover Sport 3.0 TDI Stage-2 25862320 600100700 650(+50) 160
Range Rover Sport 3.0 TDI 29238330 600100700 650(+50) 130
Range Rover Sport 3.0 BiTDI 35050400 700100800 750(+50) 170
Range Rover Sport 3.0 SuperCharged 34045385 45050500 475(+25) 130
Range Rover Sport 3.0 SC Stage-2 34060400 45065515 483(+33) 160
Range Rover Sport 3.6 TDI 27560335 640100740 690(+50) 100
Range Rover Sport 4.2 V8 SuperCharged 39020410 55030580 565(+15) 100
Range Rover Sport 4.4 V8 30025325 42530455 440(+15) 100
Range Rover Sport 5.0 SuperCharged 51030540 62550675 650(+25) 130
Range Rover Sport 5.0 SuperCharged Stage-2 51060570 62575700 663(+38) 170
Range Rover Sport 5.0 SuperCharged 57525600 70050750 725(+25) 160

Tuning files for LandRover Range Rover Velar DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Range Rover Velar 2.0 Turbo 25030280 36555420 393(+28) 100
Range Rover Velar 2.0 Turbo Stage-2 25070320 36575440 403(+38) 150
Range Rover Velar 2.0 Turbo 30020320 40040440 420(+20) 130
Range Rover Velar 2.0 TDI 18035215 43050480 455(+25) 120
Range Rover Velar 2.0 BiTDI 19936235 43060490 460(+30) 120
Range Rover Velar 2.0 BiTDI Stage-2 19971270 43080510 470(+40) 150
Range Rover Velar 2.0 BiTDI 24030270 50040540 520(+20) 130
Range Rover Velar 3.0 SuperCharged 34045385 45050500 475(+25) 130
Range Rover Velar 3.0 SC Stage-2 34060400 45065515 483(+33) 160
Range Rover Velar 3.0 SuperCharged 38035415 45060510 480(+30) 140
Range Rover Velar 3.0 BiTDI 30040340 70050750 725(+25) 150
Atention! Final power gain depends on car condition. File database you can find here.

Main page » Passenger cars » Land Rover