EngineCoders.com - worldwide file service
Power remap for Land Rover16.10 LandRover RR-Velar 3.0BiTDI 300hp 202120.10 LandRover RangeRover 5.0SC 525hp 2020 Stage-226.08 LandRover RangeRover Velar 2.0T 250hp 2018 Stage-207.07 LandRover Range Rover 4.4 sDV8 339hp 2020 Stage-229.02 LandRover FreeLander 3.2 238hp 200802.08 LandRover Velar 2.0TDI 180hp 201902.08 LandRover Discovery Sport 2.0TDI 150hp 2018 Stage-227.07 LandRover RangeRover 3.0TDi 292hp 201417.05 LandRover Range Rover 4.4 sDV8 339hp 2018 Stage-210.03 LandRover Range Rover Sport 3.0-SC 380hp AT 201410.03 LandRover Range Rover Sport 3.0-SC 340hp 2018 Stage-2
Custom tuning files for Land Rover with DPF / EGR / AdBlue / Flaps off
Chip tuning files for petrol and diesel Land Rover provided with 10 years of guarantee. Another words, car will work as long as unmodified one. And if any system was disabled, it will work correctly all time or we will update it whithin next 10 years!Our Stage-1 tuning files - is usual gain for full-powered stock software. And if Land Rover makes several kinds with lower output - we offer them same gain as Stage-1 and even more as Stage-2 or 3.
We also can offer a change of power as Land Rover do on factory with -10% discount from dynamic tuning price.
Tuning files for LandRover Defender DPF EGR AdBlue off
Car name | Power, Hp | Torque, N-m | Price, Eur | |||||
---|---|---|---|---|---|---|---|---|
Std | + | Dynamic | Std | + | Dynamic | Economic | ||
Car name | Hp | + | N-m | + | Price, Eur | |||
Land Rover Defender 2.0 BiTDI 2019+ | 200 | 40 | 240 | 430 | 60 | 490 | 460(+30) | 120 |
Land Rover Defender 2.0 BiTDI Stage-2 | 200 | 70 | 270 | 430 | 80 | 510 | 470(+40) | 150 |
Land Rover Defender 2.0 BiTDI 2019+ | 240 | 30 | 270 | 500 | 40 | 540 | 520(+20) | 130 |
Land Rover Defender 2.2 TDCI 2012+ | 122 | 38 | 160 | 360 | 70 | 430 | 395(+35) | 100 |
Land Rover Defender 2.2 TDCI Stage-2 | 122 | 58 | 180 | 360 | 90 | 450 | 405(+45) | 130 |
Land Rover Defender 2.2 TDCI Stage-3 | 122 | 98 | 220 | 360 | 110 | 470 | 415(+55) | 150 |
Land Rover Defender 2.2 TDCI 2012+ | 150 | 35 | 185 | 375 | 75 | 450 | 413(+38) | 100 |
Land Rover Defender 2.2 TDCI Stage-2 | 150 | 60 | 210 | 375 | 95 | 470 | 423(+48) | 130 |
Land Rover Defender 2.4 TDI | 122 | 33 | 155 | 360 | 60 | 420 | 390(+30) | 100 |
Land Rover Defender 2.4 TDI Stage-2 | 122 | 47 | 169 | 360 | 80 | 440 | 400(+40) | 120 |
Land Rover Defender 2.4 TDI | 125 | 35 | 160 | 300 | 60 | 360 | 330(+30) | 100 |
Land Rover Defender 2.5 TD5 | 122 | 33 | 155 | 300 | 70 | 370 | 335(+35) | 100 |
Land Rover Defender 2.5 TD5 | 122 | 33 | 155 | 360 | 70 | 430 | 395(+35) | 100 |
Tuning files for LandRover Discovery DPF EGR AdBlue off
Car name | Power, Hp | Torque, N-m | Price, Eur | |||||
---|---|---|---|---|---|---|---|---|
Std | + | Dynamic | Std | + | Dynamic | Economic | ||
Car name | Hp | + | N-m | + | Price, Eur | |||
Land Rover Discovery Sport 2.0 TDI | 150 | 35 | 185 | 380 | 60 | 440 | 410(+30) | 100 |
Land Rover Discovery Sport 2.0 TDI Stage-2 | 150 | 65 | 215 | 380 | 90 | 470 | 425(+45) | 130 |
Land Rover Discovery Sport 2.0 TDI | 180 | 35 | 215 | 430 | 60 | 490 | 460(+30) | 100 |
Land Rover Discovery Sport 2.0 BiTDI | 200 | 40 | 240 | 430 | 60 | 490 | 460(+30) | 120 |
Land Rover Discovery Sport 2.0 BiTDI Stage-2 | 200 | 30 | 230 | 430 | 80 | 510 | 470(+40) | 150 |
Land Rover Discovery Sport 2.0 BiTDI | 240 | 30 | 270 | 500 | 40 | 540 | 520(+20) | 130 |
Land Rover Discovery Sport 2.2 TDI | 150 | 35 | 185 | 400 | 60 | 460 | 430(+30) | 100 |
Land Rover Discovery Sport 2.2 TDI Stage-2 | 150 | 65 | 215 | 400 | 80 | 480 | 440(+40) | 130 |
Land Rover Discovery Sport 2.2 TDI | 190 | 25 | 215 | 420 | 60 | 480 | 450(+30) | 100 |
Land Rover Discovery 2.5 TD5 | 137 | 33 | 170 | 340 | 70 | 410 | 375(+35) | 100 |
Land Rover Discovery 2.5 TD5 | 137 | 33 | 170 | 250 | 70 | 320 | 285(+35) | 100 |
Land Rover Discovery 2.7 TD5 | 122 | 32 | 154 | 360 | 70 | 430 | 395(+35) | 100 |
Land Rover Discovery 2.7 TDV6 | 190 | 40 | 230 | 445 | 75 | 520 | 483(+38) | 100 |
Land Rover Discovery 2.7 TDV6 2010+ | 190 | 40 | 230 | 440 | 80 | 520 | 480(+40) | 100 |
Land Rover Discovery 3.0 TDI | 211 | 49 | 260 | 520 | 90 | 610 | 565(+45) | 120 |
Land Rover Discovery 3.0 TDI Stage-2 | 211 | 84 | 295 | 520 | 150 | 670 | 595(+75) | 140 |
Land Rover Discovery 3.0 TDI Stage-3 | 211 | 109 | 320 | 520 | 180 | 700 | 610(+90) | 160 |
Land Rover Discovery 3.0 TDI | 245 | 45 | 290 | 600 | 85 | 685 | 643(+43) | 120 |
Land Rover Discovery 3.0 TDI Stage-2 | 245 | 75 | 320 | 600 | 100 | 700 | 650(+50) | 150 |
Land Rover Discovery 3.0 TDI | 249 | 46 | 295 | 600 | 80 | 680 | 640(+40) | 130 |
Land Rover Discovery 3.0 TDI Stage-2 | 249 | 71 | 320 | 600 | 100 | 700 | 650(+50) | 150 |
Land Rover Discovery 4.0 V8 | 175 | 25 | 200 | 360 | 36 | 396 | 378(+18) | 100 |
Land Rover Discovery 4.4 V8 | 299 | 26 | 325 | 427 | 30 | 457 | 442(+15) | 100 |
Tuning files for LandRover Freelander DPF EGR AdBlue off
Car name | Power, Hp | Torque, N-m | Price, Eur | |||||
---|---|---|---|---|---|---|---|---|
Std | + | Dynamic | Std | + | Dynamic | Economic | ||
Car name | Hp | + | N-m | + | Price, Eur | |||
Land Rover Freelander 2.0 TD4 | 112 | 33 | 145 | 260 | 75 | 335 | 298(+38) | 100 |
Land Rover Freelander 2.0 Turbo Si4 | 240 | 30 | 270 | 340 | 60 | 400 | 370(+30) | 100 |
Land Rover Freelander 2.2 TD4 <2010 | 150 | 35 | 185 | 400 | 60 | 460 | 430(+30) | 100 |
Land Rover Freelander 2.2 TD4 Stage-2 | 150 | 65 | 215 | 400 | 80 | 480 | 440(+40) | 120 |
Land Rover Freelander 2.2 TD4 <2010 | 160 | 35 | 195 | 400 | 60 | 460 | 430(+30) | 100 |
Land Rover Freelander 2.2 TD4 Stage-2 | 160 | 55 | 215 | 400 | 80 | 480 | 440(+40) | 120 |
Land Rover Freelander 2.2 TD4 2010+ | 150 | 35 | 185 | 420 | 40 | 460 | 440(+20) | 100 |
Land Rover Freelander 2.2 TD4 Stage-2 | 150 | 65 | 215 | 420 | 60 | 480 | 450(+30) | 130 |
Land Rover Freelander 2.2 TD4 2010+ | 190 | 25 | 215 | 420 | 60 | 480 | 450(+30) | 100 |
Land Rover Freelander 2.5 | 177 | 25 | 202 | 240 | 35 | 275 | 258(+18) | 100 |
Land Rover Freelander 3.2 | 233 | 22 | 255 | 317 | 23 | 340 | 329(+12) | 100 |
Tuning files for LandRover Range Rover DPF EGR AdBlue off
Car name | Power, Hp | Torque, N-m | Price, Eur | |||||
---|---|---|---|---|---|---|---|---|
Std | + | Dynamic | Std | + | Dynamic | Economic | ||
Car name | Hp | + | N-m | + | Price, Eur | |||
Range Rover 3.0SC SuperCharged | 340 | 45 | 385 | 450 | 50 | 500 | 475(+25) | 130 |
Range Rover 3.0SC Stage-2 | 340 | 65 | 405 | 450 | 65 | 515 | 483(+33) | 160 |
Range Rover 3.0 SuperCharged | 380 | 25 | 405 | 450 | 65 | 515 | 483(+33) | 140 |
Range Rover 3.0 TDV6 | 174 | 41 | 215 | 390 | 90 | 480 | 435(+45) | 100 |
Range Rover 3.0 TDI | 245 | 40 | 285 | 600 | 85 | 685 | 643(+43) | 120 |
Range Rover 3.0 TDI Stage-2 | 245 | 85 | 330 | 600 | 90 | 690 | 645(+45) | 150 |
Range Rover 3.0 TDI | 248 | 42 | 290 | 600 | 90 | 690 | 645(+45) | 130 |
Range Rover 3.0 TDI Stage-2 | 248 | 82 | 330 | 600 | 90 | 690 | 645(+45) | 150 |
Range Rover 3.0 TDI | 258 | 42 | 300 | 600 | 90 | 690 | 645(+45) | 130 |
Range Rover 3.0 TDI Stage-2 | 248 | 72 | 320 | 600 | 90 | 690 | 645(+45) | 150 |
Range Rover 3.0 TDI | 292 | 43 | 335 | 600 | 90 | 690 | 645(+45) | 130 |
Range Rover 3.0 BiTDI | 300 | 50 | 350 | 700 | 70 | 770 | 735(+35) | 150 |
Range Rover 3.0 BiTDI | 306 | 44 | 350 | 700 | 70 | 770 | 735(+35) | 150 |
Range Rover 3.0 BiTDI | 350 | 50 | 400 | 700 | 100 | 800 | 750(+50) | 170 |
Range Rover 3.6 TDI | 272 | 60 | 332 | 640 | 120 | 760 | 700(+60) | 100 |
Range Rover 4.2SC SuperCharged | 396 | 20 | 416 | 550 | 30 | 580 | 565(+15) | 100 |
Range Rover 4.4 V8 | 286 | 24 | 310 | 440 | 30 | 470 | 455(+15) | 100 |
Range Rover 4.4 V8 | 306 | 26 | 332 | 425 | 30 | 455 | 440(+15) | 100 |
Range Rover 4.4 TDI | 313 | 72 | 385 | 700 | 100 | 800 | 750(+50) | 170 |
Range Rover 4.4 TDI Stage-2 | 313 | 87 | 400 | 700 | 120 | 820 | 760(+60) | 180 |
Range Rover 4.4 TDI | 339 | 61 | 400 | 700 | 100 | 800 | 750(+50) | 170 |
Range Rover 4.4 TDI Stage-2 | 339 | 81 | 420 | 700 | 120 | 820 | 760(+60) | 190 |
Range Rover 4.4 TDI 2017+ | 339 | 61 | 400 | 740 | 90 | 830 | 785(+45) | 180 |
Range Rover 4.4 TDI Stage-2 | 339 | 81 | 420 | 740 | 110 | 850 | 795(+55) | 190 |
Range Rover 5.0SC SuperCharged | 510 | 30 | 540 | 625 | 50 | 675 | 650(+25) | 130 |
Range Rover 5.0SC SuperCharged Stage-2 | 510 | 60 | 570 | 625 | 75 | 700 | 663(+38) | 170 |
Range Rover 5.0SC SuperCharged | 525 | 30 | 555 | 625 | 55 | 680 | 653(+28) | 140 |
Range Rover 5.0SC SuperCharged Stage-2 | 525 | 55 | 580 | 625 | 75 | 700 | 663(+38) | 170 |
Range Rover 5.0SC SuperCharged | 550 | 40 | 590 | 680 | 60 | 740 | 710(+30) | 150 |
Range Rover 5.0SC SuperCharged | 565 | 35 | 600 | 700 | 50 | 750 | 725(+25) | 160 |
Tuning files for LandRover Range Rover Evoque DPF EGR AdBlue off
Car name | Power, Hp | Torque, N-m | Price, Eur | |||||
---|---|---|---|---|---|---|---|---|
Std | + | Dynamic | Std | + | Dynamic | Economic | ||
Car name | Hp | + | N-m | + | Price, Eur | |||
Range Rover Evoque 1.5 Turbo | 160 | 30 | 190 | 260 | 40 | 300 | 280(+20) | 100 |
Range Rover Evoque 2.0 TDI | 150 | 35 | 185 | 380 | 60 | 440 | 410(+30) | 100 |
Range Rover Evoque 2.0 TDI Stage-2 | 150 | 65 | 215 | 380 | 80 | 460 | 420(+40) | 130 |
Range Rover Evoque 2.0 TDI 2018+ | 163 | 32 | 195 | 380 | 60 | 440 | 410(+30) | 120 |
Range Rover Evoque 2.0 TDI Stage-2 | 163 | 52 | 215 | 380 | 80 | 460 | 420(+40) | 150 |
Range Rover Evoque 2.0 TDI | 180 | 35 | 215 | 430 | 50 | 480 | 455(+25) | 120 |
Range Rover Evoque 2.0 BiTDI | 199 | 41 | 240 | 430 | 50 | 480 | 455(+25) | 120 |
Range Rover Evoque 2.0 BiTDI Stage-2 | 199 | 71 | 270 | 430 | 70 | 500 | 465(+35) | 150 |
Range Rover Evoque 2.0 BiTDI | 240 | 30 | 270 | 500 | 40 | 540 | 520(+20) | 130 |
Range Rover Evoque 2.2 TD4 | 150 | 40 | 190 | 400 | 60 | 460 | 430(+30) | 100 |
Range Rover Evoque 2.2 TD4 Stage-2 | 150 | 70 | 220 | 400 | 100 | 500 | 450(+50) | 130 |
Range Rover Evoque 2.2 TD4 | 190 | 30 | 220 | 420 | 80 | 500 | 460(+40) | 100 |
Range Rover Evoque 2.0 Turbo | 200 | 40 | 240 | 340 | 50 | 390 | 365(+25) | 100 |
Range Rover Evoque 2.0 Turbo Stage-2 | 200 | 40 | 240 | 340 | 70 | 410 | 375(+35) | 120 |
Range Rover Evoque 2.0 Turbo | 240 | 35 | 275 | 340 | 60 | 400 | 370(+30) | 120 |
Range Rover Evoque 2.0 Turbo | 249 | 31 | 280 | 365 | 45 | 410 | 388(+23) | 130 |
Tuning files for LandRover Range Rover Sport DPF EGR AdBlue off
Car name | Power, Hp | Torque, N-m | Price, Eur | |||||
---|---|---|---|---|---|---|---|---|
Std | + | Dynamic | Std | + | Dynamic | Economic | ||
Car name | Hp | + | N-m | + | Price, Eur | |||
Range Rover Sport 2.7 TDV6 | 190 | 40 | 230 | 440 | 80 | 520 | 480(+40) | 100 |
Range Rover Sport 3.0 TDI | 245 | 45 | 290 | 600 | 85 | 685 | 643(+43) | 120 |
Range Rover Sport 3.0 TDI Stage-2 | 245 | 75 | 320 | 600 | 100 | 700 | 650(+50) | 150 |
Range Rover Sport 3.0 TDI | 249 | 46 | 295 | 600 | 80 | 680 | 640(+40) | 130 |
Range Rover Sport 3.0 TDI Stage-2 | 249 | 71 | 320 | 600 | 100 | 700 | 650(+50) | 150 |
Range Rover Sport 3.0 TDI | 258 | 42 | 300 | 600 | 80 | 680 | 640(+40) | 130 |
Range Rover Sport 3.0 TDI Stage-2 | 258 | 62 | 320 | 600 | 100 | 700 | 650(+50) | 160 |
Range Rover Sport 3.0 TDI | 292 | 38 | 330 | 600 | 100 | 700 | 650(+50) | 130 |
Range Rover Sport 3.0 BiTDI | 350 | 50 | 400 | 700 | 100 | 800 | 750(+50) | 170 |
Range Rover Sport 3.0 SuperCharged | 340 | 45 | 385 | 450 | 50 | 500 | 475(+25) | 130 |
Range Rover Sport 3.0 SC Stage-2 | 340 | 60 | 400 | 450 | 65 | 515 | 483(+33) | 160 |
Range Rover Sport 3.6 TDI | 275 | 60 | 335 | 640 | 100 | 740 | 690(+50) | 100 |
Range Rover Sport 4.2 V8 SuperCharged | 390 | 20 | 410 | 550 | 30 | 580 | 565(+15) | 100 |
Range Rover Sport 4.4 V8 | 300 | 25 | 325 | 425 | 30 | 455 | 440(+15) | 100 |
Range Rover Sport 5.0 SuperCharged | 510 | 30 | 540 | 625 | 50 | 675 | 650(+25) | 130 |
Range Rover Sport 5.0 SuperCharged Stage-2 | 510 | 60 | 570 | 625 | 75 | 700 | 663(+38) | 170 |
Range Rover Sport 5.0 SuperCharged | 575 | 25 | 600 | 700 | 50 | 750 | 725(+25) | 160 |
Tuning files for LandRover Range Rover Velar DPF EGR AdBlue off
Car name | Power, Hp | Torque, N-m | Price, Eur | |||||
---|---|---|---|---|---|---|---|---|
Std | + | Dynamic | Std | + | Dynamic | Economic | ||
Car name | Hp | + | N-m | + | Price, Eur | |||
Range Rover Velar 2.0 Turbo | 250 | 30 | 280 | 365 | 55 | 420 | 393(+28) | 100 |
Range Rover Velar 2.0 Turbo Stage-2 | 250 | 70 | 320 | 365 | 75 | 440 | 403(+38) | 150 |
Range Rover Velar 2.0 Turbo | 300 | 20 | 320 | 400 | 40 | 440 | 420(+20) | 130 |
Range Rover Velar 2.0 TDI | 180 | 35 | 215 | 430 | 50 | 480 | 455(+25) | 120 |
Range Rover Velar 2.0 BiTDI | 199 | 36 | 235 | 430 | 60 | 490 | 460(+30) | 120 |
Range Rover Velar 2.0 BiTDI Stage-2 | 199 | 71 | 270 | 430 | 80 | 510 | 470(+40) | 150 |
Range Rover Velar 2.0 BiTDI | 240 | 30 | 270 | 500 | 40 | 540 | 520(+20) | 130 |
Range Rover Velar 3.0 SuperCharged | 340 | 45 | 385 | 450 | 50 | 500 | 475(+25) | 130 |
Range Rover Velar 3.0 SC Stage-2 | 340 | 60 | 400 | 450 | 65 | 515 | 483(+33) | 160 |
Range Rover Velar 3.0 SuperCharged | 380 | 35 | 415 | 450 | 60 | 510 | 480(+30) | 140 |
Range Rover Velar 3.0 BiTDI | 300 | 40 | 340 | 700 | 50 | 750 | 725(+25) | 150 |
Main page » Passenger cars » Land Rover