Infiniti chip tuning files DPF EGR AdBlue off
EngineCoders.Com - ECU files supplier with guarantee up to 10 years
CloseEngineCoders.com - worldwide file service
Power remap for Infiniti02.07 Infiniti EX 30d 238hp 2013 Stage-207.01 Infiniti QX70 3.0TDI 238hp 201307.01 Infiniti Q50S 3.0T 405hp 2015

Chip tuning files Infiniti DPF EGR AdBlue off

Custom tuning files for Infiniti with DPF / EGR / AdBlue / Flaps off

Chip tuning files for petrol and diesel Infiniti provided with 10 years of guarantee. Another words, car will work as long as unmodified one. And if any system was disabled, it will work correctly all time or we will update it whithin next 10 years!
Our Stage-1 tuning files - is usual gain for full-powered stock software. And if Infiniti makes several kinds with lower output - we offer them same gain as Stage-1 and even more as Stage-2 or 3.
We also can offer a change of power as Infiniti do on factory with -10% discount from dynamic tuning price.You can calculate a price for custom remap of Infiniti by click on any line of table.

Tuning files for Infiniti EX DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Infiniti EX25 22218240 25322275 264(+11) 100
Infiniti EX35 29520315 36624390 378(+12) 100
Infiniti EX35 30223325 34129370 356(+15) 100
Infiniti EX37 32025345 36030390 375(+15) 100
Infiniti EX37 33020350 36129390 376(+15) 100
Infiniti EX30 TDI 23842280 55090640 595(+45) 100
Infiniti EX30 TDI Stage-2 23867305 550120670 610(+60) 150

Tuning files for Infiniti FX DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Infiniti FX30 TDI 23842280 55090640 595(+45) 100
Infiniti FX30 TDI Stage-2 23867305 550120670 610(+60) 150
Infiniti FX35 29525320 36630396 381(+15) 100
Infiniti FX35 30322325 35530385 370(+15) 100
Infiniti FX35 30723330 35530385 370(+15) 100
Infiniti FX35 30921330 35530385 370(+15) 100
Infiniti FX37 33322355 36630396 381(+15) 100
Infiniti FX45 33921360 45233485 469(+17) 120
Infiniti FX50 40022422 50035535 518(+18) 130

Tuning files for Infiniti G Series DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Infiniti G25 22218240 25322275 264(+11) 100
Infiniti G35 31520335 35832390 374(+16) 100
Infiniti G37 33322355 36630396 381(+15) 100

Tuning files for Infiniti M Series DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Infiniti M25 22218240 25322275 264(+11) 100
Infiniti M35 28020300 36332395 379(+16) 100
Infiniti M45 33921360 45233485 469(+17) 120

Tuning files for Infiniti QX30 DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Infiniti QX30 2.0 Turbo 21134245 35045395 373(+23) 100
Infiniti QX30 2.0 Turbo Stage-2 21149260 35060410 380(+30) 150
Infiniti QX30 2.1 TDI 17035205 35050400 375(+25) 100

Tuning files for Infiniti QX50 DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Infiniti QX50 3.7 33025355 36129390 376(+15) 100
Infiniti QX50 2.5 22223245 25525280 268(+13) 100
Infiniti QX50 3.7 33025355 36129390 376(+15) 100
Infiniti QX50 3.0 TDI 23842280 55090640 595(+45) 100
Infiniti QX50 3.0 TDI Stage-2 23867305 550120670 610(+60) 150
Infiniti QX56 32525350 53332565 549(+16) 130

Tuning files for Infiniti QX60 DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Infiniti QX60 2.5 23119250 33025355 343(+13) 100
Infiniti QX60 3.5 26223285 33426360 347(+13) 100
Infiniti QX60 3.5 Stage-2 26237299 33436370 352(+18) 130
Infiniti QX60 3.5 26520285 33624360 348(+12) 100
Infiniti QX60 3.5 Stage-2 26535300 33634370 353(+17) 130
Infiniti QX60 3.5 28322305 35025375 363(+13) 100

Tuning files for Infiniti QX70 DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Infiniti QX70 3.0 TDI 23842280 55090640 595(+45) 100
Infiniti QX70 3.0 TDI Stage-2 23867305 550120670 610(+60) 150
Infiniti QX70 3.7 33323356 36322385 374(+11) 100
Infiniti QX70 5.0 40025425 50025525 513(+13) 130
Infiniti QX70 5.0 Stage-2 40045445 50035535 518(+18) 150
Infiniti QX70 5.0 42025445 50035535 518(+18) 130

Tuning files for Infiniti QX80 DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Infiniti QX80 5.6 40525430 56030590 575(+15) 120

Tuning files for Infiniti Q30 DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Infiniti Q30 1.6 TDI 10931140 26040300 280(+20) 100
Infiniti Q30 1.6 Turbo 12233155 20040240 220(+20) 100
Infiniti Q30 1.6 Turbo Stage-2 12248170 20070270 235(+35) 130
Infiniti Q30 1.6 Turbo 14931180 25040290 270(+20) 100
Infiniti Q30 1.6 Turbo 15624180 25040290 270(+20) 100
Infiniti Q30 2.0 Turbo 21134245 32050370 345(+25) 100
Infiniti Q30 2.0 Turbo Stage-2 21149260 32070390 355(+35) 150
Infiniti Q30 2.1 TDI 17035205 40060460 430(+30) 100

Tuning files for Infiniti Q50 DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Infiniti Q50 2.0 Turbo 21134245 32050370 345(+25) 100
Infiniti Q50 2.0 Turbo Stage-2 21149260 32070390 355(+35) 150
Infiniti Q50 2.1 TDI 17035205 40060460 430(+30) 100
Infiniti Q50 3.0 Turbo 30466370 40060460 430(+30) 150
Infiniti Q50 3.0 Turbo Stage-2 30496400 40080480 440(+40) 180
Infiniti Q50 3.0 Turbo Hybrid 30664370 35070420 385(+35) 150
Infiniti Q50 3.0 Turbo Stage-2 30694400 35090440 395(+45) 180
Infiniti Q50 S 3.0 Turbo 40545450 47565540 508(+33) 180
Infiniti Q50 3.5 30622328 35025375 363(+13) 100
Infiniti Q50 3.7 32822350 36624390 378(+12) 120
Atention! Final power gain depends on car condition. File database you can find here.

Main page » Passenger cars » Infiniti