EngineCoders.com - worldwide file service
Power remap for Hyundai28.08 Hyundai Universe 12.7TDI 202211.05 Hyundai i40 1.7CRDI 136hp 201529.05 Hyundai Veracruz 3.0CRDI 249hp 2015 Stage-205.04 Hyundai H1-Starex 2.5CRDI 145hp 201716.10 Hyundai H1 2.5CRDI 175hp 201902.10 Hyundai HD500 12.3TDI 380hp 201209.02 Hyundai Tuscon 2.0 CRDI 185hp 201613.06 Hyundai Starex 2.5TDi 170hp 201724.01 Hyundai Starex 2.5TDi 170hp 2015 Eco07.01 Hyundai Veloster 1.6T 204hp 201407.01 Hyundai Tuscon 2.0 CRDI 140hp 2008
Custom tuning files for Hyundai Tucson with DPF / EGR / AdBlue / Flaps off
Chip tuning files for petrol and diesel Hyundai Tucson provided with 10 years of guarantee. Another words, car will work as long as unmodified one. And if any system was disabled, it will work correctly all time or we will update it whithin next 10 years!Our Stage-1 tuning files - is usual gain for full-powered stock software. And if Hyundai makes several kinds with lower output - we offer them same gain as Stage-1 and even more as Stage-2 or 3.
We also can offer a change of power as Hyundai do on factory with -10% discount from dynamic tuning price.
Car name | Power, Hp | Torque, N-m | Price, Eur | |||||
---|---|---|---|---|---|---|---|---|
Std | + | Dynamic | Std | + | Dynamic | Economic | ||
Car name | Hp | + | N-m | + | Price, Eur | |||
Hyundai Tucson 1.6 Turbo | 177 | 28 | 205 | 265 | 30 | 295 | 280(+15) | 100 |
Hyundai Tucson 1.6 CRDI | 115 | 35 | 150 | 280 | 60 | 340 | 310(+30) | 100 |
Hyundai Tucson 1.6 CRDI Stage-2 | 115 | 50 | 165 | 280 | 60 | 340 | 310(+30) | 120 |
Hyundai Tucson 1.6 CRDI | 136 | 29 | 165 | 320 | 50 | 370 | 345(+25) | 100 |
Hyundai Tucson 1.7 CRDI | 115 | 35 | 150 | 280 | 60 | 340 | 310(+30) | 100 |
Hyundai Tucson 1.7 CRDI Stage-2 | 115 | 55 | 170 | 280 | 90 | 370 | 325(+45) | 130 |
Hyundai Tucson 1.7 CRDI | 141 | 34 | 175 | 340 | 50 | 390 | 365(+25) | 100 |
Hyundai Tucson 2.0 | 141 | 14 | 155 | 184 | 16 | 200 | 192(+8) | 100 |
Hyundai Tucson 2.0 | 150 | 15 | 165 | 192 | 18 | 210 | 201(+9) | 100 |
Hyundai Tucson 2.0 CRDI | 112 | 33 | 145 | 247 | 63 | 310 | 279(+32) | 100 |
Hyundai Tucson 2.0 CRDI | 122 | 33 | 155 | 255 | 65 | 320 | 288(+33) | 100 |
Hyundai Tucson 2.0 CRDI | 140 | 35 | 175 | 305 | 65 | 370 | 338(+33) | 100 |
Hyundai Tucson 2.0 CRDI | 184 | 31 | 215 | 373 | 77 | 450 | 412(+39) | 100 |
Hyundai Tucson 2.0 CRDI | 185 | 30 | 215 | 400 | 60 | 460 | 430(+30) | 100 |
Hyundai Tucson 2.7 | 173 | 22 | 195 | 240 | 30 | 270 | 255(+15) | 100 |
Main page » Passenger cars » Hyundai » Hyundai Tucson