Ford chip tuning files DPF EGR AdBlue off
EngineCoders.Com - ECU files supplier with guarantee up to 10 years
CloseEngineCoders.com - worldwide file service
Power remap for Ford30.07 Ford Focus 1.5TDCI EcoBlue 120hp 202126.08 Ford F250 6.7TDI 475hp 2021 Stage-221.04 Ford Transit 2.2TDCI 125hp 201912.05 Ford Galaxy 2.0TDCI 180hp 201915.04 Ford Transit Connect 1.5TDCI 120hp 201916.03 Ford Transit 2.2D 136hp 2019 Stage-205.03 Ford Kuga 1.6T 150hp 201817.02 Ford Mustang 2.3Turbo 290hp 202005.10 Ford Explorer 3.5 249hp 2019 Std-294hp05.10 Ford Mondeo 2.3 201025.08 Ford Explorer 3.5T 345hp 2015 Stage-2

Chip tuning files Ford DPF EGR AdBlue off

Custom tuning files for Ford with DPF / EGR / AdBlue / Flaps off

Chip tuning files for petrol and diesel Ford provided with 10 years of guarantee. Another words, car will work as long as unmodified one. And if any system was disabled, it will work correctly all time or we will update it whithin next 10 years!
Our Stage-1 tuning files - is usual gain for full-powered stock software. And if Ford makes several kinds with lower output - we offer them same gain as Stage-1 and even more as Stage-2 or 3.
We also can offer a change of power as Ford do on factory with -10% discount from dynamic tuning price.You can calculate a price for custom remap of Ford by click on any line of table.

Tuning files for Ford C-MAX DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Ford C-Max 1.0 EcoBoost 10025125 17030200 185(+15) 100
Ford C-Max 1.0 EcoBoost Stage-2 10050150 17030200 185(+15) 120
Ford C-Max 1.0 EcoBoost 12525150 17030200 185(+15) 100
Ford C-Max 1.6 10012112 14619165 156(+10) 100
Ford C-Max 1.5 Turbo 15030180 24050290 265(+25) 100
Ford C-Max 1.5 Turbo Stage-2 15055205 24065305 273(+33) 120
Ford C-Max 1.5 Turbo 18225207 24060300 270(+30) 100
Ford C-Max 1.6 Turbo 15030180 24050290 265(+25) 100
Ford C-Max 1.6 Turbo Stage-2 15055205 24065305 273(+33) 120
Ford C-Max 1.6 Turbo 18225207 24060300 270(+30) 100
Ford C-Max 1.8 11519134 16625191 179(+13) 100
Ford C-Max 2.0 TDCI 13634170 31960379 349(+30) 100
Ford C-Max 2.0 TDCI 14034174 32060380 350(+30) 100
Ford C-Max 2.0 TDCI Stage-2 14050190 32090410 365(+45) 120
Ford C-Max 2.0 15015165 20223225 214(+12) 100

Tuning files for Ford Explorer DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Ford Explorer 2.0 Turbo 24030270 36644410 388(+22) 100
Ford Explorer 3.5 24931280 34624370 358(+12) 100
Ford Explorer 3.5 Stage-2 24956305 34634380 363(+17) 130
Ford Explorer 3.5 29421315 34634380 363(+17) 100
Ford Explorer 3.5 Turbo 34545390 48555540 513(+28) 130
Ford Explorer 3.5 Turbo Stage-2 34565410 48565550 518(+33) 160
Ford Explorer 3.5 Turbo Stage-3 34585430 48575560 523(+38) 180
Ford Explorer 3.5 Turbo 36555420 47565540 508(+33) 140
Ford Explorer 3.5 Turbo Stage-2 36575440 47585560 518(+43) 160

Tuning files for Ford F150-750 DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Ford F150 3.0 TDI 25045295 59575670 633(+38) 140
Ford F150 3.5 Turbo 36555420 47565540 508(+33) 140
Ford F150 3.5 Turbo Stage-2 36575440 47585560 518(+43) 160
Ford F150 3.5 Turbo 37050420 47565540 508(+33) 140
Ford F150 3.5 Turbo Stage-2 37070440 47585560 518(+43) 170
Ford F250 6.0TDI 33090420 770110880 825(+55) 150
Ford F250 6.4TDI 35080430 8821181000 941(+59) 150
Ford F250 6.7TDI 39090480 10001501150 1075(+75) 170
Ford F250 6.7TDI Stage-2 390140530 10002001200 1100(+100) 180
Ford F250 6.7TDI 40090490 10901501240 1165(+75) 180
Ford F250 6.7TDI Stage-2 400140540 10901801270 1180(+90) 190
Ford F250 6.7TDI 2019+ 42595520 10901501240 1165(+75) 170
Ford F250 6.7TDI Stage-2 425125550 10901801270 1180(+90) 190
Ford F250 6.7TDI 440100540 11681321300 1234(+66) 170
Ford F250 6.7TDI 47555530 11681321300 1234(+66) 180

Tuning files for Ford Fusion DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Ford Fusion 1.4 801292 12317140 132(+9) 100
Ford Fusion 1.4 TDCI 683098 16046206 183(+23) 100
Ford Fusion 1.6 10012112 14622168 157(+11) 100
Ford Fusion 1.6 TDCI 9030120 20451255 230(+26) 100
Ford Fusion 1.6 TDCI Stage-2 9055145 20476280 242(+38) 120

Tuning files for Ford Fiesta DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Ford Fiesta 1.0 EcoBoost 8020100 10535140 123(+18) 100
Ford Fiesta 1.0 EcoBoost Stage-2 8040120 10555160 133(+28) 120
Ford Fiesta 1.0 EcoBoost Stage-3 8060140 10575180 143(+38) 140
Ford Fiesta 1.0 EcoBoost 10025125 17030200 185(+15) 100
Ford Fiesta 1.0 EcoBoost Stage-2 10050150 17030200 185(+15) 120
Ford Fiesta 1.0 EcoBoost 12525150 17030200 185(+15) 100
Ford Fiesta 1.4 801595 12416140 132(+8) 100
Ford Fiesta 1.4 TDCI 682795 16035195 178(+18) 100
Ford Fiesta 1.4 TDCI Stage-2I 6852120 16050210 185(+25) 120
Ford Fiesta 1.5 TDCI 7525100 18535220 203(+18) 100
Ford Fiesta 1.5 TDCI Stage-2 7545120 18555240 213(+28) 120
Ford Fiesta 1.5 TDCI Stage-3 7575150 18575260 223(+38) 150
Ford Fiesta 1.5 TDCI 9035125 20446250 227(+23) 100
Ford Fiesta 1.5 TDCI Stage-2 9060150 20471275 240(+36) 120
Ford Fiesta 1.5 TDCI 12030150 27035305 288(+18) 100
Ford Fiesta 1.6 10017117 14521166 156(+11) 100
Ford Fiesta 1.6 10316119 14520165 155(+10) 100
Ford Fiesta 1.6 TDCI 9030120 20451255 230(+26) 100
Ford Fiesta 1.6 TDCI Stage-2 9030120 20476280 242(+38) 120
Ford Fiesta 1.8 TDI 7529104 14050190 165(+25) 100
Ford Fiesta ST 2.0 15015165 19020210 200(+10) 100

Tuning files for Ford Focus DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Ford Focus 1.0 EcoBoost 10025125 17030200 185(+15) 100
Ford Focus 1.0 EcoBoost Stage-2 10050150 17030200 185(+15) 120
Ford Focus 1.0 EcoBoost 12525150 17030200 185(+15) 100
Ford Focus 1.4 75883 12312135 129(+6) 100
Ford Focus 1.4 801090 13015145 138(+8) 100
Ford Focus 1.6 10012112 14520165 155(+10) 100
Ford Focus 1.6 8515100 14520165 155(+10) 100
Ford Focus 1.6 10515120 15020170 160(+10) 100
Ford Focus 1.6 11515130 15520175 165(+10) 100
Ford Focus 1.5 Turbo 15030180 24050290 265(+25) 100
Ford Focus 1.5 Turbo Stage-2 15057207 24060300 270(+30) 120
Ford Focus 1.5 Turbo 18225207 24060300 270(+30) 100
Ford Focus 1.5 TDCI EcoBlue 9530125 30040340 320(+20) 130
Ford Focus 1.5 TDCI Stage-2 9555150 30050350 325(+25) 150
Ford Focus 1.5 TDCI EcoBlue 12030150 3005 0305 303(+3) 130
Ford Focus 1.6 Turbo 15030180 24050290 265(+25) 100
Ford Focus 1.6 Turbo Stage-2 15057207 24060300 270(+30) 120
Ford Focus 1.6 Turbo 18225207 24060300 270(+30) 100
Ford Focus 1.6 TDCI 9030120 20451255 230(+26) 100
Ford Focus 1.6 TDCI Stage-2 9060150 20476280 242(+38) 120
Ford Focus 1.6 TDCI 9530125 23050280 255(+25) 100
Ford Focus 1.6 TDCI Stage-2 9555150 23080310 270(+40) 120
Ford Focus 1.6 TDCI 10931140 24050290 265(+25) 100
Ford Focus 1.6 TDCI 11530145 27050320 295(+25) 100
Ford Focus 1.8 12515140 15822180 169(+11) 100
Ford Focus 1.8 TDI 9025115 17842220 199(+21) 100
Ford Focus 1.8 TDI 11634150 30050350 325(+25) 100
Ford Focus 2.0 13015145 17421195 185(+11) 100
Ford Focus 2.0 14516161 19624220 208(+12) 100
Ford Focus 2.0 15015165 20223225 214(+12) 100
Ford Focus 2.0 RS 21535250 31070380 345(+35) 100
Ford Focus ST 2.0 Turbo 24931280 36040400 380(+20) 100
Ford Focus ST 2.0 Turbo 25030280 36040400 380(+20) 100
Ford Focus ST 2.0 TDI 18535220 40060460 430(+30) 100
Ford Focus ST 2.0 TDI 19030220 40060460 430(+30) 100
Ford Focus 2.0 TDCI 11535150 32060380 350(+30) 100
Ford Focus 2.0 TDCI Stage-2 11575190 32090410 365(+45) 120
Ford Focus 2.0 TDCI 13634170 31961380 350(+31) 100
Ford Focus 2.0 TDCI 14034174 32060380 350(+30) 100
Ford Focus 2.0 TDCI Stage-2 14050190 32090410 365(+45) 120
Ford Focus 2.0 TDCI 16337200 34060400 370(+30) 100
Ford Focus ST 2.3 Turbo 28035315 42060480 450(+30) 100
Ford Focus 2.5 ST 22540265 32080400 360(+40) 100
Ford Focus 2.5 RS 30545350 44090530 485(+45) 120

Tuning files for Ford Galaxy DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Ford Galaxy 1.5 Turbo 16030190 24050290 265(+25) 100
Ford Galaxy 1.9 TDI 9025115 24040280 260(+20) 100
Ford Galaxy 1.9 TDI Stage-2 9040130 24060300 270(+30) 120
Ford Galaxy 1.9 TDI 11525140 31055365 338(+28) 100
Ford Galaxy 1.9 TDI 13025155 31055365 338(+28) 100
Ford Galaxy 1.9 TDI 15030180 32055375 348(+28) 100
Ford Galaxy 2.0 11518133 17023193 182(+12) 100
Ford Galaxy 2.0 14519164 18223205 194(+12) 100
Ford Galaxy 2.0 Turbo 24030270 34555400 373(+28) 100
Ford Galaxy 2.0 TDCI 12035155 31060370 340(+30) 100
Ford Galaxy 2.0 TDCI Stage-2 12060180 31080390 350(+40) 130
Ford Galaxy 2.0 TDCI Stage-3 12080200 310110420 365(+55) 150
Ford Galaxy 2.0 TDCI 13030160 32060380 350(+30) 100
Ford Galaxy 2.0 TDCI 14030170 33060390 360(+30) 100
Ford Galaxy 2.0 TDCI 15030180 35050400 375(+25) 100
Ford Galaxy 2.0 TDCI Stage-2 15050200 35070420 385(+35) 130
Ford Galaxy 2.0 TDCI Stage-3 15070220 35090440 395(+45) 150
Ford Galaxy 2.0 TDCI 18030210 40060460 430(+30) 100
Ford Galaxy 2.0 TDCI Stage-2 18050230 40070470 435(+35) 130
Ford Galaxy 2.0 TDCI 21030240 45040490 470(+20) 100

Tuning files for Ford Kuga DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Ford Kuga 1.5 Turbo 12035155 24040280 260(+20) 100
Ford Kuga 1.5 Turbo Stage-2 12060180 24050290 265(+25) 130
Ford Kuga 1.5 Turbo Stage-3 12080200 24060300 270(+30) 150
Ford Kuga 1.5 Turbo 15030180 24045285 263(+23) 100
Ford Kuga 1.5 Turbo Stage-2 15055205 24060300 270(+30) 130
Ford Kuga 1.5 Turbo 18225207 24060300 270(+30) 100
Ford Kuga 1.5 TDCI 12030150 30040340 320(+20) 100
Ford Kuga 1.5 TDCI EcoBlue 12030150 30050350 325(+25) 130
Ford Kuga 1.6 Turbo 15030180 24050290 265(+25) 100
Ford Kuga 1.6 Turbo Stage-2 15057207 24060300 270(+30) 130
Ford Kuga 1.6 Turbo 18225207 24060300 270(+30) 100
Ford Kuga 2.0 TDCI 13634170 32060380 350(+30) 100
Ford Kuga 2.0 TDCI 14030170 32060380 350(+30) 100
Ford Kuga 2.0 TDCI Stage-2 14050190 32090410 365(+45) 130
Ford Kuga 2.0 TDCI 15030180 37050420 395(+25) 100
Ford Kuga 2.0 TDCI Stage-2 15050200 37070440 405(+35) 130
Ford Kuga 2.0 TDCI Stage-3 15070220 37090460 415(+45) 150
Ford Kuga 2.0 TDCI 16431195 34060400 370(+30) 100
Ford Kuga 2.0 TDCI 19030220 40060460 430(+30) 100
Ford Kuga 2.5 Turbo 20045245 33555390 363(+28) 100
Ford Kuga 2.5 Turbo 22535260 35060410 380(+30) 100

Tuning files for Ford Mondeo DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Ford Mondeo 1.8 11515130 15822180 169(+11) 100
Ford Mondeo 1.8 11015125 17022192 181(+11) 100
Ford Mondeo 1.8 11515130 15322175 164(+11) 100
Ford Mondeo 1.8 12515140 17025195 183(+13) 100
Ford Mondeo 2.0 13015145 17624200 188(+12) 100
Ford Mondeo 2.0 13213145 17525200 188(+13) 100
Ford Mondeo 2.0 14515160 19624220 208(+12) 100
Ford Mondeo 2.0 15015165 20223225 214(+12) 100
Ford Mondeo 2.0 Hybrid 18718205 30020320 310(+10) 100
Ford Mondeo 2.0 DI 11530145 28060340 310(+30) 100
Ford Mondeo 2.0 TDI 9025115 24555300 273(+28) 100
Ford Mondeo 2.0 TDCI 11530145 28060340 310(+30) 100
Ford Mondeo 2.0 TDCI 13030160 32060380 350(+30) 100
Ford Mondeo 2.0 TDCI 13634170 32060380 350(+30) 100
Ford Mondeo 2.0 TDCI 14030170 32060380 350(+30) 100
Ford Mondeo 2.0 TDCI Stage-2 14050190 32090410 365(+45) 120
Ford Mondeo 2.0 TDCI 18030210 40050450 425(+25) 100
Ford Mondeo 2.0 EcoBoost 20342245 30070370 335(+35) 100
Ford Mondeo 2.0 EcoBoost Stage-2 20362265 30090390 345(+45) 130
Ford Mondeo 2.0 EcoBoost 24030270 34060400 370(+30) 100
Ford Mondeo 2.2 TDCI 17030200 35060410 380(+30) 100
Ford Mondeo 2.3 16114175 20822230 219(+11) 100
Ford Mondeo 2.5 15020170 22525250 238(+13) 100
Ford Mondeo 2.5 Stage-2 15035185 22520245 235(+10) 120
Ford Mondeo 2.5 17015185 22030250 235(+15) 100
Ford Mondeo 2.5 Turbo 22035255 32075395 358(+38) 100

Tuning files for Ford Mustang DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Ford Mustang 2.3 EcoBoost 29035325 44040480 460(+20) 120
Ford Mustang 2.3 EcoBoost Stage-2 29060350 44060500 470(+30) 150
Ford Mustang 2.3 EcoBoost 30931340 40951460 435(+26) 120
Ford Mustang 2.3 EcoBoost Stage-2 30946355 40991500 455(+46) 150
Ford Mustang 2.3 EcoBoost 31738355 43248480 456(+24) 130
Ford Mustang 3.7 30520325 36624390 378(+12) 100
Ford Mustang 3.8 19025215 29822320 309(+11) 100
Ford Mustang 4.0 21025235 32525350 338(+13) 100
Ford Mustang 4.0 21322235 32624350 338(+12) 100
Ford Mustang 4.0 26525290 30223325 314(+12) 100
Ford Mustang 4.6 30025325 43431465 450(+16) 100
Ford Mustang 4.6 30426330 43728465 451(+14) 100
Ford Mustang 4.6 30525330 43431465 450(+16) 100
Ford Mustang 4.6 31520335 44025465 453(+13) 100
Ford Mustang 4.6 32020340 43030460 445(+15) 100
Ford Mustang 4.6 SuperCharged 39025415 52931560 545(+16) 120
Ford Mustang 5.0 42124445 53030560 545(+15) 120
Ford Mustang 5.2 52624550 58332615 599(+16) 130
Ford Mustang 5.4 39030420 52228550 536(+14) 130
Ford Mustang 5.4 SuperCharged 50030530 65030680 665(+15) 130

Tuning files for Ford Ranger DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Ford Ranger 2.2 TDCI 15035185 37575450 413(+38) 100
Ford Ranger 2.2 TDCI 2017+ 15035185 37575450 413(+38) 130
Ford Ranger 2.5 TDI 10931140 26664330 298(+32) 100
Ford Ranger 2.5 TDI Stage-2 10951160 26684350 308(+42) 120
Ford Ranger 2.5 TDI Stage-3 10976185 266104370 318(+52) 150
Ford Ranger 2.5 TDCI 14337180 32966395 362(+33) 100
Ford Ranger 2.5 TDCI Stage-2 14357200 32981410 370(+41) 120
Ford Ranger 3.0 TDCI 15545200 35674430 393(+37) 100
Ford Ranger 3.0 TDCI Stage-2 15570225 356104460 408(+52) 130
Ford Ranger 3.2 TDCI <2017 20050250 47085555 513(+43) 120
Ford Ranger 3.2 TDCI EcoBlue 20050250 47085555 513(+43) 130
Ford Ranger 3.2 TDCI EcoBlue Stage-2 20080280 470110580 525(+55) 160

Tuning files for Ford S Max DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Ford S-MAX 1.6 Turbo 16035195 24050290 265(+25) 100
Ford S-MAX 1.6 Turbo Stage-2 16050210 24060300 270(+30) 120
Ford S-MAX 1.5 TDCI 11530145 28550335 310(+25) 100
Ford S-MAX 1.5 TDCI EcoBlue 12030150 30050350 325(+25) 130
Ford S-MAX 1.8 TDCI 12535160 28073353 317(+37) 100
Ford S-MAX 2.0 14517162 19025215 203(+13) 100
Ford S-MAX 2.0 Turbo 20040240 30050350 325(+25) 100
Ford S-MAX 2.0 Turbo Stage-2 20075275 30090390 345(+45) 130
Ford S-MAX 2.0 Turbo 24035275 34050390 365(+25) 100
Ford S-MAX 2.0 TDCI 13035165 32060380 350(+30) 100
Ford S-MAX 2.0 TDCI 14040180 32060380 350(+30) 100
Ford S-MAX 2.0 TDCI Stage-2 14060200 32080400 360(+40) 120
Ford S-MAX 2.0 TDCI 16337200 34060400 370(+30) 100
Ford S-MAX 2.2 TDCI 20040240 42060480 450(+30) 100
Ford S-MAX 2.3 16119180 20822230 219(+11) 100
Ford S-MAX 2.5 Turbo 22035255 32075395 358(+38) 100

Tuning files for Ford Tourneo DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Ford Tourneo Connect 1.0 Turbo 10020120 17025195 183(+13) 100
Ford Tourneo Connect 1.5 TDCI 7530105 22050270 245(+25) 100
Ford Tourneo 1.5 TDCI Stage-2 7555130 22075295 258(+38) 130
Ford Tourneo 1.5 TDCI Stage-3 7575150 220100320 270(+50) 150
Ford Tourneo Connect 1.5 TDCI 10030130 25050300 275(+25) 100
Ford Tourneo 1.5 TDCI Stage-2 10050150 25070320 285(+35) 130
Ford Tourneo 1.5 TDCI 12030150 27050320 295(+25) 100
Ford Tourneo 1.5 TDCI EcoBlue 12030150 30050350 325(+25) 130
Ford Tourneo Connect 1.6 Turbo 15030180 24050290 265(+25) 100
Ford Tourneo Connect 1.6 TDCI 7530105 22050270 245(+25) 100
Ford Tourneo 1.6 TDCI Stage-2 7555130 22075295 258(+38) 130
Ford Tourneo 1.6 TDCI Stage-3 7575150 220100320 270(+50) 150
Ford Tourneo Connect 1.6 TDCI 9530125 23050280 255(+25) 100
Ford Tourneo 1.6 TDCI Stage-2 9545140 23070300 265(+35) 130
Ford Tourneo 1.6 TDCI Stage-3 9565160 23090320 275(+45) 150
Ford Tourneo Connect 1.6 TDCI 11530145 27040310 290(+20) 100
Ford Tourneo 1.6 TDCI Stage-2 11550165 27060330 300(+30) 130
Ford Tourneo 1.6 TDCI EcoBlue 12030150 30050350 325(+25) 130
Ford Tourneo Custom 2.2 TDCI 12535160 35050400 375(+25) 100
Ford Tourneo 2.2 TDCI Stage-2 12560185 35080430 390(+40) 130

Tuning files for Ford Transit DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Ford Transit Connect 1.5 TDCI 7530105 22050270 245(+25) 120
Ford Transit 1.5 TDCI Stage-2 7555130 22075295 258(+38) 150
Ford Transit 1.5 TDCI Stage-3 7575150 220100320 270(+50) 170
Ford Transit 1.5 TDCI 10030130 25050300 275(+25) 120
Ford Transit 1.5 TDCI Stage-2 10050150 25070320 285(+35) 150
Ford Transit 1.5 TDCI 2018+ 12030150 27050320 295(+25) 130
Ford Transit Connect 1.6 TDCI 7530105 22050270 245(+25) 120
Ford Transit 1.6 TDCI Stage-2 7555130 22075295 258(+38) 150
Ford Transit 1.6 TDCI Stage-3 7575150 220100320 270(+50) 170
Ford Transit Connect 1.6 TDCI 9530125 23050280 255(+25) 120
Ford Transit 1.6 TDCI Stage-2 9545140 23070300 265(+35) 150
Ford Transit 1.6 TDCI Stage-3 9565160 23090320 275(+45) 170
Ford Transit Connect 1.6 TDCI 11530145 27040310 290(+20) 120
Ford Transit 1.6 TDCI Stage-2 11550165 27060330 300(+30) 150
Ford Transit 1.6 TDCI 2018+ 15020170 24060300 270(+30) 130
Ford Transit 2.0 TDCI EcoBlue 13030160 31060370 340(+30) 130
Ford Transit 2.0 TDCI EcoBlue Stage-2 13060190 31080390 350(+40) 160
Ford Transit 2.0 TDCI EcoBlue 17030200 40545450 428(+23) 140
Ford Transit 2.0 TDCI EcoBlue 18525210 40545450 428(+23) 140
Ford Transit 2.2 TDCI 8535120 25070320 285(+35) 120
Ford Transit 2.2 TDCI Stage-2 8565150 250100350 300(+50) 150
Ford Transit 2.2 TDCI Stage-3 8585170 250130380 315(+65) 170
Ford Transit 2.2 TDCI 11535150 31268380 346(+34) 100
Ford Transit 2.2 TDCI Stage-2 11555170 31288400 356(+44) 140
Ford Transit 2.2 TDCI 12233155 35050400 375(+25) 130
Ford Transit 2.2 TDCI Stage-2 12258180 35080430 390(+40) 150
Ford Transit 2.2 TDCI 12535160 35050400 375(+25) 130
Ford Transit 2.2 TDCI Stage-2 12560185 35080430 390(+40) 150
Ford Transit 2.2 TDCI 13030160 31060370 340(+30) 130
Ford Transit 2.2 TDCI Stage-2 13060190 31090400 355(+45) 150
Ford Transit 2.2 TDCI 13634170 35060410 380(+30) 130
Ford Transit 2.2 TDCI Stage-2 13654190 35080430 390(+40) 150
Ford Transit 2.2 TDCI 14030170 35060410 380(+30) 130
Ford Transit 2.2 TDCI Stage-2 14060200 350100450 400(+50) 150
Ford Transit 2.2 TDCI 15540195 38565450 418(+33) 130
Ford Transit 2.4 TDCI 14030170 37575450 413(+38) 100
Ford Transit 2.4 TDCI Stage-2 14060200 375105480 428(+53) 130
Ford Transit 2.4 TDCI 20030230 47050520 495(+25) 100
Ford Transit 3.2 TDCI EcoBlue 20050250 47085555 513(+43) 140
Ford Transit 3.2 TDCI EcoBlue Stage-2 20080280 470110580 525(+55) 170
Atention! Final power gain depends on car condition. File database you can find here.

Main page » Passenger cars » Ford