EngineCoders.com - worldwide file service
Power remap for BMW15.05 BMW F45 218d 201808.01 BMW F15 X5-30d 258hp 201918.11 BMW E83 X3-30d 204hp 200914.07 BMW F15 X5-40d 313hp 2018 Stage-225.04 BMW G07 X7-40i 340hp 202007.04 BMW G05 X5M-50d 400hp 201922.02 BMW X4-20d 190hp 2020 Stage-213.11 BMW E91 318d 143hp 2008 Stage-229.10 BMW E53 X5-30d 218hp 2004 Stage-217.08 BMW E53 30d 184hp 200104.05 BMW F10 530d 258hp 2015 Stage-2
Custom tuning files for BMW with DPF / EGR / AdBlue / Flaps off
Chip tuning files for petrol and diesel BMW provided with 10 years of guarantee. Another words, car will work as long as unmodified one. And if any system was disabled, it will work correctly all time or we will update it whithin next 10 years!Our Stage-1 tuning files - is usual gain for full-powered stock software. And if BMW makes several kinds with lower output - we offer them same gain as Stage-1 and even more as Stage-2 or 3.
We also can offer a change of power as BMW do on factory with -10% discount from dynamic tuning price.
Tuning files for BMW 1 Series DPF EGR AdBlue off
Car name | Power, Hp | Torque, N-m | Price, Eur | |||||
---|---|---|---|---|---|---|---|---|
Std | + | Dynamic | Std | + | Dynamic | Economic | ||
Car name | Hp | + | N-m | + | Price, Eur | |||
BMW 114i F20 1.5 Turbo | 109 | 36 | 145 | 180 | 50 | 230 | 205(+25) | 100 |
BMW 114i F20 1.5 Turbo Stage-2 | 109 | 51 | 160 | 180 | 80 | 260 | 220(+40) | 130 |
BMW 114i F20 1.5 Turbo Stage-3 | 109 | 81 | 190 | 180 | 100 | 280 | 230(+50) | 160 |
BMW 114d F20 | 95 | 35 | 130 | 235 | 65 | 300 | 268(+33) | 100 |
BMW 114d F20 Stage-2 | 95 | 65 | 160 | 235 | 105 | 340 | 288(+53) | 140 |
BMW 116i 1.6 | 115 | 15 | 130 | 150 | 20 | 170 | 160(+10) | 100 |
BMW 116i F20 1.5 Turbo | 136 | 44 | 180 | 220 | 50 | 270 | 245(+25) | 100 |
BMW 116i F20 1.5 Turbo Stage-2 | 136 | 54 | 190 | 220 | 60 | 280 | 250(+30) | 130 |
BMW 116i F40 1.5 Turbo | 140 | 40 | 180 | 220 | 50 | 270 | 245(+25) | 100 |
BMW 116i F40 1.5 Turbo Stage-2 | 140 | 50 | 190 | 220 | 60 | 280 | 250(+30) | 140 |
BMW 116i F20 1.6 Turbo | 136 | 44 | 180 | 220 | 50 | 270 | 245(+25) | 100 |
BMW 116i F20 1.6 Turbo Stage-2 | 136 | 64 | 200 | 220 | 70 | 290 | 255(+35) | 130 |
BMW 116d F20 | 116 | 44 | 160 | 260 | 60 | 320 | 290(+30) | 100 |
BMW 116d F20 Stage-2 | 116 | 74 | 190 | 260 | 100 | 360 | 310(+50) | 130 |
BMW 116d F40 | 116 | 44 | 160 | 270 | 60 | 330 | 300(+30) | 100 |
BMW 116d F40 Stage-2 | 116 | 74 | 190 | 270 | 100 | 370 | 320(+50) | 140 |
BMW 118i | 143 | 17 | 160 | 190 | 25 | 215 | 203(+13) | 100 |
BMW 118i 2.0 | 129 | 16 | 145 | 200 | 20 | 220 | 210(+10) | 100 |
BMW 118i 2.0 | 136 | 14 | 150 | 200 | 20 | 220 | 210(+10) | 100 |
BMW 118i F20 1.6 Turbo | 170 | 30 | 200 | 250 | 50 | 300 | 275(+25) | 100 |
BMW 118d 2.0 TDI | 122 | 35 | 157 | 280 | 84 | 364 | 322(+42) | 100 |
BMW 118d F20 | 150 | 40 | 190 | 320 | 70 | 390 | 355(+35) | 100 |
BMW 118d F20 Stage-2 | 150 | 60 | 210 | 320 | 100 | 420 | 370(+50) | 140 |
BMW 118d F20 Stage-3 | 150 | 80 | 230 | 320 | 130 | 450 | 385(+65) | 160 |
BMW 118d F40 | 150 | 40 | 190 | 350 | 60 | 410 | 380(+30) | 100 |
BMW 118d F40 Stage-2 | 150 | 60 | 210 | 350 | 80 | 430 | 390(+40) | 140 |
BMW 118d F40 Stage-3 | 150 | 80 | 230 | 350 | 100 | 450 | 400(+50) | 170 |
BMW 120i 2.0 | 150 | 15 | 165 | 200 | 20 | 220 | 210(+10) | 100 |
BMW 120i F20 1.6 Turbo | 177 | 33 | 210 | 250 | 50 | 300 | 275(+25) | 100 |
BMW 120i F20 1.6 Turbo | 184 | 26 | 210 | 250 | 50 | 300 | 275(+25) | 100 |
BMW 120d | 163 | 35 | 198 | 340 | 70 | 410 | 375(+35) | 100 |
BMW 120d | 177 | 33 | 210 | 360 | 70 | 430 | 395(+35) | 100 |
BMW 120d Stage-2 | 177 | 53 | 230 | 360 | 80 | 440 | 400(+40) | 130 |
BMW 120d F20 | 184 | 36 | 220 | 380 | 70 | 450 | 415(+35) | 100 |
BMW 120d F20 Stage-2 | 184 | 51 | 235 | 380 | 90 | 470 | 425(+45) | 140 |
BMW 120d F20-F40 | 190 | 30 | 220 | 400 | 60 | 460 | 430(+30) | 130 |
BMW 120d F20 Stage-2 | 190 | 45 | 235 | 400 | 80 | 480 | 440(+40) | 160 |
BMW 120i F20 2.0 Turbo | 184 | 36 | 220 | 270 | 60 | 330 | 300(+30) | 100 |
BMW 120i F20 2.0 Turbo Stage-2 | 184 | 61 | 245 | 270 | 80 | 350 | 310(+40) | 140 |
BMW 120i F20 2.0 Turbo Stage-3 | 184 | 76 | 260 | 270 | 110 | 380 | 325(+55) | 160 |
BMW 120i F20 2.0 Turbo | 192 | 33 | 225 | 280 | 60 | 340 | 310(+30) | 100 |
BMW 120i F20 2.0 Turbo Stage-2 | 192 | 58 | 250 | 280 | 90 | 370 | 325(+45) | 140 |
BMW 120i F20 2.0 Turbo Stage-3 | 192 | 78 | 270 | 280 | 110 | 390 | 335(+55) | 170 |
BMW 120i F20 2.0 Turbo | 231 | 29 | 260 | 350 | 50 | 400 | 375(+25) | 130 |
BMW 120i F20 2.0 Turbo stage-2 | 231 | 54 | 285 | 350 | 70 | 420 | 385(+35) | 150 |
BMW 123d | 204 | 36 | 240 | 400 | 50 | 450 | 425(+25) | 100 |
BMW 125i | 218 | 21 | 239 | 250 | 25 | 275 | 263(+13) | 100 |
BMW 128i | 230 | 22 | 252 | 271 | 29 | 300 | 286(+15) | 100 |
BMW 130i | 265 | 22 | 287 | 315 | 35 | 350 | 333(+18) | 100 |
BMW 130i F40 2.0 Turbo | 306 | 34 | 340 | 450 | 50 | 500 | 475(+25) | 140 |
BMW 135i 3.0 Turbo | 306 | 74 | 380 | 400 | 90 | 490 | 445(+45) | 120 |
BMW 135i 3.0 Turbo Stage-2 | 306 | 114 | 420 | 400 | 120 | 520 | 460(+60) | 150 |
BMW 135i F20 3.0 Turbo | 306 | 59 | 365 | 400 | 90 | 490 | 445(+45) | 130 |
BMW 135i F20 3.0 Turbo Stage-2 | 306 | 84 | 390 | 400 | 120 | 520 | 460(+60) | 170 |
BMW 135i F20 3.0 Turbo | 320 | 50 | 370 | 450 | 50 | 500 | 475(+25) | 140 |
BMW 135i F20 Stage-2 | 320 | 70 | 390 | 450 | 70 | 520 | 485(+35) | 180 |
Tuning files for BMW 2 Series DPF EGR AdBlue off
Car name | Power, Hp | Torque, N-m | Price, Eur | |||||
---|---|---|---|---|---|---|---|---|
Std | + | Dynamic | Std | + | Dynamic | Economic | ||
Car name | Hp | + | N-m | + | Price, Eur | |||
BMW 218i F22 1.5 Turbo | 136 | 30 | 166 | 220 | 50 | 270 | 245(+25) | 100 |
BMW 218d 2.0 TDI | 122 | 35 | 157 | 280 | 84 | 364 | 322(+42) | 100 |
BMW 218d F22 | 143 | 42 | 185 | 320 | 70 | 390 | 355(+35) | 100 |
BMW 218d F22 Stage-2 | 143 | 62 | 205 | 320 | 100 | 420 | 370(+50) | 140 |
BMW 218d F22 Stage-3 | 143 | 82 | 225 | 320 | 130 | 450 | 385(+65) | 160 |
BMW 218d F22 | 150 | 40 | 190 | 320 | 70 | 390 | 355(+35) | 100 |
BMW 218d F22 Stage-2 | 150 | 60 | 210 | 320 | 100 | 420 | 370(+50) | 140 |
BMW 218d F22 Stage-3 | 150 | 80 | 230 | 320 | 130 | 450 | 385(+65) | 160 |
BMW 220i 2.0 Turbo | 184 | 36 | 220 | 270 | 60 | 330 | 300(+30) | 100 |
BMW 220i 2.0 Turbo Stage-2 | 184 | 61 | 245 | 270 | 80 | 350 | 310(+40) | 140 |
BMW 220i 2.0 Turbo Stage-3 | 184 | 76 | 260 | 270 | 110 | 380 | 325(+55) | 160 |
BMW 220d | 184 | 31 | 215 | 380 | 60 | 440 | 410(+30) | 100 |
BMW 220d Stage-2 | 184 | 46 | 230 | 380 | 80 | 460 | 420(+40) | 150 |
BMW 220d | 190 | 30 | 220 | 400 | 60 | 460 | 430(+30) | 130 |
BMW 220d Stage-2 | 190 | 45 | 235 | 400 | 80 | 480 | 440(+40) | 160 |
BMW 225i 2.0 Turbo | 252 | 28 | 280 | 350 | 40 | 390 | 370(+20) | 120 |
BMW 230i 2.0 Turbo | 306 | 34 | 340 | 450 | 40 | 490 | 470(+20) | 130 |
BMW 230d 2.0 TDI | 218 | 32 | 250 | 450 | 50 | 500 | 475(+25) | 130 |
BMW 230d 2.0 TDI | 224 | 26 | 250 | 450 | 50 | 500 | 475(+25) | 130 |
BMW 240i 3.0 Turbo | 320 | 50 | 370 | 450 | 50 | 500 | 475(+25) | 140 |
BMW 240i Stage-2 | 320 | 70 | 390 | 450 | 70 | 520 | 485(+35) | 180 |
BMW 240i 3.0 Turbo | 326 | 59 | 385 | 400 | 90 | 490 | 445(+45) | 130 |
BMW 240i 3.0 Turbo Stage-2 | 326 | 84 | 410 | 400 | 120 | 520 | 460(+60) | 170 |
Tuning files for BMW 3 Series DPF EGR AdBlue off
Car name | Power, Hp | Torque, N-m | Price, Eur | |||||
---|---|---|---|---|---|---|---|---|
Std | + | Dynamic | Std | + | Dynamic | Economic | ||
Car name | Hp | + | N-m | + | Price, Eur | |||
BMW 316i | 105 | 15 | 120 | 165 | 25 | 190 | 178(+13) | 100 |
BMW 316 1.6 | 115 | 15 | 130 | 175 | 25 | 200 | 188(+13) | 100 |
BMW 316i F30 1.6 Turbo | 136 | 44 | 180 | 220 | 50 | 270 | 245(+25) | 100 |
BMW 316i F30 1.6 Turbo Stage-2 | 136 | 64 | 200 | 220 | 70 | 290 | 255(+35) | 130 |
BMW 316i 1.8 | 115 | 15 | 130 | 175 | 25 | 200 | 188(+13) | 100 |
BMW 316d F30 | 116 | 44 | 160 | 270 | 70 | 340 | 305(+35) | 100 |
BMW 316d F30 Stage-2 | 116 | 74 | 190 | 270 | 130 | 400 | 335(+65) | 130 |
BMW 316d F30 Stage-3 | 116 | 104 | 220 | 270 | 150 | 420 | 345(+75) | 160 |
BMW 318i 1.8 E36 | 115 | 15 | 130 | 168 | 17 | 185 | 177(+9) | 100 |
BMW 318i | 129 | 16 | 145 | 210 | 20 | 230 | 220(+10) | 100 |
BMW 318i | 136 | 14 | 150 | 200 | 20 | 220 | 210(+10) | 100 |
BMW 318i | 143 | 17 | 160 | 200 | 20 | 220 | 210(+10) | 100 |
BMW 318i 2.0 | 150 | 15 | 165 | 200 | 20 | 220 | 210(+10) | 100 |
BMW 318i G20 2.0 Turbo | 156 | 34 | 190 | 250 | 60 | 310 | 280(+30) | 120 |
BMW 318i G20 2.0 Turbo Stage-2 | 156 | 59 | 215 | 250 | 90 | 340 | 295(+45) | 150 |
BMW 318i G20 2.0 Turbo Stage-3 | 156 | 84 | 240 | 250 | 120 | 370 | 310(+60) | 170 |
BMW 318d | 115 | 35 | 150 | 240 | 60 | 300 | 270(+30) | 100 |
BMW 318d | 143 | 32 | 175 | 320 | 60 | 380 | 350(+30) | 100 |
BMW 318d Stage-2 | 143 | 57 | 200 | 320 | 80 | 400 | 360(+40) | 130 |
BMW 318d F20 | 150 | 40 | 190 | 320 | 70 | 390 | 355(+35) | 100 |
BMW 318d F20 Stage-2 | 150 | 60 | 210 | 320 | 100 | 420 | 370(+50) | 140 |
BMW 318d F20 Stage-3 | 150 | 80 | 230 | 320 | 130 | 450 | 385(+65) | 160 |
BMW 320i 2.0 | 136 | 14 | 150 | 200 | 25 | 225 | 213(+13) | 100 |
BMW 320i 2.0 | 150 | 15 | 165 | 190 | 20 | 210 | 200(+10) | 100 |
BMW 320i 2.0 | 156 | 14 | 170 | 200 | 25 | 225 | 213(+13) | 100 |
BMW 320i 2.0 | 163 | 15 | 178 | 200 | 25 | 225 | 213(+13) | 100 |
BMW 320i 2.0 | 170 | 15 | 185 | 210 | 25 | 235 | 223(+13) | 100 |
BMW 320i 2.0 E9x | 170 | 18 | 188 | 210 | 28 | 238 | 224(+14) | 100 |
BMW 320i F30 2.0 Turbo | 184 | 36 | 220 | 270 | 60 | 330 | 300(+30) | 100 |
BMW 320i F30 2.0 Turbo Stage-2 | 184 | 66 | 250 | 270 | 80 | 350 | 310(+40) | 140 |
BMW 320i F30 2.0 Turbo Stage-3 | 184 | 86 | 270 | 270 | 110 | 380 | 325(+55) | 170 |
BMW 320i G20 2.0 Turbo | 184 | 36 | 220 | 300 | 60 | 360 | 330(+30) | 120 |
BMW 320i G20 2.0 Turbo Stage-2 | 184 | 66 | 250 | 300 | 80 | 380 | 340(+40) | 150 |
BMW 320i G20 2.0 Turbo Stage-3 | 184 | 86 | 270 | 300 | 100 | 400 | 350(+50) | 170 |
BMW 320 TD | 150 | 32 | 182 | 330 | 83 | 413 | 372(+42) | 100 |
BMW 320d | 136 | 37 | 173 | 280 | 78 | 358 | 319(+39) | 100 |
BMW 320d | 150 | 37 | 187 | 330 | 90 | 420 | 375(+45) | 100 |
BMW 320d | 163 | 33 | 196 | 350 | 74 | 424 | 387(+37) | 100 |
BMW 320d E9x | 177 | 33 | 210 | 350 | 60 | 410 | 380(+30) | 100 |
BMW 320d E9x Stage-2 | 177 | 53 | 230 | 350 | 90 | 440 | 395(+45) | 130 |
BMW 320d F30 | 184 | 36 | 220 | 380 | 60 | 440 | 410(+30) | 100 |
BMW 320d F30 Stage-2 | 184 | 51 | 235 | 380 | 80 | 460 | 420(+40) | 140 |
BMW 320d F30-G20 | 190 | 30 | 220 | 400 | 60 | 460 | 430(+30) | 130 |
BMW 320d F30 Stage-2 | 190 | 45 | 235 | 400 | 80 | 480 | 440(+40) | 150 |
BMW 323i | 170 | 16 | 186 | 245 | 25 | 270 | 258(+13) | 100 |
BMW 323i E9x | 177 | 18 | 195 | 230 | 25 | 255 | 243(+13) | 100 |
BMW 323i E9x | 205 | 18 | 223 | 250 | 25 | 275 | 263(+13) | 100 |
BMW 323i F30 2.0 Turbo | 204 | 36 | 240 | 290 | 60 | 350 | 320(+30) | 120 |
BMW 323i 2.0 Turbo Stage-2 | 204 | 66 | 270 | 290 | 80 | 370 | 330(+40) | 120 |
BMW 323i 2.0 Turbo Stage-3 | 204 | 86 | 290 | 290 | 100 | 390 | 340(+50) | 150 |
BMW 325d F30 | 218 | 21 | 239 | 450 | 50 | 500 | 475(+25) | 130 |
BMW 325i 2.5 E36 | 192 | 18 | 210 | 245 | 25 | 270 | 258(+13) | 100 |
BMW 325i 2.5 E46 | 192 | 19 | 211 | 245 | 25 | 270 | 258(+13) | 100 |
BMW 325i 2.5 E9x | 218 | 20 | 238 | 270 | 30 | 300 | 285(+15) | 100 |
BMW 325 TDI | 115 | 37 | 152 | 222 | 60 | 282 | 252(+30) | 100 |
BMW 325 TDS 2.5 | 143 | 38 | 181 | 280 | 78 | 358 | 319(+39) | 100 |
BMW 325 TI 2.5 | 192 | 19 | 211 | 245 | 37 | 282 | 264(+19) | 100 |
BMW 325d E9x | 197 | 43 | 240 | 400 | 70 | 470 | 435(+35) | 100 |
BMW 325d E9x Stage-2 | 197 | 63 | 260 | 400 | 100 | 500 | 450(+50) | 130 |
BMW 325d F30 2.0TDI | 218 | 32 | 250 | 450 | 50 | 500 | 475(+25) | 100 |
BMW 325d F30 2.0TDI | 224 | 26 | 250 | 450 | 50 | 500 | 475(+25) | 100 |
BMW 328i F30 2.0 Turbo | 245 | 30 | 275 | 350 | 50 | 400 | 375(+25) | 130 |
BMW 328i 2.0 Turbo Stage-2 | 245 | 50 | 295 | 350 | 80 | 430 | 390(+40) | 150 |
BMW 330i E46 | 231 | 20 | 251 | 300 | 30 | 330 | 315(+15) | 100 |
BMW 330i | 258 | 22 | 280 | 300 | 30 | 330 | 315(+15) | 100 |
BMW 330i | 272 | 23 | 295 | 315 | 35 | 350 | 333(+18) | 100 |
BMW 330i G20 2.0 Turbo | 258 | 27 | 285 | 400 | 40 | 440 | 420(+20) | 140 |
BMW 330d E46 | 184 | 37 | 221 | 390 | 113 | 503 | 447(+57) | 100 |
BMW 330d E46 | 204 | 36 | 240 | 410 | 90 | 500 | 455(+45) | 100 |
BMW 330d E9x | 231 | 40 | 271 | 500 | 100 | 600 | 550(+50) | 100 |
BMW 330d E9x Stage-2 | 231 | 59 | 290 | 500 | 120 | 620 | 560(+60) | 140 |
BMW 330d | 245 | 45 | 290 | 540 | 90 | 630 | 585(+45) | 120 |
BMW 330d Stage-2 | 245 | 75 | 320 | 540 | 110 | 650 | 595(+55) | 150 |
BMW 330d | 249 | 46 | 295 | 560 | 80 | 640 | 600(+40) | 120 |
BMW 330d Stage-2 | 249 | 71 | 320 | 560 | 110 | 670 | 615(+55) | 150 |
BMW 330d F30 | 258 | 47 | 305 | 560 | 80 | 640 | 600(+40) | 130 |
BMW 330d F30 Stage-2 | 258 | 62 | 320 | 560 | 110 | 670 | 615(+55) | 160 |
BMW 330d G20 | 265 | 40 | 305 | 580 | 80 | 660 | 620(+40) | 140 |
BMW 330d G20 Stage-2 | 265 | 60 | 325 | 580 | 110 | 690 | 635(+55) | 170 |
BMW 335d | 286 | 54 | 340 | 579 | 91 | 670 | 625(+46) | 130 |
BMW 335d Stage-2 | 286 | 84 | 370 | 579 | 131 | 710 | 645(+66) | 160 |
BMW 335d F30 | 313 | 62 | 375 | 630 | 90 | 720 | 675(+45) | 160 |
BMW 335i 3.0 Turbo | 306 | 74 | 380 | 400 | 90 | 490 | 445(+45) | 100 |
BMW 335i 3.0 Turbo Stage-2 | 306 | 114 | 420 | 400 | 120 | 520 | 460(+60) | 150 |
BMW 335i 3.0 Turbo 2010+ | 306 | 59 | 365 | 400 | 90 | 490 | 445(+45) | 130 |
BMW 335i 3.0 Turbo 2010+ Stage-2 | 306 | 84 | 390 | 400 | 120 | 520 | 460(+60) | 170 |
BMW 340i 3.0 Turbo | 326 | 44 | 370 | 425 | 75 | 500 | 463(+38) | 160 |
BMW 340i 3.0 Turbo Stage-2 | 326 | 69 | 395 | 425 | 95 | 520 | 473(+48) | 170 |
BMW M3 3.0 | 286 | 20 | 306 | 321 | 34 | 355 | 338(+17) | 100 |
BMW M3 F80 3.0 Turbo | 431 | 59 | 490 | 550 | 60 | 610 | 580(+30) | 190 |
BMW M3 3.0 Turbo Stage-2 | 431 | 79 | 510 | 550 | 800 | 1350 | 950(+400) | 260 |
BMW M3 F80 3.0 Turbo | 450 | 50 | 500 | 550 | 60 | 610 | 580(+30) | 190 |
BMW M3 3.0 Turbo Stage-2 | 450 | 70 | 520 | 550 | 60 | 610 | 580(+30) | 260 |
BMW M3 F80 3.0 Turbo | 460 | 60 | 520 | 600 | 60 | 660 | 630(+30) | 230 |
BMW M3 3.2 | 321 | 20 | 341 | 349 | 36 | 385 | 367(+18) | 100 |
BMW M3 3.2 | 343 | 22 | 365 | 365 | 35 | 400 | 383(+18) | 100 |
BMW M3 3.2 | 360 | 23 | 383 | 370 | 35 | 405 | 388(+18) | 100 |
BMW M3 4.0 | 420 | 24 | 444 | 400 | 40 | 440 | 420(+20) | 120 |
Tuning files for BMW 4 Series DPF EGR AdBlue off
Car name | Power, Hp | Torque, N-m | Price, Eur | |||||
---|---|---|---|---|---|---|---|---|
Std | + | Dynamic | Std | + | Dynamic | Economic | ||
Car name | Hp | + | N-m | + | Price, Eur | |||
BMW 418d | 150 | 40 | 190 | 320 | 70 | 390 | 355(+35) | 100 |
BMW 418d Stage-2 | 150 | 60 | 210 | 320 | 100 | 420 | 370(+50) | 140 |
BMW 418d Stage-3 | 150 | 80 | 230 | 320 | 130 | 450 | 385(+65) | 160 |
BMW 420i F32 2.0 Turbo | 184 | 36 | 220 | 270 | 60 | 330 | 300(+30) | 100 |
BMW 420i F32 2.0 Turbo Stage-2 | 184 | 66 | 250 | 270 | 80 | 350 | 310(+40) | 140 |
BMW 420i F32 2.0 Turbo Stage-3 | 184 | 86 | 270 | 270 | 110 | 380 | 325(+55) | 170 |
BMW 420i G22 2.0 Turbo | 184 | 36 | 220 | 300 | 60 | 360 | 330(+30) | 120 |
BMW 420i G22 2.0 Turbo Stage-2 | 184 | 66 | 250 | 300 | 80 | 380 | 340(+40) | 150 |
BMW 420i G22 2.0 Turbo Stage-3 | 184 | 86 | 270 | 300 | 100 | 400 | 350(+50) | 170 |
BMW 420d | 184 | 36 | 220 | 380 | 60 | 440 | 410(+30) | 100 |
BMW 420d Stage-2 | 184 | 51 | 235 | 380 | 80 | 460 | 420(+40) | 140 |
BMW 420d | 190 | 30 | 220 | 400 | 60 | 460 | 430(+30) | 130 |
BMW 420d Stage-2 | 190 | 45 | 235 | 400 | 80 | 480 | 440(+40) | 150 |
BMW 423i 2.0 Turbo | 204 | 36 | 240 | 290 | 60 | 350 | 320(+30) | 120 |
BMW 423i 2.0 Turbo Stage-2 | 204 | 66 | 270 | 290 | 80 | 370 | 330(+40) | 120 |
BMW 423i 2.0 Turbo Stage-3 | 204 | 86 | 290 | 290 | 100 | 390 | 340(+50) | 150 |
BMW 425d | 218 | 32 | 250 | 450 | 50 | 500 | 475(+25) | 100 |
BMW 425d | 224 | 26 | 250 | 450 | 50 | 500 | 475(+25) | 100 |
BMW 430i 2.0 Turbo | 245 | 35 | 280 | 350 | 50 | 400 | 375(+25) | 130 |
BMW 430i 2.0 Turbo Stage-2 | 245 | 50 | 295 | 350 | 80 | 430 | 390(+40) | 150 |
BMW 430i 2.0 Turbo | 249 | 31 | 280 | 350 | 50 | 400 | 375(+25) | 130 |
BMW 430i 2.0 Turbo Stage-2 | 249 | 46 | 295 | 350 | 80 | 430 | 390(+40) | 160 |
BMW 430i 2.0 Turbo | 252 | 34 | 286 | 350 | 50 | 400 | 375(+25) | 140 |
BMW 430i 2.0 Turbo | 258 | 27 | 285 | 400 | 40 | 440 | 420(+20) | 140 |
BMW 430d 2.0 TDI | 218 | 32 | 250 | 450 | 50 | 500 | 475(+25) | 130 |
BMW 430d 2.0 TDI | 224 | 26 | 250 | 450 | 50 | 500 | 475(+25) | 130 |
BMW 430d 3.0 TDI | 258 | 47 | 305 | 560 | 80 | 640 | 600(+40) | 130 |
BMW 430d Stage-2 | 258 | 62 | 320 | 560 | 110 | 670 | 615(+55) | 160 |
BMW 435d | 313 | 62 | 375 | 630 | 90 | 720 | 675(+45) | 160 |
BMW 440i 3.0 Turbo | 326 | 44 | 370 | 425 | 75 | 500 | 463(+38) | 160 |
BMW 440i 3.0 Turbo Stage-2 | 326 | 69 | 395 | 425 | 95 | 520 | 473(+48) | 170 |
BMW M440i 3.0 Turbo | 374 | 46 | 420 | 500 | 70 | 570 | 535(+35) | 170 |
BMW M440i 3.0 Turbo | 387 | 33 | 420 | 500 | 70 | 570 | 535(+35) | 170 |
Tuning files for BMW 5 Series DPF EGR AdBlue off
Car name | Power, Hp | Torque, N-m | Price, Eur | |||||
---|---|---|---|---|---|---|---|---|
Std | + | Dynamic | Std | + | Dynamic | Economic | ||
Car name | Hp | + | N-m | + | Price, Eur | |||
BMW 518d G30 | 150 | 30 | 180 | 330 | 60 | 390 | 360(+30) | 120 |
BMW 518d G30 Stage-2 | 150 | 60 | 210 | 330 | 90 | 420 | 375(+45) | 150 |
BMW 520i F10 2.0 Turbo | 184 | 36 | 220 | 270 | 60 | 330 | 300(+30) | 100 |
BMW 520i F10 2.0 Turbo Stage-2 | 184 | 66 | 250 | 270 | 80 | 350 | 310(+40) | 140 |
BMW 520i F10 2.0 Turbo Stage-3 | 184 | 86 | 270 | 270 | 110 | 380 | 325(+55) | 170 |
BMW 520i G30 2.0 Turbo | 184 | 36 | 220 | 290 | 60 | 350 | 320(+30) | 120 |
BMW 520i G30 2.0 Turbo Stage-2 | 184 | 66 | 250 | 290 | 80 | 370 | 330(+40) | 150 |
BMW 520i G30 2.0 Turbo Stage-3 | 184 | 86 | 270 | 290 | 100 | 390 | 340(+50) | 170 |
BMW 520i 2.0 | 150 | 15 | 165 | 190 | 20 | 210 | 200(+10) | 100 |
BMW 520i 2.2 | 170 | 18 | 188 | 210 | 25 | 235 | 223(+13) | 100 |
BMW 520d | 136 | 30 | 166 | 340 | 80 | 420 | 380(+40) | 100 |
BMW 520d | 177 | 33 | 210 | 360 | 60 | 420 | 390(+30) | 100 |
BMW 520d Stage-2 | 177 | 53 | 230 | 360 | 80 | 440 | 400(+40) | 130 |
BMW 520d | 184 | 31 | 215 | 380 | 60 | 440 | 410(+30) | 100 |
BMW 520d Stage-2 | 184 | 51 | 235 | 380 | 80 | 460 | 420(+40) | 150 |
BMW 520d G3x | 190 | 30 | 220 | 400 | 60 | 460 | 430(+30) | 130 |
BMW 520d Stage-2 | 190 | 45 | 235 | 400 | 80 | 480 | 440(+40) | 160 |
BMW 523i | 170 | 18 | 188 | 245 | 25 | 270 | 258(+13) | 100 |
BMW 523i | 177 | 20 | 197 | 240 | 25 | 265 | 253(+13) | 100 |
BMW 523i 2.0 Turbo | 204 | 36 | 240 | 290 | 60 | 350 | 320(+30) | 120 |
BMW 523i 2.0 Turbo Stage-2 | 204 | 56 | 260 | 290 | 80 | 370 | 330(+40) | 150 |
BMW 523i 2.0 Turbo Stage-3 | 204 | 76 | 280 | 290 | 100 | 390 | 340(+50) | 170 |
BMW 525i | 192 | 19 | 211 | 245 | 25 | 270 | 258(+13) | 100 |
BMW 525i | 218 | 20 | 238 | 250 | 30 | 280 | 265(+15) | 100 |
BMW 525 TDI | 115 | 38 | 153 | 230 | 57 | 287 | 259(+29) | 100 |
BMW 525 TDS | 143 | 38 | 181 | 280 | 78 | 358 | 319(+39) | 100 |
BMW 525d E39 | 163 | 35 | 198 | 350 | 60 | 410 | 380(+30) | 100 |
BMW 525d E60 | 163 | 35 | 198 | 350 | 60 | 410 | 380(+30) | 100 |
BMW 525d E60 | 177 | 30 | 207 | 400 | 70 | 470 | 435(+35) | 100 |
BMW 525d E60 | 197 | 43 | 240 | 400 | 70 | 470 | 435(+35) | 100 |
BMW 525d E60 Stage-2 | 197 | 63 | 260 | 400 | 100 | 500 | 450(+50) | 130 |
BMW 525d F10-Gx3 | 204 | 46 | 250 | 450 | 50 | 500 | 475(+25) | 130 |
BMW 525d G3x | 224 | 30 | 254 | 400 | 60 | 460 | 430(+30) | 130 |
BMW 528i E39 | 193 | 19 | 212 | 280 | 30 | 310 | 295(+15) | 100 |
BMW 528i E60 | 230 | 20 | 250 | 300 | 30 | 330 | 315(+15) | 100 |
BMW 528i F10 2.0 Turbo | 245 | 30 | 275 | 350 | 50 | 400 | 375(+25) | 130 |
BMW 528i 2.0 Turbo Stage-2 | 245 | 50 | 295 | 350 | 80 | 430 | 390(+40) | 150 |
BMW 528i G30 2.0 Turbo | 249 | 31 | 280 | 350 | 50 | 400 | 375(+25) | 140 |
BMW 530i E39 | 231 | 20 | 251 | 300 | 30 | 330 | 315(+15) | 100 |
BMW 530i E46 | 231 | 20 | 251 | 300 | 30 | 330 | 315(+15) | 100 |
BMW 530i E60 | 258 | 22 | 280 | 300 | 30 | 330 | 315(+15) | 100 |
BMW 530i E60 | 272 | 25 | 297 | 320 | 25 | 345 | 333(+13) | 100 |
