Toyota chip tuning files DPF EGR AdBlue off
EngineCoders.Com - ECU files supplier with guarantee up to 10 years
CloseEngineCoders.com - worldwide file service
Power remap for Toyota24.12 Toyota Avensis 2.0TDI 143hp 2019 Stage-217.05 Toyota HiAce 2.5TDI 109hp 2005 Stage-319.02 Toyota Prado 3.0TDI 173hp 201430.01 Toyota LC200 4.5D 249hp 201603.01 Toyota Land Cruiser 200 4.5 TDI 235hp Stage-225.12 Toyota HiLux 2.8TDI 200hp 202016.08 Toyota Prado 2.8TDI 177hp 2017 Stage-228.06 Toyota HiLux 2.5TDI 120hp 201116.06 Toyota Land Cruiser 200 4.5 TDI 235hp 201131.05 Toyota Land Cruiser 200 4.5TDI 235hp 2011 Stage-315.05 Toyota LC200 4.5TDI 249hp Stage-3 2018

Chip tuning files Toyota DPF EGR AdBlue off

Custom tuning files for Toyota with DPF / EGR / AdBlue / Flaps off

Chip tuning files for petrol and diesel Toyota provided with 10 years of guarantee. Another words, car will work as long as unmodified one. And if any system was disabled, it will work correctly all time or we will update it whithin next 10 years!
Our Stage-1 tuning files - is usual gain for full-powered stock software. And if Toyota makes several kinds with lower output - we offer them same gain as Stage-1 and even more as Stage-2 or 3.
We also can offer a change of power as Toyota do on factory with -10% discount from dynamic tuning price.You can calculate a price for custom remap of Toyota by click on any line of table.

Tuning files for Toyota 4Runner DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Toyota 4Runner 2.7 / Std 15728185 24129270 256(+15) 100
Toyota 4Runner 2.7 Stage-2 15753210 24139280 261(+20) 130
Toyota 4Runner 3.0 14319162 24238280 261(+19) 100
Toyota 4Runner 3.0 TDI 12530155 29565360 328(+33) 120
Toyota 4Runner 3.4 18419203 30337340 322(+19) 100
Toyota 4Runner 4.0 / Std 24525270 34228370 356(+14) 100
Toyota 4Runner 4.0 Stage-2 24545290 34248390 366(+24) 150
Toyota 4Runner 4.0 27327300 38728415 401(+14) 120
Toyota 4Runner 4.0 27327300 38728415 401(+14) 120

Tuning files for Toyota Alphard DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Toyota Alphard 2.4 16718185 22421245 235(+11) 100
Toyota Alphard 2.5 Hybrid 15218170 20624230 218(+12) 100
Toyota Alphard 2.5 18218200 23520255 245(+10) 100
Toyota Alphard 3.5 / Std 26624290 39223415 404(+12) 100
Toyota Alphard 3.5 Stage-2 26644310 39228420 406(+14) 150
Toyota Alphard 3.5 / Std 27520295 34030370 355(+15) 100
Toyota Alphard 3.5 Stage-2 27545320 34050390 365(+25) 150
Toyota Alphard 3.5 30020320 36129390 376(+15) 100

Tuning files for Toyota Auris DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Toyota Auris 1.2 Turbo 11624140 18535220 203(+18) 100
Toyota Auris 1.3 9911110 12812140 134(+6) 100
Toyota Auris 1.4 751085 13015145 138(+8) 100
Toyota Auris 1.4 TDI 9025115 20530235 220(+15) 100
Toyota Auris 1.6 10515120 14025165 153(+13) 100
Toyota Auris 1.6 13213145 16015175 168(+8) 100
Toyota Auris 1.6 TDI / Std 11228140 27050320 295(+25) 100
Toyota Auris 1.6 TDI Stage-2 11243155 27060330 300(+30) 120
Toyota Auris 1.8 13614150 14218160 151(+9) 100

Tuning files for Toyota Avensis DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Toyota Avensis 1.6 TDI / Std 11129140 27050320 295(+25) 100
Toyota Avensis 1.6 TDI Stage-2 11144155 27060330 300(+30) 120
Toyota Avensis 1.6 11016126 14520165 155(+10) 100
Toyota Avensis 1.8 12911140 17015185 178(+8) 100
Toyota Avensis 1.8 14713160 18015195 188(+8) 100
Toyota Avensis 2.0 15015165 20015215 208(+8) 100
Toyota Avensis 2.0 TDI 9025115 20337240 222(+19) 100
Toyota Avensis 2.0 TDI 11030140 25040290 270(+20) 100
Toyota Avensis 2.0 TDI / Std 14233175 32060380 350(+30) 100
Toyota Avensis 2.0 TDI Stage-2 14253195 32090410 365(+45) 130

Tuning files for Toyota C-HR DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Toyota C-HR 1.2 Turbo 11525140 18530215 200(+15) 100
Toyota C-HR 1.2 Turbo 11624140 18530215 200(+15) 100
Toyota C-HR 1.8 Hybrid 9812110 14213155 149(+7) 100
Toyota C-HR 2.0 14817165 18916205 197(+8) 100
Toyota C-HR 2.0 Hybrid 15213165 19015205 198(+8) 100

Tuning files for Toyota Camry DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Toyota Camry 2.0 14817165 19018208 199(+9) 100
Toyota Camry 2.2 13617153 19619215 206(+10) 100
Toyota Camry 2.4 15618174 22421245 235(+11) 100
Toyota Camry 2.5 Hybrid 17822200 22124245 233(+12) 100
Toyota Camry 2.5 / Std 18124205 23124255 243(+12) 100
Toyota Camry 2.5 Stage-2 18139220 23139270 251(+20) 140
Toyota Camry 2.5 20223225 24822270 259(+11) 100
Toyota Camry 2.5 23520255 25020270 260(+10) 100
Toyota Camry 2.5 20520225 25218270 261(+9) 100
Toyota Camry 2.5 20619225 25218270 261(+9) 100
Toyota Camry 2.5 Hybrid 20822230 22223245 234(+12) 100
Toyota Camry 2.5 Hybrid 21817235 22124245 233(+12) 100
Toyota Camry 3.5 / Std 24931280 35629385 371(+15) 100
Toyota Camry 3.5 Stage-2 / Std 24956305 35634390 373(+17) 140
Toyota Camry 3.5 Stage-3 24981330 35649405 381(+25) 170
Toyota Camry 3.5 30129330 35629385 371(+15) 120

Tuning files for Toyota Celica DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Toyota Celica 1.8 14317160 17224196 184(+12) 100
Toyota Celica 1.8 18218200 18124205 193(+12) 100
Toyota Celica 1.8 19218210 18025205 193(+13) 100
Toyota Celica 2.0 GT 17517192 18628214 200(+14) 100
Toyota Celica 2.0 GTI 15614170 18624210 198(+12) 100
Toyota Celica 2.0 GTI 16015175 19223215 204(+12) 100
Toyota Celica 2.0 Turbo 20431235 27545320 298(+23) 100
Toyota Celica 2.0 Turbo GT4 24232274 30248350 326(+24) 100

Tuning files for Toyota Corolla DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Toyota Corolla 1.3 10110111 13213145 139(+7) 100
Toyota Corolla 1.4 9713110 13015145 138(+8) 100
Toyota Corolla 1.4 TDI 9025115 20530235 220(+15) 100
Toyota Corolla 1.5 11015125 14020160 150(+10) 100
Toyota Corolla 1.6 12213135 14723170 159(+12) 100
Toyota Corolla 1.6 12414138 15723180 169(+12) 100
Toyota Corolla 1.6 13213145 16015175 168(+8) 100
Toyota Corolla 1.8 14015155 17327200 187(+14) 100
Toyota Corolla 1.8 19216208 18025205 193(+13) 100
Toyota Corolla 2.0 TDI / Std 12634160 31060370 340(+30) 100
Toyota Corolla 2.0 TDI Stage-2 12654180 31090400 355(+45) 130

Tuning files for Toyota Crown DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Toyota Crown 2.0 Turbo 23540275 35050400 375(+25) 100
Toyota Crown 2.0 Turbo 24530275 35050400 375(+25) 100
Toyota Crown 2.5 Hybrid 17822200 22124245 233(+12) 100
Toyota Crown 2.5 Hybrid 18421205 22124245 233(+12) 100
Toyota Crown 2.5 / Std 20322225 24322265 254(+11) 100
Toyota Crown 2.5 Stage-2 20332235 24337280 262(+19) 130
Toyota Crown 2.5 21520235 26025285 273(+13) 100
Toyota Crown 3.0 25624280 31426340 327(+13) 100
Toyota Crown 3.5 Hybrid / Std 29629325 36827395 382(+14) 100
Toyota Crown 3.5 Hybrid Stage-2 29644340 36852420 394(+26) 150
Toyota Crown 3.5 Hybrid / Std 29926325 35629385 371(+15) 100
Toyota Crown 3.5 Hybrid Stage-2 29941340 35654410 383(+27) 150
Toyota Crown 3.5 / Std 31525340 37723400 389(+12) 100
Toyota Crown 3.5 Stage-2 31545360 37738415 396(+19) 150
Toyota Crown 3.5 36020380 49822520 509(+11) 100

Tuning files for Toyota FJ-Cruiser DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Toyota FJ-Cruiser 4.0 / Std 23926265 27832310 294(+16) 100
Toyota FJ-Cruiser 4.0 Stage-2 / Std 23941280 27857335 307(+29) 150
Toyota FJ-Cruiser 4.0 Stage-3 23961300 27882360 319(+41) 170
Toyota FJ-Cruiser 4.0 / Std 26025285 36728395 381(+14) 100
Toyota FJ-Cruiser 4.0 Stage-2 26040300 36743410 389(+22) 150
Toyota FJ-Cruiser 4.0 27624300 38030410 395(+15) 100

Tuning files for Toyota Fortuner DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Toyota Fortuner 2.4 TDI 15035185 40070470 435(+35) 100
Toyota Fortuner 2.5 TDI / Std 10233135 260130390 325(+65) 100
Toyota Fortuner 2.5 TDI Stage-2 / Std 10273175 260130390 325(+65) 140
Toyota Fortuner 2.5 TDI Stage-3 10298200 260155415 338(+78) 160
Toyota Fortuner 2.5 TDI / Std 14436180 34367410 377(+34) 100
Toyota Fortuner 2.5 TDI Stage-2 14461205 34397440 392(+49) 140
Toyota Fortuner 2.7 / Std 16025185 24124265 253(+12) 100
Toyota Fortuner 2.7 Stage-2 16045205 24129270 256(+15) 140
Toyota Fortuner 2.7 / Std 16322185 24124265 253(+12) 100
Toyota Fortuner 2.7 Stage-2 16342205 24129270 256(+15) 140
Toyota Fortuner 2.7 / Std 16619185 24520265 255(+10) 100
Toyota Fortuner 2.7 Stage-2 16639205 24530275 260(+15) 140
Toyota Fortuner 2.8 TDI / Std 17738215 44070510 475(+35) 130
Toyota Fortuner 2.8 TDI Stage-2 17753230 44090530 485(+45) 150
Toyota Fortuner 2.8 TDI 20035235 50050550 525(+25) 130
Toyota Fortuner 3.0 TDI / Std 16357220 34377420 382(+39) 100
Toyota Fortuner 3.0 TDI Stage-2 / Std 16387250 343107450 397(+54) 140
Toyota Fortuner 3.0 TDI Stage-3 163107270 343127470 407(+64) 170
Toyota Fortuner 3.0 TDI / Std 17144215 36070430 395(+35) 120
Toyota Fortuner 3.0 TDI Stage-2 17486260 36090450 405(+45) 150
Toyota Fortuner 4.0 / Std 24926275 38030410 395(+15) 120
Toyota Fortuner 4.0 Stage-2 24941290 38040420 400(+20) 150

Tuning files for Toyota GT86 DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Toyota GT86 2.0 20015215 20520225 215(+10) 100

Tuning files for Toyota HiAce DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Toyota HiAce 2.0 / Std 13322155 18223205 194(+12) 100
Toyota HiAce 2.0 Stage-2 13342175 18227209 196(+14) 130
Toyota HiAce 2.0 / Std 13624160 18223205 194(+12) 100
Toyota HiAce 2.0 Stage-2 13639175 18227209 196(+14) 130
Toyota HiAce 2.0 BlueHDI 15030180 37050420 395(+25) 130
Toyota HiAce 2.5 TDI / Std 10936145 26070330 295(+35) 100
Toyota HiAce 2.5 TDI Stage-2 / Std 10961170 260100360 310(+50) 140
Toyota HiAce 2.5 TDI Stage-3 10986195 260140400 330(+70) 160
Toyota HiAce 2.7 / Std 15124175 24124265 253(+12) 100
Toyota HiAce 2.7 Stage-2 15149200 24129270 256(+15) 140
Toyota HiAce 2.7 / Std 16025185 24124265 253(+12) 100
Toyota HiAce 2.7 Stage-2 16045205 24129270 256(+15) 140
Toyota HiAce 2.8 TDI / Std 15039189 40070470 435(+35) 130
Toyota HiAce 2.8 TDI Stage-2 / Std 15054204 40090490 445(+45) 150
Toyota HiAce 2.8 TDI Stage-3 15079229 400110510 455(+55) 170
Toyota HiAce 2.8 TDI / Std 15139190 30080380 340(+40) 130
Toyota HiAce 2.8 TDI Stage-2 / Std 15154205 300110410 355(+55) 150
Toyota HiAce 2.8 TDI Stage-3 15179230 300140440 370(+70) 170
Toyota HiAce 3.0 TDI / Std 13649185 30080380 340(+40) 100
Toyota HiAce 3.0 TDI Stage-2 / Std 13679215 300110410 355(+55) 140
Toyota HiAce 3.0 TDI Stage-3 136104240 300140440 370(+70) 170

Tuning files for Toyota Highlander DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Toyota Highlander 2.7 18822210 25228280 266(+14) 100
Toyota Highlander 3.3 Hybrid 21223235 28733320 304(+17) 100
Toyota Highlander 3.5 Hybrid 24525270 33733370 354(+17) 100
Toyota Highlander 3.5 / Std 24931280 33733370 354(+17) 100
Toyota Highlander 3.5 Stage-2 / Std 24956305 33748385 361(+24) 140
Toyota Highlander 3.5 Stage-3 24981330 33763400 369(+32) 170
Toyota Highlander 3.5 / Std 27327300 33733370 354(+17) 100
Toyota Highlander 3.5 Stage-2 27352325 33733370 354(+17) 150
Toyota Highlander 3.5 Hybrid / Std 26228290 33530365 350(+15) 100
Toyota Highlander 3.5 Hybrid Stage-2 26252314 33555390 363(+28) 150
Toyota Highlander 3.5 Hybrid 28025305 33733370 354(+17) 100
Toyota Highlander 3.5 Hybrid 28040320 33753390 364(+27) 150

Tuning files for Toyota Hilux DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Toyota Hilux 2.4 TDI Euro-5 15035185 40070470 435(+35) 100
Toyota Hilux 2.4 TDI Euro-6 15035185 40070470 435(+35) 130
Toyota Hilux 2.5 TDI / Std 10040140 26080340 300(+40) 100
Toyota Hilux 2.5 TDI Stage-2 / Std 10070170 260130390 325(+65) 140
Toyota Hilux 2.5 TDI Stage-3 100100200 260155415 338(+78) 160
Toyota Hilux 2.5 TDI / Std 12040160 32555380 353(+28) 100
Toyota Hilux 2.5 TDI Stage-2 / Std 12060180 32575400 363(+38) 140
Toyota Hilux 2.5 TDI Stage-3 12080200 325105430 378(+53) 160
Toyota Hilux 2.5 TDI / Std 14436180 34367410 377(+34) 100
Toyota Hilux 2.5 TDI Stage-2 14461205 34397440 392(+49) 140
Toyota Hilux 2.5 TDI 2020+ / Std 15035185 40060460 430(+30) 130
Toyota Hilux 2.5 TDI Stage-2 15050200 40080480 440(+40) 150
Toyota Hilux 2.7 / Std 16426190 24525270 258(+13) 100
Toyota Hilux 2.7 Stage-2 16446210 24525270 258(+13) 130
Toyota Hilux 2.7 18223205 24030270 255(+15) 100
Toyota Hilux 2.8 TDI / Std 17738215 44070510 475(+35) 130
Toyota Hilux 2.8 TDI Stage-2 17753230 44090530 485(+45) 150
Toyota Hilux 2.8 TDI 20035235 50050550 525(+25) 130
Toyota Hilux 3.0 TDI / Std 14446190 34378421 382(+39) 130
Toyota Hilux 3.0 TDI Stage-2 14476220 343128471 407(+64) 150
Toyota Hilux 3.0 TDI / Std 17050220 36080440 400(+40) 130
Toyota Hilux 3.0 TDI Stage-2 / Std 17080250 360140500 430(+70) 150
Toyota Hilux 3.0 TDI Stage-3 170100270 360170530 445(+85) 170
Toyota Hilux 4.0 / Std 23624260 36129390 376(+15) 100
Toyota Hilux 4.0 Stage-2 23649285 36149410 386(+25) 150

Tuning files for Toyota Land Cruiser DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Toyota Land Cruiser 3.3 TDI 30644350 70070770 735(+35) 170
Toyota Land Cruiser 4.0 / Std 24327270 37624400 388(+12) 100
Toyota Land Cruiser 4.0 Stage-2 24342285 37639415 396(+20) 150
Toyota Land Cruiser 4.5 TDI / Std 20466270 43090520 475(+45) 130
Toyota Land Cruiser 4.5 TDI Stage-2 / Std 20496300 430120550 490(+60) 160
Toyota Land Cruiser 4.5 TDI Stage-3 204126330 430150580 505(+75) 180
Toyota Land Cruiser 4.5 TDI / Std 23560295 615100715 665(+50) 130
Toyota Land Cruiser 4.5 TDI Stage-2 / Std 23595330 615140755 685(+70) 160
Toyota Land Cruiser 4.5 TDI Stage-3 235125360 615165780 698(+83) 180
Toyota Land Cruiser 4.5 TDI / Std 24951300 65090740 695(+45) 140
Toyota Land Cruiser 4.5 TDI Stage-2 / Std 24981330 650110760 705(+55) 170
Toyota Land Cruiser 4.5 TDI Stage-3 249111360 650130780 715(+65) 170
Toyota Land Cruiser 4.5 TDI / Std 27258330 65090740 695(+45) 150
Toyota Land Cruiser 4.5 TDI Stage-2 27288360 650130780 715(+65) 170
Toyota Land Cruiser 4.5 TDI / Std 28644330 65090740 695(+45) 160
Toyota Land Cruiser 4.5 TDI Stage-2 28674360 650130780 715(+65) 180
Toyota Land Cruiser 4.6 / Std 30926335 43931470 455(+16) 100
Toyota Land Cruiser 4.6 Stage-2 30936345 43946485 462(+23) 140
Toyota Land Cruiser 4.6 31827345 46025485 473(+13) 120
Toyota Land Cruiser 4.7 / Std 23525260 43426460 447(+13) 120
Toyota Land Cruiser 4.7 Stage-2 23545280 43446480 457(+23) 150
Toyota Land Cruiser 4.7 / Std 28822310 44530475 460(+15) 130
Toyota Land Cruiser 4.7 Stage-2 28837325 44545490 468(+23) 150
Toyota Land Cruiser 5.7 38126407 54332575 559(+16) 130

Tuning files for Toyota Prado DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Toyota LC Prado 2.7 / Std 15026176 24025265 253(+13) 100
Toyota LC Prado 2.7 Stage-2 15050200 24035275 258(+18) 140
Toyota LC Prado 2.7 / Std 16326189 24624270 258(+12) 100
Toyota LC Prado 2.7 Stage-2 16346209 24629275 261(+15) 140
Toyota LC Prado 2.8 TDI / Std 17738215 44070510 475(+35) 130
Toyota LC Prado 2.8 TDI Stage-2 17753230 44090530 485(+45) 160
Toyota LC Prado 2.8 TDI 20035235 50050550 525(+25) 130
Toyota LC Prado 2.8 TDI 20431235 50050550 525(+25) 130
Toyota LC Prado 3.0d 9525120 19228220 206(+14) 100
Toyota LC Prado 3.0 TDI / Std 13149180 28991380 335(+46) 100
Toyota LC Prado 3.0 TDI Stage-2 / Std 13179210 289121410 350(+61) 140
Toyota LC Prado 3.0 TDI Stage-3 131104235 289151440 365(+76) 170
Toyota LC Prado 3.0 TDI / Std 16357220 34377420 382(+39) 100
Toyota LC Prado 3.0 TDI Stage-2 / Std 16387250 343107450 397(+54) 140
Toyota LC Prado 3.0 TDI Stage-3 163107270 343127470 407(+64) 170
Toyota LC Prado 3.0 TDI / Std 16654220 34377420 382(+39) 100
Toyota LC Prado 3.0 TDI Stage-2 / Std 16684250 343107450 397(+54) 140
Toyota LC Prado 3.0 TDI Stage-3 166104270 343127470 407(+64) 170
Toyota LC Prado 3.0 TDI / Std 17347220 41070480 445(+35) 120
Toyota LC Prado 3.0 TDI Stage-2 17387260 41090500 455(+45) 150
Toyota LC Prado 3.0 TDI / Std 19050240 42070490 455(+35) 130
Toyota LC Prado 3.0 TDI Stage-2 19070260 42090510 465(+45) 150
Toyota LC Prado 3.3 TDI 30644350 70070770 735(+35) 170
Toyota LC Prado 4.0 / Std 24926275 38124405 393(+12) 100
Toyota LC Prado 4.0 Stage-2 24941290 38134415 398(+17) 150
Toyota LC Prado 4.0 27629305 38728415 401(+14) 120
Toyota LC Prado 4.0 28223305 38728415 401(+14) 130

Tuning files for Toyota Mark X DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Toyota Mark X 2.5 / Std 20322225 24322265 254(+11) 100
Toyota Mark X 2.5 Stage-2 20332235 24337280 262(+19) 130
Toyota Mark X 2.5 21520235 26025285 273(+13) 100
Toyota Mark X 3.0 25624280 31426340 327(+13) 100
Toyota Mark X 3.5 31822340 38025405 393(+13) 100

Tuning files for Toyota Prius DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Toyota Prius 1.5 761490 11015125 118(+8) 100
Toyota Prius 1.5 771390 11510125 120(+5) 100
Toyota Prius 1.5 1119120 11510125 120(+5) 100
Toyota Prius 1.8 9812110 14213155 149(+7) 100
Toyota Prius 1.8 9911110 14213155 149(+7) 100

Tuning files for Toyota Rav4 DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Toyota Rav4 2.0 14615161 18723210 199(+12) 100
Toyota Rav4 2.0 14817165 19020210 200(+10) 100
Toyota Rav4 2.0 15015165 19520215 205(+10) 100
Toyota Rav4 2.0 15116167 19520215 205(+10) 100
Toyota Rav4 2.0 15812170 19817215 207(+9) 100
Toyota Rav4 2.0 TDI / Std 12431155 31060370 340(+30) 100
Toyota Rav4 2.0 TDI Stage-2 12456180 31090400 355(+45) 130
Toyota Rav4 2.0 TDI 14338181 32080400 360(+40) 100
Toyota Rav4 2.2 TDI / Std 15030180 34060400 370(+30) 100
Toyota Rav4 2.2 TDI Stage-2 15055205 340120460 400(+60) 140
Toyota Rav4 2.2 TDI 17530205 40060460 430(+30) 100
Toyota Rav4 2.4 17020190 22426250 237(+13) 100
Toyota Rav4 2.5 18020200 23322255 244(+11) 100
Toyota Rav4 2.5 19921220 24322265 254(+11) 100
Toyota Rav4 2.5 20515220 25020270 260(+10) 100
Toyota Rav4 2.5H 21822240 22124245 233(+12) 100
Toyota Rav4 2.5H 22218240 22124245 233(+12) 100
Toyota Rav4 2.5H 30619325 22822250 239(+11) 100

Tuning files for Toyota Venza DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Toyota Venza 2.7 18223205 24030270 255(+15) 100
Toyota Venza 2.7 18520205 24728275 261(+14) 100
Toyota Venza 3.5 / Std 26827295 33436370 352(+18) 100
Toyota Venza 3.5 Stage-2 26842310 33451385 360(+26) 150

Tuning files for Toyota Vitz DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Toyota Vitz 1.0 75782 9411105 100(+6) 100
Toyota Vitz 1.3 8713100 12119140 131(+10) 100
Toyota Vitz 1.3 9510105 12119140 131(+10) 100
Toyota Vitz 1.5 10916125 13827165 152(+14) 100
Toyota Vitz 1.5 11015125 14124165 153(+12) 100

Tuning files for Toyota Yaris DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Toyota Yaris 1.0 691382 9510105 100(+5) 100
Toyota Yaris 1.3 9911110 12515140 133(+8) 100
Toyota Yaris 1.4 TDI 9025115 20535240 223(+18) 100
Toyota Yaris Toy 1.5 10614120 14317160 152(+9) 100
Atention! Final power gain depends on car condition. File database you can find here.

Main page » Passenger cars » Toyota