Subaru chip tuning files DPF EGR AdBlue off
EngineCoders.Com - ECU files supplier with guarantee up to 10 years
CloseEngineCoders.com - worldwide file service
Power remap for Subaru22.02 Subaru XV 2.0H 150hp 201517.03 Subaru Impreza WRX STI 2.0T 308hp 201507.01 Subaru Forester 2.5T 200807.01 Subaru Forester 2.0 150hp 2013

Chip tuning files Subaru DPF EGR AdBlue off

Custom tuning files for Subaru with DPF / EGR / AdBlue / Flaps off

Chip tuning files for petrol and diesel Subaru provided with 10 years of guarantee. Another words, car will work as long as unmodified one. And if any system was disabled, it will work correctly all time or we will update it whithin next 10 years!
Our Stage-1 tuning files - is usual gain for full-powered stock software. And if Subaru makes several kinds with lower output - we offer them same gain as Stage-1 and even more as Stage-2 or 3.
We also can offer a change of power as Subaru do on factory with -10% discount from dynamic tuning price.You can calculate a price for custom remap of Subaru by click on any line of table.

Tuning files for Subaru Forester DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Subaru Forester 2.0 15015165 19619215 206(+10) 100
Subaru Forester 2.0 Turbo 17732209 24545290 268(+23) 100
Subaru Forester 2.0 Turbo 22530255 30050350 325(+25) 100
Subaru Forester STI 2.0 Turbo 26533298 34356399 371(+28) 100
Subaru Forester 2.0 TDI 14733180 35050400 375(+25) 100
Subaru Forester 2.5 17322195 22921250 240(+11) 100
Subaru Forester 2.5 Turbo 21030240 32060380 350(+30) 100
Subaru Forester 2.5 Turbo 22030250 32862390 359(+31) 100
Subaru Forester 2.5 Turbo 23037267 32060380 350(+30) 100

Tuning files for Subaru Impreza DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Subaru Impreza 1.5 1078115 14213155 149(+7) 100
Subaru Impreza 1.6 11510125 14817165 157(+9) 100
Subaru Impreza 1.6 11411125 15015165 158(+8) 100
Subaru Impreza 2.0 14015155 18619205 196(+10) 100
Subaru Impreza 2.0 15015165 19817215 207(+9) 100
Subaru Impreza 2.0 15213165 19718215 206(+9) 100
Subaru Impreza 2.0 15411165 19619215 206(+10) 100
Subaru Impreza WRX 2.0 Turbo 21830248 29253345 319(+27) 100
Subaru Impreza WRX 2.0 Turbo 22530255 30050350 325(+25) 100
Subaru Impreza WRX STI 2.0 Turbo 26533298 34352395 369(+26) 100
Subaru Impreza WRX STI 2.0 Turbo 30842350 42248470 446(+24) 100
Subaru Impreza WRX 2.5 Turbo 23030260 32050370 345(+25) 100
Subaru Impreza WRX 2.5 Turbo 26530295 34357400 372(+29) 100
Subaru Impreza 2.5 17015185 23020250 240(+10) 100
Subaru Impreza WRX STi 2.5 Turbo 28034314 39258450 421(+29) 100
Subaru Impreza WRX STi 2.5 Turbo 30035335 40763470 439(+32) 100

Tuning files for Subaru Legacy DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Subaru Legacy 2.0 13818156 18626212 199(+13) 100
Subaru Legacy 2.0 15018168 19626222 209(+13) 100
Subaru Legacy 2.0 TDI 15030180 35050400 375(+25) 100
Subaru Legacy 2.5 16517182 22020240 230(+10) 100
Subaru Legacy 2.5 17017187 22020240 230(+10) 100
Subaru Legacy 2.5 2007+ 17318191 22723250 239(+12) 100
Subaru Legacy 2.5 2013+ 17318191 22723250 239(+12) 100
Subaru Legacy B4 3.0 22015235 28926315 302(+13) 100
Subaru Legacy GT 2.0 Turbo 26030290 32545370 348(+23) 100
Subaru Legacy GT 2.5 Turbo 25035285 32050370 345(+25) 100
Subaru Legacy GT 2.5 Turbo 26530295 34357400 372(+29) 100
Subaru Legacy 3.0 24521266 29728325 311(+14) 100
Subaru Legacy 3.6 25624280 35030380 365(+15) 100

Tuning files for Subaru Outback DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Subaru Legacy Outback 2.0 TDI 15030180 35050400 375(+25) 120
Subaru Legacy Outback 2.5 16517182 22020240 230(+10) 100
Subaru Legacy Outback 2.5 17017187 22020240 230(+10) 100
Subaru Legacy Outback 2.5 2007+ 17318191 22723250 239(+12) 100
Subaru Legacy Outback 3.0 24520265 28926315 302(+13) 100
Subaru Legacy Outback 3.0 2007+ 24520265 29728325 311(+14) 100
Subaru Legacy Outback 3.6 24921270 35030380 365(+15) 100

Tuning files for Subaru Tribeca DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Subaru Tribeca 3.0 24520265 29728325 311(+14) 100
Subaru Tribeca 3.6 25822280 35030380 365(+15) 100
Subaru Tribeca 3.6 26020280 35030380 365(+15) 100
Atention! Final power gain depends on car condition. File database you can find here.

Main page » Passenger cars » Subaru