Opel chip tuning files DPF EGR AdBlue off
EngineCoders.Com - ECU files supplier with guarantee up to 10 years
CloseEngineCoders.com - worldwide file service
Power remap for Opel11.01 Opel Mokka 1.8 140hp 201524.04 Opel GrandLand X 1.2Turbo 130hp 201903.10 Opel Insignia OPC 2.8T 325hp 201228.03 Opel Antara 2.4 167hp 201525.05 Opel Astra 1.4T 140hp 201507.01 Opel Zafira 1.9TDI 2009 120hp07.01 Opel Vectra 2.0T 200807.01 Opel Meriva 1.7CDTi 110hp 201207.01 Opel Insignia 2.0CDTI 160hp 201307.01 Opel Insignia 2.0CDTi 130hp 201207.01 Opel Insignia 1.6T 170hp 2014 Stage-2

Chip tuning files Opel DPF EGR AdBlue off

Custom tuning files for Opel with DPF / EGR / AdBlue / Flaps off

Chip tuning files for petrol and diesel Opel provided with 10 years of guarantee. Another words, car will work as long as unmodified one. And if any system was disabled, it will work correctly all time or we will update it whithin next 10 years!
Our Stage-1 tuning files - is usual gain for full-powered stock software. And if Opel makes several kinds with lower output - we offer them same gain as Stage-1 and even more as Stage-2 or 3.
We also can offer a change of power as Opel do on factory with -10% discount from dynamic tuning price.You can calculate a price for custom remap of Opel by click on any line of table.

Tuning files for Opel Agila DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Opel Agila 1.0 58765 851095 90(+5) 100
Opel Agila 1.0 60565 88795 92(+4) 100
Opel Agila 1.0 75782 11010120 115(+5) 100
Opel Agila 1.0 80888 11010120 115(+5) 100
Opel Agila 1.3 CDTI 7034104 17059229 200(+30) 100

Tuning files for Opel Antara DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Opel Antara 2.0 13614150 22020240 230(+10) 100
Opel Antara 2.0 CTDI 15035185 32060380 350(+30) 100
Opel Antara 2.2 CTDI / Std 16332195 35070420 385(+35) 100
Opel Antara 2.2 CTDI Stage-2 16347210 350110460 405(+55) 130
Opel Antara 2.2 CTDI 18436220 40070470 435(+35) 100
Opel Antara 2.4 14015155 22020240 230(+10) 100
Opel Antara 2.4 17015185 21723240 229(+12) 100
Opel Antara 3.0 24921270 28723310 299(+12) 100
Opel Antara 3.2 22723250 29723320 309(+12) 100
Opel Antara 3.2 23020250 29723320 309(+12) 100

Tuning files for Opel Astra DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Opel Astra 1.2 65570 11010120 115(+5) 100
Opel Astra 1.3 CTDI 9025115 20052252 226(+26) 100
Opel Astra 1.3 CTDI 2010+ 9525120 19050240 215(+25) 100
Opel Astra 1.4 601070 10312115 109(+6) 100
Opel Astra 1.4 9010100 12416140 132(+8) 100
Opel Astra 1.4 Turbo / Std 14030170 20045245 223(+23) 100
Opel Astra 1.4 Turbo Stage-2 14040180 20060260 230(+30) 120
Opel Astra 1.6 751085 11010120 115(+5) 100
Opel Astra 1.6 851095 12812140 134(+6) 100
Opel Astra 1.6 10015115 15015165 158(+8) 100
Opel Astra 1.6 10114115 15015165 158(+8) 100
Opel Astra 1.6 10313116 14718165 156(+9) 100
Opel Astra 1.6 10515120 15015165 158(+8) 100
Opel Astra 1.6 11515130 15515170 163(+8) 100
Opel Astra 1.6 Turbo 18035215 23060290 260(+30) 100
Opel Astra 1.5 BlueTDI 13030160 30050350 325(+25) 130
Opel Astra 2.0 CDTI 13030160 30060360 330(+30) 100
Opel Astra 2.0 CDTI 16530195 35065415 383(+33) 100
Opel Astra 1.7 DCI 7527102 16537202 184(+19) 100
Opel Astra 1.7 CDTI 8027107 17034204 187(+17) 100
Opel Astra 1.7 CDTI 10037137 24050290 265(+25) 100
Opel Astra 1.7 CDTI 11025135 26050310 285(+25) 100
Opel Astra 1.7 CDTI 12530155 28060340 310(+30) 100
Opel Astra 1.8 11518133 17028198 184(+14) 100
Opel Astra 1.8 12518143 17029199 185(+15) 100
Opel Astra 1.8 14018158 17029199 185(+15) 100
Opel Astra 1.8 GSI 12518143 16528193 179(+14) 100
Opel Astra 1.9 CTDI 12034154 24065305 273(+33) 100
Opel Astra 1.9 CTDI 15037187 32065385 353(+33) 100
Opel Astra 1.9 CTDI 18035215 37565440 408(+33) 100
Opel Astra 2.0 13614150 18520205 195(+10) 100
Opel Astra 2.0 DCI 8232114 18540225 205(+20) 100
Opel Astra 2.0 DCI 10137138 23062292 261(+31) 100
Opel Astra 2.0 TDI 10035135 23060290 260(+30) 100
Opel Astra 2.0 GSI 15019169 19631227 212(+16) 100
Opel Astra 2.0 Turbo 17035205 25060310 280(+30) 100
Opel Astra 2.0 Turbo 19040230 25060310 280(+30) 100
Opel Astra 2.0 Turbo 20044244 26162323 292(+31) 100
Opel Astra 2.0 Turbo OPC 24037277 32068388 354(+34) 100
Opel Astra 2.0 Turbo OPC 28025305 34060400 370(+30) 120
Opel Astra 2.2 14720167 20336239 221(+18) 100
Opel Astra 2.2 TDI 12537162 28073353 317(+37) 100

Tuning files for Opel Insignia DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Opel Insignia 1.6 Turbo / Std 16931200 26060320 290(+30) 100
Opel Insignia 1.6 Turbo Stage-2 16941210 26060320 290(+30) 130
Opel Insignia 1.6 Turbo 18030210 23060290 260(+30) 100
Opel Insignia 1.6 CDTI 13629165 32040360 340(+20) 100
Opel Insignia 2.0 CDTI / Std 11030140 26045305 283(+23) 100
Opel Insignia 2.0 CDTI Stage-2 11060170 260100360 310(+50) 130
Opel Insignia 2.0 CDTI 13030160 30060360 330(+30) 100
Opel Insignia 2.0 CDTI 16035195 35050400 375(+25) 100
Opel Insignia 2.0 Turbo / Std 22035255 35050400 375(+25) 100
Opel Insignia 2.0 Turbo Stage-2 22060280 35070420 385(+35) 130
Opel Insignia 2.0 Turbo 24931280 40040440 420(+20) 100
Opel Insignia 2.8 Turbo 26040300 35065415 383(+33) 100
Opel Insignia 2.8 Turbo OPC 32555380 43580515 475(+40) 130

Tuning files for Opel Combo DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Opel Combo 1.4 9017107 12518143 134(+9) 100
Opel Combo 1.6 8717104 13820158 148(+10) 100
Opel Combo 1.5 BlueTDI 13030160 30050350 325(+25) 130
Opel Combo 1.7 CDTI 10037137 170130300 235(+65) 100
Opel Combo 1.7 CDTI 652489 13026156 143(+13) 100
Opel Combo 1.7 CDTI 7528103 16535200 183(+18) 100

Tuning files for Opel Corsa DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Opel Corsa 1.0 551469 851297 91(+6) 100
Opel Corsa 1.0 581674 851297 91(+6) 100
Opel Corsa 1.2 651378 11015125 118(+8) 100
Opel Corsa 1.2 751691 11015125 118(+8) 100
Opel Corsa 1.2 801797 11015125 118(+8) 100
Opel Corsa 1.3 CDTI 7034104 17050220 195(+25) 100
Opel Corsa 1.3 CDTI 7535110 17050220 195(+25) 100
Opel Corsa 1.3 CDTI 9030120 20040240 220(+20) 100
Opel Corsa 1.4 601272 10312115 109(+6) 100
Opel Corsa 1.4 821395 11416130 122(+8) 100
Opel Corsa 1.4 9015105 12517142 134(+9) 100
Opel Corsa 1.6 Turbo 19233225 23060290 260(+30) 100
Opel Corsa 1.7 DCI 652489 13026156 143(+13) 100
Opel Corsa 1.7 DCI 7529104 16535200 183(+18) 100
Opel Corsa 1.7 CDTI 10035135 24079319 280(+40) 100
Opel Corsa 1.7 CDTI 12535160 28075355 318(+38) 100
Opel Corsa 1.8 12517142 16526191 178(+13) 100

Tuning files for Opel Frontera DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Opel Frontera 2.2 13618154 20234236 219(+17) 100
Opel Frontera 2.2 TDI 11537152 26064324 292(+32) 100
Opel Frontera 2.2 TDI 12037157 26067327 294(+34) 100
Opel Frontera 3.0 20520225 29046336 313(+23) 100

Tuning files for Opel Grandland X DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Opel Grandland X 1.2 Turbo 13020150 23030260 245(+15) 100
Opel Grandland X 1.5 TDI 13030160 30050350 325(+25) 100
Opel Grandland X 1.5 BlueTDI 13030160 30050350 325(+25) 130
Opel Grandland X 1.6 TDI / Std 12030150 30040340 320(+20) 100
Opel Grandland X 1.6 TDI Stage-2 12040160 30050350 325(+25) 120
Opel Grandland X 1.6 BlueTDI / Std 12030150 30040340 320(+20) 130
Opel Grandland X 1.6 BlueTDI Stage-2 12040160 30050350 325(+25) 150
Opel Grandland X 1.6 Turbo / Std 15030180 24040280 260(+20) 100
Opel Grandland X 1.6 Turbo Stage-2 15055205 24050290 265(+25) 130
Opel Grandland X 1.6 Turbo 18025205 25040290 270(+20) 100
Opel Grandland X 1.6 Turbo Hybrid 22426250 30040340 320(+20) 100
Opel Grandland X 1.6 Turbo Hybrid 30025325 30040340 320(+20) 100
Opel Grandland X 2.0 TDI 17733210 400450850 625(+225) 100

Tuning files for Opel Meriva DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Opel Meriva 1.3 CTDI 7525100 20050250 225(+25) 100
Opel Meriva 1.4 9016106 12517142 134(+9) 100
Opel Meriva 1.6 10017117 15022172 161(+11) 100
Opel Meriva 1.7 TDI 7532107 16541206 186(+21) 100
Opel Meriva 1.7 TDI 10032132 24060300 270(+30) 100
Opel Meriva 1.7 CDTI 11030140 24060300 270(+30) 100
Opel Meriva 1.7 CDTI 12530155 28060340 310(+30) 100
Opel Meriva 1.8 12517142 16526191 178(+13) 100

Tuning files for Opel Mokka DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Opel Mokka 1.4 Turbo / Std 12030150 17545220 198(+23) 100
Opel Mokka 1.4 Turbo Stage-2 12050170 17565240 208(+33) 120
Opel Mokka 1.4 Turbo / Std 14030170 20045245 223(+23) 100
Opel Mokka 1.4 Turbo Stage-2 14045185 20060260 230(+30) 120
Opel Mokka 1.4 Turbo 15233185 24040280 260(+20) 100
Opel Mokka 1.6 11510125 15515170 163(+8) 100
Opel Mokka 1.6 TDI / Std 11030140 30040340 320(+20) 100
Opel Mokka 1.6 TDI Stage-2 11055165 30060360 330(+30) 130
Opel Mokka 1.6 TDI 13629165 32040360 340(+20) 100
Opel Mokka 1.7 TDI 13035165 30060360 330(+30) 100
Opel Mokka 1.8 14015155 17822200 189(+11) 100

Tuning files for Opel Omega DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Opel Omega 2.0 13618154 18531216 201(+16) 100
Opel Omega 2.2 14418162 20537242 224(+19) 100
Opel Omega 2.2 TDI 12037157 28073353 317(+37) 100
Opel Omega 2.5 TDI 13039169 25080330 290(+40) 100
Opel Omega 2.5 TDI 15038188 30063363 332(+32) 100
Opel Omega 2.5 17020190 22738265 246(+19) 100

Tuning files for Opel Signum DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Opel Signum 1.8 12217139 16726193 180(+13) 100
Opel Signum 1.9 CDTI 12037157 24065305 273(+33) 100
Opel Signum 1.9 TDI 12037157 28055335 308(+28) 100
Opel Signum 1.9 TDI 15037187 32060380 350(+30) 100
Opel Signum 2.0 Turbo 17539214 26555320 293(+28) 100
Opel Signum 2.0 TDI 10137138 23065295 263(+33) 100
Opel Signum 2.0 TDI 11733150 28075355 318(+38) 100
Opel Signum 2.2 TDI 12538163 25575330 293(+38) 100

Tuning files for Opel Tigra DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Opel Tigra 1.3 CDTI 7034104 16959228 199(+30) 100
Opel Tigra 1.4 9016106 12518143 134(+9) 100
Opel Tigra 1.6 10617123 14822170 159(+11) 100
Opel Tigra 1.8 12517142 16524189 177(+12) 100

Tuning files for Opel Vectra DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Opel Vectra 1.6 10116117 14823171 160(+12) 100
Opel Vectra 1.8 10017117 15031181 166(+16) 100
Opel Vectra 1.8 11617133 15045195 173(+23) 100
Opel Vectra 1.8 12217139 16725192 180(+13) 100
Opel Vectra 1.9 CDTI 10032132 25065315 283(+33) 100
Opel Vectra 1.9 CDTI 12037157 24065305 273(+33) 100
Opel Vectra 1.9 CDTI 15037187 32065385 353(+33) 100
Opel Vectra 2.0 11517132 17930209 194(+15) 100
Opel Vectra 2.0 13618154 18830218 203(+15) 100
Opel Vectra 2.0 Turbo / Std 17530205 26545310 288(+23) 100
Opel Vectra 2.0 Turbo Stage-2 17555230 26565330 298(+33) 120
Opel Vectra 2.0 DCI 8234116 18544229 207(+22) 100
Opel Vectra 2.0 TDI 10136137 20553258 232(+27) 100
Opel Vectra 2.2 14719166 20334237 220(+17) 100
Opel Vectra 2.2 15517172 22033253 237(+17) 100
Opel Vectra 2.5 17019189 22740267 247(+20) 100
Opel Vectra 2.8 Turbo 26040300 35065415 383(+33) 100
Opel Vectra 3.0 CTDI 17733210 37070440 405(+35) 120
Opel Vectra 3.2 21119230 30044344 322(+22) 100

Tuning files for Opel Vivaro DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Opel Vivaro 1.9 CDTI 10134135 24060300 270(+30) 100
Opel Vivaro 2.0 CDTI 11535150 29060350 320(+30) 100
Opel Vivaro 2.5 CDTI / Std 11436150 29060350 320(+30) 100
Opel Vivaro 2.5 CDTI Stage-2 11451165 29090380 335(+45) 130
Opel Vivaro 2.5 CDTI 14535180 32070390 355(+35) 100

Tuning files for Opel Zafira DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Opel Zafira 1.4 Turbo / Std 14030170 20045245 223(+23) 100
Opel Zafira 1.4 Turbo Stage-2 14040180 20060260 230(+30) 120
Opel Zafira 1.6 10012112 15024174 162(+12) 100
Opel Zafira 1.7 CDTI 8027107 17034204 187(+17) 100
Opel Zafira 1.7 CDTI 10037137 24050290 265(+25) 100
Opel Zafira 1.7 CDTI 11025135 26050310 285(+25) 100
Opel Zafira 1.7 CDTI 12530155 28060340 310(+30) 100
Opel Zafira 1.8 11617133 17025195 183(+13) 100
Opel Zafira 1.8 12517142 17025195 183(+13) 100
Opel Zafira 1.8 13617153 17526201 188(+13) 100
Opel Zafira 1.9 CDTI 10037137 26065325 293(+33) 100
Opel Zafira 1.9 CDTI 12037157 28070350 315(+35) 100
Opel Zafira 1.9 CDTI 15037187 32065385 353(+33) 100
Opel Zafira 2.0 Turbo / Std 17530205 26545310 288(+23) 100
Opel Zafira 2.0 Turbo Stage-2 17555230 26565330 298(+33) 120
Opel Zafira 2.0 Turbo 19243235 25052302 276(+26) 100
Opel Zafira 2.0 Turbo 20044244 26265327 295(+33) 100
Opel Zafira 2.0 DCI 8230112 18542227 206(+21) 100
Opel Zafira 2.0 CDTI 13129160 30060360 330(+30) 100
Opel Zafira 2.2 14718165 20334237 220(+17) 100
Opel Zafira 2.2 15017167 14568213 179(+34) 100
Opel Zafira 2.2 TDI 12535160 230123353 292(+62) 100
Atention! Final power gain depends on car condition. File database you can find here.

Main page » Passenger cars » Opel