Jaguar chip tuning files DPF EGR AdBlue off
EngineCoders.Com - ECU files supplier with guarantee up to 10 years
CloseEngineCoders.com - worldwide file service
Power remap for Jaguar05.04 Jaguar F-pace 2.0BiTDI 240hp 202029.12 Jaguar F-Pace 2.0T 248hp 201912.06 Jaguar XF 3.0SC 340hp 201513.04 Jaguar F-Pace 2.0TDI 180hp 2017 Stage-218.09 Jaguar XF 2.0T 240hp 201507.01 Jaguar XF 3.0TDI 275hp 201307.01 Jaguar XF 3.0TDI 275hp 2013 Stage-207.01 Jaguar F-Pace 2.0TDI 180hp 2016

Chip tuning files Jaguar DPF EGR AdBlue off

Custom tuning files for Jaguar with DPF / EGR / AdBlue / Flaps off

Chip tuning files for petrol and diesel Jaguar provided with 10 years of guarantee. Another words, car will work as long as unmodified one. And if any system was disabled, it will work correctly all time or we will update it whithin next 10 years!
Our Stage-1 tuning files - is usual gain for full-powered stock software. And if Jaguar makes several kinds with lower output - we offer them same gain as Stage-1 and even more as Stage-2 or 3.
We also can offer a change of power as Jaguar do on factory with -10% discount from dynamic tuning price.You can calculate a price for custom remap of Jaguar by click on any line of table.

Tuning files for Jaguar F-pace DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Jaguar F-Pace 2.0 Turbo 24035275 34060400 370(+30) 120
Jaguar F-Pace 2.0 Turbo 24931280 36545410 388(+23) 120
Jaguar F-Pace 2.0 Turbo Hybrid 40431435 64040680 660(+20) 130
Jaguar F-Pace 2.0 TDI / Std 16332195 38060440 410(+30) 100
Jaguar F-Pace 2.0 TDI Stage-2 / Std 16352215 38080460 420(+40) 150
Jaguar F-Pace 2.0 TDI Stage-3 16367230 380100480 430(+50) 170
Jaguar F-Pace 2.0 TDI / Std 18035215 43050480 455(+25) 120
Jaguar F-Pace 2.0 TDI Stage-2 18060240 43065495 463(+33) 160
Jaguar F-Pace 2.0 TDI 19936235 43065495 463(+33) 130
Jaguar F-Pace 2.0 TDI 20431235 43065495 463(+33) 130
Jaguar F-Pace 2.0 BiTDI 24030270 50050550 525(+25) 130
Jaguar F-Pace 3.0 Turbo / Std 34040380 45050500 475(+25) 150
Jaguar F-Pace 3.0 Turbo Stage-2 34080420 45070520 485(+35) 170
Jaguar F-Pace 3.0 Turbo 38040420 45070520 485(+35) 160
Jaguar F-Pace 3.0 Turbo 2019+ 40040440 55050600 575(+25) 160
Jaguar F-Pace 3.0 TDI 30050350 70080780 740(+40) 150
Jaguar F-Pace 5.0 SuperCharged / Std 55040590 68070750 715(+35) 160
Jaguar F-Pace 5.0 SC Stage-2 55060610 68090770 725(+45) 170

Tuning files for Jaguar XF DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Jaguar XF 2.0 Turbo 24035275 34060400 370(+30) 120
Jaguar XF 2.2 TDI / Std 16332195 40060460 430(+30) 120
Jaguar XF 2.2 TDI Stage-2 16357220 40090490 445(+45) 150
Jaguar XF 2.2 TDI 20030230 45045495 473(+23) 130
Jaguar XF 2.7 TDI 20733240 43545480 458(+23) 100
Jaguar XF 3.0 SuperCharged / Std 34045385 45050500 475(+25) 130
Jaguar XF 3.0 SC Stage-2 34060400 45065515 483(+33) 160
Jaguar XF 3.0 TDI / Std 24050290 50090590 545(+45) 130
Jaguar XF 3.0 TDI Stage-2 / Std 24075315 500120620 560(+60) 170
Jaguar XF 3.0 TDI Stage-3 240100340 500150650 575(+75) 180
Jaguar XF 3.0 TDI / Std 27550325 60090690 645(+45) 150
Jaguar XF 3.0 TDI Stage-2 27575350 600120720 660(+60) 180
Jaguar XF 4.2 29822320 41124435 423(+12) 100
Jaguar XF 4.2 30020320 42020440 430(+10) 100
Jaguar XF 4.2 SuperCharged 41624440 56030590 575(+15) 120

Tuning files for Jaguar XJ DPF EGR AdBlue off

Car namePower, HpTorque, N-mPrice, Eur
Std+Dynamic Std+DynamicEconomic
Car nameHp+N-m+Price, Eur
Jaguar XJ 2.0 Turbo 24035275 34060400 370(+30) 120
Jaguar XJ 3.0 SuperCharged / Std 34045385 45050500 475(+25) 140
Jaguar XJ 3.0 SC Stage-2 34060400 45065515 483(+33) 170
Jaguar XJ 3.0 TDI 30030330 70070770 735(+35) 160
Jaguar XJ 3.0 SuperCharged / Std 47050520 57550625 600(+25) 160
Jaguar XJ 3.0 SC Stage-2 47075545 62575700 663(+38) 170
Jaguar XJ 5.0 SuperCharged / Std 51040550 62555680 653(+28) 160
Jaguar XJ 5.0 SC Stage-2 51070580 62585710 668(+43) 170
Atention! Final power gain depends on car condition. File database you can find here.

Main page » Passenger cars » Jaguar